RED WILLOW COUNTY NEBRASKA
1890 CENSUS
| CIVIL WAR VETERAN | WIDOW OF | TOWNSHIP | RANK | COMPANY | UNIT SERVED IN |
| Adkins, William N. | Amanda M. | Valley Grange | Pvt | E | 10th Indiana Infantry |
| Allen, Robert T. | Grant | Pvt | F | 136 Ohio Infantry | |
| Allen, William H. | Danbury | Cpl | B | 39 Iowa Infantry | |
| Andrew, Nelson | Catherine E. | Grant | Carpenter | M | 8 New York Arty. |
| Angle, Harvey P. | McCook | Pvt | A | 20 Iowa Infantry | |
| Armstrong, Phil Nisid | Indianola | Pvt | F | 18 New York Infantry | |
| Ashmore, Hezekiah | Indianola | Pvt | C | 8 Illinois Infantry | |
| Ashmore, Hezekiah | Indianola | Pvt | A | 123 Illinois Infantry | |
| Ashmore, Hezekiah | Indianola | 1st Lt. | H | 123 Illinois Infantry | |
| Ashton, Kernet | Danbury | Pvt | K | 120 Indiana Infantry | |
| Babbitt, Darwin H. | McCook | Pvt | K | 5 Michigan Calvary | |
| Babcock, Henry A. | Indianola | Pvt | H | 42 Wisconsin Infantry | |
| Bacon, Marvin N. | Perry | Pvt | N | 5 Wisconsin Infantry | |
| Bales, Thomas H. | Willow Grove | Cpl | E | 57 Indiana Infantry | |
| Barker, Alvin P. | Willow Grove | Sgt | B | 13 Missouri Infantry | |
| Barnes, Daniel | Grant | Pvt | K | 24 Ohio Infantry | |
| Barnes, Daniel | Grant | 1st Lt. | C | 188 Ohio Infantry | |
| Bartholomew, Arthur | Lebanon | Pvt | G | 44 Illinois Infantry | |
| Bartley, Allen | Willow Grove | Sgt | F | 5 Illinois Calvary | |
| Battershell, Moses | McCook | Pvt | F | 134 Illinois Infantry | |
| Battershell, Moses | McCook | Cpl | K | 153 Illinois Infantry | |
| Baxler, Henry | Indianola | Pvt | G | 22 Connecticut Infantry | |
| Beck, Charles W. | Willow Grove | Pvt | F | 15 Illinois Calvary | |
| Beck, Charles W. | Willow Grove | Pvt | L | 10 Illinois Calvary | |
| Beck, Gilbert K. | McCook | Pvt | H | 12 Illinois Infantry | |
| Bedr, James W. | Red Willow | Pvt | A | 15 Ohio Bat. | |
| Beeman, Alonzo | Indianola | Pvt | D | 3 Iowa Calvary | |
| Benjamin, William N. | Grant | Pvt | I | 107 New York Infantry | |
| Bennett, Thomas | McCook | Pvt | M | 1st Bat. Calf. Infantry | |
| Berry, Charles | Bondville | Pvt | A | 103 Illinois Infantry | |
| Berry, Henry H. | McCook | Pvt | E | 145 Illinois Infantry | |
| Billings, Simion B. | Indianola | Pvt | D | 105 Illinois Infantry | |
| Blackson, James C. | Indianola | Pvt | C | 11 Illinois Calvary | |
| Blake, Cyrus | Indianola | Pvt | B | 23 WisconsinInfantry | |
| Bodwell, Alvin T. | Beaver | Pvt | B | 116 Ohio Infantry | |
| Bond, Robert | Indianola | Pvt | E | 12 Wisconsin Infantry | |
| Boyd, Charles | Valley Grange | Pvt | C | 59 Illinois Infantry | |
| Boyer, Jacob | Danbury | Cpl | C | 8 Iowa Infantry | |
| Brazee, William M. | Indianola | Pvt | H | 12 Illinois Infantry | |
| Brazee, William M. | Indianola | Pvt | H | 47 Illinois Infantry | |
| Brazee, William M. | Indianola | Pvt | K | 148 Illinois Infantry | |
| Brisbin, William H. | Willow Grove | Musician | M | 2 Iowa Calvary | |
| Brown, Edgar | Indianola | Sgt | A | 2 New York Calvary | |
| Brown, George R. | Tyrone | Pvt | K | 74 Ohio Infantry | |
| Brown, Marion B. | Red Willow | Pvt | H | 7 Missouri Calvary | |
| Brown, Thomas E. | Tyrone | Pvt | K | 74 Ohio Infantry | |
| Bryan, David M. | McCook | Pvt | C | 12 Pennsylvania Infantry | |
| Burgess, Harvey | Lebanon | Pvt | D | 9 Mississippi Infantry | |
| Burns, George | Valley Grange | Pvt | E | 13 U.S. Infantry | |
| Burns, William P. | Bondville | Pvt | C | 3 Illinois Calvary | |
| Burt, Frances M. | Red Willow | Pvt | 1 Illinois Calvary | ||
| Burt, George W. | Indianola | Pvt | H | 44 Iowa Infantry | |
| Bush, David H. | Willow Grove | Vet Sgt | H | 2 Missouri Calvary | |
| Carr, James H. | Willow Grove | Pvt | G | 77 New York Infantry | |
| Carr, James H. | Willow Grove | Pvt | E | 77 New York Infantry | |
| Cartwright, George T. | Beaver | Pvt | A | 2 Vermont Infantry | |
| Catt, Thomas H. | McCook | Pvt | F | 12 Indiana Calvary | |
| Caulkins, Alvine A. | Indianola | Pvt | A | 7 Minnesota Infnatry | |
| Cheney, Thomas R. | Lebanon | Pvt | C | 12 U.S. Infantry | |
| Clark, Carlton | Red Willow | Pvt | A | 83 Illinois Infantry | |
| Clark, Kendrick | McCook | Pvt | F | 17 Illinois Infantry | |
| Clark, Thomas | Willow Grove | Pvt | C | 15 Ohio Infantry | |
| Clark, Thomas | Willow Grove | Pvt | F | 123 Ohio Infantry | |
| Clements, Dan A. | Valley Grange | Pvt | K | 9 Kansas Calvary | |
| Closson, Aaron E. | Martha A. | Danbury | Pvt | D | 42 Indiana Infantry |
| Coffers, Loranza | Indianola | ||||
| Coffin, George W. | Tyrone | ||||
| Colling, William | Bondville | Pvt | A | 52 Illinois Infantry | |
| Conbalin, Elizah | Red Willow | Pvt | C | 33 Ohio Infantry | |
| Conner, John | Gerver | Pvt | G | 33 Wisconsin Infantry | |
| Conrad, Elias H. | Amelia | Red Willow | Pvt | D | 86 Illinois Infantry |
| Conrad, Kerst | Christina | Willow Grove | Pvt | G | 16 Iowa Infantry |
| Cooley, Hyrum E. | Valley Grange | Pvt | D | 67 Illinois Infantry | |
| Cooley, Robert S. | Beaver | Pvt | H | Ohio H.A. | |
| Cooper, William | McCook | Pvt | 12 Wisconsin L.A. | ||
| Copers, Adam B. | Indianola | Pvt | E | 21 Missouri Infantry | |
| Cowles, Cyrus | Willow Grove | Pvt | G | New York Eng. | |
| Crabtree, Henry | Indianola | 1st Sgt | B | 23 Iowa Infantry | |
| Cramer, Charles | Indianola | Sgt | D | 36 Wisconsin Infantry | |
| Cratty, William N. | Valley Grange | Pvt | E | 1st Iowa Calvary | |
| Criton, Lewis W. | Valey Grange | Pvt | B | 150 Indiana Infantry | |
| Crocker, Charles H. | Indianola | Pvt | A | 183 Indiana Infantry | |
| Crockford, William | Box Elder | Pvt | D | 26 Michigan Infantry | |
| Crosby, Alonzo E. | Willow Grove | Pvt | K | 23 Iowa Infantry | |
| Cumming, James B. | Lebanon | Bugler | S | 9 Pennsylvania Calvary | |
| Curfman, George W. | Indianola | Pvt | F | 3 Iowa Calvary | |
| Dillon, George W. | Valley Grange | Pvt | K | 25 Iowa Calvary | |
| Dodge, Sidney | Gerver | Wagner | F | 18 Michigan Infantry | |
| Dole, Albert G. | Box Elder | Pvt | I | 1 Ohio Infantry | |
| Dole, Albert G. | Box Elder | Pvt | I | 2 U.S. Infantry | |
| Dolen, James W. | Indianola | Cpl | C | 18 Iowa Infantry | |
| Doll, George | Lycretia C. | Valley Grange | Pvt | D | 55 Ohio Infantry |
| Donnell, George A. | Tyrone | ||||
| Dooley, Michael J. | Beaver | ||||
| Dutcher, Aaron | Indianola | Pvt | A | 150 New York Infantry | |
| Eaton, James E. | McCook | Pvt | A | 18 Massachusetts Infantry | |
| Eaton, James E. | McCook | Pvt | A | 1 Massachusetts H.A. | |
| Ellis, Samuel | Gerver | Pvt | B | 13 Pennsylvania Calvary | |
| Engel, Jonas | McCook | Pvt | C | 1 North Carolina Infantry | |
| Engel, Jonas | McCook | Pvt | B | 53 North Carolina Infantry | |
| Enoch, David | Willow Grove | Cpl | 13 Ohio Arty. | ||
| Eskersen, John | McCook | Pvt | D | 116 Indiana Infantry | |
| Eskersen, John | McCook | Pvt | A | 154 Indiana Infantry | |
| Evans, Jacob H. | Perry | Pvt | D | 132 Indiana Infantry | |
| Evans, William | Red Willow | Cpl | D | 50 Illinois Infantry | |
| Evans, William | Red Willow | Capt | H | 118 Illinois Infantry | |
| Everest, James H. | Danbury | D | Missouri Infantry | ||
| Feas, Joseph B. | Box Elder | Pvt | H | 1 Iowa Calvary | |
| Feas, Joseph B. | Box Elder | Bugler | H | 1 Iowa Calvary | |
| Finamore, Andrew J. | McCook | Pvt | E | 11 Illinois Infantry | |
| Fitch, William S. | Valley Grange | Pvt | G | 89 Illinois Infantry | |
| Foote, Isaac D. | Lebanon | Pvt | K | 15 Connecticut Infantry | |
| Ford, John M. | Gerver | Pvt | A | 128 Iowa Infantry | |
| Fowler, George | Gerver | Pvt | C | 24 Iowa Infantry | |
| Fowler, Isade N. | Gerver | Pvt | C,B | 24 Indiana Infantry | |
| Fowler, Joseph N. | Gerver | Pvt | I | 42 Indiana Infantry | |
| Foye, Isiah | Box Elder | Sgt | H | 47 Pennsylvania Infantry | |
| Francis, Page | McCook | Pvt | A | 3 Maine Infantry | |
| Francis, Page | McCook | Pvt | I | 30 Maine Infantry | |
| Francis, Page | McCook | Pvt | B | 16 V.S.. V.R.C. | |
| Franklin, Vacances | McCook | Pvt | H | 198 Pennsylvania Infantry | |
| Frost, Oregon | Willow Grove | Pvt | F | 16 Infantry | |
| Frost, Oregon | Willow Grove | Sgt | U.S. Navy | ||
| Fulk, William R. | Red Willow | Pvt | A | 54 Illinois Volunteers | |
| Gabe, Henry | Valley Grange | Cpl | A | 8 Infantry | |
| Gabe, Henry | Valley Grange | Cpl | A | 55 Infantry | |
| Gerver, John D. | Gerver | Cpl | I | 98 Illinois Infantry | |
| Goddard, Andrew | Indianola | Pvt | H | 2 Tennessee Calvary | |
| Godrey, Andrew J. | McCook | Sgt | B | 17 Indiana Infantry | |
| Gordon, Ransom S. | Red Willow | Pvt | C | 12 U.S. Infantry | |
| Goreley, Robert | Tyrone | Pvt | C | 12 U.S. Infantry | |
| Gossard, Willis | Indianola | Cpl | A | 23 Iowa Calvary | |
| Graggery, Myron S. | Indianola | ||||
| Graham, Fleming M. | Elizabeth C. | Danbury | Pvt | I | 119 Illinois Infantry |
| Graham, Samuel | Danbury | Sgt | A | 40 Iowa Infantry | |
| Gray, Sabin M. | Red Willow | Pvt | B | 137 New York Volunteers | |
| Gray, Sabin M. | Red Willow | Pvt | F | 1 New York Volunteers | |
| Gray, William K. | Valley Grange | Seaman | U.S. Ship "Little" | ||
| Groves, Peter | Red Willow | Pvt | C | 40 Iowa Infantry | |
| Groves, Peter | Red Willow | Sgt | D | 40 Iowa Infantry | |
| Hall, William | Red Willow | Pvt | H | 65 New York Infantry | |
| Hamilton, James G. | McCook | Sgt | E | Rhode Island L.A. | |
| Hamilton, William | Elizabeth F. | Willow Grove | 1st Lt. Adj. | G | 1 Missouri Calvary |
| Hamilton, William S. | Perry | Pvt | C | 21 Missouri Infantry | |
| Hammond, Abraham | Gerver | Maj | 1 E. Tennessee Calvary | ||
| Hanger, Jacob S. | Indianola | Pvt | F | Ohio H.A. | |
| Harrison, Charles | Red Willow | Pvt | F | 124 Illinois Volunteers | |
| Hathom, John E. | Willow Grove | Pvt | M | 1 Maine H.A. | |
| Heber, John F. | McCook | Sgt | C | 2 Illinois Infantry | |
| Helm, John F. | Red Willow | Pvt | E | 16 Indiana M.T. | |
| Helm, John F. | Red Willow | Pvt | C | 13 Indiana Calvary | |
| Helt, Henry | Tyrone | Pvt | A | 120 Indiana Infantry | |
| Henber, Franklin | Willow Grove | Cpl | K | 85 Ohio Infantry | |
| Henber, Franklin | Willow Grove | Seaman | U.S. Ship "Brilliant" | ||
| Henderson, John M. | Box Elder | Pvt | D | 127 Illinois Infantry | |
| Hetherington, James | Indianola | Cpl | B | 2 Ohio H.A. | |
| High, Robert P. | Lebanon | Pvt | E | 11 Pennsylvania Infantry | |
| High, Robert P. | Lebanon | Cpl | G | 194 Pennsylvania Infantry | |
| High, Robert P. | Lebanon | Sgt | H | 213 Pennsylvania Infantry | |
| Hill, Edgar S. | Indianola | Pvt | G | 4 California Infantry | |
| Hindman, William M. | Beaver | Cpl | E | 29 Iowa | |
| Holmes, Joseph S. | Valley Grange | Pvt | G | 56 New York Infantry | |
| Holister, Justin | Eletta | McCook | 2nd Lt. | A | 12 Illinois H.A. |
| Horton, Hampton | Lebanon | Sgt | I | 120 Indiana Infantry | |
| Horton, Thomas | Red Willow | Pvt | B | 95 Illinois Infantry | |
| Hose, Carl E. | Julia | Red Willow | Pvt | F | 8 Iowa Infnatry |
| Hovey, Loranzo D. | Valley Grange | Pvt | F | 16 Illinois Infantry | |
| Howell, George | Red Willow | Pvt | C | 39 Ohio Infantry | |
| Hudlesten, Samuel W. | McCook | Pvt | F | 1 Illinois Calvary | |
| Hunt, George | McCook | Pvt | H | 22 Iowa Infantry | |
| Huntwork, George | Indianola | ||||
| Huston, James | Frances | Perry | Pvt | F | 115 Ohio Infantry |
| Hutchins, James M. | McCook | Pvt | E | 40 Wisonsin Infantry | |
| Ingles, Jesse F. | Box Elder | ||||
| Ingley, Eliphalette | Indianola | Pvt | I | 1 Iowa Infantry | |
| Irvin, William M. | Willow Grove | Pvt | H | 2 Pennsylvania Infantry | |
| Irvin, William M. | Willow Grove | Pvt | F | 155 Ohio | |
| Irvin, William M. | Willow Grove | Musician | A | 197 Ohio Infantry | |
| Jacobs, Elias | Mary A. | Perry | Pvt | A | 31 Iowa Infantry |
| James, Ahara L. | Indianola | Pvt | G | 13 New Hampshire Infantry | |
| Jarvis, George M. | Indianola | ||||
| Johnson, Joseph S. | Beaver | ||||
| Johnson, William | Box Elder | Pvt | H | 79 Illinois Infantry | |
| Jones, George W. | Lebanon | Pvt | A | 29 Ohio Infantry | |
| Jones, Peter | McCook | Pvt | A | 3 U.S. Calvary | |
| Kamonse, James A. | Danbury | Pvt | A | 4 Michigan Infantry | |
| Kennedy, William P. | Danbury | Pvt | K | 11 Illinois Infantry | |
| Kennedy, William P. | Danbury | Pvt | C | 39 Illinois Infantry | |
| Kiett, James K. | McCook | Pvt | H | 31 Pennsylvania Infantry | |
| Kiett, James K. | McCook | Pvt | K | 81 Pennsylvania Infantry | |
| Kilerndall, John S. | Red Willow | Pvt | D | 114 Illinois Infantry | |
| Kilgore, Jessie B. | Indianola | Pvt | K | 112 Illinois Infantry | |
| Kincaid, Andrew | Martha A. | Beaver | Pvt | A | 66 Iowa |
| King, Arthur T. | Box Elder | Pvt | C | 10 Missouri Infantry | |
| King, Arthur T. | Box Elder | Capt | F | 50 U.S. | |
| Kinghorn, James | Box Elder | Pvt | L | 2 Illinois Calvary | |
| Kinghorn, Tomas | Box Elder | Sgt | A | 6 Ohio Calvary | |
| Kingsvury, John E. | Mccook | Sgt | B | 1 Illinois L.T. | |
| Kinkead, John | Lebanon | Pvt | H | 24 Iowa Infantry | |
| Kinnick, Richard R. | Perry | Pvt | K | 7 Iowa Infantry | |
| Knight, Charles W. | McCook | Pvt | F | 12 New Hampshire Infantry | |
| Korb, Jacob | Bondville | Pvt | A | 86 New York Infantry | |
| Korns, Lewis B. | Indianola | Pvt | I | 18 Mississippi Infantry | |
| Korns, Lewis B. | Indianola | Pvt | E | 7 Iowa Calvary | |
| Kort, James M. | Willow Grove | Pvt | G | 7 Iowa Infantry | |
| Kort, James M. | Willow Grove | Pvt | G | 39 Iowa Infantry | |
| Kunedemar, Martin L. | McCook | Pvt | A | 1 Indiana Infantry | |
| Lamb, John B. | Beaver | Pvt | E | 47 Iowa Infantry | |
| Lang, Jacob | Box Elder | Pvt | I | 74 Indiana Infantry | |
| Lothrop, William C. | McCook | Pvt | G | 55 Illinois Infantry | |
| Letter, Joseph S. | McCook | Sgt | H | 15 Ohio Infantry | |
| Lewis, Barney N. | McCook | Pvt | I | 15 West Va Infantry | |
| Lewis, Edward G. | Indianola | Cpl | H | 92 Illinois Infantry | |
| Lewis, George M. | McCook | ||||
| Loomis, Russell | Box Elder | Pvt | G | 9 Wilsconsin Infantry | |
| Lucker, George W. | Mary E. | Perry | Pvt | G | 15 Iowa Infantry |
| Mackey, George C. | Valley Grange | Pvt | D | 39 Iowa Infantry | |
| Mangus, Daniel | Willow Grove | Wagoner | I | 22 Iowa Infantry | |
| Mann, James | Indianola | Pvt | E | 29 Iowa Infantry | |
| Mann, James | Indianola | Sgt | J | 83 Illinois Infantry | |
| Mann, James | Indianola | 1st Lt. | C | 67 U.S. Infantry | |
| Marrow, Emmett | McCook | Pvt | G | 146 Ohio Infantry | |
| Marsh, Austin C. | Willow Grove | Pvt | K | 30 Iowa Infantry | |
| Marshall, Henry | Beaver | Pvt | C | 56 New York | |
| Martin, Jacob G. | Beaver | Pvt | G | 5 Iowa Infantry | |
| Martin, Jacob G. | Beaver | Pvt | J | 5 Iowa Calvary | |
| Masters, Samuel | Red Willow | Pvt | I | 131 Illinois Infantry | |
| Miller, Lyman S. | Willow Grove | Pvt | D | 140 Pennsylvania Infantry | |
| Miller, Lyman S. | Willow Grove | Pvt | 52 Pennsylvania Infantry | ||
| Mills, Benjamin B. | Valley Grange | Pvt | A | 37 Wisconsin Infantry | |
| Miserve, John G. | Valley Grange | Pvt | C | 7 Illinois Calvary | |
| Mitchell, Allen | Indianola | Pvt | C | 123 Indiana Infantry | |
| Mitchell, Henry H. | Willow Grove | Pvt | E | 168 Pennsylvania Volunteers | |
| Mitchell, John C. | Indianola | ||||
| Modie, Andrew C. | Red Willow | Pvt | M | 25 U.S. Infantry | |
| Moore, Frank | Tyrone | Pvt | F | Illinois Infantry | |
| Moore, Richard E. | Willow Grove | Pvt | I | 3 Iowa Calvary | |
| Moras, Isiah P. | Valley Grange | Pvt | A | 128 Indiana Infantry | |
| Morgan, John W. | Danbury | Pvt | H | 114 Illinois Infantry | |
| Morgan, John W. | Danbury | Pvt | I | 114 Illinois Infantry | |
| Morgan, Joseph C. | Lebanon | Pvt | H | 19 Michigan Infantry | |
| Mullen, John W. | Mary A. | McCook | Pvt | C | 53 Illinois Infantry |
| Mullery, Lawrence F. | Indianola | Sgt | C | 37 Illinois Infantry | |
| Muntz, Peter | Willow Grove | Pvt | A | 13 Iowa Infantry | |
| Murphy, William | Indianola | Pvt | A | 1 Mississippi Calvary | |
| McBeede, Daniel L. | McCook | Pvt | G | 213 Pennsylvania Infantry | |
| McCabe, John G. | McCook | Pvt | C | 5 Iowa Infantry | |
| McClung, James | Indianola | ||||
| McCorkle, Joseph H. | Valley Grange | Pvt | B | 13 Iowa Infantry | |
| McCoy, Samuel L. | Beaver | Pvt | K | 19 Iowa | |
| McCoy, Samuel L. | Beaver | Pvt | G | 29 Iowa | |
| McCrary, Samuel | Indianola | Pvt | H | 19 Infantry | |
| McCullock, James A. | Hannah | Tyrone | Pvt | 42 Wisconsin Infantry | |
| McKee, William | Cunada | Red Willow | Pvt | A | 20 Ohio Volunteers |
| McManigal, Vance | McCook | Sgt | I | 7 Indiana Calvary | |
| McQuiety, Van Buren | Willow Grove | Pvt | I | 10 Indiana Infantry | |
| Nellis, Henry A. | McCook | Sgt | E | 153 New York Infantry | |
| Nettleton, Luther C. | Eliza G. | Perry | Sgt | F | 49 Infantry |
| Newberry, John | Bondville | Pvt | N | 4 Illinois Calvary | |
| Noel, Mathew B. | Willow Grove | Pvt | C | 39 Iowa Infantry | |
| Northrop, Charles J. | McCook | Pvt | B | 16 Michigan Infantry | |
| Northrop, Charles J. | Mary A. | McCook | Cpl | B | 2 Michigan |
| Notze, Charles A. | Indianola | ||||
| Nutt, William | Red Willow | Pvt | D | 20 Ohio Volunteers | |
| O'Brien, John | McCook | Pvt | E | 14 New York Infantry | |
| Olcott, Benjamin F. | McCook | Pvt | I | 10 Michigan Infantry | |
| Oscar, Lee | Marilla | Willow Grove | Pvt | B | 39 Iowa Infantry |
| Palkins, John | Valley Grange | Cpl | G | 9 New York H.A. | |
| Pate, Thomas J. | Willow Grove | Cpl | C | 94 Illinois Infantry | |
| Payne, Willard D. | McCook | Pvt | H | 95 Illinois Infantry | |
| Peak, John | Indianola | Pvt | 16 Indiana L.B. | ||
| Peeterman, Elias | Indianola | Pvt | A | 13 Ohio Infantry | |
| Pelton, | Melissa W. | Lebanon | Pvt | H | 7 Ohio Infantry |
| Pemmington, William R. | Lebanon | Pvt | I | 11 Illinois Calvary | |
| Peter, Frederick | Willow Grove | Sgt | I | 42 Indiana Infantry | |
| Phillips, William N. | Perry | Pvt | C | 13 Pennsylvania Calvary | |
| Plessinger, Israel | Indianola | Pvt | Ohio Infantry | ||
| Plumb, Perry O. | Danbury | Pvt | G | 29 Wisconsin Infantry | |
| Plumb, Hiram C. | Danbury | Pvt | A | 35 New York Infantry | |
| Pollock, Thomas | Danbury | Pvt | E | 30 Iowa Infantry | |
| Pollard, Morgan | Red Willow | Pvt | F | 7 Ohio Infantry | |
| Porter, John F. | Box Elder | ||||
| Potts, John | Indianola | Pvt | B | 7 Iowa Calvary | |
| Predmore, Joseph C. | McCook | Pvt | G | 89 Ohio Infantry | |
| Premer, Samuel | Indianola | Pvt | E | 89 Indiana Infantry | |
| Price, Dudley | Bondville | Pvt | E | 27 Indiana Infantry | |
| Puetz, Charles | Danbury | Pvt | I | 28 Iowa Infantry | |
| Rand, Carrie E. | Indianola | ||||
| Randal, William K. | Danbury | Cpl | E | 194 New York Infantry | |
| Randal, William K. | Danbury | F | 16 Infantry | ||
| Rankin, Abraham | Indianola | Cpl | D | 53 Ohio Infantry | |
| Ray, George B. | Red Willow | Pvt | I | Missouri Volunteers | |
| Records, James M. | Perry | Pvt | B | McIntyres Ind. Bat. | |
| Records, James M. | Perry | Pvt | B | South Ohio Infantry | |
| Relph, William | Gerver | Cpl | C | 72 Indiana Infantry | |
| Remington, William | Beaver | Pvt | A | 28 Iowa Infantry | |
| Remington, Francis M. | Lebanon | Pvt | I | 11 Illinois Calvary | |
| Rice, Rowe | Pauline | Willow Grove | Pvt | H | 22 Iowa Infantry |
| Richards, Charles C. | Willow Grove | Pvt | H | 22 Iowa Infantry | |
| Richardson, James E. | Lucy F. | Gerver | Pvt | F | 42 Illinois Infantry |
| Rieschick, Adolph | Perry | Pvt | B | 4 Missouri Calvary | |
| Rittenburg, James | Red Willow | Pvt | A | 62 Vermont Infantry | |
| Rogers, Henry G. | Lebanon | Pvt | F | Missouri Calvary | |
| Rowe, James R.P. | Willow Grove | Pvt | H | 22 Iowa Infantry | |
| Rowe, Sylvanus B. | Willow Grove | Pvt | H | 22 Iowa Infantry | |
| Rowland, John K. | Grant | Pvt | E | 53 Ohio Infantry | |
| Ruby, John W. | Beaver | Pvt | D | 42 Ohio | |
| Russell, John B. | Valley Grange | Pvt | K | 82 Iowa Infantry | |
| Ryder, Sanford M. | Indianola | Pvt | F | 8 New York L.A. | |
| Saunders, William | Danbury | Pvt | C | 9 Missouri Infantry | |
| Schwerdt, George | Valley Grange | Cpl | N | 74 Pennsylvania Infantry | |
| Scott, Allen J. | Lebanon | Pvt | G | 27 Missouri Infantry | |
| Scott, Thomas M. | McCook | Capt | H | 78 Illinois Infantry | |
| Seaman, Sigmond | McCook | Pvt | E | 14 Wisconsin Infantry | |
| Seaman, Sigmond | McCook | Pvt | I | 5 Missouri Infantry | |
| Seamonds, Saunders R. | Grant | Pvt | M | 2 Iowa Calvary | |
| Searle, George A. | Tyrone | Pvt | B | 93 Illinois Infantry | |
| Semasten, William W. | Indianola | Pvt | D | 19 Wisconsin Infantry | |
| Sexson, Enoch A. | Box Elder | Sgt | D | 4 Iowa Calvary | |
| Shackley, William C. | Danbury | Pvt | F | 5 Iowa Infantry | |
| Shackley, William C. | Danbury | Pvt | G | 5 Iowa Infantry | |
| Sharp, Alonzo P. | McCook | Pvt | I | 12 Illinois Infantry | |
| Sherman, Jeri H. | Indianola | Pvt | J | 6 Colorado Infantry | |
| Short, Jacob | Indianola | ||||
| Sibbitt, Benjamin F. | Indianola | Cpl | B | 23 Infantry | |
| Smith, Henry C. | McCook | Pvt | B | 9 Indiana Infantry | |
| Smith, James W. | Willow Grove | Sgt. Major | 9 Iowa Calvary | ||
| Smith, William | Tyrone | Cpl | K | 11 Illinois Infantry | |
| Smith, William H. | Red Willow | Pvt | E | 21 Missouri Volunteers | |
| Smith, William J. | McCook | Pvt | G | 5 Michigan Calvary | |
| Smith, William N. | Valley Grange | Cpl | C | 11 Michigan Infantry | |
| Southwick, Chamberlain | Red Willow | Pvt | C | 3 Wisconsin Calvary | |
| Spain, William B. | Indianola | Pvt | K | 151 Indiana Infantry | |
| Spain, William B. | Indianola | 1st Sgt | E | 48 Indiana Infantry | |
| Spaulding, James | Box Elder | Pvt | F | 38 Iowa | |
| Spinner, George | Tyrone | Pvt | B | 6 Indiana Infantry | |
| Spinner, George | Tyrone | Pvt | G | 33 Indiana Infantry | |
| Spoatts, Joseph | McCook | Cpl | F | 31 Iowa Infantry | |
| Spray, John T. | McCook | Pvt | B | 13 U.S. Infantry | |
| Spring, George L. | Lucy A. | Willow Grove | Sgt | K | 16 Vermont Infantry |
| Springer, James F. | Lebanon | Pvt | H | 18 Ohio Infantry | |
| Springer, James F. | Lebanon | Sgt | B | 116 Ohio Infantry | |
| Squires, Charles S. | Red Willow | Pvt | C | 37 Illinois Infantry | |
| Stalker, John | Valley Grange | Pvt | G | 71 Indiana Infantry | |
| Starr, George W. | McCook | Pvt | C | 12 Indiana Infantry | |
| Starr, George W. | McCook | Pvt | K | 9 Indiana Infantry | |
| Starr, William R. | Indianola | ||||
| Steinmetz, Jacob | McCook | Pvt | B | 186 Ohio Infantry | |
| Stilgebouer, Solomon W. | Beaver | Pvt | B | 14 Illinois Infantry | |
| Stockton, Samuel J. | Indianola | Pvt | D | 138 Illinois Infantry | |
| Stockton, Samuel J. | Indianola | Pvt | H | 11 Illinois Calvary | |
| Strain, John A. | Red Willow | Pvt | G | 23 Iowa Volunteers | |
| Taylor, William M. | Red Willow | Sgt | M | 22 Pennsylvania Calvary | |
| Templin, Cyril | Box Elder | ||||
| Thomas, Archibald J. | McCook | Pvt | A | 2nd Bat. Pa. Volunteers | |
| Thomas, Archibald J. | McCook | Cpl | B | 1st Bat. Pa. Infantry | |
| Thomas, Archibald J. | McCook | Sgt | Cpt. Weavers Pa. Volunteers | ||
| Thompson, Adonirain J. | Willow Grove | Pvt | F | 12 West Va. Infantry | |
| Thompson, Frederick G. | McCook | Pvt | 18 U.S. Infantry | ||
| Thorp, William F. | Gerver | Pvt | 25 Indiana Bat. | ||
| Utter, Abraham | Red Willow | Pvt | A | 151 Ohio Infantry | |
| Vore, Ira J. | Rebecca | Bondville | Fifer | 26 Illinois Infantry | |
| Waldo, Ira | Perry | Blk Smith | I | 6 Iowa Calvary | |
| Walker, David | McCook | Sgt | C | 3 Ohio Infantry | |
| Walker, Henry | Grant | Pvt | N | 61 Illinois Infantry | |
| Wall, George W. | McCook | Pvt | C | 32 Indiana Infantry | |
| Walters, John A. | Gerver | Sgt | K | 130 Te. Infantry | |
| Walton, Hiram | Willow Grove | Pvt | West Virginia Infantry | ||
| Walton, Nicholas | Tyrone | Pvt | B | 65 Illinois Infantry | |
| Washbrim, Oregon | Bondville | Pvt | C | 6 Missouri Infantry | |
| Waterman, Delos A. | Lebanon | Lt. | F | 44 Iowa Infantry | |
| Webber, Joseph T. | Indianola | Pvt | B | 3 Iowa L.A. | |
| Weeden, John | Indianola | Pvt | K | 1 Wisconsin L.A. | |
| Weeden, john | Indianola | Pvt | B | 5 Mississippi Infantry | |
| Welles, Angelo P. | McCook | Pvt | I | 85 New York Infantry | |
| Welles, Angelo P. | McCook | Sgt | I | 85 New York Infantry | |
| Wentz, Charles | Valley Grange | Sgt | C | 7 Indiana Calvary | |
| West, Nelson L. | Lebanon | Pvt | H | 9 Iowa Infantry | |
| Wilcox, Justin A. | McCook | Pvt | A | 128 New York Infantry | |
| Wilcox, Justin A. | McCook | Sgt | 28th | 2 Bat. VRC | |
