RED WILLOW COUNTY NEBRASKA
BONDVILLE PRECINCT
1900 CENSUS
| PRECINCT | HOUSE | FAMILY | LAST NAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | STATUS | OCCUPATION | WHERE BORN | FATHER BORN | MOTHER BORN |
| Bondville | 54 | 55 | Dutcher | Charles | w | m | 30 | Head | M | Farmer | Iowa | New York | New York |
| (bondville07) | Dutcher | Lillie M. | w | f | 23 | Wife | M | Indiana | Indiana | Ohio | |||
| Dutcher | Mabel P. | w | f | 1 | Daughter | S | Nebraska | Iowa | Indiana | ||||
| Dean | Ralph | w | m | 16 | Laborer | S | Farm Laborer | Indiana | Unknown | Unknown | |||
| Bondville | 55 | 56 | Dutcher | Nelson | w | m | 87 | Head | M | New York | New York | New York | |
| Dutcher | Mary L. | w | f | 63 | Wife | M | New York | Pennsylvania | New York | ||||
| Bondville | 56 | 57 | Colling | Margaret | w | f | 53 | Head | M | Farmer | Germany | Germany | Germany |
| Colling | John W. | w | m | 29 | Son | S | Farmer | Illinois | Germany | Germany | |||
| Colling | Charles A. | w | m | 21 | Son | S | Farmer | Illinois | Germany | Germany | |||
| Colling | Ella C. | w | f | 20 | Daughter | S | Illinois | Germany | Germany | ||||
| Colling | Raner? F. | w | f | 16 | Daughter | S | Nebraska | Germany | Germany | ||||
| Bondville | 57 | 58 | Lehn | Daniel | w | m | 54 | Head | M | Farmer | Germany | Germany | Germany |
| Lehn | Veronica | w | f | 50 | Wife | M | Germany | Germany | Germany | ||||
| Lehn | Henry | w | m | 24 | Son | S | Farmer | New York | Germany | Germany | |||
| Lehn | Gertie B. | w | f | 12 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Lehn | George N. | w | m | 8 | Son | S | At School | Nebraska | Germany | Germany | |||
| Bondville | 58 | 59 | Wren | Nicholas | w | m | 46 | Head | S | Farmer | Germany | Germany | Germany |
| Elsen | Clara | w | f | 41 | Sister | W | Germany | Germany | Germany | ||||
| Elsen | Barbara | w | f | 18 | Niece | S | Illinois | Germany | Germany | ||||
| Elsen | Anna | w | f | 14 | Niece | S | At School | Illinois | Germany | Germany | |||
| Elsen | Mary | w | f | 12 | Niece | S | At School | Illinois | Germany | Germany | |||
| Bondville | 59 | 60 | Colling | William | w | m | 25 | Head | M | Farmer | Illinois | Germany | Germany |
| Colling | Anna B. | w | f | 19 | Wife | M | Austria | Austria | Austria | ||||
| Bondville | 60 | 61 | Gillin | Peter | w | m | 52 | Head | M | Farmer | Germany | Germany | Germany |
| Gillin | Katherine | w | f | 35 | Wife | M | Illinois | Germany | Germany | ||||
| Gillin | Katherine | w | f | 19 | Daughter | S | Illinois | Germany | Illinois | ||||
| Gillin | John C. | w | m | 12 | Son | S | At School | Nebraska | Germany | Illinois | |||
| Gillin | Gertie B. | w | f | 10 | Daughter | S | At School | Nebraska | Germany | Illinois | |||
| Gillin | Carolina | w | f | 8 | Daughter | S | At School | Nebraska | Germany | Illinois | |||
| Gillin | Albert H. | w | m | 5 | Son | S | Nebraska | Germany | Illinois | ||||
| Gillin | Frank C. | w | m | 3 | Son | S | Nebraska | Germany | Illinois | ||||
| Gillin | Lawrence M. | w | m | 2 mos | Son | S | Nebraska | Germany | Illinois | ||||
| Gillin | Clarence W. | w | m | 2mos | Son | S | Nebraska | Germany | Illinois | ||||
| Bondville | 61 | 62 | Colling | Harold? | w | m | 31 | Head | M | Farmer | Illinois | Germany | Germany |
| Colling | Anna | w | f | 35 | Wife | M | Germany | Germany | Germany | ||||
| Colling | Clara T. | w | f | 10 | Daughter | S | At School | Nebraska | Illinois | Germany | |||
| Colling | Walter R. | w | m | 9 | Son | S | At School | Nebraska | Illinois | Germany | |||
| Colling | Veronica | w | f | 7 | Daughter | S | At School | Nebraska | Illinois | Germany | |||
| Colling | Therisie | w | f | 5 | Daughter | S | Nebraska | Illinois | Germany | ||||
| Colling | Matilda | w | f | 4 | Daughter | S | Nebraska | Illinois | Germany | ||||
| Colling | Antonia | w | f | 2 | Daughter | S | Nebraska | Illinois | Germany | ||||
| Colling | Alice A. | w | f | 5 mos | Daughter | S | Nebraska | Illinois | Germany | ||||
| Bondville | 62 | 63 | Verling | Henry | w | m | 57 | Head | W | Farmer | Germany | Germany | Germany |
| Verling | Anna M. | w | f | 18 | Daughter | S | Missouri | Germany | Missouri | ||||
| Verling | John M. | w | m | 14 | Son | S | At School | Missouri | Germany | Missouri | |||
| Verling | Genetty? S. | w | f | 13 | Daughter | S | AT School | Missouri | Germany | Missouri | |||
| Verling | Henry C. | w | m | 11 | Son | S | At School | Missouri | Germany | Missouri | |||
| Verling | William T. | w | m | 11 | Son | S | At School | Missouri | Germany | Missouri | |||
| Verling | Clara V. | w | f | 7 | Daughter | S | At School | Nebraska | Germany | Missouri | |||
| Verling | Heman F. | w | m | 5 | Son | S | At School | Nebraska | Germany | Missouri | |||
| (bondville08) | Verling | Claud | w | m | 2 | Son | S | Missouri | Germany | Missouri | |||
| Verling | Maud | w | f | 2 | Daughter | S | Missouri | Germany | Missouri | ||||
| Bondville | 63 | 64 | Carter | Ernest | w | m | 27 | Head | M | Farmer | Illinois | Illinois | Illinois |
| Carter | Lorena | w | f | 21 | Wife | M | Indiana | Illinois | Ohio | ||||
| Carter | Mary A. | w | f | 1 | Daughter | S | Kansas | Illinois | Indiana | ||||
| Wade | Burdette C. | w | m | 20 | BrotherInLaw | S | Farm Laborer | Indiana | Illinois | Ohio | |||
| Bondville | 64 | 65 | Verling | William | w | m | 38 | Head | M | Farmer | Wisconsin | Germany | Germany |
| Verling | Theresie | w | f | 34 | Wife | M | Germany | Germany | Germany | ||||
| Verling | Anthony M. | w | m | 8 | Son | S | Nebraska | Wisconsin | Germany | ||||
| Verling | Mary L. | w | f | 6 | Daughter | S | Nebraska | Wisconsin | Germany | ||||
| Verling | George H. | w | m | 5 | Son | S | Nebraska | Wisconsin | Germany | ||||
| Verling | Mathias P. | w | m | 2 | Son | S | Nebraska | Wisconsin | Germany | ||||
| Verling | Mathias | w | m | 70 | Father | W | Germany | Germany | Germany | ||||
| Bondville | 65 | 66 | Kennedy | Ma? | w | m | 43 | Head | M | Farmer | Iowa | Ireland | Ireland |
| Kennedy | Katherine | w | f | 34 | Wife | M | Illinois | Belgium | Ohio | ||||
| Kennedy | Charles S. | w | m | 12 | Son | S | At School | Nebraska | Iowa | Illinois | |||
| Kennedy | Joseph P. | w | m | 11 | Son | S | At School | Nebraska | Iowa | Illinois | |||
| Kennedy | Martin J. | w | m | 9 | Son | S | At School | Nebraska | Iowa | Illinois | |||
| Kennedy | Francis | w | m | 6 | Son | S | At School | Nebraska | Iowa | Illinois | |||
| Kennedy | Mary E. | w | f | 4 | Daughter | S | Nebraska | Iowa | Illinois | ||||
| Kennedy | Mary K. | w | f | 2 | Daughter | S | Nebraska | Iowa | Illinois | ||||
| Kennedy | James | w | m | 1 mo | Son | S | Nebraska | Iowa | Illinois | ||||
| Bondville | 66 | 67 | Scharnell | Henry | w | m | 47 | Head | M | Farmer | Maryland | Germany | Germany |
| Scharnell | Hannah | w | f | 39 | Wife | M | Illinois | Pennsylvania | New York | ||||
| Scharnell | Frank A. | w | m | 18 | Son | S | At School | Illinois | Maryland | Illinois | |||
| Scharnell | Retta L. | w | f | 17 | Daughter | S | Illinois | Maryland | Illinois | ||||
| Scharnell | Benjamen H. | w | m | 15 | Son | S | At School | Illinois | Maryland | Illinois | |||
| Scharnell | Ina? P. | w | f | 9 | Daughter | S | At School | Nebraska | Maryland | Illinois | |||
| Scharnell | Charles S. | w | m | 8 | Son | S | At School | Nebraska | Maryland | Illinois | |||
| Scharnell | (not Named) | w | m | 1 | Son | S | Nebraska | Maryland | Illinois | ||||
| Bondville | 67 | 68 | Colling | John | w | m | 30 | Head | M | Farmer | Illinois | Germany | Germany |
| Colling | Anna C. | w | f | 30 | Wife | M | Wisconsin | Germany | Germany | ||||
| Colling | Herbert M | w | m | 7 | Son | S | At School | Nebraska | Illinois | Wisconsin | |||
| Colling | Bernard N. | w | m | 6 | Son | S | Nebraska | Illinois | Wisconsin | ||||
| Colling | Nora L. | w | f | 3 | Daughter | S | Nebraska | Illinois | Wisconsin | ||||
| Colling | Lillian | w | f | 1 | Daughter | S | Nebraska | Illinois | Wisconsin | ||||
| Verling | Theresie | w | f | 22 | SisterInLaw | S | Wisconsin | Germany | Germany | ||||
| Bondville | 69 | 70 | Junker | Joseph | w | m | 26 | Head | M | Farmer | Austria | Austria | Austria |
| Junker | Mollie C. | w | f | 24 | Wife | M | Missouri | Germany | Missouri | ||||
| Junker | Mary L. | w | f | 6 mos | Daughter | S | Nebraska | Austria | Germany | ||||
| Bondville | 70 | 71 | Ross | Joseph | w | m | 44 | Head | M | Farmer | Germany | Germany | Germany |
| Ross | Sophier K. | w | f | 44 | Wife | M | Germany | Germany | Germany | ||||
| Ross | Charles A. | w | m | 15 | Son | S | Germany | Germany | Germany | ||||
| Freihs | Christian | w | m | 75 | FatherInLaw | W | Farm Laborer | Germany | Germany | Germany | |||
| Bondville | 71 | 71 | Skalls | Rosman? | w | m | 54 | Head | M | Farmer | Austria | Austria | Austria |
| Skalls | Paulina | w | f | 56 | Wife | M | Austria | Austria | Austria | ||||
| Skalls | Charles F. | w | m | 22 | Son | S | Farmer | Austria | Austria | Austria | |||
| Skalls | Mary A. | w | f | 20 | Daughter | S | Austria | Austria | Austria | ||||
| Bondville | 71 | 72 | Ebert | Charles | w | m | 44 | Head | M | Farmer | Wisconsin | Germany | Germany |
| (bondville09) | Ebert | Wilhelmina | w | f | 44 | Wife | M | Germany | Germany | Germany | |||
| Ebert | Henry L. | w | m | 15 | Son | S | At School | Nebraska | Wisconsin | Germany | |||
| Ebert | Erich W | w | m | 13 | Son | S | At School | Nebraska | Wisconsin | Germany | |||
| Ebert | Frederich L. | w | m | 10 | Son | S | At School | Nebraska | Wisconsin | Germany | |||
| Ebert | Wilhelmina A | w | f | 7 | Daughter | S | At School | Nebraska | Wisconsin | Germany | |||
| Bondiville | 72 | 73 | Nothornger | Unreadable | w | m | 42 | Head | M | Farmer | Germany | Germany | Germany |
| Nothornger | Anna | w | f | 31 | Wife | M | Germany | Germany | Germany | ||||
| Nothornger | Elsa A. | w | f | 13 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Nothornger | William F. | w | m | 11 | Son | S | At School | Nebraska | Germany | Germany | |||
| Nothornger | Anna W. | w | f | 10 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Nothornger | Martha A. | w | f | 9 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Nothornger | Margaretha | w | f | 7 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Nothornger | Willhelmina | w | f | 5 | Daughter | S | Nebraska | Germany | Germany | ||||
| Nothornger | Oscar E. | w | m | 4 | Son | S | Nebraska | Germany | Germany | ||||
| Nothornger | Lizie S. | w | f | 2 | Daughter | S | Nebraska | Germany | Germany | ||||
| Nothornger | Maria M | w | f | 5 mos | Daughter | S | Nebraska | Germany | Germany | ||||
| Bondville | 73 | 74 | Hinz | Julias | w | m | 36 | Head | M | Farmer | Germany | Germany | Germany |
| Hinz | Henrietta | w | f | 30 | Wife | M | Germany | Germany | Germany | ||||
| Hinz | Amanda | w | f | 8 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Hinz | Ida | w | f | 6 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Hinz | Emil | w | m | 3 | Son | S | Nebraska | Germany | Germany | ||||
| Hinz | Reinhardt | w | m | 1 | Son | S | Nebraska | Germany | Germany | ||||
| Bondville | 74 | 75 | Warfield | Jesiah? | w | m | 55 | Head | M | Farmer | Ohio | Wales | New York |
| Warfield | Elizabeth C. | w | f | 46 | Wife | M | Illinois | Virginia | Virginia | ||||
| Warfield | Alrha D. | w | m | 16 | Son | S | At School | Iowa | Ohio | Illinois | |||
| Warfield | Ralph L. | w | m | 12 | Son | S | At School | Iowa | Ohio | Illinois | |||
| Bondville | 75 | 76 | Burns | William | w | m | 55 | Head | M | Farmer | Pennsylvania | Pennsylvania | Pennsylvania |
| Burns | Mary | w | f | 48 | Wife | M | Indiana | Pennsylvania | Indiana | ||||
| Miller | Hazell E. | w | f | 2 | Granddaughter | S | Nebraska | Indiana | Illinois | ||||
| Bondville | 76 | 77 | Duborke | Charles | w | m | 23 | Head | M | Farmer | Germany | Germany | Germany |
| Duborke | Anna | w | f | 17 | Wife | M | Iowa | Germany | Germany | ||||
| Bondville | 77 | 78 | Downs | Joseph | w | m | 50 | Head | M | Farmer | Indiana | Germany | Germany |
| Downs | Pauline | w | m | 48 | Wife | M | Germany | Germany | Germany | ||||
| Palmer | Anna | w | f | 18 | Stepdaughter | S | Brazil | Germany | Germany | ||||
| Downs | Eltha | w | f | 13 | Daughter | S | At School | Nebraska | Indiana | Germany | |||
| Downs | Eddie | w | m | 10 | Son | S | At School | Nebraska | Indiana | Germany | |||
| Bondville | 78 | 79 | Dudek | Anthony | w | m | 29 | Head | S | Farmer | Iowa | Bohemia | Bohemia |
| Dudek | Frank | w | m | 32 | Brother | S | Farmer | Iowa | Bohemia | Bohemia | |||
| Bondville | 79 | 80 | Fichtner | Johan? | w | m | 33 | Head | M | Farmer | Russia | Russia | Russia |
| Fichtner | Louisa | w | f | 24 | Wife | M | Wisconsin | Wisconsin | Wisconsin | ||||
| Bondville | 80 | 81 | Baumter? | William | w | m | 34 | Head | M | Farmer | Canada/Germ | Germany | Germany |
| Baumter? | Margaretha | w | f | 31 | Wife | M | Canada/Germ | Germany | Germany | ||||
| Baumter? | William | w | m | 8 | Son | S | At School | Nebraska | Canada/Germ | Canada/Germ | |||
| Baumter? | Clara R. | w | f | 5 | Daughter | S | Nebraska | Canada/Germ | Canada/Germ | ||||
| Baumter? | Edwin K | w | m | 3 | Son | S | Nebraska | Canada/Germ | Canada/Germ | ||||
| Baumter? | Lorenz R. | w | m | 2 mos | Son | S | Nebraska | Canada/Germ | Canada/Germ | ||||
| Donalsen | Frederick | w | m | 15 | Adopted Son | S | At School | Canada/Germ | Canada/Germ | Canada/Germ | |||
| Bondville | 81 | 82 | Knape | William | w | m | 49 | Head | M | Farmer | Germany | Germany | Germany |
| Knape | Christina | w | f | 57 | Wife | M | Germany | Germany | Germany | ||||
| (bondville10) | Knape | Frederich | w | m | 13 | Son | S | At School | Nebraska | Germany | Germany | ||
| Bondville | 82 | 83 | Esch | Michael | w | m | 29 | Head | M | Farmer | Canada/german | Canada/german | Canada/german |
| Esch | Helena | w | f | 24 | Wife | M | Wisconsin | Germany | Germany | ||||
| Esch | Edward | w | m | 4 | Son | S | Nebraska | Canada/german | Wisconsin | ||||
| Esch | Clara W | w | f | 2 | Daughter | S | Nebraska | Canada/german | Wisconsin | ||||
| Esch | Helena | w | f | 6 mos | Daughter | S | Nebraska | Canada/german | Wisconsin | ||||
| Bondville | 83 | 84 | Karp | William | w | m | 50 | Head | M | Farmer | Germany | Germany | Germany |
| Karp | Rosa | w | f | 28 | Wife | M | New York | Germany | New York | ||||
| Karp | Michael | w | m | 22 | Son | S | Farmer | Illinois | Germany | Germany | |||
| Karp | William J. | w | m | 21 | Son | S | Farmer | Illinois | Germany | Germany | |||
| Karp | Karolina | w | f | 8 | Daughter | S | At School | Nebraska | Germany | New York | |||
| Karp | John B. | w | m | 6 | Son | S | At School | Nebraska | Germany | New York | |||
| Karp | Susie B | w | f | 5 | Daughter | S | Nebraska | Germany | New York | ||||
| Karp | Christine R. | w | f | 3 | Daughter | S | Nebraska | Germany | New York | ||||
| Karp | Mary | w | f | 2 | Daughter | S | Nebraska | Germany | New York | ||||
| Karp | Lawrence J | w | m | 9 mos | Son | S | Nebraska | Germany | New York | ||||
| Bondville | 84 | 85 | Junker | Joseph | w | m | 53 | Head | M | Farmer | Austria | Austria | Austria |
| Junker | Marie | w | f | 55 | Wife | M | Austria | Austria | Austria | ||||
| Kessler | Britianna | w | f | 34 | Daughter | W | Austria | Austria | Austria | ||||
| Kessler | Mathias J | w | m | 3 | Grand Son | S | Nebraska | Illinois | Austria | ||||
| Junker | Frank N | w | m | 16 | Son | S | Farm Laborer | Nebraska | Austria | Austria | |||
| Junker | Herbert | w | m | 14 | Son | S | At School | Nebraska | Austria | Austria | |||
| Junker | Charles F. | w | m | 13 | Son | S | At School | Nebraska | Austria | Austria | |||
| Bondville | 85 | 86 | Colling | Mathias | w | m | 34 | Head | M | Farmer | Illinois | Germany | Germany |
| Colling | Elizabeth | w | f | 33 | Wife | M | Wisconsin | Germany | Germany | ||||
| Colling | Louis J | w | m | 9 | Son | S | At School | Nebraska | Illinois | Wisconsin | |||
| Colling | Mathew H. | w | m | 5 | Son | S | At School | Nebraska | Illinois | Wisconsin | |||
| Colling | Mary T | w | f | 2 | Daughter | S | Nebraska | Illinois | Wisconsin | ||||
| Colling | Carolina | w | f | 1 | Daughter | S | Nebraska | Illinois | Wisconsin | ||||
| Bondville | 86 | 87 | Balins | Peter | w | m | 53 | Head | M | Farmer | Germany | Germany | Germany |
| Balins | Clara | w | f | 41 | Wife | M | New York | Germany | Germany | ||||
| Balins | Rosa K | w | f | 22 | Daughter | S | Iowa | Germany | New York | ||||
| Balins | William A | w | m | 15 | Son | S | At School | Iowa | Germany | New York | |||
| Balins | John | w | m | 13 | Son | S | At School | Nebraska | Germany | New York | |||
| Balins | George | w | m | 9 | Son | S | At School | Nebraska | Germany | New York | |||
| Balins | Adolf J | w | m | 8 | Son | S | At School | Nebraska | Germany | New York | |||
| Balins | Veronica | w | f | 6 | Daughter | S | At School | Nebraska | Germany | New York | |||
| Balins | Bernard | w | m | 3 | Son | S | Nebraska | Germany | New York | ||||
| Bondville | 87 | 88 | Humes | John | w | m | 57 | Head | S | Farmer | Scotland | Scotland | Scotland |
| Bondville | 88 | 89 | Dubarks | William F | w | m | 51 | Head | M | Farmer | Germany | Germany | Germany |
| Dubarks | Carolina D | w | f | 39 | Wife | M | Russia | Russia | Russia | ||||
| Dubarks | John | w | m | 17 | Son | S | Farm Laborer | Nebraska | Germany | Germany | |||
| Dubarks | Frank | w | m | 15 | Son | S | Farm Laborer | Nebraska | Germany | Germany | |||
| Dubarks | Katie | w | f | 14 | Daughter | S | Nebraska | Germany | Germany | ||||
| Fischer | Jakob | w | m | 13 | Stepson | S | At School | Kansas | Russia | Russia | |||
| Fischer | Frederick | w | m | 11 | Stepson | S | At School | Kansas | Russia | Russia | |||
| Fischer | Emily | w | f | 9 | StepDaughter | S | At School | Nebraska | Russia | Russia | |||
| Fischer | Henry | w | m | 7 | Step Son | S | At School | Nebraska | Russia | Russia | |||
| Dubarks | Paulina | w | f | 2 | Daughter | S | Nebraska | Germany | Russia | ||||
| Bondville | 89 | 90 | Schultz ? | ? | w | m | 25 | Head | S | Farmer | Russia | Germany | Germany |
| (bondville11) | 90 | 91 | Schlutamers | Charles | w | m | 44 | Head | M | Farmer | Germany | Germany | Germany |
| Schlutamers | Augusta R. | w | f | 37 | Wife | M | Germany | Germany | Germany | ||||
| Schlutamers | William G. | w | m | 14 | Son | S | At School | Nebraska | Germany | Germany | |||
| Schlutamers | Emma | w | f | 12 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Schlutamers | Carl | w | m | 7 | Son | S | At School | Nebraska | Germany | Germany | |||
| Schlutamers | Laura | w | f | 6 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Schlutamers | Emil | w | m | 4 | Son | S | At School | Nebraska | Germany | Germany | |||
| Schlutamers | Paul | w | m | 2 | Son | S | Nebraska | Germany | Germany | ||||
| Schlutamers | Wilhelmina | w | f | 1 | Daughter | S | Nebraska | Germany | Germany | ||||
| Schlutamers | Mary | w | f | 1 | Daughter | S | Nebraska | Germany | Germany | ||||
| Bondville | 91 | 92 | Rathke | Sam? | w | m | 24 | Head | M | Pastor | Russia | Russia | Russia |
| Rathke | Helena K. | w | f | 23 | Wife | M | Germany | Germany | Germany | ||||
| Rathke | Samuel E. | w | m | 5 | Son | S | Nebraska | Russia | Germany | ||||
| Rathke | Renata R. | w | f | 4 | Daughter | S | Nebraska | Russia | Germany | ||||
| Rathke | Julia M. | w | f | 2 | Daughter | S | Nebraska | Russia | Germany | ||||
| Rathke | Paulina I. | w | f | 6 mos | Daughter | S | Nebraska | Russia | Germany | ||||
| Bondville | 92 | 93 | Neumann | Earl? | w | m | 61 | Head | M | Farmer | Germany | Germany | Germany |
| Neumann | Wilhelmina | w | f | 59 | Wife | M | Germany | Germany | Germany | ||||
| Neumann | Laura | w | f | 18 | Daughter | S | Brazil | Germany | Germany | ||||
| Neumann | Herman F. | w | m | 21 | Son | S | Farm Laborer | Brazil | Germany | Germany | |||
| Neumann | Carl F. | w | m | 15 | Son | S | At School | Nebraska | Germany | Germany | |||
| Neumann | Emma E. | w | f | 12 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Bondville | 93 | 94 | Berz | Herman | w | m | 50 | Head | M | Farmer | Germany | Geramany | Germany |
| Berz | Matilda | w | f | 47 | Wife | M | Germany | Germany | Germany | ||||
| Berz | Edward W. | w | m | 21 | Son | S | Farm Laborer | Wisconsin | Germany | Germany | |||
| Berz | Hester W. | w | f | 18 | Daughter | S | Nebraska | Germany | Germany | ||||
| Berz | Agnes M | w | f | 12 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Berz | Amanda A. | w | f | 9 | Daughter | S | Nebraska | Germany | Germany | ||||
| Berz | Helena W. | w | f | 2 | Daughter | S | Nebraska | Germany | Germany | ||||
| Bondville | 94 | 95 | Wagner | Frederik | w | m | 42 | Head | M | Farmer | Russia | Russia | Russia |
| Wagner | Dorothea | w | f | 41 | Wife | M | Russia | Russia | Russia | ||||
| Wagner | Frederik | w | m | 20 | Son | S | Farm Laborer | Russia | Russia | Russia | |||
| Wagner | Ottalie | w | f | 19 | Daughter | S | Russia | Russia | Russia | ||||
| Wagner | Johann S | w | m | 15 | Son | S | At School | Nebraska | Russia | Russia | |||
| Wagner | Dorothea W | w | f | 12 | Daughter | S | At School | Nebraska | Russia | Russia | |||
| Wagner | Anna M | w | f | 9 | Daughter | S | At School | Nebraska | Russia | Russia | |||
| Wagner | Emma | w | f | 7 | Daughter | S | At School | Nebraska | Russia | Russia | |||
| Wagner | Rosa B. | w | f | 6 | Daughter | S | At School | Nebraska | Russia | Russia | |||
| Wagner | Gottlieb H. | w | m | 1 | Son | S | Nebraska | Russia | Russia | ||||
| Bondville | 95 | 96 | Kisker | Heines | w | m | 45 | Head | M | Farmer | Germany | Germany | Germany |
| Kisker | Wilhelmina | w | f | 34 | Wife | M | Germany | Germany | Germany | ||||
| Kisker | Carl H. | w | m | 13 | Son | S | At School | Nebraska | Germany | Germany | |||
| Kisker | Johann C. | w | m | 9 | Son | S | At School | Nebraska | Germany | Germany | |||
| Kisker | Frank J. | w | m | 8 | Son | S | Nebraska | Germany | Germany | ||||
| Kisker | Helena W. | w | f | 5 | Daughter | S | Nebraska | Germany | Germany | ||||
| Kisker | Edward J. | w | f | 4 | Son | S | Nebraska | Germany | Germany | ||||
| Kisker | Maria K. | w | f | 2 | Daughter | S | Nebraska | Germany | Germany | ||||
| Bondville | 96 | 97 | Wall | Jakob | w | m | 27 | Head | M | Farmer | Russia | Russia | Russia |
| Wall | Ida | w | f | 23 | Wife | M | Wisconsin | Germany | Germany | ||||
| Bondville | 97 | 98 | Karthauser | W? | w | m | 41 | Head | M | Farmer | Germany | Germany | Germany |
| (bondville 12) | Karthauser | Marie A. | w | f | 47 | Wife | M | Germany | Germany | Germany | |||
| Reiner | Henry | w | m | 21 | Step Son | S | Farm Laborer | Germany | Germany | Germany | |||
| Reiner | John | w | m | 18 | Step Son | S | At School | Nebraska | Germany | Germany | |||
| Reiner | Katherina W. | w | f | 15 | Step Daughter | S | At School | Nebraska | Germany | Germany | |||
| Reiner | Helena | w | f | 14 | Step Daughter | S | At School | Nebraska | Germany | Germany | |||
| Karthauser | Peter P. | w | m | 12 | Son | S | At School | Nebraska | Germany | Germany | |||
| Karthauser | Paul P. | w | m | 10 | Son | S | At School | Nebraska | Germany | Germany | |||
| Karthauser | Anna M. | w | f | 5 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Bondville | 98 | 99 | Weaver | Frank | w | m | 44 | Head | M | Farmer | Indiana | Pennsylvania | England |
| Weaver | Lavonda E. | w | f | 30 | Wife | M | Iowa | Wisconsin | Wisconsin | ||||
| Weaver | Leslie E | w | f | 8 | Daughter | S | At School | Nebraska | Indiana | Iowa | |||
| Bondville | 99 | 100 | Jones | Martha? | w | f | 53 | Head | W | Farmer | Missouri | Pennsylvania | Missouri |
| Jones | Alice | w | f | 28 | Daughter | S | Missouri | Indiana | Missouri | ||||
| Munkres | John K | w | m | 37 | Half Brother | S | Farmer | Missouri | Missouri | Missouri | |||
| Bondville | 100 | 101 | Leibbrandt | J? | w | m | 39 | Head | M | Farmer | Russia | Germany | Germany |
| Leibbrandt | Elizabeth | w | f | 39 | Wife | M | Russia | Germany | Russia | ||||
| Leibbrandt | Jakob | w | m | 16 | Son | S | At School | Russia | Russia | Russia | |||
| Leibbrandt | Gottlieb | w | m | 15 | Son | S | At School | Russia | Russia | Russia | |||
| Leibbrandt | Elizabeth | w | f | 14 | Daughter | S | At School | Nebraska | Russia | Russia | |||
| Leibbrandt | Johannes | w | m | 12 | Son | S | At School | Nebraska | Russia | Russia | |||
| Leibbrandt | Ida | w | f | 10 | Daughter | S | At School | Nebraska | Russia | Russia | |||
| Leibbrandt | Emma | w | f | 8 | Daughter | S | At School | Nebraska | Russia | Russia | |||
| Leibbrandt | Rosina | w | f | 6 | Daughter | S | Nebraska | Russia | Russia | ||||
| Leibbrandt | William | w | m | 5 | Son | S | Nebraska | Russia | Russia | ||||
| Leibbrandt | Lydia | w | f | 3 | Daughter | S | Nebraska | Russia | Russia | ||||
| Leibbrandt | Gustav | w | m | 2 | Son | S | Nebraska | Russia | Russia | ||||
| Leibbrandt | Jakob | w | m | 94 | Father | M | Germany | Germany | Germany | ||||
| Leibbrandt | Agatha | w | f | 85 | Mother | M | Germany | Germany | Germany | ||||
| Bondville | 101 | 102 | Podolski | ? | w | m | 43 | Head | M | Farmer | Germany | Germany | Germany |
| Podolski | Augusta | w | f | 42 | Wife | M | Germany | Germany | Germany | ||||
| Podolski | Reinhardt | w | m | 17 | Son | S | At School | Germany | Germany | Germany | |||
| Podolski | Emma | w | f | 15 | Daughter | S | At School | Germany | Germany | Germany | |||
| Podolski | William | w | m | 12 | Son | S | At School | Germany | Germany | Germany | |||
| Podolski | Bertha | w | f | 8 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Podolski | Ottilia | w | f | 6 | Daughter | S | Nebraska | Germany | Germany | ||||
| Bondville | 102 | 103 | Miers | Harry | w | m | 45 | Head | M | Farmer | Belgium | Belgium | Belgium |
| Miers | Elizabeth | w | f | 40 | Wife | M | Germany | Germany | Germany | ||||
| Miers | Anna K. | w | f | 17 | Daughter | S | Nebraska | Belgium | Germany | ||||
| Miers | Marie E | w | f | 15 | Daughter | S | At School | Nebraska | Belguim | Germany | |||
| Miers | Cornelia | w | f | 4 | Daughter | S | Nebraska | Belguim | Germany | ||||
| Miers | Veronica | w | f | 2 | Daughter | S | Nebraska | Belguim | Germany | ||||
| Bondville | 103 | 104 | Roedek | Gustav? | w | m | 38 | Head | M | Farmer | Brazil | Germany | Germany |
| Roedek | Mary | w | f | 31 | Wife | M | Canada/Ger | Canada/Ger | Canada/Ger | ||||
| Roedek | Walter E. | w | m | 7 | Son | S | Nebraska | Brazil | Canada/Ger | ||||
| Roedek | Emila P. | w | f | 6 | Daughter | S | Nebraska | Brazil | Canada/Ger | ||||
| Roedek | Laura A. | w | f | 4 | Daughter | S | Nebraska | Brazil | Canada/Ger | ||||
