RED WILLOW COUNTY NEBRASKA
COLEMAN PRECINCT
1900 CENSUS
| PRECINCT | HOUSE | FAMILY | LAST NAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | STATUS | OCCUPATION | WHERE BORN | FATHER BORN | MOTHER BORN |
| Coleman | 60 | 60 | Foraphagam | Robert | w | m | 44 | Head | M | Farmer | Illinois | Ohio | Ohio |
| (coleman07) | Foraphagam | Clara M. | w | f | 41 | Wife | M | Illinois | Ireland | Pennsylvania | |||
| Foraphagam | Frederick | w | m | 21 | Son | S | Farmer | Illinois | Illinois | Illinois | |||
| Foraphagam | George | w | m | 20 | Son | S | Farm Laborer | Illinois | Illinois | Illinois | |||
| Foraphagam | John L. | w | m | 18 | Son | S | Farm Laborer | Illinois | Illinois | Illinois | |||
| Foraphagam | Drusilla M. | w | f | 16 | Daughter | S | Dress Maker | Iowa | Illinois | Illinois | |||
| Foraphagam | Eliza E. | w | f | 15 | Daughter | S | At School | Iowa | Illinois | Illinois | |||
| Foraphagam | Robert Jr. | w | m | 13 | Son | S | At School | Illinois | Illinois | Illinois | |||
| Foraphagam | Edward | w | m | 12 | Son | S | At School | Illinois | Illinois | Illinois | |||
| Foraphagam | Mary | w | f | 5 | Daughter | S | At School | Nebraska | Illinois | Illinois | |||
| Foraphagam | Joseph | w | m | 4 | Son | S | Nebraska | Illinois | Illinois | ||||
| Foraphagam | Anna | w | f | 2 | Daughter | S | Nebraska | Illinois | Illinois | ||||
| Foraphagam | Rose M. | w | f | 10 mos | Daughter | S | Nebraska | Illinois | Illinois | ||||
| Coleman | 61 | 61 | Cole | Milton | w | m | 47 | Head | M | Farmer | Ohio | Ohio | Ohio |
| Cole | Alixe E. | w | f | 48 | Wife | M | New York | New York | New York | ||||
| Cole | Minnie G. | w | f | 19 | Daughter | S | Iowa | Ohio | New York | ||||
| Cole | Hanie A. | w | m | 14 | Son | S | At School | Nebraska | Ohio | New York | |||
| Coleman | 62 | 62 | Bixler | Charles | w | m | 23 | Head | S | Farmer | Pennsylvania | Pennsylvania | Pennsylvania |
| Coleman | 63 | 63 | Bixler | William | w | m | 25 | Head | M | Farmer | Pennsylvania | Pennslyvania | Pennsylvania |
| Bixler | Alice | w | f | 22 | Wife | M | Iowa | Ohio | New York | ||||
| Bixler | Ruby A. | w | f | 4 mos | Daughter | S | Nebraska | Pennsylvania | Iowa | ||||
| Stoykes | John A. | w | m | 16 | Servant | S | Farm Laborer | Illinois | New Jersey | New York | |||
| Coleman | 64 | 64 | Caruthers | Frank | w | m | 30 | Head | M | Farmer | Illinois | New York | Illinois |
| Caruthers | Polly | w | f | 26 | Wife | M | Illinois | New York | Illinois | ||||
| Caruthers | Clifford A. | w | m | 9 | Son | S | At School | Nebraska | Illinois | Illinois | |||
| Caruthers | Edith M. | w | f | 7 | Daughter | S | At School | Nebraska | Illinois | Illinois | |||
| Caruthers | Jessie F. | w | m | 4 | Son | S | Nebraska | Illinois | Illinois | ||||
| Caruthers | Glen A. | w | m | 2 | Son | S | Nebraska | Illinois | Illinois | ||||
| Caruthers | Ida M. | w | f | 2 mos | Daughter | S | Nebraska | Illinois | Illinois | ||||
| Coleman | 65 | 65 | Bixler | Hiram | w | m | 49 | Head | M | Farmer | Pennsylvania | Pennsylvania | Pennsylvania |
| Bixler | Sarah | w | f | 48 | Wife | M | Pennsylvania | Pennsylvania | Pennsylvania | ||||
| Bixler | Carrie A. | w | f | 20 | Daughter | S | Dress Maker | Pennsylvania | Pennsylvania | Pennsylvania | |||
| Coleman | 66 | 66 | McClain? | William | w | m | 25 | Head | M | Farmer | Illinois | Ohio | Illinois |
| McClain? | Della | w | f | 23 | Wife | M | Illinois | New York | Illinois | ||||
| McClain? | Pearl | w | f | 2 mos | Daughter | S | Nebraska | Illinois | Illinois | ||||
| Coleman | 67 | 67 | Sharp | William | w | m | 36 | Head | M | Farmer | Ohio | Ohio | Ohio |
| Sharp | Mae | w | f | 33 | Wife | M | Iowa | Indiana | Indiana | ||||
| Sharp | Marley A. | w | m | 11 | Son | S | At School | Nebraska | Ohio | Iowa | |||
| Sharp | Ethel E. | w | f | 7 | Daughter | S | At School | Nebraska | Ohio | Iowa | |||
| Sharp | Ray H. | w | m | 5 | Son | S | Nebraska | Ohio | Iowa | ||||
| Sharp | Milton H. | w | m | 2 | Son | S | Nebraska | Ohio | Iowa | ||||
| Sharp | George M. | w | m | 5 mos | Son | S | Nebraska | Ohio | Iowa | ||||
| Coleman | 68 | 68 | Coleman | Fanny | w | f | 57 | Head | M | England | England | England | |
| Coleman | Frank H. | w | m | 24 | Son | S | Farmer | Iowa | Indiana | England | |||
| Coleman | Berhta M. | w | f | 16 | Daughter | S | At School | Nebraska | Indiana | England | |||
| Coleman | Roy W. | w | m | 14 | Son | S | At School | Nebraska | Indiana | England | |||
| Coleman | 69 | 69 | Conner | John | w | m | 44? | Head | M | Farmer | Indiana | England | Illinois |
| Conner | Mary E. | w | f | 45 | Wife | M | Ohio | Ohio | Ohio | ||||
| Conner | Russell H. | w | m | 19 | Son | S | Farm Laborer | Iowa | Indiana | Ohio | |||
| Conner | Emma A. | w | f | 17 | Daughter | S | At School | Iowa | Inidana | Ohio | |||
| (coleman08) | 70 | 70 | Coyle | Patrick | w | m | 70 | Head | M | Farmer | Ireland | Ireland | Ireland |
| Coyle | Anne | w | f | 62 | Wife | M | Ireland | Ireland | Ireland | ||||
| Coyle | Michael | w | m | 49 | Son | S | Farmer | Nebraska | Ireland | Ireland | |||
| Coyle | Margaret A. | w | f | 27 | Daughter | S | Nebraska | Ireland | Ireland | ||||
| Coyle | Katherine | w | f | 28 | Daughter | S | Nebraska | Ireland | Ireland | ||||
| Coyle | Thomas | w | m | 22 | Son | S | Farmer | Nebraska | Ireland | Ireland | |||
| Roach | James | w | m | 10 | Servant | S | Farm Laborer | ? | ? | Indiana | |||
| Coleman | 71 | 71 | Real | Thomas | w | m | 35 | Head | M | Farmer | Illinios | Ireland | Ireland |
| Real | Lydia | w | f | 25 | Wife | M | Missouri | Missouri | Kentucky | ||||
| Real | Ellen M. | w | f | 9 | Daughter | S | Nebraska | Illinois | Missouri | ||||
| Real | Emmett | w | m | 7 | Son | S | Nebraska | Illinois | Missouri | ||||
| Real | Lydia A. | w | f | 6 | Daughter | S | Nebraska | Illinois | Missouri | ||||
| Real | Thomas A. | w | m | 4 | Son | S | Nebraska | Illinois | Missouri | ||||
| Real | John E. | w | m | 3 mos | Son | S | Nebraska | Illinois | Missouri | ||||
| Coleman | 72 | 72 | Henson? | William | w | m | 58 | Head | M | Farmer | Germany | Germany | Germany |
| Henson? | Katherine | w | f | 55 | Wife | M | Germany | Germany | Germany | ||||
| Henson? | Edmund | w | m | 14 | Son | S | At School | Nebraska | Germany | Germany | |||
| Henson? | Henry | w | m | 11 | Son | S | At School | Nebraska | Germany | Germany | |||
| Coleman | 73 | 73 | Kelley | James | w | m | 50 | Head | W | Farmer | Ireland | Ireland | Ireland |
| Coleman | 74 | 74 | Simmenson | George | w | m | 48 | Head | M | Farmer | Illinois | Virginia | Virginia |
| Simmenson | Margaret A. | w | f | 46 | Wife | M | Michigan | New York | New York | ||||
| Simmenson | Charles H. | w | m | 19 | Son | S | Farm Laborer | Illinois | Illinois | Michigan | |||
| Simmenson | John R. | w | m | 13 | Son | S | At School | Nebraska | Illinois | Michigan | |||
| Simmenson | Maggie | w | f | 12 | Daughter | S | At School | Nebraska | Illinois | Michigan | |||
| Simmenson | Mattie J. | w | f | 10 | Daughter | S | At School | Nebraska | Illinois | Michigan | |||
| Simmenson | Ella E. | w | f | 8 | Daughter | S | At School | Nebraska | Illinois | Michigan | |||
| Simmenson | Dora E. | w | f | 6 | Daughter | S | At School | Nebraska | Illinois | Michigan | |||
| Simmenson | Clara M. | w | f | 3 | Daughter | S | Nebraska | Illinois | Michigan | ||||
| Simmenson | Lora B. | w | f | 1 | Daughter | S | Nebraska | Illinois | Michigan | ||||
| Coleman | 75 | 75 | Moore | Robert | w | m | 52 | Head | M | Farmer | Ireland | Ireland | Ireland |
| Moore | Johanna | w | f | 50 | Wife | M | Ireland | Ireland | Ireland | ||||
| Moore | Johanna A. | w | f | 19 | Daughter | S | Domestic Servant | Illinois | Ireland | Ireland | |||
| Moore | Phillip T. | w | m | 17 | Son | S | Farmer | Illinois | Ireland | Ireland | |||
| Moore | Michael P. | w | m | 15 | Son | S | Farmer | Nebraska | Ireland | Ireland | |||
| Moore | Haness | w | f | 12 | Daughter | S | At School | Nebraska | Ireland | Ireland | |||
| Moore | Alice | w | f | 10 | Daughter | S | At School | Nebraska | Ireland | Ireland | |||
| Moore | Robert F. | w | m | 8 | Son | S | At School | Nebraska | Ireland | Ireland | |||
| Coleman | 76 | 76 | Caruther? | Lucy | w | f | 56 | Head | W | Illinois | Virginia | Virginia | |
| Caruther? | Mary | w | f | 30 | Daughter | S | Illinois | New York | Illinois | ||||
| Caruther? | Louis | w | m | 24 | Son | S | Farmer | Illinois | New York | Illinois | |||
| Caruther? | Walter L. | w | m | 5 | Grandson | S | Nebraska | New York | Illinois | ||||
| Coleman | 77 | 77 | Smith | John | w | m | 36 | Head | S | Farmer | Iowa | Germany | Germany |
| Coleman | 78 | 78 | Epperley | William | w | m | 47 | Head | M | Farmer | Indiana | Indiana | Indiana |
| Epperley | Elizabeth | w | f | 45 | Wife | M | Iowa | Ohio | Ohio | ||||
| Coleman | 79 | 79 | Stephen | Isaac | w | m | 63 | Head | M | Farmer | New Jersey | New Jersey | New Jersey |
| Stephen | Mary | w | f | 49 | Wife | M | New York | New York | New York | ||||
| Stephen | Charles Ray | w | m | 15 | Son | S | Farm Laborer | Illinois | New Jersey | New York | |||
| Stephen | Ella M. | w | f | 11 | Daughter | S | Iowa | New Jersey | New York | ||||
| Stephen | Frank L. | w | m | 5 | Son | S | Nebraska | New Jersey | New York | ||||
| Coleman | 80 | 80 | Ward | Elgis | w | m | 27 | Head | M | Farmer | Iowa | New York | Ohio |
| (coleman09) | Ward | Alice T. | w | f | 25 | Wife | M | North Carolina | Virginia | Tennessee | |||
| Ward | Ida M. L. | w | f | 4 mos | Daughter | S | Nebraska | North Carolina | Iowa | ||||
| Coleman | 81 | 81 | Saunders | John | w | m | 56 | Head | S | Farmer | Ohio | Ohio | Ohio |
| Coleman | 82 | 82 | Ward | Anne | w | f | 49 | Head | W | Domestic Servant | Ohio | England | Ohio |
| Ward | William | w | m | 14 | Son | S | Farmer | Iowa | New York | Ohio | |||
| Coleman | 83 | 83 | Cyricks | Fred | w | m | 46? | Head | M | Farmer | Germany | Germany | Germany |
| Cyricks | Bertha | w | f | 30 | Wife | M | Germany | Germany | Germany | ||||
| Cyricks | Lena | w | f | 11 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Cyricks | Alfred | w | m | 9 | Son | S | At School | Nebraska | Germany | Germany | |||
| Cyricks | Adolph B. | w | m | 8 | Son | S | At School | Nebraska | Germany | Germany | |||
| Cyricks | William | w | m | 6 | Son | S | Nebraska | Germany | Germany | ||||
| Coleman | 84 | 84 | Forsey | Walter | w | m | 54 | Head | M | Farmer | England | England | England |
| Forsey | Martha E. | w | f | 51 | Wife | M | England | England | England | ||||
| Forsey | Albert W. | w | m | 16 | Son | S | Farm Laborer | Nebraska | England | England | |||
| Forsey | Florence E. | w | f | 13 | Daughter | S | At School | Nebraska | England | England | |||
| Forsey | Anna M. | w | f | 10 | Daughter | S | At School | Nebraska | England | England | |||
| Coleman | 85 | 85 | Smith | John | w | m | 31 | Head | M | Farmer | Missouri | Missouri | Kentucky |
| Smith | Alta M. | w | f | 23 | Wife | M | Indianna | Indiana | Indiana | ||||
| Smith | Clifton | w | m | 2 | Son | S | Nebraska | Missouri | Indiana | ||||
| Coleman | 86 | 86 | Smith | John W | w | m | 63 | Head | M | Day Laborer | Missouri | Kentucky | Kentucky |
| Smith | Mary | w | f | 51 | Wife | M | Kentucky | Kentucky | Missouri | ||||
| Smith | Elmer | w | m | 20 | Son | S | Farmer | Nebraska | Missouri | Kentucky | |||
| Coleman | 87 | 87 | Divine | William | w | m | 52 | Head | M | Farmer | Indiana | Ireland | Ireland |
| Divine | Mary | w | f | 51 | Wife | M | Indiana | Indiana | Indiana | ||||
| Divine | Ernes F | w | m | 20 | Son | S | Farmer | Illinois | Indiana | Indiana | |||
| Divine | Mary L. | w | f | 15 | Daughter | S | At School | Illinois | Indiana | Indiana | |||
| Coleman | 88 | 88 | Droll | Mathew | w | m | 51 | Head | M | Farmer | Germany | Germany | Germany |
| Droll | Katherine | w | f | 45 | Wife | M | Illinois | Germany | Germany | ||||
| Droll | Bertha F. | w | f | 29 | Daughter | S | Illinois | Germany | Illinois | ||||
| Droll | John A. | w | m | 24 | Son | S | Farmer | Illinois | Germany | Illinois | |||
| Droll | Matilda R. | w | f | 23 | Daughter | S | Illinois | Germany | Illinois | ||||
| Shultz | John | w | m | 24 | Servant | S | Farm Laborer | Illinois | Germany | Illinois | |||
| Witsen | Ruia? | w | m | 15 | Servant | S | Farm Laborer | Illinois | Illinois | Indiana | |||
| Brown | Anna M. | w | f | 79 | MotherInLaw | W | Germany | Germany | Germany | ||||
| Coleman | 89 | 89 | Wiles | Henry | w | m | 53 | Head | M | Farmer | New York | New York | New York |
| Wiles | Sarah | w | f | 51 | Wife | M | Illinois | Vermont | New York | ||||
| Wiles | Harry J. | w | m | 21 | Son | S | Farmer | Iowa | New York | Illinois | |||
| Wiles | Clarance C. | w | m | 19 | Son | S | Farm Laborer | Iowa | New York | Illinois | |||
| Wiles | Charles F. | w | m | 18 | Son | S | Farm Laborer | Iowa | New York | Illinois | |||
| Wiles | Mabel L. | w | f | 16 | Daughter | S | At School | Iowa | New York | Illinois | |||
| Coleman | 90 | 90 | Ryan | James | w | m | 37 | Head | M | Farmer | Illinois | Ireland | Ohio |
| Ryan | Mary | w | f | 31 | Wife | M | Illinois | Germany | Ireland | ||||
| Ryan | Mary A. | w | f | 11 | Daughter | S | At School | Illinois | Illinois | Illinois | |||
| Ryan | Thomas | w | m | 9 | Son | S | At School | Illinois | Illinois | Illinois | |||
| Ryan | Katie | w | f | 7 | Daughter | S | At School | Nebraska | Illinois | Illinois | |||
| Ryan | Clara | w | f | 6 mos | Daughter | S | Nebraska | Illinois | Illinois | ||||
| Coleman | 91 | 91 | Ryan | Thomas | w | m | 44 | Head | M | Farmer | Illinois | Ireland | Ohio |
| Ryan | Mary | w | f | 38 | Wife | M | Illinois | Ireland | Ireland | ||||
| Ryan | Nellie | w | f | 16 | Daughter | S | At School | Illinois | Illinois | Illinois | |||
| (coleman10) | Ryan | Emma | w | f | 15 | Daughter | S | At School | Illinois | Illinois | Illinois | ||
| Ryan | Jennie | w | f | 12 | Daughter | S | At School | Nebraska | Illinois | Illinois | |||
| Coleman | 92 | 92 | Rhodenburg | George | w | m | 46 | Head | M | Farmer | Germany | Germany | Germany |
| Rhodenburg | Mattie | w | f | 42 | Wife | M | Germany | Germany | Germany | ||||
| Rhodenburg | Hannah | w | f | 14 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Rhodenburg | Mollie | w | f | 13 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Rhodenburg | Louisa | w | f | 12 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Rhodenburg | Mary | w | f | 10 | Daughter | S | At School | Kansas | Germany | Germany | |||
| Rhodenburg | John | w | m | 9 | Son | S | At School | Kansas | Germany | Germany | |||
| Rhodenburg | Matilda | w | f | 7 | Daughter | S | Kansas | Germany | Germany | ||||
| Rhodenburg | Minnie | w | f | 6 | Daughter | S | Kansas | Germany | Germany | ||||
| Rhodenburg | Lousa | w | f | 4 | Daughter | S | Kansas | Germany | Germany | ||||
| Rhodenburg | George H. | w | m | 3 | Son | S | Kansas | Germany | Germany | ||||
| Coleman | 93 | 93 | Smith | Albert | w | m | 24 | Head | M | Farmer | Nebraska | Missouri | Kentucky |
| Smith | Della | w | f | 24 | Wife | M | Iowa | Indiana | Indiana | ||||
| Smith | Goldie | w | f | 3 | Daughter | S | Nebraska | Nebraska | Iowa | ||||
| Smith | Arvilla | w | f | 2 | Daughter | S | Nebraska | Nebraska | Iowa | ||||
| Smith | Chester | w | m | 6mos | Son | S | Nebraska | Nebraska | Iowa | ||||
| Coleman | 94 | 94 | Betz | Jacob | w | m | 33 | Head | M | Farmer | Illinois | Pennsylvania | Missouri |
| Betz | Clara | w | f | 34 | Wife | M | Nebraska | New York | Pennsylvania | ||||
| Betz | Herbert | w | m | 7 | Son | S | At School | Nebraska | Illinois | Nebraska | |||
| Betz | Gladys R. | w | f | 2 | Daughter | S | Nebraska | Illinois | Nebraska | ||||
| Coleman | 95 | 95 | Wilson | Benjamen | w | m | 53? | Head | M | Farmer | Illinois | Ohio | Ohio |
| Wilson | Sarah | w | f | 38 | Wife | M | California | Illinois | Missouri | ||||
| Wilson | Lizzie M. | w | f | 19 | Daughter | S | Domestic Servant | Oregon | Illinois | California | |||
| Wilson | John | w | m | 16 | Son | S | At School | Oregon | Illinois | California | |||
| Wilson | Benjamen F. | w | m | 15 | Son | S | At School | Oregon | Illinois | California | |||
| Wilson | Charles W. | w | m | 12 | Son | S | At School | Oregon | Illinois | California | |||
| Wilson | Lillie M. | w | f | 10 | Daughter | S | At School | Oregon | Illinois | California | |||
| Wilson | Ford J. | w | m | 6 | Son | S | Oregon | Illinois | California | ||||
| Wilson | Clifford | w | m | 2 | Son | S | Oregon | Illinois | California | ||||
| Wilson | Dorsey F. | w | m | 9 mos | Son | S | Nebraska | Illinois | California | ||||
| Coleman | 96 | 96 | Palsick | Henry | w | m | 43 | Head | M | Farmer | Germany | Germany | Germany |
| Palsick | Charlotte | w | f | 38 | Wife | M | Germany | Germany | Germany | ||||
| Palsick | Lena C. | w | f | 8 | Daughter | S | At School | Nebraska | Germany | Germany | |||
| Palsick | Frederick P. | w | m | 7 | Son | S | At School | Nebraska | Germany | Germany | |||
| Palsick | George F. | w | m | 6 | Son | S | Nebraska | Germany | Germany | ||||
| Palsick | Hulda S. | w | f | 3 | Daughter | S | Nebraska | Germany | Germany | ||||
| Coleman | 97 | 97 | Smith | John | w | m | 42 | Head | M | Farmer | Indiana | Indiana | Indiana |
| Smith | Lucinda | w | f | 46 | Wife | M | Indiana | Ohio | Ohio | ||||
| Smith | Alma | w | f | 10 | Daughter | S | At School | Nebraska | Indiana | Indiana | |||
| Coleman | 98 | 98 | Gore | William | w | m | 67 | Head | M | Farmer | Indiana | Virginia | Virginia |
| Gore | Sarah J. | w | f | 43 | Wife | M | Illinois | Illinois | Indiana | ||||
| Gore | Bertha M. | w | f | 21 | Daughter | S | School Mistress | Nebraska | Indiana | Illinois | |||
| Gore | Peter A. | w | m | 12 | Son | S | At School | Nebraska | Indiana | Illinois | |||
| Coleman | 99 | 99 | Howell | George | w | m | 42 | Head | M | Farmer | Ohio | West Virginia | Ohio |
| Howell | Nancy | w | f | 39 | Wife | M | Ohio | Ohio | Ohio | ||||
| Howell | Jacob R. | w | m | 12 | Son | S | At School | Nebraska | Ohio | Ohio | |||
| Howell | James N. | w | m | 11 | Son | S | At School | Nebraska | Ohio | Ohio | |||
| Coleman | 100 | 100 | Rozell | Jacob | w | m | 73 | Head | M | Landlord | Ohio | France | Ohio |
| (coleman11) | Rozell | Arminta | w | f | 67 | Wife | M | Ohio | England | Ohio | |||
| Coleman | 101 | 101 | Rozell | Wesley | w | m | 45 | Head | M | Farmer | Ohio | Ohio | Ohio |
| Rozell | Amanda | w | f | 40 | Wife | M | Ohio | Ohio | Ohio | ||||
| Rozell | Lulu M. | w | f | 19 | Daughter | S | At School | Ohio | Ohio | Ohio | |||
| Rozell | Minta E. | w | f | 18 | Daughter | S | At School | Ohio | Ohio | Ohio | |||
| Rozell | Clarence W. | w | m | 14 | Son | S | At School | Ohio | Ohio | Ohio | |||
| Rozell | Lucy A. | w | f | 12 | Daughter | S | At School | Nebraska | Ohio | Ohio | |||
| Rozell | Ralph B. | w | m | 9 | Son | S | At School | Nebraska | Oho | Ohio | |||
| Rozell | Mary C. | w | f | 7 | Daughter | S | At School | Nebraska | Ohio | Ohio | |||
| Rozell | Ethel V. | w | f | 3 | Daughter | S | Nebraska | Ohio | Ohio | ||||
| Coleman | 102 | 102 | Groves | Charles | w | m | 35 | Head | S | Farmer | Iowa | Indiana | Iowa |
| Groves | Grant | w | m | 30 | Brother | S | Farmer | Iowa | Indiana | Iowa | |||
| Coleman | 103 | 103 | Schilz | Mary | w | f | 47 | Head | W | Farmer | Illinois | Germany | Germany |
| Schilz | Micheal | w | m | 26 | Son | S | Farm Laborer | Illinois | Germany | Illinois | |||
| Schilz | Jacob | w | m | 20 | Son | S | Farm Laborer | Illinois | Germany | Illinois | |||
| Schilz | Tony | w | m | 17 | Son | S | At School | Illinois | Germany | Illinois | |||
| Schilz | Mathias | w | m | 15 | Son | S | At School | Illinois | Germany | Illinois | |||
| Schilz | Sophia | w | f | 12 | Daughter | S | At School | Illinois | Germany | Illinois | |||
| Schilz | August | w | m | 10 | Son | S | At School | Illinois | Germany | Illinois | |||
| Coleman | 104 | 104 | Bair | Eli | w | m | 35 | Head | S | Farmer | Indiana | Virginia | Ohio |
| Bair | Albert | w | m | 39 | Brother | S | Farmer | Ohio | Virginia | Ohio | |||
| Bair | Rose A. | w | f | 41 | Sister | S | Ohio | Virginia | Ohio | ||||
| Coleman | 105 | 105 | Welchlin | William | w | m | 57 | Head | M | Farmer | Germany | Germany | Germany |
| Welchlin | Margaret H. | w | f | 56 | Wife | M | Germany | Germany | Germany | ||||
| Welchlin | Charles H. | w | m | 30 | Son | S | Farmer | Illinois | Germany | Germany | |||
| end | of | Coleman | Precinct |
COPYRIGHT © 2002 Karen McMurtrey
All Rights Reserved