RED WILLOW COUNTY NEBRASKA
EAST VALLEY PRECINCT
1900 CENSUS
| Precinct | Township | Dwelling | Family | Surname | GivenName | Race | Sex | Age | Relationship | Status | Occupation | Birthplace | FathersBirthplace | MothersBirthplace |
| East Valley | East Valley | 57 | 58 | Williams | Charles | W | M | 64 | Head | M | Farmer | New York | Connecticut | New York |
| Williams | Mary | W | F | 44 | Wife | M | Canada/English | England | Canada/English | |||||
| Wheeler | Fralez? | W | M | 11 | Son | S | At School | Nebraska | England | Canada/English | ||||
| Wheeler | Hannibal | W | M | 8 | Son | S | Nebraska | England | Canada/English | |||||
| Wheeler | Phillip | W | M | 5 | Son | S | Nebraska | England | Canada/English | |||||
| East Valley | East Valley | 58 | 59 | Rector | Wiles? | W | M | 45 | Head | M | Farmer | Illinois | Virginia | Virginia |
| Rector | Annie | W | F | 37 | Wife | M | Virginia | Virginia | Virginia | |||||
| Rector | David H. | W | M | 17 | Son | S | At School | Virginia | Illinois | Virginia | ||||
| Rector | William A | W | M | 14 | Son | S | At School | Virginia | Illinois | Virginia | ||||
| East Valley | East Valley | 59 | 60 | Utter | Mahas? | W | F | 50 | Head | W | Ohio | Ohio | Ohio | |
| Lerley | Robert | W | M | 21 | Son | M | Farmer | Illinois | Illinois | Ohio | ||||
| Lerley | Cara | W | F | 20 | DaughterInLaw | M | Nebraska | Germany | New York | |||||
| East Valley | East Valley | 60 | 61 | Chadd | George | W | M | 30 | Head | S | Farmer | Illinois | Kentucky | Kentucky |
| East Valley | East Valley | 61 | 62 | Williamson | Jacob | W | M | 43 | Head | M | Farmer | Illinois | England | England |
| Williamson | Nellie | W | F | 33 | Wife | M | Illinois | Germany | New York | |||||
| Williamson | Wilbur | W | M | 7 | Son | S | Nebraska | Illinois | Illinois | |||||
| Williamson | Esther M. | W | F | 6 | Daughter | S | Nebraska | Illinois | Illinois | |||||
| Williamson | Myrtle | W | F | 4 | Daughter | S | Nebraska | Illinois | Illinois | |||||
| East Valley | East Valley | 62 | 63 | Roberts | James | W | M | 48 | Head | M | Farmer | Illinois | Kentucky | Kentucky |
| Roberts | Eliza A. | W | F | 45 | Wife | M | Illinois | Tennessee | Illinois | |||||
| Roberts | John F. | W | M | 13 | Son | S | At School | Nebraska | Illinois | Illinois | ||||
| East Valley | East Valley | 63 | 64 | Stemmer | Jacob | W | M | 38 | Head | M | Farmer | Germany | Germany | Germany |
| Stemmer | May | W | F | 30 | Wife | M | Illinois | New York | Pennsylvania | |||||
| Stemmer | Gertrude | W | F | 13 | Daughter | S | At School | Nebraska | Germany | Illinois | ||||
| Stemmer | Jessie | W | M | 12 | Son | S | At School | Nebraska | Germany | Illinois | ||||
| Stemmer | Earnest | W | M | 10 | Son | S | At School | Nebraska | Germany | Illinois | ||||
| Stemmer | Clare | W | F | 8 | Daughter | S | Nebraska | Germany | Illinois | |||||
| Stemmer | Ivan | W | M | 4 | Son | S | Nebraska | Germany | Illinois | |||||
| Stemmer | Myra | W | F | 1 | Daughter | S | Nebraska | Germany | Illinois | |||||
| Buchan | Peter | W | M | 78 | FatherInLaw | W | To old to work | New York | New York | New York | ||||
| East Valley | East Valley | 64 | 65 | Ohlson | John | W | M | 46 | Head | M | Farmer | Sweden | Sweden | Sweden |
| Ohlson | Allicia | W | F | 46 | Wife | M | Sweden | Sweden | Sweden | |||||
| East Valley | East Valley | 65 | 66 | McCord | Ade | W | M | 43 | Head | M | Farmer | Missouri | Unknown | Indiana |
| McCord | May | W | F | 41 | Wife | M | Missouri | Kentucky | Kentucky | |||||
| McCord | Clarence | W | M | 20 | Son | S | Farm Laborer | Missouri | Missouri | Missouri | ||||
| McCord | Hirahm | W | M | 17 | Son | S | Farm Laborer | Missouri | Missouri | Missouri | ||||
| McCord | Ellie | W | F | 12 | Daughter | S | At School | Missouri | Missouri | Missouri | ||||
| McCord | Talbert | W | M | 9 | Son | S | Missouri | Missouri | Missouri | |||||
| McCord | Dorothy | W | F | 2 | Daughter | S | Missouri | Missouri | Missouri | |||||
| East Valley | East Valley | 66 | 67 | Difer | John | W | M | 43 | Head | M | Farmer | Indiana | Ohio | Ohio |
| Difer | Ora M. | W | F | 30 | Wife | M | Illinois | Ohio | Ohio | |||||
| Difer | Amy | W | F | 4 | Daughter | S | Nebraska | Indiana | Illinois | |||||
| Difer | Daisy | W | F | 3 | Daughter | S | Nebraska | Indiana | Illinois | |||||
| Difer | Leslie | W | M | 2 | Son | S | Nebraska | Indiana | Illinois | |||||
| Difer | Floyd | W | M | 9 mos | Son | S | Nebraska | Indiana | Illinois | |||||
| East Valley | East Valley | 67 | 68 | Bailey | James | W | M | 27 | Head | M | Farmer | Kentucky | Kentucky | Kentucky |
| Bailey | Amy | W | F | 25 | Wife | M | Missouri | England | Unknown | |||||
| East Valley | East Valley | 68 | 69 | Gallatin | Edward | W | M | 39 | Head | M | Farmer | Ohio | Pennsylvania | Pennsylvania |
| Gallatin | Wilma | W | F | 35 | Wife | M | Ohio | Ohio | Ohio | |||||
| Gallatin | Madge | W | F | 10 | Daughter | S | At School | Ohio | Ohio | Ohio | ||||
| (east valley07) | Gallatin | Dent | W | M | 8 | Son | S | Ohio | Ohio | Ohio | ||||
| Gallatin | Oble? | W | F | 6 | Daughter | S | Ohio | Ohio | Ohio | |||||
| Gallatin | Grace | W | F | 3 | Daughter | S | Ohio | Ohio | Ohio | |||||
| East Valley | East Valley | 69 | 70 | Kirst | Charles | W | M | 23 | Head | M | Farmer | Nebraska | Germany | Germany |
| Kirst | Abbie | W | F | 25 | Wife | M | Missouri | New York | New York | |||||
| East Valley | East Valley | 70 | 71 | Naton | Steven | W | M | 33 | Head | M | Farmer | Nebraska | New York | New York |
| Naton | Rose | W | F | 29 | Wife | M | Iowa | Iowa | Indiana | |||||
| East Valley | East Valley | 71 | 72 | Smith | Edward | W | M | 41 | Head | M | Farmer | England | England | England |
| Smith | Elizabeth | W | F | 37 | Wife | M | Germany | Germany | Germany | |||||
| Smith | Nan? | W | F | 8 | Daughter | S | Nebraska | England | Germany | |||||
| Smith | Joseph | W | M | 6 | Son | S | Nebraska | England | Germany | |||||
| Smith | Paul | W | M | 4 | Son | S | Nebraska | England | Germany | |||||
| Smith | Ruth? | W | F | 2 | Daughter | S | Nebraska | England | Germany | |||||
| Harsch | Henry | W | M | 19 | Farm Hand | S | Farm Laborer | Russia | Russia | Russia | ||||
| Bindawald | John | W | M | 17 | Farm Hand | S | Farm Laborer | Russia | Russia | Russia | ||||
| East Valley | East Valley | 72 | 73 | Hodgkin | Ha? | W | M | 27 | Head | M | Farmer | Kansas | New York | New York |
| Hodgkin | Jessie | W | F | 25 | Wife | M | Iowa | Pennsylvania | New York | |||||
| Hodgkin | Vern | W | M | 1 | Son | S | Nebraska | Kansas | Iowa | |||||
| East Valley | East Valley | 73 | 74 | Nuthcomb | Thomas | W | M | 38 | Head | S | Farmer | England | England | England |
| East Valley | East Valley | 74 | 75 | Azeska | J? | W | M | 62 | Head | W | Farmer | Bohemia | Bohemia | Bohemia |
| Azeska | Frank | W | M | 20 | Son | S | Farmer | Nebraska | Bohemia | Bohemia | ||||
| Azeska | Joseph | W | M | 18 | Son | S | Farmer | Nebraska | Bohemia | Bohemia | ||||
| East Valley | East Valley | 75 | 76 | Grimes | Leonard | W | M | 46 | Head | M | Farmer | Iowa | Kentucky | Indiana |
| Grimes | Sarah | W | F | 32 | Wife | M | Iowa | Ireland | Indiana | |||||
| Grimes | Floyd | W | M | 13 | Son | S | At School | Iowa | Iowa | Iowa | ||||
| Grimes | Robert S. | W | M | 11 | Son | S | At School | Iowa | Iowa | Iowa | ||||
| Grimes | Eddie A. | W | M | 9 | Son | S | Iowa | Iowa | Iowa | |||||
| Grimes | Arthur L. | W | M | 5 | Son | S | Nebraska | Iowa | Iowa | |||||
| Grimes | Lora | W | F | 3 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| East Valley | East Valley | 76 | 77 | Adams | Robert | W | M | 27 | Head | M | Farmer | Nebraska | Maine | Pennsylvania |
| Adams | Lila | W | F | 25 | Wife | M | Missouri | Missouri | Virginia | |||||
| Adams | Olive | W | F | 1 | Daughter | S | Nebraska | Nebraska | Missouri | |||||
| East Valley | East Valley | 77 | 78 | Cox | David | W | M | 45 | Head | M | Farmer | Iowa | Indiana | Indiana |
| Cox | Emeline | W | F | 39 | Wife | M | Iowa | Pennsylvania | Iowa | |||||
| Cox | Alta | W | F | 19 | Daughter | S | Servant | Iowa | Iowa | Iowa | ||||
| Cox | Bessie | W | F | 17 | Daughter | S | At School | Iowa | Iowa | Iowa | ||||
| Cox | Mammie | W | F | 11 | Daughter | S | At School | Nebraska | Iowa | Iowa | ||||
| Cox | Evert | W | M | 10 | Son | S | At School | Nebraska | Iowa | Iowa | ||||
| Cox | Earnest | W | M | 7 | Son | S | Nebraska | Iowa | Iowa | |||||
| East Valley | East Valley | 78 | 79 | Young | Samuel | W | M | 59 | Head | M | Farmer | Indiana | Ohio | Ohio |
| Young | Caroline | W | F | 47 | Wife | M | Ohio | Ohio | Connecticut | |||||
| Young | Albert | W | M | 22 | Son | S | Farm Laborer | Iowa | Indiana | Ohio | ||||
| Young | Dollie | W | F | 16 | Daughter | S | At School | Nebraska | Indiana | Ohio | ||||
| Young | Mary | W | F | 13 | Daughter | S | At School | Nebraska | Indiana | Ohio | ||||
| Young | Eva | W | F | 11 | Daughter | S | At School | Nebraska | Indiana | Ohio | ||||
| East Valley | East Valley | 79 | 80 | Ernest | Karl | W | M | 29 | Head | S | Farmer | Germany | Germany | Germany |
| East Valley | East Valley | 80 | 81 | Carr | James | W | M | 50 | Head | M | Farmer | New York | Massachussetts | New York |
| Carr | Mary | W | F | 53 | Wife | M | New York | New York | New York | |||||
| (eastvalley08) | East Valley | 81 | 82 | Carr | George | W | M | 29 | Head | M | Farmer | Missouri | New York | New York |
| Carr | Dora | W | F | 27 | Wife | M | Missouri | Illinois | Ohio | |||||
| Carr | Herbert | W | M | 6 | Son | S | Nebraska | Missouri | Missouri | |||||
| Carr | Grace | W | F | 5 | Daughter | S | Nebraska | Missouri | Missouri | |||||
| East Valley | East Valley | 82 | 83 | Ebbska | William | W | M | 36 | Head | M | Farmer | Pennsylvania | Germany | Germany |
| Ebbska | Lena C. | W | F | 29 | Wife | M | Nebraska | Germany | Germany | |||||
| Ebbska | Ivan R. | W | M | 2 | Son | S | Nebraska | Pennsylvania | Nebraska | |||||
| East Valley | East Valley | 83 | 84 | Shafer | Charles | W | M | 38 | Head | M | Farmer | Illinois | Germany | Switzerland |
| Shafer | Clara | W | F | 32 | Wife | M | Illinois | Illinois | Illinois | |||||
| Shafer | Clifford | W | M | 11 | Son | S | At School | Illinois | Illinois | Illinois | ||||
| East Valley | East Valley | 84 | 85 | Winters | Edward | W | M | 32 | Head | M | Farmer | Illinois | Ohio | Ohio |
| Winters | Matilda | W | F | 20 | Wife | M | Missouri | Missouri | Iowa | |||||
| Winters | Leroy | W | M | 4 | Son | S | Nebraska | Illinois | Missouri | |||||
| Winters | George | W | M | 1 | Son | S | Nebraska | Illinois | Missouri | |||||
| East Valley | East Valley | 85 | 86 | Lee | Charles | W | M | 24 | Head | M | Farmer | Iowa | Ohio | Ohio |
| Lee | Margareta | W | F | 21 | Wife | M | Germany | Germany | Germany | |||||
| East Valley | East Valley | 86 | 87 | Irvine | William | W | M | 60 | Head | M | Farmer | Ireland | Ireland | Ireland |
| Irvine | May | W | F | 63 | Wife | M | Ireland | Ireland | Ireland | |||||
| Irvine | William L | W | M | 30 | Son | S | Farmer | Pennsylvania | Ireland | Ireland | ||||
| Irvine | Robert Jr. | W | M | 27 | Son | S | Farmer | Pennsylvania | Ireland | Ireland | ||||
| East Valley | East Valley | 87 | 88 | Orman | Andrew | W | M | 47 | Head | M | Farmer | Indiana | Tennessee | Indiana |
| Orman | Hannah | W | F | 42 | Wife | M | Missouri | Ohio | Ohio | |||||
| Orman | Franklin S. | W | M | 11 | Son | S | At School | Nebraska | Indiana | Missouri | ||||
| Orman | Walter E. | W | M | 9 | Son | S | Nebraska | Indiana | Missouri | |||||
| Orman | Maud A | W | F | 6 | Daughter | S | Nebraska | Indiana | Missouri | |||||
| East Valley | East Valley | 88 | 89 | Enyeart | Asbery | W | M | 38 | Head | M | Farmer | Indiana | Ohio | Ohio |
| Enyeart | Olivia | W | F | 37 | Wife | M | Missouri | England | Ireland | |||||
| Enyeart | James F. | W | M | 16 | Son | S | At School | Nebraska | Indiana | Missouri | ||||
| Enyeart | Eugene | W | M | 15 | Son | S | At School | Nebraska | Indiana | Missouri | ||||
| Enyeart | Ivan | W | M | 12 | Son | S | At School | Nebraska | Indiana | Missouri | ||||
| Enyeart | Laura E. | W | F | 9 | Daughter | S | Nebraska | Indiana | Missouri | |||||
| Enyeart | John | W | M | 6 | Son | S | Nebraska | Indiana | Missouri | |||||
| Enyeart | Vera | W | F | 4 | Daughter | S | Nebraska | Indiana | Missouri | |||||
| Enyeart | William A. | W | M | 2 | Son | S | Nebraska | Indiana | Missouri | |||||
| Enyeart | infant | W | M | 0 | Son | S | Nebraska | Indiana | Missouri | |||||
| East Valley | East Valley | 89 | 90 | McManigal | Al?? | W | M | 42 | Head | M | Farmer | Indiana | Pennsylvania | Pennsylvania |
| McManigal | Flora | W | F | 32 | Wife | M | Indiana | Pennsylvania | Ohio | |||||
| McManigal | Glen | W | M | 13 | Son | S | At School | Nebraska | Indiana | Indiana | ||||
| McManigal | Lee | W | M | 4 mos | Son | S | Nebraska | Indiana | Indiana | |||||
| East Valley | East Valley | 90 | 91 | Enyeart | William | W | M | 40 | Head | M | Farmer | Indiana | Ohio | Ohio |
| Enyeart | Ida | W | F | 33 | Wife | M | Minnesota | Indiana | Ohio | |||||
| Enyeart | Adam | W | M | 11 | Son | S | At School | Nebraska | Indiana | Minnesota | ||||
| Enyeart | Eve | W | F | 8 | Daughter | S | Nebraska | Indiana | Minnesota | |||||
| Enyeart | James H. | W | M | 6 | Son | S | Nebraska | Indiana | Minnesota | |||||
| Enyeart | Edward J. | W | M | 4 | Son | S | Nebraska | Indiana | Minnesota | |||||
| Enyeart | Berry P. | W | M | 1 | Son | S | Nebraska | Indiana | Minnesota | |||||
| Enyeart | Paul A. | W | M | 4 mos | Son | S | Nebraska | Indiana | Minnesota | |||||
| East Valley | East Valley | 91 | 92 | Minnity | Peter | W | M | 60 | Head | M | Indiana | Indiana | Ohio | |
| Minnity | Elizabeth | W | F | 57 | Wife | M | Illinois | Indiana | Indiana | |||||
| Boyer | Artissa? | W | F | 79 | Mother | W | Indiana | Pennsylvania | Pennsylvania | |||||
| (eastvalley09) | East Valley | 92 | 93 | Muntz | George | W | M | 28 | Head | M | Farmer | Minnesota | Indiana | Illinois |
| Muntz | Florence | W | F | 20 | Wife | M | Nebraska | Ohio | Indiana | |||||
| Muntz | Sherrill | W | M | 7 mos | Son | S | Nebraska | Minnesota | Nebraska | |||||
| Ball | Olive | W | F | 17 | Sister | M | Nebraska | Indiana | Illinois | |||||
| Muntz | Edward | W | M | 20 | Brother | S | Farm Laborer | Iowa | Indiana | Illinois | ||||
| Ball | Albert | W | M | 14 | BrotherInLaw | S | Farm Laborer | Nebraska | Ohio | Indiana | ||||
| East Valley | East Valley | 93 | 94 | Kuehn | Stephen | W | M | 43 | Head | M | Farmer | France | France | France |
| Kuehn | Jennie | W | F | 33 | Wife | M | Ohio | Germany | Pennsylvania | |||||
| Kuehn | John | W | M | 6 | Son | S | Nebraska | France | Ohio | |||||
| Kuehn | Grace | W | F | 4 | Daughter | S | Nebraska | France | Ohio | |||||
| Kuehn | Gertrude | W | F | 2 | Daughter | S | Nebraska | France | Ohio | |||||
| East Valley | East Valley | 94 | 95 | Orgocolka | Joseph | W | M | 29 | Head | M | Farmer | Germany | Germany | Germany |
| Orgocolka | Rosa | W | F | 19 | Wife | M | Nebraska | Germany | Germany | |||||
| Orgocolka | Frank | W | M | 6 mos | Son | S | Nebraska | Germany | Nebraska | |||||
| East Valley | East Valley | 95 | 96 | Everton | George | W | M | 45 | Head | M | Farmer | Iowa | Illinois | Kentucky |
| Everton | Louisa | W | F | 43 | Wife | M | Iowa | Pennsylvania | Ohio | |||||
| Everton | Myrtle | W | F | 17 | Daughter | S | At School | Iowa | Iowa | Iowa | ||||
| Everton | Charles | W | M | 16 | Son | S | At School | Iowa | Iowa | Iowa | ||||
| Everton | Hattie | W | F | 14 | Daughter | S | At School | Nebraska | Iowa | Iowa | ||||
| Everton | George | W | M | 13 | Son | S | At School | Nebraska | Iowa | Iowa | ||||
| Everton | Sadie | W | F | 11 | Daughter | S | At School | Nebraska | Iowa | Iowa | ||||
| Everton | Frank | W | M | 10 | Son | S | At School | Nebraska | Iowa | Iowa | ||||
| Everton | Katie | W | F | 7 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Everton | Lulu | W | F | 3 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Everton | Beulah | W | F | 1 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Everton | Velma | W | F | 6 mos | Daughter | S | Nebraska | Iowa | Iowa | |||||
| East Valley | East Valley | 96 | 97 | Ogorcolka | Joseph | W | M | 53 | Head | M | Farmer | Germany | Germany | Germany |
| Ogorcolka | Rosa | W | F | 57 | Wife | M | Germany | Germany | Germany | |||||
| Ogorcolka | Frank | W | M | 21 | Son | S | Farm Laborer | Germany | Germany | Germany | ||||
| East Valley | East Valley | 97 | 98 | Richards | Sarah | W | F | 61 | Head | W | Illinois | Indiana | Indiana | |
| Richards | Guy | W | M | 24 | Son | S | Farmer | Iowa | Pennsylvania | Illinois | ||||
| Richards | Lora | W | F | 23 | Daughter | S | Iowa | Pennsylvania | Illinois | |||||
| East Valley | East Valley | 98 | 99 | Matheny | William | W | M | 60 | Head | M | Farmer | West Virginia | West Virginia | West Virginia |
| Matheny | Mattie | W | F | 55 | Wife | M | West Virginia | West Virginia | Pennsylvania | |||||
| Matheny | Emery C | W | M | 19 | Son | S | Farm Laborer | West Virginia | West Virginia | West Virginia | ||||
| Matheny | Laura | W | F | 8 | Daughter | S | Nebraska | West Virginia | West Virginia | |||||
| East Valley | East Valley | 99 | 100 | Moore | John | W | M | 39 | Head | M | Farmer | Iowa | Ohio | Ohio |
| Moore | Mary | W | F | 30 | Wife | M | Iowa | New York | Iowa | |||||
| Moore | Ray | W | M | 10 | Son | S | At School | Nebraska | Iowa | Iowa | ||||
| Moore | Rose | W | F | 9 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Moore | Vera | W | F | 8 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Moore | Lillie | W | F | 5 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Moore | Ethel | W | F | 2 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Moore | Jelma | W | F | 9 mos | Daughter | S | Nebraska | Iowa | Iowa | |||||
| East Valley | East Valley | 100 | 101 | Snyder | Ellla | W | F | 46 | Head | W | Ohio | Pennsylvania | Pennsylvania | |
| Snyder | Ralph | W | M | 24 | Son | S | Farmer | Iowa | Ohio | Ohio | ||||
| East Valley | East Valley | 101 | 102 | Jones | Tristan | W | M | 62 | Head | M | Farmer | New York | Ne | New York |
| Jones | Helen | W | F | 63 | Wife | M | Ohio | New York | New York | |||||
| East Valley | East Valley | 102 | 103 | Miner | Vern | W | M | 25 | Head | S | Farmer | Iowa | New York | Iowa |
| Miner | Roy | W | M | 18 | Brother | S | Farmer | Iowa | New York | Iowa | ||||
| (east valley10) | East Valley | 103 | 104 | Horton | Thomas | W | M | 57 | Head | M | Farmer | New York | New York | New York |
| Horton | Liddie | W | F | 53 | Wife | M | Illinois | New York | New York | |||||
| Horton | Norman | W | M | 22 | Son | S | Farm Laborer | Illinois | New York | New York | ||||
| Horton | Mabel | W | F | 17 | Daughter | S | Servant | Iowa | New York | Illinois | ||||
| Horton | Grace | W | F | 13 | Daughter | S | At School | Nebraska | New York | Illinois | ||||
| Payton | Emerson | W | M | 23 | Boarder | S | Farmer | New York | Canada/England | New York | ||||
| East Valley | East Valley | 104 | 105 | Downs | Woodson? | W | M | 54 | Head | M | Farmer | Pennsylvania | Pennsylvania | Pennsylvania |
| Downs | Ellen | W | F | 46 | Wife | M | New York | New York | New York | |||||
| East Valley | East Valley | 105 | 106 | Walton | Hiram | W | M | 50 | Head | M | Farmer | West Virginia | West Virginia | West Virginia |
| Walton | Mary | W | F | 36 | Wife | M | Illinois | Indiana | Illinois | |||||
| Walton | Larry? | W | M | 17 | Son | S | Farm Laborer | Nebraska | West Virginia | Illinois | ||||
| Walton | Jesse | W | M | 15 | Son | S | Farm Laborer | Nebraska | West Virginia | Illinois | ||||
| Walton | Grace | W | F | 14 | Daughter | S | Nebraska | West Virginia | Illinois | |||||
| Walton | Elsie | W | F | 12 | Daughter | S | Nebraska | West Virginia | Illinois | |||||
| Walton | Charles | W | M | 9 | Son | S | Nebraska | West Virginia | Illinois | |||||
| East Valley | East Valley | 106 | 107 | Eppler | Max | W | M | 40 | Head | M | Farmer | Germany | Germany | Germany |
| Eppler | Cora | W | F | 44 | Wife | M | Germany | Germany | Germany | |||||
| Eppler | Ernest | W | M | 13 | Son | S | At School | Nebraska | Germany | Germany | ||||
| Eppler | Charles | W | M | 10 | Son | S | At School | Nebraska | Germany | Germany | ||||
| Eppler | Augusta | W | F | 7 | Daughter | S | Nebraska | Germany | Germany | |||||
| Eppler | Mary | W | F | 4 | Daughter | S | Nebraska | Germany | Germany | |||||
| East Valley | East Valley | 107 | 108 | Hall | Henry | W | M | 46 | Head | M | Farmer | Canada/Ireland | Ireland | Ireland |
| Hall | Lida | W | F | 43 | Wife | M | Iowa | Indiana | Indiana | |||||
| Hall | Percy | W | M | 19 | Son | S | Farm Laborer | Kansas | Canada/Ireland | Iowa | ||||
| Hall | Raymond | W | M | 17 | Son | S | Farm Laborer | Nebraska | Canada/Ireland | Iowa | ||||
| East Valley | East Valley | 108 | 109 | Voorhees | William | W | M | 65 | Head | M | Farmer | New Jersey | New Jersey | New Jersey |
| Voorhees | Mary | W | F | 54 | Wife | M | Ohio | Vermont | New York | |||||
| Voorhees | Richard D. | W | M | 25 | Son | S | Railway Postal Clerk | Iowa | New Jersey | Ohio | ||||
| Voorhees | Manuel? | W | M | 30 | Son | S | Farm Laborer | Iowa | New Jersey | Ohio | ||||
| East Valley | East Valley | 109 | 110 | George | Robert | W | M | 50 | Head | M | Farmer | New York | New York | New York |
| George | Lizzie | W | F | 30 | Wife | M | Illinois | Maine | Vermont | |||||
| George | Elma | W | F | 13 | Daughter | S | At School | Nebraska | New York | Illinois | ||||
| George | Elva | W | F | 11 | Daughter | S | At School | Nebraska | New York | Illinois | ||||
| George | Oswin | W | M | 9 | Son | S | Nebraska | New York | Illinois | |||||
| East Valley | East Valley | 110 | 111 | Finch | William | W | M | 41 | Head | M | Farmer | New York | New York | New York |
| Finch | Annie | W | F | 36 | Wife | M | Germany | Germany | Germany | |||||
| Finch | William E. | W | M | 18 | Son | S | Farm Laborer | Nebraska | New York | Germany | ||||
| Finch | Robie? | W | M | 16 | Son | S | Farm Laborer | Nebraska | New York | Germany | ||||
| Finch | Lloyd J. | W | M | 14 | Son | S | Farm Laborer | Nebraska | New York | Germany | ||||
| Finch | Julia C. | W | F | 12 | Daughter | S | Nebraska | New York | Germany | |||||
| Finch | Walter H. | W | M | 5 | Son | S | Nebraska | New York | Germany | |||||
| Finch | Fern | W | F | 4 mos | Daughter | S | Nebraska | New York | Germany | |||||
| East Valley | East Valley | 111 | 112 | Pyska | Charles | W | M | 31 | Head | M | Farmer | Bohemia | Bohemia | Bohemia |
| Pyska | Mary | W | F | 29 | Wife | M | Germany | Germany | Germany | |||||
| Pyska | Charles J. | W | M | 2 | Son | S | Nebraska | Bohemia | Germany | |||||
| Pyska | Clara | W | F | 4 mos | Daughter | S | Nebraska | Bohemia | Germany | |||||
| Conrad | Gustav | W | M | 21 | Farm Hand | S | Farm Laborer | Russia | Russia | Russia | ||||
| East Valley | East Valley | 112 | 113 | Morse | Benjamen | W | M | 47 | Head | M | Farmer | Massachussetts | Massachussetts | Massachussetts |
| Morse | Cora M. | W | F | 39 | Wife | M | Iowa | Sweden | Massachussetts | |||||
| Morse | Etta | W | F | 14 | Daughter | S | Nebraska | Massachussetts | Iowa | |||||
| (eastvalley 11) | East Valley | Morse | Elbridge | W | M | 12 | Son | S | At School | Nebraska | Massachussetts | Iowa | ||
| Morse | Erwin S. | W | M | 6 | Son | S | Nebraska | Massachussetts | Iowa | |||||
| Morse | Howard | W | M | 4 | Son | S | Nebraska | Massachussetts | Iowa | |||||
| Morse | John L. | W | M | 2 | Son | S | Nebraska | Massachussetts | Iowa | |||||
| Morse | infant | W | F | 0 mos | Daughter | S | Nebraska | Massachussetts | Iowa | |||||
| East Valley | East Valley | 113 | 114 | Lihens | Charles | W | M | 48 | Head | M | Farmer | Ohio | Pennsylvania | Ohio |
| Lihens | Rose M. | W | F | 47 | Wife | M | Illinois | New York | New York | |||||
| Lihens | Ethel W. | W | F | 17 | Daughter | S | At School | Illinois | Ohio | Illinois | ||||
| Lihens | Grace E. | W | F | 15 | Daughter | S | At School | Illinois | Ohio | Illinois | ||||
| Lihens | Millard C. | W | M | 11 | Son | S | At School | Nebraska | Ohio | Illinois | ||||
| Lihens | M? E. | W | F | 7 | Daughter | S | Illinois | Ohio | Illinois | |||||
| Lihens | Gertrude F. | W | F | 4 | Daughter | S | Illinois | Ohio | Illinois | |||||
| East Valley | East Valley | 114 | 115 | Hardin | Abner | W | M | 45 | Head | M | Farmer | Iowa | Kentucky | Vermont |
| Hardin | Linnie | W | F | 43 | Wife | M | Iowa | Sweden | Massachussetts | |||||
| Hardin | Clara E. | W | F | 17 | Daughter | S | At School | Nebraska | Iowa | Iowa | ||||
| Hardin | Elmer E. | W | M | 15 | Son | S | Farm Laborer | Nebraska | Iowa | Iowa | ||||
| Hardin | Laura L. | W | F | 14 | Daughter | S | At School | Nebraska | Iowa | Iowa | ||||
| Hardin | Ella D. | W | F | 8 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| East Valley | East Valley | 115 | 116 | Barber | Charles | W | M | 34 | Head | M | Farmer | Illinois | New York | Illinois |
| Barber | Carrie | W | F | 34 | Wife | M | Illinois | New York | Illinois | |||||
| Barber | Stewartt L. | W | M | 14 | Son | S | At School | Illinois | Illinois | Illinois | ||||
| Barber | Rush | W | M | 8 | Son | S | Illinois | Illinois | Illinois | |||||
| Barber | Lucious | W | M | 8 mos | Son | S | Nebraska | Illinois | Illinois | |||||
| East Valley | East Valley | 116 | 117 | Hoppe | John | W | M | 34 | Head | M | Farmer | Iowa | Germany | Germany |
| Hoppe | Carrie | W | F | 28 | Wife | M | Iowa | Pennsylvania | Pennsylvania | |||||
| Hoppe | Lawrence | W | M | 3 | Son | S | Nebraska | Iowa | Iowa | |||||
| East Valley | East Valley | 117 | 118 | Grandstaff | Fletcher | W | M | 37 | Head | M | Farmer | Illinois | Missouri | Illinois |
| Grandstaff | Sarah C. | W | F | 49 | Wife | M | Iowa | Tennessee | Tennessee | |||||
| Grandstaff | Lilah C. | W | F | 7 | Step Daughter | S | Kansas | Illinois | Iowa | |||||
| East Valley | East Valley | 118 | 119 | Owen | Timothy | W | M | 60 | Head | W | Farmer | New York | New York | New York |
| Wright | Nellie L. | W | F | 33 | Daughter | W | New York | New York | New York | |||||
| East Valley | East Valley | 119 | 120 | Snyder | William | W | M | 42 | Head | M | Farmer | Illinois | Ohio | Ohio |
| Snyder | Francis | W | F | 42 | Wife | M | Illinois | Ohio | Pennsylvania | |||||
| Snyder | Henry L. | W | M | 22 | Son | M | Farmer | Illinois | Illinois | Illinois | ||||
