RED WILLOW COUNTY
1900 CENSUS
TOWN OF MCCOOK
To quickly find a person on this page select the ctrl key with the F key at the same time. This will bring up a small menu that will allow you to search for any item on the page. If you are looking for a particular surname just type in the surname and select Find Next. The same applies for any other item you might look for, just type in what ever it is and select Find Next.
| Precinct | Township | Dwelling | Family | Surname | GivenName | Relationship | Race | Sex | b. Mo | b. Yr | Age | Status | Yrs Md | # Ch born/ now alive | Birthplace | FathersBirthplace | MothersBirthplace | Yr Immigr | Occupation |
| McCook | Willow Grove | 522 | 549 | Carty | Bertha M | Daughter | W | F | Oct | 1886 | 13 | S | Kansas | Ireland | ? England | at school | |||
| McCook | Willow Grove | Carty | William P | Son | W | M | Feb | 1890 | 10 | S | Nebraska | Ireland | ? England | at school | |||||
| McCook | Willow Grove | Carty | Mildred | Daughter | W | F | May | 1894 | 6 | S | Nebraska | Ireland | ? England | at school | |||||
| McCook | Willow Grove | Carty | Delphine C | Daughter | W | F | Aug | 1898 | 1 | S | Nebraska | Ireland | ? England | ||||||
| McCook | Willow Grove | 550 | Toland | Norman | Head | W | M | Aug | 1873 | 26 | M | 2 | Nebraska | Ohio | Indiana | Locomotive fireman | |||
| McCook | Willow Grove | Toland | Nellie | Wife | W | F | Jun | 1876 | 23 | M | 2 | 2/ 2 | Illinois | England | England | ||||
| McCook | Willow Grove | Toland | Edith | Daughter | W | F | Jun | 1898 | 1 | S | Nebraska | Nebraska | Illinois | ||||||
| McCook | Willow Grove | Smith | Agnes | Sister in law | W | F | Mar | 1881 | 19 | S | Illinois | England | England | ||||||
| McCook | Willow Grove | 523 | 551 | Aten | Charles | Head | W | M | Dec | 1875 | 24 | M | 3 | Missouri | Kentucky | Ohio | ? Truck oiler ( ? ) R R | ||
| McCook | Willow Grove | Aten | Ella | Wife | W | F | Dec | 1874 | 26 | M | 3 | 1/ 1 | Iowa | Illinois | Illinois | ||||
| McCook | Willow Grove | Aten | Milton | Son | W | M | Jun | 1898 | 1 | S | Nebraska | Missouri | Iowa | ||||||
| McCook | Willow Grove | 552 | ? Drymond | Susan | Head | W | F | Aug | 1827 | 72 | M | 56 | 12/ 5 | Scotland | England | Scotland | - | ||
| McCook | Willow Grove | 524 | 553 | Poh | William | Head | W | M | Sep | 1875 | 24 | M | 3 | Illinois | Illinois | Illinois | Laborer day R R | ||
| McCook | Willow Grove | Poh | Lena | Wife | W | F | Jan | 1877 | 23 | M | 3 | 3/ 3 | Illinois | Germany | Holland | ||||
| McCook | Willow Grove | Poh | Anna | Step Daughter | W | F | Jan | 1894 | 6 | S | Nebraska | Illinois | Illinois | at school | |||||
| McCook | Willow Grove | Poh | George | Son | W | M | Oct | 1897 | 2 | S | Nebraska | Illinois | Illinois | ||||||
| McCook | Willow Grove | Poh | Martha | Daughter | W | F | Jul | 1899 | 10/12 | S | Nebraska | Illinois | Illinois | ||||||
| McCook | Willow Grove | 525 | 554 | Anderson | Adolph | Head | W | M | Nov | 1867 | 32 | M | 8 | Sweden | Sweden | Sweden | 1869 | Truck oiler R R | |
| McCook | Willow Grove | Anderson | Lennia L | Wife | W | F | Feb | 1876 | 24 | M | 8 | 3/ 2 | Illinois | Indiana | Illinois | ||||
| McCook | Willow Grove | Anderson | Christina | Daughter | W | F | Oct | 1894 | 5 | S | Kansas | Sweden | Illinois | at school | |||||
| McCook | Willow Grove | Anderson | ? Purval M | Daughter | W | F | Jan | 1896 | 4 | S | Colorado | Sweden | Illinois | ||||||
| McCook | Willow Grove | 526 | 555 | Underhill | Emery | Head | W | M | Sep | 1865 | 34 | M | 10 | Ohio | Ohio | Ohio | ? Stationary Engineer | ||
| McCook | Willow Grove | Underhill | Matilda M | Wife | W | F | May | 1872 | 27 | M | 10 | 3/ 2 | Kansas | Illinois | West Virginia | ||||
| McCook | Willow Grove | Underhill | Isaac A | Son | W | M | Dec | 1890 | 9 | S | Kansas | Ohio | Kansas | at school | |||||
| McCook | Willow Grove | Underhill | Grace A | Daughter | W | F | Oct | 1893 | 6 | S | Nebraska | Ohio | Kansas | at school | |||||
| McCook | Willow Grove | Dawson | Nancy E | Mother in Law | W | F | Mar | 1851 | 49 | M | 33 | 7/ 7 | West Virginia | West Virginia | West Virginia | ||||
| McCook | Willow Grove | 556 | Rogers | James | Head | W | M | Jul | 1862 | 37 | M | 13 | New York | New York | England | Machinist helper | |||
| McCook | Willow Grove | Rogers | Ida | Wife | W | F | Jan | 1869 | 31 | M | 13 | 5/ 4 | Nebraska | Illinois | Penna | ||||
| McCook | Willow Grove | Rogers | Ella | Daughter | W | F | Jun | 1888 | 11 | S | Nebraska | New York | Nebraska | at school | |||||
| McCook | Willow Grove | Rogers | Hazel | Daughter | W | F | Oct | 1890 | 9 | S | Nebraska | New York | Nebraska | at school | |||||
| McCook | Willow Grove | Rogers | LeRoy | Son | W | M | Aug | 1892 | 7 | S | Nebraska | New York | Nebraska | ||||||
| McCook | Willow Grove | Rogers | Ollie | Daughter | W | F | Jan | 1895 | 5 | S | Nebraska | New York | Nebraska | ||||||
| McCook | Willow Grove | 557 | ? Ronald | Joseph | Head | W | M | Oct | 1869 | 30 | M | 4 | Ohio | Virginia | Ohio | Boiler washer R R | |||
| McCook | Willow Grove | ? Ronald | Charity | Wife | W | F | Jan | 1872 | 28 | M | 4 | 2/ 2 | Missouri | Missouri | Missouri | ||||
| McCook | Willow Grove | ? Ronald | Vinita | Daughter | W | F | Jun | 1897 | 2 | S | Missouri | Missouri | Missouri | ||||||
| McCook | Willow Grove | ? Ronald | Viola | Daughter | W | F | Jul | 1898 | 1 | S | Missouri | Missouri | Missouri | ||||||
| McCook | Willow Grove | 527 | 558 | Cochran | Samuel | Head | W | M | Dec | ? 1853 | 46 | M | 9 | Indiana | Ohio | Penna | Hardware & Implements | ||
| McCook | Willow Grove | Cochran | Anna | Wife | W | F | May | 1870 | 30 | M | 9 | 3/ 3 | Illinois | Switzerland | Illinois | ||||
| McCook | Willow Grove | Cochran | Edwin | Son | W | M | Aug | 1892 | 7 | S | Nebraska | Indiana | Illinois | at school | |||||
| McCook | Willow Grove | Cochran | Montie | Son | W | M | Jun | 1895 | 4 | S | Nebraska | Indiana | Illinois | ||||||
| McCook | Willow Grove | Cochran | Velma | Daughter | W | F | Apr | 1898 | 2 | S | Nebraska | Indiana | Illinois | ||||||
| McCook | Willow Grove | ? Bergaster | Emma | Sister in law | W | F | Jul | 1885 | 14 | S | Nebraska | Switzerland | Illinois | at school | |||||
| McCook | Willow Grove | 528 | 559 | Wallace | William | Head | W | M | Jan | 1867 | 33 | M | 11 | Iowa | Indiana | Indiana | Baggageman depot | ||
| McCook | Willow Grove | Wallace | Ida | Wife | W | F | Apr | 1870 | 30 | M | 11 | 0/ 0 | Wisconsin | New York | Wisconsin | ||||
| McCook | Willow Grove | 529 | 560 | Williams | Bert | Head | W | M | Nov | 1869 | 30 | M | 6 | Penna | Penna | Penna | Locomotive fireman | ||
| McCook | Willow Grove | Williams | Hattie | Wife | W | F | Aug | 1877 | 22 | M | 6 | 3/ 3 | Canada (Eng) | Canada (Eng) | Canada (Eng) | 1877 | |||
| McCook | Willow Grove | Williams | - | Daughter | W | F | Aug | 1895 | 4 | S | Colorado | Penna | Canada (Eng) | ||||||
| McCook | Willow Grove | Williams | - | Daughter | W | F | Sep | 1897 | 2 | S | Colorado | Penna | Canada (Eng) | ||||||
| McCook | Willow Grove | Williams | - | Daughter | W | F | Aug | 1899 | 9/12 | S | Colorado | Penna | Canada (Eng) |
Last Updated on 8/4/02
By Thomas E Corey
Copyright © 2002 James E. Almquist