RED WILLOW COUNTY NEBRASKA
BEAVER PRECINCT
1910 CENSUS
| HOUSE | FAMILY | SURNAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | STATUS | OCCUPATION | WHERE BORN | FATHER BORN | MOTHER BORN |
| 1 | 1 | Werner | George | W | M | 48 | Head H | M1 | Farmer | Illinois | unknown | unknown |
| Werner | Louise | W | F | 35 | Wife | M1 | None | Pennsylvania | Germany | Germany | ||
| Werner | Frank | W | M | 21 | Son | S | Farmer | Nebraska | Illinois | Pennsylvania | ||
| Werner | Anna | W | F | 16 | Daughter | S | None | Nebraska | Illinois | Pennsylvania | ||
| Werner | Grace | W | F | 14 | Daughter | S | None | Nebraska | Illinois | Pennsylvania | ||
| Werner | George | W | M | 12 | Son | S | None | Nebraska | Illinois | Pennsylvania | ||
| Werner | Harry | W | M | 7 | Son | S | None | Nebraska | Illinois | Pennsylvania | ||
| Werner | Florance | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Pennsylvania | ||
| Werner | Mary | W | F | 2 | Daughter | S | None | Nebraska | Illinois | Pennsylvania | ||
| 2 | 2 | Jones | Robert A. | W | M | 21 | Head H | M1 | Farmer | Nebraska | Missouri | unknown |
| Jones | Jessie | W | F | 22 | Wife | M1 | None | Kansas | unknown | unknown | ||
| 3 | 3 | Springer | Frank M. | W | M | 44 | Head H | M1 | Farmer | Ohio | Pennsylvania | Ohio |
| Springer | Elizabeth J. | W | F | 41 | Wife | M1 | None | England | England | England | ||
| Springer | Vera A. | W | F | 21 | Daughter | S | None | Nebraska | Ohio | England | ||
| Springer | Abner | W | M | 19 | Son | S | Laborer | Nebraska | Ohio | England | ||
| Springer | Marion C. | W | M | 1? | Son | S | Laborer | Nebraska | Ohio | England | ||
| Springer | Richard A. | W | M | 8 | Son | S | None | Nebraska | Ohio | England | ||
| 4 | 4 | Weatherware | Charles E. | W | M | 26 | Head H | S | Farmer | Kansas | New York | Illinois |
| Weatherware | Clare | W | F | 60 | Mother | Wd | None | Illinois | unknown | unknown | ||
| 5 | 5 | Weatherware | Frank | W | M | 31 | Head H | M1 | Farmer | Iowa | New York | Illinois |
| Weatherware | Vera | W | F | 28 | Wife | M1 | None | Nebraska | Ohio | Ohio | ||
| Weatherware | Glen | W | M | 4 | Son | S | None | Nebraska | Iowa | Nebraska | ||
| Weatherware | Dean | W | M | 1/12 | Son | S | None | Nebraska | Iowa | Nebraska | ||
| 6 | 6 | Cantrell | Albert M. | W | M | 36 | Head H | M1 | Farmer | Kansas | Kentucky | Nebraska |
| Cantrell | Edith | W | F | 30 | Wife | M1 | None | Iowa | Illinois | Illinois | ||
| Cantrell | Pearl | W | F | 13 | Daughter | S | None | Nebraska | Kansas | Kansas | ||
| Cantrell | Ralph | W | M | 11 | Son | S | None | Nebraska | Kansas | Kansas | ||
| 7 | 7 | Kittering | Henry D. | W | M | 28 | Head H | M1 | Farmer | Ohio | Ohio | Ohio |
| Kittering | Agnas | W | F | 30 | Wife | M1 | None | Iowa | Ohio | Iowa | ||
| Kittering | Ross | W | M | 6 | Son | S | None | Ohio | Ohio | Iowa | ||
| Kittering | Frank | W | M | 4 | Son | S | None | Nebraska | Ohio | Iowa | ||
| Kittering | George | W | M | 3 | Son | S | None | Nebraska | Ohio | Iowa | ||
| Kittering | Edna | W | F | 1 | Daughter | S | None | Nebraska | Ohio | Iowa | ||
| 8 | 8 | Brush | Fremont | W | M | 48 | Head H | M1 | Farmer | Iowa | Pennsylvania | Pennsylvania |
| Brush | Bertha E. | W | F | 31 | Wife | M1 | None | Iowa | Illinois | Iowa | ||
| Brush | Harley | W | M | 12 | Son | S | None | Nebraska | Iowa | Iowa | ||
| Brush | R?lly | W | M | 10 | Son | S | None | Nebraska | Iowa | Iowa | ||
| Brush | Marie E. | W | F | 9 | Daughter | S | None | Nebraska | Iowa | Iowa | ||
| Brush | Gayle G. | W | M | 7 | Son | S | None | Nebraska | Iowa | Iowa | ||
| Brush | Harry R. | W | M | 5 | Son | S | None | Nebraska | Iowa | Iowa | ||
| Brush | Charles F. | W | M | 1 /12 | Son | S | None | Nebraska | Iowa | Iowa | ||
| 9 | 9 | Huisemond | ? | W | M | 60 | Head H | M1 | Farmer | Germany | Germany | Germany |
| Huisemond | Willammminia | W | F | 41 | Wife | M1 | None | Germany | Germany | Germany | ||
| Huisemond | William | W | M | 14 | Son | S | None | Nebraska | Germany | Germany | ||
| Huisemond | McKinley | W | M | 15 | Son | S | None | Nebraska | Germany | Germany | ||
| Huisemond | Maggie | W | F | 15 | Daughter | S | None | Nebraska | Germany | Germany | ||
| Huisemond | Bertha | W | F | 12 | Daughter | S | None | Nebraska | Germany | Germany | ||
| Huisemond | Maria | W | F | 7 | Daughter | S | None | Nebraska | Germany | Germany | ||
| 10 | 10 | Andrews | John W. | W | M | 71 | Head H | M2 | Farmer | Vermont | Vermont | Vermont |
| Andrews | Mary I. | W | F | 53 | Wife | M1 | None | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Andrews | Herman | W | M | 29 | Son | S | Laborer | Nebraska | Vermont | Pennsylvania | ||
| 11 | 11 | Minnear | Samuel | W | M | 26 | Head H | M1 | Farmer | Nebraska | Indiana | Indiana |
| Minnear | Edith | W | F | 25 | Wife | M1 | None | Iowa | unknown | unknown | ||
| 12 | 12 | Coulter | Milton R. | W | M | 56 | Head H | M1 | Farmer | Illinois | Ohio | Indiana |
| Coulter | Mary O. | W | F | 40 | Wife | M1 | None | Iowa | Ohio | Iowa | ||
| Coulter | Leon M. | W | M | 18 | Son | S | Laborer | Nebraska | Illinois | Iowa | ||
| Coulter | Mildred O. | W | F | 16 | Daughter | S | None | Nebraska | Illinois | Iowa | ||
| Coulter | Vernon ? | W | M | 11 | Son | S | None | Nebraska | Illinois | Iowa | ||
| Herbert | Wilber H. | W | M | 8 | Son | S | None | Nebraska | Illinois | Iowa | ||
| Herbert | Herbert W. | W | M | 5/12 | Son | S | None | Nebraska | Illinois | Iowa | ||
| 13 | 13 | Boyd | Edward | W | M | 25 | Head H | M1 | Farmer | Nebraska | Ireland | Ireland |
| Boyd | Leona | W | F | 26 | Wife | M1 | None | Iowa | Ohio | Indiana | ||
| 14 | 14 | Poole | Mrs. John | W | F | 61 | Head H | Wd | None | England | England | England |
| Poole | Hannah | W | F | 40 | Daughter | S | None | England | England | England | ||
| Poole | Alice | W | F | 38 | Daughter | S | None | Illinois | England | England | ||
| Poole | Mamie | W | F | 33 | Daughter | S | None | Illinois | England | England | ||
| Poole | Etta | W | F | 26 | Daughter | S | None | Nebraska | England | England | ||
| Poole | Joseph J. | W | M | 23 | Son | S | Farmer | Nebraska | England | England | ||
| Poole | Myra | W | F | 21 | Daughter | S | None | Nebraska | England | England | ||
| 15 | 15 | Jones | ??isom | W | M | 57 | Head H | Wd | Farmer | Missouri | Virginia | Indiana |
| Jones | Edward | W | M | 32 | Son | S | Laborer | Missouri | Missouri | Missouri | ||
| 16 | 16 | Sullivan | William | W | M | 48 | Head H | Wd | Farmer | Ireland | Ireland | Ireland |
| 17 | 17 | Clayton | Ephrim B. | W | M | 34 | Head H | M1 | Farmer | Iowa | unknown | unknown |
| Clayton | Jeanie | W | F | 29 | Wife | M1 | None | Nebraska | unknown | unknown | ||
| Clayton | Orville | W | M | 15 | Son | S | None | Nebraska | Iowa | Nebraska | ||
| Clayton | Myrtle | W | F | 11 | Daughter | S | None | Nebraska | Iowa | Nebraska | ||
| 18 | 18 | Walters | Marion J. | W | M | 35 | Head H | M1 | Farmer | Iowa | Ohio | Indiana |
| Walters | E?mil | W | F | 33 | Wife | M1 | None | Nebraska | England | Ohio | ||
| Walters | Samuel | W | M | 6 | Son | S | None | Nebraska | Iowa | Nebraska | ||
| Walters | John | W | M | 5 | Son | S | None | Nebraska | Iowa | Nebraska | ||
| Walters | Elizabeth | W | F | 3 | Daughter | S | None | Nebraska | Iowa | Nebraska | ||
| Walters | Everett | W | M | 1 | Son | S | None | Nebraska | Iowa | Nebraska | ||
| Walters | Harvey | W | M | 30 | Brother | S | Laborer | Iowa | England | Ohio | ||
| Scott | Tedford | W | M | 24 | Servant | S | Laborer | Iowa | Ohio | Ohio | ||
| 19 | 19 | Harris | William T. | W | M | 33 | Head H | M1 | Farmer | Illinois | Illinois | Iowa |
| Harris | Minnie | W | M | 34 | Wife | M1 | None | Illinois | Pennsylvania | Pennsylvania | ||
| Harris | F?l?ie | W | M | 11 | Son | S | None | Nebraska | Illinois | Illinois | ||
| Harris | Phillip | W | M | 7 | Son | S | None | Nebraska | Illinois | Illinois | ||
| Harris | Hallie | W | F | 2 | Daughter | S | None | Nebraska | Illinois | Illinois | ||
| 20 | 20 | Wings | John E. | W | M | 53 | Head H | M1 | Farmer | Missouri | Virginia | Missouri |
| Wings | Mary | W | F | 52 | Wife | M1 | None | Ohio | Germany | Germany | ||
| Wings | Gordon | W | M | 16 | Son | S | None | Missouri | Missouri | Ohio | ||
| 21 | 21 | Van Vleet | Oscar | W | M | 42 | Head H | M1 | Farmer | Illinois | Ohio | Iowa |
| Van Vleet | 37012 | W | M | 32 | Wife | M1 | None | Nebraska | unknown | unknown | ||
| Van Vleet | Clarence | W | M | 13 | Son | S | None | Kansas | Illinois | Nebraska | ||
| Van Vleet | Earl | W | M | 11 | Son | S | None | Kansas | Illinois | Nebraska | ||
| Van Vleet | Pearl | W | F | 9 | Daughter | S | None | Kansas | Illinois | Nebraska | ||
| Van Vleet | Dorothy | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Nebraska | ||
| Van Vleet | Florence | W | F | ?/12 | Daughter | S | None | Nebraska | Illinois | Nebraska | ||
| 22 | 22 | Philps | William Z. | W | M | 53 | Head H | M1 | Farmer | Iowa | Ohio | Illinois |
| Philps | Lizzy | W | F | 47 | Wife | M1 | None | Iowa | England | England | ||
| Philps | Gertie L. | W | F | 24 | Daughter | S | None | Iowa | Iowa | Iowa | ||
| Philps | Ilah N. | W | F | 18 | Daughter | S | None | Iowa | Iowa | Iowa | ||
| 23 | 23 | Smith | Gu??? | W | M | 28 | Head H | S | Farmer | Nebraska | Ohio | Ohio |
| 24 | 24 | Thomas | Frank | W | M | 26 | Head H | M1 | Farmer | Nebraska | Pennsylvania | Illinois |
| Thomas | Lizzie | W | F | 18 | Wife | M1 | None | Nebraska | Ohio | Ohio | ||
| 25 | 25 | Thomas | John M. | W | M | 63 | Head H | M1 | Farmer | Pennsylvania | Pennsylvania | Pennsylvania |
| Thomas | Esther | W | F | 57 | Wife | M1 | None | Illinois | New York | New York | ||
| Thomas | Cyrus W. | W | M | 22 | Son | S | None | Nebraska | Pennsylvania | Illinois | ||
| Thomas | John H. | W | M | 20 | Son | S | None | Nebraska | Pennsylvania | Illinois | ||
| Thomas | Nellie M. | W | F | 16 | Daughter | S | None | Nebraska | Pennsylvania | Illinois | ||
| Thomas | Notie M. | W | F | 14 | Daughter | S | None | Nebraska | Pennsylvania | Illinois | ||
| Thomas | Dora B. | W | F | 4 | Granddaughter | S | None | Nebraska | Illinois | Nebraska | ||
| 26 | 26 | Thomas | Charles E. | W | M | 32 | Head H | M2 | Farmer | Illinois | Pennsylvania | Illinois |
| Thomas | Mary | W | F | 24 | Wife | M1 | None | Nebraska | North Carolina | Illinois | ||
| 27 | 27 | Thomas | Benjamin R. | W | M | 30 | Head H | M1 | Farmer | Illinois | Pennsylvania | Ireland |
| Thomas | Mary | W | F | 27 | Wife | M1 | None | Iowa | Ireland | Ireland | ||
| Thomas | Edna F. | W | F | ?/12 | Daughter | S | None | Nebraska | Illinois | Iowa | ||
| Sullivan | Kathern? | W | F | 63 | Mother-in-law | Wd | None | Ireland | Ireland | Ireland | ||
| Sullivan | Henry | W | M | 29 | Brother-in-law | S | Farmer | Iowa | Ireland | Ireland | ||
| 28 | 28 | Leopold | Milton B. | W | M | 54 | Head H | M1 | Farmer | Pennsylvania | Pennsylvania | Pennsylvania |
| Leopold | Pruda | W | F | 47 | Wife | M1 | None | Virginia | New York | New York | ||
| Leopold | Eugene H. | W | M | 27 | Son | S | Farmer | Nebraska | Pennsylvania | Wisconsin | ||
| Leopold | Orville | W | M | 13 | Son | S | None | Nebraska | Pennsylvania | Wisconsin | ||
| Leopold | Ivan | W | M | 6 | Son | S | None | Nebraska | Pennsylvania | Wisconsin | ||
| 29 | 29 | Gatchall | William | W | M | 57 | Head H | Wd | Farmer | Ohio | Pennsylvania | Ohio |
| Gatchall | Oliver | W | M | ? | Son | S | Laborer | Illinois | Ohio | Ohio | ||
| Davison | ??? | W | F | ? | Daughter | ? | None | Illinois | Ohio | Ohio | ||
| Gatchall | Claude | W | M | 19 | Son | S | Laborer | Nebraska | Ohio | Ohio | ||
| Davison | Ray | W | M | 5 | Grand-son | S | None | Nebraska | Illinois | Illinois | ||
| Davison | Harold | W | M | 3 | Grand-son | S | None | Nebraska | Illinois | Illinois | ||
| 30 | 30 | Martin | Martha E. | W | F | 61 | Head H | Wd | None | Illinois | Ohio | Ohio |
| Martin | El??m M. | W | F | 25 | Wife | S | None | Nebraska | Michigan | Illinois | ||
| 31 | 31 | Martin | John | W | M | 32 | Head H | M1 | Farmer | Nebraska | Michigan | Illinois |
| Martin | Emma | W | F | 30 | Wife | M1 | None | Nebraska | Indiana | unknown | ||
| Martin | Edna | W | F | 5 | Daughter | S | None | Nebraska | Nebraska | Nebraska | ||
| Martin | Jake | W | M | 3 | Son | S | None | Nebraska | Nebraska | Nebraska | ||
| 32 | 32 | Laymon | Andrew J. | W | M | 39 | Head H | M1 | Farmer | Nebraska | Indiana | Ohio |
| Laymon | Margarett | W | F | 37 | Wife | M2 | None | Nebraska | Michigan | Illinois | ||
| Clayton | Jake | W | M | 21 | Step-son | S | None | Nebraska | Iowa | Nebraska | ||
| Clayton | Linnie | W | F | 18 | Step-daughter | S | None | Nebraska | Iowa | Nebraska | ||
| Clayton | Martha | W | F | 17 | Step-daughter | S | None | Nebraska | Iowa | Nebraska | ||
| Clayton | Emma | W | F | 14 | Step-daughter | S | None | Nebraska | Iowa | Nebraska | ||
| Clayton | Margararett | W | F | 12 | Step-daughter | S | None | Nebraska | Iowa | Nebraska | ||
| Clayton | Sarah | W | F | 11 | Step-daughter | S | None | Nebraska | Iowa | Nebraska | ||
| Clayton | Laurence | W | M | 7 | Step-son | S | None | Nebraska | Iowa | Nebraska | ||
| Clayton | Judd | W | M | 6 | Step-son | S | None | Nebraska | Iowa | Nebraska | ||
| Layman | Clarence | W | M | 2 | Son | S | None | Nebraska | Nebraska | Nebraska | ||
| 33 | 33 | Hindman | William | W | M | 68 | Head H | M1 | Farmer | Indiana | Alabama | Indiana |
| Hindman | Alta | W | F | 63 | Wife | M1 | None | Kentucky | Virginia | Kenturcky | ||
| 34 | 34 | Hindman | Ray W. | W | M | 25 | Head H | M1 | None | Iowa | Indiana | Kentucky |
| Hindman | Ruby | W | F | 20 | Wife | M1 | None | Nebraska | unknown | unknown | ||
| Hindman | M???? | W | F | 11/12 | Daughter | S | None | Nebraska | Iowa | Nebraska | ||
| S??llow | Alta | W | F | 12 | ? | S | None | Nebraska | Canada England | Iowa | ||
| 35 | 35 | Springer | Willie | W | M | 25 | Head H | M1 | Farmer | Nebraska | Ohio | Wisconsin |
| Springer | Essie | W | F | 27 | Wife | M1 | None | Iowa | Iowa | Iowa | ||
| Springer | Maud | W | F | 25 | Sister-in-law | M1 | None | Kansas | unknown | unknown | ||
| Springer | Ruth | W | F | 2 | Niece | S | None | Nebraska | Nebraska | Kansas | ||
| 36 | 36 | Boyd | Wil??? S | W | M | 29 | Head H | M1 | Farmer | Illinois | Ireland | Ireland |
| Boyd | Alice | W | F | ?4 | Wife | M1 | None | Nebraska | Pennsylvania | Wisconsin | ||
| Boyd | Marietta | W | F | ? | Daughter | S | None | Nebraska | Illinois | Nebraska | ||
| 37 | 37 | Reeves | Daniel B. | W | M | ? | Head H | Wd | Farmer | Indiana | Indiana | Indiana |
| Reeves | Ruth A. | W | F | 18 | Son | S | None | Nebraska | Indiana | Missouri | ||
| Reeves | Elva P. | W | F | 16 | Son | S | None | Nebraska | Indiana | Missouri | ||
| Reeves | Marion F. | W | M | 14 | Son | S | None | Nebraska | Indiana | Missouri | ||
| Reeves | May L. | W | F | 11 | Daughter | S | None | Nebraska | Indiana | Missouri | ||
| Reeves | Mary L. | W | F | 11 | Daughter | S | None | Nebraska | Indiana | Missouri | ||
| Reeves | Opal A. | W | F | 10 | Daughter | S | None | Nebraska | Indiana | Missouri | ||
| Reeves | Sena I. | W | F | 8 | Daughter | S | None | Nebraska | Indiana | Missouri | ||
| Reeves | Daniel E. | W | M | 6 | Son | S | None | Nebraska | Indiana | Missouri | ||
| 38 | 38 | Sims | James L. | W | M | 38 | Head H | M1 | Real Estate | Iowa | West Virginia | West Virginia |
| Sims | Sally ?. | W | F | 36 | Wife | M1 | None | Iowa | Indiana | Indiana | ||
| Sims | Lowell | W | M | 13 | Son | S | None | Iowa | Iowa | Iowa | ||
| Sims | ??m?y | W | M | 9 | Son | S | None | Nebraska | Iowa | Iowa | ||
| Sims | Loretta | W | F | 6 | Daughter | S | None | Nebraska | Iowa | Iowa | ||
| 39 | 39 | Heston | Frank H. | W | M | 33 | Head H | M1 | Farmer | Illinois | Indiana | Indiana |
| Heston | Lizzie R. | W | F | 35 | Wife | M1 | None | Missouri | Missouri | Missouri | ||
| Heston | George E. | W | M | 7 | Son | S | None | Nebraska | Illinois | Missouri | ||
| Heston | Jess E. | W | M | 6 | Son | S | None | Nebraska | Illinois | Missouri | ||
| Heston | Mildred L. | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Missouri | ||
| Heston | Glenna M. | W | F | 2 | Daughter | S | None | Nebraska | Illinois | Missouri | ||
| 40 | 40 | Thompson | ???tty | W | M | 61 | Head H | Wd | Own Income | Indiana | Alabama | Tennessee |
| Thompson | Anna | W | F | 21 | Daughter | M1 | None | Nebraska | Indiana | Indiana | ||
| Thompson | Lennie | W | F | 19 | Daughter | S | None | Nebraska | Indiana | Indiana | ||
| ??nna | Roy | W | M | 22 | Sister-in-law | M1 | Barber | Nebraska | Illinois | Indiana | ||
| 41 | 41 | Graham | ????son M. | W | M | 40 | Head H | M1 | Farmer | Iowa | Ohio | Indiana |
| Graham | Lolah M. | W | F | 32 | Wife | M1 | None | Missouri | Illinois | Missouri | ||
| Graham | Alan D. | W | M | 13 | Son | S | None | Nebraska | Iowa | Missouri | ||
| Graham | Lela N. | W | F | 11 | Daughter | S | None | Nebraska | Iowa | Missouri | ||
| Graham | Sadie V. | W | F | 9 | Daughter | S | None | Nebraska | Iowa | Missouri | ||
| Graham | Virgil F. | W | M | 4 | Son | S | None | Nebraska | Iowa | Missouri | ||
| Graham | Henry V. | W | M | 4 | Son | S | None | Nebraska | Iowa | Missouri | ||
| Graham | I???? | W | F | 3/12 | Daughter | S | None | Nebraska | Iowa | Missouri | ||
| 42 | 42 | Nader | Lloyd E. | W | M | 27 | Head H | M1 | Merchant | Indiana | Indiana | Indiana |
| Nader | Anita | W | F | 26 | Wife | M1 | None | Nebraska | Minnesota | Colorado | ||
| 43 | 43 | ? | William | W | M | 40 | Head H | M1 | Merchant | Illinois | Canadan French | Canadan French |
| Maggie E. | W | F | 32 | Wife | M1 | None | Nebraska | Minnesota | Indiana | |||
| ?att?? | W | M | 81 | Farther | Wd | None | Canada | Canada | Canada | |||
| 44 | 44 | N?dt | James | W | M | 39 | Head H | M1 | Cashier | Ohio | Pennsylvania | Ohio |
| Su?? | W | F | 36 | Wife | M1 | None | Iowa | Illinois | Indiana | |||
| Madeline | W | F | 13 | Daughter | S | None | Nebraska | Ohio | Iowa | |||
| 45 | 45 | Green | Robert W. | W | M | 59 | Head H | M1 | Farmer | Illinois | Indiana | ky |
| Green | Belle | W | F | 56 | Wife | M1 | None | Iowa | Tennesee | Indiana | ||
| Green | Hallie | W | F | 24 | Daughter | S | Teacher | Nebraska | Illinois | Iowa | ||
| Green | Helen | W | F | 17 | Daughter | S | None | Nebraska | Illinois | Iowa | ||
| Green | Mary | W | F | 15 | Daughter | S | None | Nebraska | Illinois | Iowa | ||
| 46 | 46 | Parker | ??irady W. | W | M | 54 | Head H | Wd | Farmer | ? | New York | New York |
| Parker | Loyd F. | W | M | 22 | Son | S | Laborer | Nebraska | Pennsylvania | Iowa | ||
| Parker | Nellie | W | F | 17 | Daughter | S | None | Nebraska | Pennsylvania | Iowa | ||
| Parker | Meranda | W | F | 15 | Daughter | S | None | Nebraska | Pennsylvania | Iowa | ||
| Allen | Albert | W | M | 17 | Servant | S | Laborer | Nebraska | unknown | unknown | ||
| 47 | 47 | Koontz | John J. | W | M | 35 | Head H | M1 | Farmer | Illinois | Illinois | Illinois |
| Koontz | Nora | W | F | 26 | Wife | M1 | None | Illinois | Illinois | Illinois | ||
| Volbrickt | Albert | W | M | 17 | ? | S | Laborer | Illinois | Illinois | Illinois | ||
| 48 | 48 | Mesiner | Chancey | W | M | 30 | Head H | M1 | Farmer | Nebraska | Indiana | Indiana |
| Mesiner | Maud | W | F | 37 | Wife | M1 | None | Nebraska | unknown | unknown | ||
| Mesiner | Fern | W | F | 4 | Daughter | S | None | Nebraska | Nebraska | Nebraska | ||
| Mesiner | Edna | W | F | 3 | Daughter | S | None | Nebraska | Nebraska | Nebraska | ||
| 49 | 49 | Farber | ????ech | W | M | 37 | Head H | M1 | Farmer | Austria | Austria | Austria |
| Farber | Silvia | W | F | 27 | Wife | M1 | None | Germany | Germany | Germany | ||
| Farber | Frances | W | M | 8 | Son | S | None | Nebraska | Austria | Germany | ||
| Farber | Freida | W | F | 4 | Daughter | S | None | Nebraska | Austria | Germany | ||
| Farber | Otto | W | M | 1/12 | Son | S | None | Nebraska | Austria | Germany | ||
| 50 | 50 | Morris | M??? M. | W | M | 59 | Head H | Wd | Farmer | New York | New York | New York |
| Morris | O?r | W | F | 22 | Daughter | S | None | Iowa | New York | Indiana | ||
| Morris | Guelson | W | M | 20 | Son | S | Laborer | Iowa | New York | Indiana | ||
| 51 | 51 | King | George | W | M | 29 | Head H | S | Farmer | Missouri | Missouri | Ohio |
| 52 | 52 | Winga | Albert R. | W | M | 31 | Head H | M1 | Farmer | Missouri | Missouri | Ohio |
| Winga | Lucy | W | F | 20 | Wife | M1 | None | Missouri | Missouri | Missouri | ||
| 53 | 53 | Musgrave | Frank | W | M | ?7 | Head H | M1 | Farmer | Nebraska | England | England |
| Musgrave | Hattie | W | F | 28 | Wife | M1 | None | Nebraska | Indiana | Nebraska | ||
| Musgrave | Hawneth | W | M | 6 | Son | S | None | Nebraska | Nebraska | Nebraska | ||
| Musgrave | Don? | W | M | 5 | Son | S | None | Nebraska | Nebraska | Nebraska | ||
| Musgrave | Clarence | W | M | 3 | Son | S | None | Nebraska | Nebraska | Nebraska | ||
| Musgrave | Floyd | W | M | 1 | Son | S | None | Nebraska | Nebraska | Nebraska | ||
| 54 | 54 | Dolph | Esther | W | F | 23 | Head H | Wd | None | Illinois | Indiana | Ohio |
| Dolph | Albert | W | M | 19 | Son | S | Farmer | Nebraska | Ohio | Ohio | ||
| Dolph | Annis | W | M | 16 | Son | S | Farmer | Nebraska | Ohio | Ohio | ||
| Dolph | Minnie | W | F | 15 | Daughter | S | None | Nebraska | Ohio | Ohio | ||
| Dolph | Esther | W | F | 15 | Daughter | S | None | Nebraska | Ohio | Ohio | ||
| Dolph | Joseph | W | M | 13 | Son | S | None | Nebraska | Ohio | Ohio | ||
| Dolph | Merl | W | M | 11 | Son | S | None | Nebraska | Ohio | Ohio | ||
| Dolph | Arthur | W | M | 8 | Son | S | None | Nebraska | Ohio | Ohio | ||
| Dolph | Alonzo | W | M | 5 | Son | S | None | Nebraska | Ohio | Ohio | ||
| 55 | 55 | Musgrave | ThomasW.Jr. | W | M | 24 | Head H | M1 | Farmer | Nebraska | England | Canada |
| Musgrave | Pena E. | W | F | 24 | Wife | M1 | None | Nebraska | Iowa | unknown | ||
| Musgrave | Perry M. | W | M | 1/12 | Son | S | None | Nebraska | Nebraska | Nebraska | ||
| 56 | 56 | Musgrave | ThomasW.Sr. | W | M | 56 | Head H | M1 | Farmer | England | England | England |
| Musgrave | Isbelle | W | F | 53 | Wife | M1 | None | Canada | Scottland | Scottland | ||
| Musgrave | Lester | W | M | 15 | Son | S | None | Nebraska | England | Canada | ||
| 55 | 57 | Ryan | Raymond B | W | M | 25 | Head H | S | Farmer | Nebraska | Pennsylvania | Ohio |
| 56 | 58 | Henton | William T. | W | M | 61 | Head H | M1 | Farmer | Ohio | Ohio | Ohio |
| Henton | Ida | W | F | 49 | Wife | M1 | None | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Henton | Wilbur S. | W | M | 25 | Son | S | Laborer | Nebraska | Ohio | Pennsylvania | ||
| Henton | Burr M. | W | M | 24 | Son | S | Bellplayer | Nebraska | Ohio | Pennsylvania | ||
| Henton | Edna M. | W | F | 22 | Daughter | S | None | Nebraska | Ohio | Pennsylvania | ||
| Henton | Charley R. | W | M | 18 | Son | S | Laborer | Nebraska | Ohio | Pennsylvania | ||
| Henton | Reed M. | W | M | 16 | Son | S | Laborer | Nebraska | Ohio | Pennsylvania | ||
| Henton | Elizabeth | W | F | 13 | Daughter | S | None | Nebraska | Ohio | Pennsylvania | ||
| Henton | Harriet | W | F | 8 | Daughter | S | None | Nebraska | Ohio | Pennsylvania | ||
| Henton | Audrey | W | F | 5 | Daughter | S | None | Nebraska | Ohio | Pennsylvania | ||
| Henderson | John ? | W | M | 25 | Servant | S | Laborer | Iowa | Canada English | Pennsylvania | ||
| 57 | 59 | Murphy | John | W | M | 73 | Head H | M2 | Farmer | New York | Pennsylvania | New York |
| Murphy | Elizabeth E. | W | F | 66 | Wife | M4 | None | Ohio | Ohio | Ohio | ||
| 58 | 60 | Kincaid | Grant | W | M | 50 | Head H | M1 | Farmer | Nebraska | Kentucky | England |
| Kincaid | Hattie | W | F | 32 | Wife | M1 | None | Illinois | New York | Illinois | ||
| Kincaid | Litha | W | F | 12 | Daughter | S | None | Nebraska | Nebraska | Illinois | ||
| 59 | 61 | Axtell | Norman | W | M | 61 | Head H | M1 | Own Incone | Illinois | Illinois | England |
| Axtell | Mary E. | W | F | 55 | Wife | M1 | None | Iowa | New York | New York | ||
| Axtell | E??? M. | W | F | 11 | Daughter | S | None | Nebraska | Illinois | Iowa | ||
| 60 | 62 | Axtell | Clarence | W | M | 29 | Head H | M1 | Farmer | Iowa | Illinois | New York |
| Axtell | Rose | W | F | 28 | Wife | M1 | None | Nebraska | Indiana | Indiana | ||
| Axtell | Thelma | W | F | 5 | Daughter | S | None | Nebraska | Iowa | Nebraska | ||
| Axtell | Floyd | W | M | 3 | Son | S | None | Nebraska | Iowa | Nebraska | ||
| 61 | 63 | Minnear | William A. | W | M | 56 | Head H | M1 | Farmer | Indiana | unknown | Indiana |
| Minnear | Jennie | W | F | 57 | Wife | M1 | None | Indiana | Pennsylvania | Ohio | ||
| Minnear | James A. | W | M | 17 | Son | S | None | Nebraska | Indiana | Indiana | ||
| Andrus | Alva | W | F | 19 | Servant | S | Laborer | Nebraska | Pennsylvania | Nebraska | ||
| 62 | 64 | Graham | Gilbert | W | M | 47 | Head H | S | Farmer | Illinois | Pennsylvania | Indiana |
| Graham | Elizabeth S | W | F | 72 | Mother | Wd | None | Indiana | South Carolina | South Carolina | ||
| 63 | 63 | Cann | Lewis | W | M | 64 | Head H | M2 | Farmer | Canada English | England | England |
| Cann | ?une D. | W | F | 46 | Wife | M2 | None | Iowa | New Hampshire | New Hampshire | ||
| 64 | 66 | Thomas | Oscar | W | M | 32 | Head H | M1 | Grainbuyer | Missouri | Missouri | Wisconsin |
