RED WILLOW COUNTY NEBRASKA
BONDVILLE PRECINCT
1910 CENSUS
| HOUSE | FAMILY | SURNAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | STATUS | OCCUPATION | WHERE BORN | FATHER BORN | MOTHER BORN |
| 1 | 1 | Tilgner | Otto G. | W | M | 24 | Head H | M1 | Farmer | Wisconsin | German Ger. | German Ger. |
| Ina P. | W | F | 19 | Wife | M1 | None | Nebraska | Maryland | Illinois | |||
| 2 | 2 | Billings | Olliver B. | W | M | 50 | Head H | S | Farmer | New York | New York | New York |
| Albrick | Henry | W | M | 35 | Partner | S | Farmer | Russia | unknown | unknown | ||
| Vore | Rebecca | W | F | 60 | House Keeper | Wd | House Keeper | Pennsylvania | Pennsylvania | Pennsylvania | ||
| 3 | 3 | Brooker | Fred W. | W | M | 23 | Head H | M1 | Farmer | Nebraska | unknown | German |
| Agnes M. | W | F | 18 | Wife | M1 | None | Nebraska | unknown | German | |||
| 4 | 4 | Esoh | Micheal | W | M | 39 | Head H | M1 | Farmer | Candian German | Candian German | German |
| Helena | W | F | 34 | Wife | M1 | None | Wisconsin | Candian German | German | |||
| Edward H. | W | M | 14 | Son | S | Farm Laborer | Nebraska | Candian German | Wisconsin | |||
| Clara W. | W | F | 12 | Daughter | S | None | Nebraska | Candian German | Wisconsin | |||
| Helena ? | W | F | 10 | Daughter | S | None | Nebraska | Candian German | Wisconsin | |||
| Walter J. | W | M | 7 | Son | S | None | Nebraska | Candian German | Wisconsin | |||
| Albert E. | W | M | 5 | Son | S | None | Nebraska | Candian German | Wisconsin | |||
| Wilhelmina E. | W | F | 3 | Daughter | S | None | Nebraska | Candian German | Wisconsin | |||
| Maria H. | W | F | 1.5 | Daughter | S | None | Nebraska | Candian German | Wisconsin | |||
| 5 | 5 | Baumbach | William | W | M | 44 | Head H | M1 | Farmer | Candian German | Candian German | Candian German |
| Margeretta | W | F | 36 | Wife | M1 | None | Candian German | Candian German | Candian German | |||
| William F. | W | M | 17 | Son | S | Farm Laborer | Nebraska | Candian German | Candian German | |||
| Clara R. | W | F | 16 | Daughter | S | None | Nebraska | Candian German | Candian German | |||
| Edwin T. | W | M | 13 | Son | S | Farm Laborer | Nebraska | Candian German | Candian German | |||
| Lawrence T. | W | M | 10 | Son | S | Farm Laborer | Nebraska | Candian German | Candian German | |||
| Ester M. | W | F | 7 | Daughter | S | None | Nebraska | Candian German | Candian German | |||
| Henry J. | W | M | 3 | Son | S | None | Nebraska | Candian German | Candian German | |||
| Vogt | Katharine | W | F | 69 | Step-mother | Wd | None | Candian German | German Ger. | German Ger. | ||
| Donaldson | Fred W. | W | M | 25 | Servant | S | Farm Laborer | Candian German | Sweeden Swed. | German Ger. | ||
| 6 | 6 | Kisker | Henry | W | M | 55 | Head H | M1 | Farmer | German Ger. | German Ger. | German Ger. |
| Wilhelmina | W | F | 4? | Wife | M1 | None | German Ger. | German Ger. | German Ger. | |||
| Henry C. | W | M | 22 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| John C. | W | M | 20 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Frank J. | W | M | 18 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Wilhimena L. | W | F | 16 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Julius E. | W | M | 14 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Mary K. | W | F | 12 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Henriettie W. | W | F | 9 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Freda M. | W | F | 6 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Dora M. | W | F | 3 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| William H. | W | M | 10/12 | Son | S | None | Nebraska | German Ger. | German Ger. | |||
| 7 | 7 | Heinz | Julius E. | W | M | 66 | Head H | M1 | Farmer | German Ger. | German Ger. | German Ger. |
| Henriettie M. | W | F | 40 | Wife | M1 | None | German Ger. | German Ger. | German Ger. | |||
| Amanda M. | W | F | 18 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Ida L. | W | F | 16 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Emel H. | W | M | 13 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Reinhard E. | W | M | 11 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Mimie H. | W | F | 9 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Martha E. | W | F | 7 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Emma M. | W | F | 4 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Selma M. | W | F | 2 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| 8 | 8 | B?est?ing | Phillipp | W | M | 63 | Head H | M1 | Farmer | Russian Ger | German Ger. | German Ger. |
| Caroline | W | F | 60 | Wife | M1 | None | Russian Ger | German Ger. | German Ger. | |||
| 37104 | W | M | 16 | Son | S | Farm Laborer | Colorado | Russian Ger | Russian Ger | |||
| Jacob G. | W | M | 14 | Son | S | Farm Laborer | Colorado | Russian Ger | Russian Ger | |||
| 9 | 9 | Schorrel | Bennie H. | W | M | 26 | Head H | M1 | Farmer | Illinois | Maryland | Illinois |
| Elizabeth M. | W | F | 25 | Wife | M1 | None | Nebraska | ? | German Ger. | |||
| Ester V. | W | F | 5 | Daughter | S | None | Nebraska | Illinois | Nebraska | |||
| Lily E. | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Nebraska | |||
| Maranda A. | W | F | 2.5 | Daughter | S | None | Nebraska | Illinois | Nebraska | |||
| Velma R. | W | F | 10/12 | Daughter | S | None | Nebraska | Illinois | Nebraska | |||
| 10 | 10 | Hunt | John | W | M | 68 | Head H | S | Farmer | Scot. Eng. | Scot. Eng. | Scot. Eng. |
| 11 | 11 | Uerlings | William | W | M | 45 | Head H | M1 | Farmer | Wisconsin | German Ger. | German Ger. |
| Theresia | W | F | 44 | Wife | M1 | None | German Ger. | German Ger. | German Ger. | |||
| Antheny | W | M | 18 | Son | S | Farm Laborer | Nebraska | Wisconsin | German Ger. | |||
| Mary M. | W | F | 16 | Daughter | S | None | Nebraska | Wisconsin | German Ger. | |||
| George H. | W | M | 14 | Son | S | Farm Laborer | Nebraska | Wisconsin | German Ger. | |||
| Paul M. | W | M | 12 | Son | S | Farm Laborer | Nebraska | Wisconsin | German Ger. | |||
| Martha T. | W | F | 10 | Daughter | S | None | Nebraska | Wisconsin | German Ger. | |||
| William J. | W | M | 8 | Son | S | None | Nebraska | Wisconsin | German Ger. | |||
| Edward S. | W | M | 6 | Son | S | None | Nebraska | Wisconsin | German Ger. | |||
| Francis L. | W | M | 4 | Son | S | None | Nebraska | Wisconsin | German Ger. | |||
| 12 | 12 | Troecter | John | W | M | 37 | Head H | M1 | Farmer | Russian Ger | German Ger. | Russian Ger |
| Hattie | W | F | 27 | Wife | M1 | None | Nebraska | German Ger. | German Ger. | |||
| Rena M. | W | F | 9 | Daughter | S | None | Nebraska | Russian Ger | Nebraska | |||
| Clara M. | W | F | 8 | Daughter | S | None | Nebraska | Russian Ger | Nebraska | |||
| Ervin R. W. | W | M | 5 | Son | S | None | Nebraska | Russian Ger | Nebraska | |||
| Paulina K. | W | F | 3 | Daughter | S | None | Nebraska | Russian Ger | Nebraska | |||
| 13 | 13 | Bye | Herman | W | M | 62 | Head H | M1 | Farmer | German Ger. | German Ger. | German Ger. |
| Matilda A. | W | F | 56 | Wife | M1 | None | German Ger. | German Ger. | German Ger. | |||
| Agnes M. | W | F | 21 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| A?guda A. | W | F | 17 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| ????? M. | W | F | 11 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| 14 | 14 | Bye | Edward W. | W | M | 29 | Head H | M1 | Farm Laborer | Wisconsin | German Ger. | German Ger. |
| Dorthia M. | W | F | 22 | Wife | M1 | None | Nebraska | Russian Ger | Russian Ger | |||
| Herman I. | W | M | 4/12 | Son | S | None | Nebraska | Wisconsin | Nebraska | |||
| 15 | 15 | Evers | Fredrick G. | W | M | 40 | Head H | M1 | PREACHER | ? | German Ger. | German Ger. |
| Anna | W | F | 34 | Wife | M1 | None | Louisana | German Ger. | German Ger. | |||
| Olga | W | F | 5 | Daughter | S | None | Indiana | Indiana | Lousiana | |||
| Charles | W | M | 4 | Son | S | None | Illinois | Indiana | Lousiana | |||
| Emilia | W | F | 2 | Daughter | S | None | Illinois | Indiana | Lousiana | |||
| 16 | 16 | Stanka | Eriuel | W | M | 76 | Head H | M2 | c???? | German Ger. | German Ger. | German Ger. |
| Johana | W | F | 80 | Wife | M1 | None | German Ger. | German Ger. | German Ger. | |||
| 17 | 17 | Schligarl?? | Earl E. | W | M | 54 | Head H | M1 | Farmer | German Ger. | German Ger. | German Ger. |
| Agusta E. | W | F | 47 | Wife | M1 | None | German Ger | German Ger. | German Ger. | |||
| William J. | W | M | 24 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Carl B. | W | M | 17 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Laura P. | W | F | 16 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Emil J. | W | M | 14 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Paul | W | M | 12 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| M???a | W | F | 11 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Mary | W | F | 11 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| 18 | 18 | Balius | William A. | W | M | 27 | Head H | S | Farmer | Nebraska | New York | New York |
| 19 | 19 | Broomfield | Charles | W | M | 30 | Head H | M1 | Farmer | Candana Eng | Candana Eng | Candana Eng |
| Sadie | W | F | 25 | Wife | M1 | None | Nebraska | Ireland Scott | Iowa | |||
| Iola | W | F | 2 | Daughter | S | None | Nebraska | Candana Eng | Nebraska | |||
| Vera | W | F | 5/12 | Daughter | S | None | Nebraska | Candana Eng | Nebraska | |||
| 20 | 20 | Ebert | Henry L. | W | M | 26 | Head H | M1 | Farmer | Nebraska | Wisconsin | German Ger. |
| Paulina | W | F | 22 | Wife | M1 | None | Nebraska | Russia Ger. | Russia Ger. | |||
| Herbert H. | W | M | 1 | Son | S | None | Nebraska | Nebraska | Nebraska | |||
| 21 | 21 | Wagner | Fred W. | W | M | 29 | Head H | M1 | Farmer | Russia Ger. | Russia Ger. | Russia Ger. |
| Beata | W | F | 23 | Wife | M1 | None | Nebraska | Russia Ger. | Russia Ger. | |||
| 22 | 22 | Schamel | Henry J. | W | M | 57 | Head H | M1 | Farmer | Maryland | unknown U.S. | unknown U.S. |
| Hanna H. | W | F | 50 | Wife | M1 | Own Income | Illinois | Pennsylvania | Pennsylvania | |||
| Charlie J. | W | M | 18 | Son | S | Farm Laborer | Nebraska | Maryland | Illinois | |||
| Harry | W | M | 10 | Son | S | Farm Laborer | Nebraska | Maryland | Illinois | |||
| 23 | 23 | Walton | J. M. | W | M | 25 | Head H | M1 | Farmer | Nebraska | West Virginia | Illinois |
| Sarah | W | F | 22 | Wife | M1 | None | Nebraska | Michigan | Wisconsin | |||
| 24 | 24 | Unger | Joseph | W | M | 45 | Head H | S | Farmer | Austra Ger. | Austra Ger. | Austra Ger. |
| Annie | W | F | 23 | Sister-in-law | Wf | Own Income | German Ger. | German Ger. | German Ger. | |||
| Frederick | W | M | 3 | Nephew | S | None | Nebraska | Austra Ger. | Austra Ger. | |||
| Clarince | W | M | 1.5 | Nephew | S | None | Nebraska | Austra Ger. | Austra Ger. | |||
| 25 | 25 | Kunkee | Charle? | W | M | 66 | Head H | M1 | Farmer | German Ger. | German Ger. | German Ger. |
| Mary | W | F | 49 | Wife | M1 | None | German Ger. | German Ger. | German Ger. | |||
| Carl A. H. | W | M | 18 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Frank J. L. | W | M | 15 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Fred A. I. | W | M | 10 | Son | S | Farm Laborer | Nebraska | German Ger. | German Ger. | |||
| Charlotte H. | W | F | 8 | Daughter | S | None | Nebraska | German Ger. | German Ger. | |||
| Unger | Thresia | W | F | 82 | Mother-in-law | Wd | None | German Ger. | German Ger. | German Ger. | ||
| 26 | 26 | Leibbranadt | Gotleib | W | M | 25 | Head H | M1 | Farmer | Russia Ger. | Russia Ger. | Russia Ger. |
| Matilda | W | F | 20 | Wife | M1 | None | Nebraska | Russia Ger. | Russia Ger. | |||
| Samuel | W | M | 8/12 | Son | S | None | Nebraska | Russia Ger. | Nebraska | |||
| 27 | 27 | Colling | Henry N. | W | M | 44 | Head H | M1 | Farmer | Illinois | German Ger. | German Ger. |
| Anna | W | F | 45 | Wife | M1 | None | German Ger. | German Ger. | German Ger. | |||
| Clara T. | W | F | 20 | Daughter | S | Home Maker | Nebraska | Illinois | German Ger. | |||
| Walter R. | W | M | 19 | Son | S | Farm Laborer | Nebraska | Illinois | German Ger. | |||
| Norma | W | F | 17 | Daughter | S | None | Nebraska | Illinois | German Ger. | |||
| Thor??? | W | F | 15 | Daughter | S | None | Nebraska | Illinois | German Ger. | |||
| Matilda | W | M | 13 | Daughter | S | None | Nebraska | Illinois | German Ger. | |||
| Antonis | W | F | 12 | Daughter | S | None | Nebraska | Illinois | German Ger. | |||
| Alice A. | W | 10 | Daughter | S | None | Nebraska | Illinois | German Ger. | ||||
| ?ealy H. | W | 8 | Son | S | Farm Laborer | Nebraska | Illinois | German Ger. | ||||
| Ida | W | 6 | Daughter | S | None | Nebraska | Illinois | German Ger. | ||||
| 28 | 28 | Kirchor | Herman L. | W | M | 27 | Head H | M2 | Farmer | German Ger. | German Ger. | German Ger. |
| Mary S. | W | F | 25 | Wife | M1 | None | Ohio | Holland Dutch | Holland Dutch | |||
| Dorthea B. | W | F | 2/12 | Daughter | S | None | Nebraska | German Ger. | Ohio | |||
| 29 | 29 | Lehn | August |
W | M | 34 | Head H | M1 | Farmer | New York | German Ger. | German Ger. |
| Catherine A. | W | F | 29 | Wife | M1 | None | Nebraska | New York | Illinois | |||
| Francis M. | W | F | 5 | Daughter | S | None | Nebraska | New York | Nebraska | |||
| Raphel | W | M | 3 | Son | S | None | Nebraska | New York | Nebraska | |||
| Mary J. | W | F | 1 | Daughter | S | None | Nebraska | New York | Nebraska | |||
| 30 | 30 | ?os??? | Nicholas | W | M | 37 | Head H | M1 | Farmer | Illinois | German Ger. | German Ger. |
| Maggie | W | F | 35 | Wife | M1 | None | Illinois | German Ger. | German Ger. | |||
| Ella A. | W | F | 11 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Clara L. | W | F | 9 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Mary P. | W | F | 8 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| 31 | 31 | Korb | Iven ? | W | M | 29 | Head H | M1 | Farmer | Nebraska | German Ger. | Wisconsin |
| Mary B. | W | F | 24 | Wife | M1 | None | Nebraska | United States | Illinois | |||
| Henry L. | W | M | ? | Son | S | None | Nebraska | Nebraska | Nebraska | |||
| Neal J. | W | M | 2 | Son | S | None | Nebraska | Nebraska | Nebraska | |||
| Nora S. | W | F | 1 | Daughter | S | None | Nebraska | Nebraska | Nebraska | |||
| 32 | 32 | McGown | James | W | M | 27 | Head H | M2 | Farmer | Missouri | Scotland Eng. | Irland Eng. |
| Mary A. | W | F | 26 | Wife | M1 | None | Kansas | Wisconsin | Missouri | |||
| Clarence F. | W | M | 8 | Son | S | None | Kansas | Wisconsin | Kansas | |||
| Roy R. | W | M | 6 | Son | S | None | Nebraska | Wisconsin | Kansas | |||
| Floy H. | W | M | 5 | Son | S | None | Nebraska | Wisconsin | Kansas | |||
| Ciliford | W | M | 3 | Son | S | None | Nebraska | Wisconsin | Kansas | |||
| Boyd O. | W | M | 1 | Son | S | None | Nebraska | Wisconsin | Kansas | |||
| 33 | 33 | Helm | Albert J. | W | M | 33 | Head H | M1 | Farmer | Nebraska | Indiana | German Ger. |
| Mary B. | W | F | 26 | Wife | M1 | None | Illinois | German Ger. | German Ger. | |||
| Eve E. | W | F | 8 | Daughter | S | None | Oklahoma | Nebraska | Illinois | |||
| Paul A. | W | M | 7 | Son | S | None | Nebraska | Nebraska | Illinois | |||
| George W. | W | M | 5 | Son | S | None | Nebraska | Nebraska | Illinois | |||
| Zeller | Henry | W | M | 23 | Hired Hand | S | Farm Laborer | Indiana | Indiana | Indiana | ||
| Hrag | Mary | W | F | 18 | Homeless | S | TEACHER | Indiana | United States | Iowa | ||
| 34 | 34 | Westkamp | Henry J. | W | M | 28 | Head H | M1 | Farmer | Nebraska | German Ger. | German Ger. |
| Nea??d | W | F | 21 | Wife | M1 | None | Nebraska | England | England Eng | |||
| ???nice | W | F | 1/12 | Daughter | S | None | Nebraska | Nebraska | Nebraska | |||
| 35 | 35 | ?timuss | Herrman | W | M | 67 | Head H | M1 | Farmer | German Ger. | German Ger. | German Ger. |
| Lorrain A. D. | W | F | 37 | Wife | M1 | None | Nebraska | German Ger. | German Ger. | |||
| C?riles H. | W | M | 17 | Son | S | Farm Laborer | Nebraska | German Ger. | Nebraska | |||
| Fredirick L. | W | M | 15 | Son | S | Farm Laborer | Nebraska | German Ger. | Nebraska | |||
| Albert W. | W | M | 14 | Son | S | Farm Laborer | Nebraska | German Ger. | Nebraska | |||
| Harry R. | W | M | 16 | Son | S | Farm Laborer | Nebraska | German Ger. | Nebraska | |||
| Herrman E. | W | M | 10 | Son | S | Farm Laborer | Nebraska | German Ger. | Nebraska | |||
| Magdoline E. | W | F | 8 | Daughter | S | None | Nebraska | German Ger. | Nebraska | |||
| Eddie R. | W | M | 4 | Son | S | None | Nebraska | German Ger. | Nebraska | |||
| William R. | W | M | 2 | Son | S | None | Nebraska | German Ger. | Nebraska | |||
| Emil H. | W | M | ? | Son | S | None | Nebraska | German Ger. | Nebraska | |||
| Blank | Christina M. | W | F | 77 | Mother | Wd | None | German Ger. | German Ger. | German Ger. | ||
| 36 | 36 | Barker | John | W | M | 34 | Head H | M1 | Farmer | Iowa | Ireland | Illinois |
| Elizabeth S. E. | W | F | 33 | Wife | M1 | None | Iowa | Ireland | Ireland Ire | |||
| James Leo | W | M | 1 | Son | S | None | Nebraska | Iowa | Iowa | |||
| 37 | 37 | Unger | Jacob J. | W | M | 37 | Head H | M2 | Farmer | Russia Ger. | Russia Ger. | Russia Ger. |
| Mary | W | F | 34 | Wife | M2 | None | German Ger. | German Ger. | German Ger. | |||
| Lot?ert | W | M | 21 | Son | S | Farm Laborer | Nebraska | Russia Ger. | Russia Ger. | |||
| John | W | M | 18 | Son | S | Farm Laborer | Nebraska | Russia Ger. | Russia Ger. | |||
| Jacob J. | W | M | 15 | Son | S | Farm Laborer | Nebraska | Russia Ger. | Russia Ger. | |||
| Schneider | Alber R. | W | M | 16 | Step-son | S | Farm Laborer | Nebraska | Russia Ger. | German Ger. | ||
| Carl G. | W | M | 9 | Step-son | S | Farm Laborer | Nebraska | Russia Ger. | German Ger. | |||
| 38 | 38 | Potoleki | Reinhardt ? | W | M | 27 | Head H | M1 | Farmer | German Ger. | German Ger. | German Ger. |
| Rosala | W | F | 28 | Wife | M1 | None | Russia Ger. | Russia Ger. | Russia Ger. | |||
| Ella W. | W | F | 1 | Daughter | S | None | Nebraska | German Ger. | Russia Ger. | |||
| 39 | 39 | Unger | Fredrick | W | M | 39 | Head H | M1 | Farmer | Russian Ger | Germany Ger | Russian Ger |
| Emma | W | F | 33 | Wife | M1 | None | Wisconsin | Germany Ger | Wisconsin | |||
| Euston W. | W | M | 13 | Son | S | Farm Laborer | Nebraska | Russian Ger | Wisconsin | |||
| Pauline F. | W | F | 10 | Daughter | S | None | Nebraska | Russian Ger | Wisconsin | |||
| Clara W. | W | F | 7 | Daughter | S | None | Nebraska | Russian Ger | Wisconsin | |||
| Lydia E. | W | FF | 5 | Daughter | S | None | Nebraska | Russian Ger | Wisconsin | |||
| Herman R. | W | M | 4 | Son | S | None | Nebraska | Russian Ger | Wisconsin | |||
| Walter S. | W | M | 2 ? | Son | S | None | Nebraska | Russian Ger | Wisconsin | |||
| M??? S. | W | F | 3/12 | Daughter | S | None | Nebraska | Russian Ger | Wisconsin | |||
| 40 | 40 | Potoleki | Audolph A. | W | M | 53 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
| A?gin?? E. | W | F | 52 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| Emmiar E. | W | F | 23 | Daughter | S | Dress Maker | Germany Ger | Germany Ger | Germany Ger | |||
| Bertha A. | W | F | 18 | Daughter | S | Dress Maker | Nebraska | Germany Ger | Germany Ger | |||
| Ottelig A | W | F | 15 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger | |||
| Steinburg | Paul | W | M | 20 | hired hand | S | General Farm | Germany Ger | Germany Ger | Germany Ger | ||
| 41 | 41 | Haynes | Frederick | W | M | 55 | Head H | M1 | General Farm | Russian Ger | Russian Ger | Russian Ger |
| Dora | W | F | 51 | Wife | M1 | None | Russian Ger | Russian Ger | Russian Ger | |||
| H??g A. | W | F | 19 | Daughter | S | None | Nebraska | Russian Ger | Russian Ger | |||
| Emm?? | W | F | 18 | Daughter | S | None | Nebraska | Russian Ger | Russian Ger | |||
| Gotleib | W | M | 11 | Son | S | Farm Laborer | Nebraska | Russian Ger | Russian Ger | |||
| William | W | M | 8 | Son | S | Farm Laborer | Nebraska | Russian Ger | Russian Ger | |||
| 42 | 42 | Bretling | Fothill J. | W | M | 36 | Head H | M1 | Farmer | Russian Ger | Russian Ger | Russian Ger |
| Kathrine | W | F | 25 | Wife | M1 | None | Nebraska | Russian Ger | Russian Ger | |||
| Cora P. | W | F | 6 | Daughter | S | None | Nebraska | Russian Ger | Nebraska | |||
| William R. | W | M | 5 | Son | S | None | Nebraska | Russian Ger | Nebraska | |||
| Etna M. | W | F | 3 | Daughter | S | None | Nebraska | Russian Ger | Nebraska | |||
| Amor H. | W | M | 5/12 | Son | S | None | Nebraska | Russian Ger | Nebraska | |||
| 43 | 43 | Roedel | Fenton A. | W | M | 48 | Head H | M1 | Farmer | ? | Germany Ger | Germany Ger |
| Mary | W | F | 40 | Wife | M1 | None | Candian Ger | Candian Ger | Candian Ger | |||
| Walter E. | W | M | 17 | Son | S | Farm Laborer | Nebraska | ? | Candian Ger | |||
| Emel E. | W | M | 16 | Son | S | Farm Laborer | Nebraska | ? | Candian Ger | |||
| Laura E. | W | F | 14 | Daughter | S | None | Nebraska | ? | Candian Ger | |||
| John A. | W | M | 12 | Son | S | Farm Laborer | Nebraska | ? | Candian Ger | |||
| Mary K. | W | F | 9 | Daughter | S | None | Nebraska | ? | Candian Ger | |||
| En? H. | W | M | 6 | Son | S | None | Nebraska | ? | Candian Ger | |||
| Etna M. | W | F | 4 | Daughter | S | None | Nebraska | ? | Candian Ger | |||
| Elmer T. | W | M | 1.25 | Son | S | None | Nebraska | ? | Candian Ger | |||
| 44 | 44 | Bahr | 37104 | W | M | 56 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
| Martha | W | F | 45 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| Elie | W | F | 17 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger | |||
| Ida | W | F | 14 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger | |||
| Frank | W | M | 12 | Son | S | Farm Laborer | Nebraska | Germany Ger | Germany Ger | |||
| 45 | 45 | Wall | William | W | M | 26 | Head H | M1 | Farmer | Russian Ger | Russian Ger | Russian Ger |
| Katherine | W | F | 25 | Wife | M1 | None | Russian Ger | Russian Ger | Russian Ger | |||
| Ester M. | W | F | 3 | Daughter | S | None | Nebraska | Russian Ger | Russian Ger | |||
| 46 | 46 | Wall | Christen | W | M | 69 | Head H | M1 | Own Income | Russian Ger | Germany Ger | Germany Ger |
| Loni? | W | F | 68 | Wife | M1 | None | Russian Ger | Germany Ger | Germany Ger | |||
| 47 | 47 | Wall | Jaret | W | M | 3? | Head H | M1 | Farmer | Russian Ger | Russian Ger | Russian Ger |
| Ida | W | F | 32 | Wife | M1 | None | Wisconsin | Russian Ger | Germany Ger | |||
| Martha | W | F | 8 | Daughter | S | None | Nebraska | Russian Ger | Wisconsin | |||
| M??ta L. | W | F | 6 | Daughter | S | None | Nebraska | Russian Ger | Wisconsin | |||
| Clara W. | W | F | 5 | Daughter | S | None | Nebraska | Russian Ger | Wisconsin | |||
| Julia A. | W | F | 3 | Daughter | S | None | Nebraska | Russian Ger | Wisconsin | |||
| ???ord J. | W | M | 1 | Son | S | None | Nebraska | Russian Ger | Wisconsin | |||
| * | * | Karspeck | Henst F. | W | M | 32 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
| Elizabeth | W | F | 27 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| Agnes M. | W | F | 5 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger | |||
| Ruby D. | W | F | 4 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger | |||
| Helda S. | W | F | 8/12 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger | |||
| 48 | 48 | Hofman | ??ary | W | M | 41 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
| Dora | W | F | 32 | Wife | M1 | None | Russian Ger | Russian Ger | Germany Ger | |||
| George W. | W | M | 13 | Son | S | Farm Laborer | Nebraska | Germany Ger | Russian Ger | |||
| William C. | W | M | 12 | Son | S | Farm Laborer | Nebraska | Germany Ger | Russian Ger | |||
| Martha E. | W | F | 10 | Daughter | S | None | Nebraska | Germany Ger | Russian Ger | |||
| Clara L. | W | F | 9 | Daughter | S | None | Nebraska | Germany Ger | Russian Ger | |||
| Ida R. | W | F | 8 | Daughter | S | None | Nebraska | Germany Ger | Russian Ger | |||
| Elizabeth D. | W | F | 6 | Daughter | S | None | Nebraska | Germany Ger | Russian Ger | |||
| Bertha K. | W | F | 4 | Daughter | S | None | Nebraska | Germany Ger | Russian Ger | |||
| Henry J. | W | M | 3 | Son | S | None | Nebraska | Germany Ger | Russian Ger | |||
| Heston F | W | M | 1 | Son | S | None | Nebraska | Germany Ger | Russian Ger | |||
| 49 | 49 | Hofman | ????g | W | M | 66 | Head H | M1 | Own Income | Germany Ger | Germany Ger | Germany Ger |
| Elizabeth | W | F | 65 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| 50 | 50 | Myers | Harry | W | M | 55 | Head H | M1 | Farmer | Belg. ?????? | Belg. ????? | Belg. ????? |
| Elizabeth A. | W | F | 47 | Wife | M1 | None | Germany Ger | Belg. ????? | Germany Ger | |||
| ??malia H. | W | F | 14 | Daughter | S | None | Nebraska | Belg. ????? | Germany Ger | |||
| ?ir??k? A. | W | F | 12 | Daughter | S | None | Nebraska | Belg. ????? | Germany Ger | |||
| Ella J. | W | F | 7 | Daughter | S | None | Nebraska | Belg. ????? | unknown Ger | |||
| 51 | 51 | Leibbrant | John A. | W | M | 70 | Head H | M1 | Farmer | Russian Ger | unknown Ger | unknown Ger |
| Elizabeth | W | F | 62 | Wife | M1 | None | Russian Ger | unknown Ger | unknown Ger | |||
| John L. | W | M | 22 | Son | S | Farm Laborer | Nebraska | Russian Ger | Russian Ger | |||
| Ada K. | W | F | 20 | Daughter | S | None | Nebraska | Russian Ger | Russian Ger | |||
