RED WILLOW COUNTY NEBRASKA
EAST VALLEY PRECINCT
1910 CENSUS
| HOUSE | FAMILY | SURNAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | STATUS | OCCUPATION | WHERE BORN | FATHER BORN | MOTHER BORN |
| 109 | 110 | Linley | Robert | W | M | 31 | Head H | M1 | Farmer | Illinois | Illinois | Ohio |
| Cora | W | F | 30 | Wife | M1 | None | Nebraska | Germany Ger | New York | |||
| Utter | Mahala | W | F | 60 | Mother | Wd | None | Ohio | Ohio | Ohio | ||
| 110 | 111 | Shuk | William | W | M | 22 | Head H | M2 | Laborer | Iowa | Ohio | Iowa |
| Mina | W | F | 30 | Wife | M1 | None | Illinois | United States | United States | |||
| Frances | W | F | 7 | Daughter | S | None | Nebraska | Iowa | Illinois | |||
| Wilber | W | M | 5 | Son | S | None | Nebraska | Iowa | Illinois | |||
| Margaret | W | F | 5 | Daughter | S | None | Nebraska | Iowa | Illinois | |||
| Floyd | W | M | 3 | Son | S | None | Nebraska | Iowa | Illinois | |||
| Sarah | W | F | 58 | Mother | Wd | None | Ohio | Tennessee | Indiana | |||
| 111 | 112 | Lang | George | W | M | 49 | Head H | M1 | Farmer | Indiana | Germany Ger | Germany Ger |
| Millie | W | F | 45 | Wife | M1 | None | Iowa | United States | Indiana | |||
| Alfred | W | M | 13 | Son | S | None | Okalahoma | Indiana | Iowa | |||
| Lola | W | F | 11 | Daughter | S | None | Okalahoma | Indiana | Iowa | |||
| Orin | W | M | 8 | Son | S | None | Okalahoma | Indiana | Iowa | |||
| Jesse | W | M | 2 | Son | S | None | Nebraska | Indiana | Iowa | |||
| 112 | 113 | Po?ist | William | W | M | 56 | Head H | M1 | Farmer | Ohio | United States | United States |
| Ellen | W | F | 49 | Wife | M1 | None | Illinois | Ohio | Pennsylvania | |||
| 113 | 114 | Walton | Hiram | W | M | 60 | Head H | M1 | Farmer | West Virginia | West Virginia | West Virginia |
| Mary | W | F | 49 | Wife | M1 | None | Illinois | Indiana | Texas | |||
| Carol | W | F | 24 | Daughter | S | None | Nebraska | West Virginia | Illinois | |||
| Elsie | W | F | 22 | Daughter | S | None | Nebraska | West Virginia | Illinois | |||
| 114 | 115 | Wyrick | Harry | W | M | 25 | Head H | M1 | Farmer | Ohio | Ohio | Ohio |
| Pearl | W | F | 22 | Wife | M1 | None | Nebraska | West Virginia | West Virginia | |||
| 115 | 116 | Hall | Henry J. | W | M | 56 | Head H | M1 | Farmer | Colorado | Ireland Ire | Ireland Ire |
| Louisa | W | F | 24 | Wife | M1 | None | Iowa | Indiana | Indiana | |||
| Percy | W | M | 29 | Son | S | Farm Laborer | Nebraska | Canada | Iowa | |||
| 116 | 117 | Craford | William | W | M | 32 | Head H | M1 | Farmer | California | England Eng | Canada |
| Viola | W | F | 23 | Wife | M1 | None | Nebraska | Illinois | Illinois | |||
| Glenn | W | M | 5 | Son | S | None | Nebraska | California | Nebraska | |||
| 117 | 118 | Finch | William E. | W | M | 28 | Head H | M1 | Farmer | Nebraska | New York | Germany Ger |
| E?vis | W | F | 26 | Wife | M1 | None | Illinois | Illinois | New York | |||
| Zola | W | F | 3 | Daughter | S | None | Nebraska | Nebraska | Illinois | |||
| 118 | 119 | Craford | Harry J. | W | M | 35 | Head H | S | Farmer | Nebraska | England Eng | Canada |
| 119 | 120 | Sullivain | Edward J. | W | M | 28 | Head H | M1 | Farmer | Illinois | New York | Ireland Ire |
| Lizzie | W | F | 23 | Wife | M1 | None | Kansas | Illinois | Indiana | |||
| V?ns | W | F | 3 | Daughter | S | None | Nebraska | Illinois | Kansas | |||
| Nora | W | F | 1 ?/12 | Daughter | S | None | Nebraska | Illinois | Kansas | |||
| 120 | 121 | Sh???cher | Edward | W | M | 48 | Head H | M1 | Farmer | Pennsylvania | unknown | unknown |
| Eliza | W | F | 45 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| Laura | W | F | 16 | Daughter | S | None | Colorado | Pennsylvania | Germany Ger | |||
| Katherine | W | F | 11 | Daughter | S | None | Colorado | Pennsylvania | Germany Ger | |||
| John | W | M | 8 | Son | S | None | Colorado | Pennsylvania | Germany Ger | |||
| Harry | W | M | 5 | Son | S | None | Nebraska | Pennsylvania | Germany Ger | |||
| Ralph | W | M | 2 | Son | S | None | Nebraska | Pennsylvania | Germany Ger | |||
| 121 | 122 | Wheeler | George | W | M | 21 | Head H | M1 | Farmer | Canada Eng | England Eng | Canada Eng |
| R??d | W | F | 25 | Wife | M1 | None | Missouri | Missouri | Missouri | |||
| Floyd | W | M | 8 | Son | S | None | Nebraska | Canada | Missouri | |||
| ??ter | W | F | 3 | Daughter | S | None | Nebraska | Canada | Missouri | |||
| Olin | W | M | 1.416666667 | Son | S | None | Nebraska | Canada | Missouri | |||
| 122 | 123 | Hodgkin | Frank | W | M | 48 | Head H | M1 | Farmer | Iowa | New York | New York |
| Emma | W | F | 47 | Wife | M1 | None | Pennsylvania | New York | Pennsylvania | |||
| Elma | W | F | 18 | Daughter | S | None | Nebraska | Iowa | Pennsylvania | |||
| Floyd | W | M | 17 | Son | S | None | Nebraska | Iowa | Pennsylvania | |||
| Mildred | W | F | 12 | Daughter | S | None | Nebraska | Iowa | Pennsylvania | |||
| Gerald | W | M | 10 | Son | S | None | Nebraska | Iowa | Pennsylvania | |||
| Neal | W | M | 8 | Son | S | None | Nebraska | Iowa | Pennsylvania | |||
| 123 | 124 | Burton | Harry | W | M | 27 | Head H | M1 | Farmer | England Eng | England Eng | England Eng |
| Ros?tt? | W | F | 22 | Wife | M1 | None | Ohio | Ohio | Ohio | |||
| Lloyd | W | M | 6 | Son | S | None | Nebraska | England Eng | Ohio | |||
| Merl | W | M | 3 | Son | S | None | Nebraska | England Eng | Ohio | |||
| 124 | 125 | Horton | Lewis | W | M | 28 | Head H | M1 | Farmer | Nebraska | Indiana | Ohio |
| Elfie | W | M | 21 | Wife | M1 | None | Missouri | Missouri | Missouri | |||
| Ellis | W | M | ? | Son | S | None | Nebraska | Nebraska | Missouri | |||
| Francis | W | M | ?/12 | Daughter | S | None | Nebraska | Nebraska | Missouri | |||
| 125 | 126 | Ri??hi?? | Gary C. | W | M | 25 | Head H | M1 | Farmer | Illinois | unknown | unknown |
| Daisy | W | F | 21 | Wife | M1 | None | Nebraska | Missouri | Missouri | |||
| Stanley | W | M | ? | Son | S | None | Nebraska | Illinois | Nebraska | |||
| 126 | 127 | Galletion | Eujean | W | M | 49 | Head H | M1 | Farmer | Ohio | Pennsylvania | Pennsylvania |
| Wilmath | W | F | 45 | Wife | M1 | None | Ohio | Ohio | Ohio | |||
| Madge | W | F | 20 | Daughter | S | None | Ohio | Ohio | Ohio | |||
| ??nt | W | M | 18 | Son | S | None | Ohio | Ohio | Ohio | |||
| Oh?? | W | F | 16 | Daughter | S | None | Ohio | Ohio | Ohio | |||
| Grace | W | F | 12 | Daughter | S | None | Ohio | Ohio | Ohio | |||
| Jay | W | M | 8 | Son | S | None | Nebraska | Ohio | Ohio | |||
| John | W | M | 3 | Son | S | None | Nebraska | Ohio | Ohio | |||
| 127 | 128 | Kent | Charles | W | M | 32 | Head H | M1 | Farmer | Nebraska | Germany Ger | Germany Ger |
| Abbie | W | F | 25 | Wife | M1 | None | Missouri | New York | New York | |||
| Fer?l | W | F | 7 | Daughter | S | None | Nebraska | Nebraska | Missouri | |||
| Wilma | W | F | 5 | Daughter | S | None | Nebraska | Nebraska | Missouri | |||
| Una | W | F | 4 | Daughter | S | None | Nebraska | Nebraska | Missouri | |||
| J. C. | W | M | 2 | Son | S | None | Nebraska | Nebraska | Missouri | |||
| 128 | 129 | Sea???? | Nepolian B. | W | M | 44 | Head H | M1 | Farmer | Tennessee | Georgia | North Dakota |
| Elizabeth | W | F | 38 | Wife | M1 | None | Nebraska | Switzerland | Undited States | |||
| Hazel | W | F | 13 | Daughter | S | None | Nebraska | Tennessee | Nebraska | |||
| Clifton | W | M | 10 | Son | S | None | Nebraska | Tennessee | Nebraska | |||
| Mide | W | F | ? | Daughter | S | None | Nebraska | Tennessee | Nebraska | |||
| Maywood | W | M | 7 | Son | S | None | Nebraska | Tennessee | Nebraska | |||
| Morris | W | M | 2 | Son | S | None | Nebraska | Tennessee | Nebraska | |||
| Lucile | W | F | 6/12 | Daughter | S | None | Nebraska | Tennessee | Nebraska | |||
| Nancy A. | W | F | 35 | Mother | Wd | None | Switzerland | North Carolina | North Carolina | |||
| 129 | 130 | Smith | Emil | W | M | 30 | Head H | S | Farmer | Switzerland | Switzerland | Switzerland |
| ? | 131 | Hortz | William | W | M | 38 | Head H | M1 | Farm Laborer | Germany Ger | Germany Ger | Germany Ger |
| Madeleni | W | F | 36 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| Carl | W | M | 15 | Son | S | None | Germany Ger | Germany Ger | Germany Ger | |||
| Herman | W | M | 5 | Son | S | None | Germany Ger | Germany Ger | Germany Ger | |||
| 130 | 132 | Crawford | Wesley D. | W | M | 23 | Head H | M1 | Farmer | Nebraska | Illinois | Illinois |
| Nellie | W | F | 18 | Wife | M1 | None | Nebraska | Iowa | Iowa | |||
| 131 | 133 | McKeteln | Walter | W | M | 21 | Head H | M1 | Farmer | Nebraska | Illinois | Illinois |
| Hit??? | W | F | 23 | Wife | M1 | None | Nebraska | Virginia | Illinois | |||
| 132 | 134 | Carr | George E. | W | M | 39 | Head H | M1 | Farmer | Missouri | New York | New York |
| Dora | W | F | 38 | Wife | M1 | None | Missouri | Illinois | Illinois | |||
| Herbert | W | M | 16 | Son | S | None | Nebraska | Missouri | Missouri | |||
| Grace | W | F | 18 | Daughter | S | None | Nebraska | Missouri | Missouri | |||
| Ulla | W | F | 8 | Daughter | S | None | Nebraska | Missouri | Missouri | |||
| 133 | 135 | Shafer | Charles | W | M | 48 | Head H | M1 | Farmer | Illinois | Germany Ger | Switzerland |
| Clara | W | F | 42 | Wife | M1 | None | Illinois | Illinois | Illinois | |||
| S?ttin | W | F | 6 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| 134 | 136 | Roe | Ba?lie A. | W | M | 28 | Head H | M1 | Farmer | Iowa | Illinois | Iowa |
| Lizzie | W | M | 29 | Wife | M1 | None | Nebraska | Indiana | Indiana | |||
| Etta | W | F | 9 | Daughter | S | None | Nebraska | Iowa | Nebraska | |||
| Alan | W | M | 5 | Son | S | None | Nebraska | Iowa | Nebraska | |||
| Kenneth | W | M | 2 | Son | S | None | Nebraska | Iowa | Nebraska | |||
| 135 | 137 | Short | William F. | W | M | 60 | Head H | Wd | Farmer | England Eng | England Eng | England Eng |
| Lawrence | W | M | 13 | Son | S | None | Nebraska | England Eng | Nebraska | |||
| 136 | 138 | Vosl???gh | Je??y | W | M | 69 | Head H | M1 | Farmer | Pennsylvania | Pennsylvania | Pennsylvania |
| Mary | W | F | 67 | Wife | M2 | None | England Eng | England Eng | England Eng | |||
| Short | Rebeca | W | F | 71 | Sister-in-law | S | None | England Eng | England Eng | England Eng | ||
| 137 | 139 | R??vis | Jesse | W | M | 20 | Head H | M1 | Farmer | Nebraska | Kentucky | Indiana |
| Rose | W | F | 19 | Wife | M1 | None | Nebraska | Iowa | Iowa | |||
| Howard | W | M | 6/12 | Son | S | None | Nebraska | Nebraska | Nebraska | |||
| 138 | 140 | Kamhaus | Henry | W | M | 50 | Head H | M1 | Farmer | Indiana | Ohio | Ohio |
| Marge | W | F | 44 | Wife | M1 | None | Indiana | Ohio | Ohio | |||
| William | W | M | 19 | Son | S | Farm Laborer | Nebraska | Indiana | Indiana | |||
| Ada | W | F | 18 | Daughter | S | None | Nebraska | Indiana | Indiana | |||
| 37377 | W | F | 12 | Daughter | S | None | Nebraska | Indiana | Indiana | |||
| 139 | 141 | Means | Framk | W | M | 46 | Head H | M1 | Farmer | Iowa | Ohio | Ohio |
| Mary | W | F | 40 | Wife | M1 | None | Iowa | New York | Iowa | |||
| Ray | W | M | 20 | Son | S | Farm Laborer | Nebraska | Iowa | Iowa | |||
| Ruth | W | F | 18 | Daughter | S | None | Nebraska | Iowa | Iowa | |||
| Lillie | W | F | 15 | Daughter | S | None | Nebraska | Iowa | Iowa | |||
| Ethel | W | F | 112 | Daughter | S | None | Nebraska | Iowa | Iowa | |||
| Johna | W | F | 10 | Daughter | S | None | Nebraska | Iowa | Iowa | |||
| Dick | W | M | 8 | Son | S | None | Nebraska | Iowa | Iowa | |||
| Eunice | W | F | 7 | Daughter | S | None | Nebraska | Iowa | Iowa | |||
| Hattie | W | F | 5 | Daughter | S | None | Nebraska | Iowa | Iowa | |||
| Hazel | W | F | 3 | Daughter | S | None | Nebraska | Iowa | Iowa | |||
| Carl | W | M | 4 | Son | S | None | Nebraska | Iowa | Iowa | |||
| Gladys | W | F | ?/12 | Daughter | S | None | Nebraska | Iowa | Iowa | |||
| 140 | 142 | Jones | Tuttle C. | W | M | 72 | Head H | M2 | Farmer | New York | New York | New York |
| Mary | W | F | 60 | Wife | M1 | None | Iowa | Ireland | Ireland | |||
| 141 | 143 | Snyder | Mary | W | F | 56 | Head H | Wd | Farmer | Ohio | Pennsylvania | Pennsylvania |
| 142 | 144 | Snyder | Ralph | W | M | 34 | Head H | M1 | Farmer | Iowa | Ohio | Ohio |
| Ell? | W | F | 30 | Wife | M1 | None | New York | New York | New York | |||
| Marie | W | F | 6 | Daughter | S | None | Nebraska | Iowa | New York | |||
| Hazel | W | F | 5 | Daughter | S | None | Nebraska | Iowa | New York | |||
| Margie | W | F | 3 | Daughter | S | None | Nebraska | Iowa | New York | |||
| T. J. | W | M | 7/12 | Son | S | None | Nebraska | Iowa | New York | |||
| 143 | 145 | Carr | James H. | W | M | 65 | Head H | M1 | Farmer | New York | Massachusetts | Massachusetts |
| Mary | W | F | 61 | Wife | M1 | None | New York | New York | New York | |||
| 144 | 146 | Finch | Willim O. | W | M | 56 | Head H | M1 | Farmer | New York | New York | New York |
| Anna | W | F | 46 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| Julia | W | F | 22 | Daughter | S | None | Nebraska | New York | Germany Ger | |||
| Walter | W | M | 15 | Son | S | None | Nebraska | New York | Germany Ger | |||
| ???? | W | F | 10 | Daughter | S | None | Nebraska | New York | Germany Ger | |||
| Sidnaye | W | M | 5 | Son | S | None | Nebraska | New York | Germany Ger | |||
| 145 | 147 | Mertz | George | W | M | 38 | Head H | M1 | Farmer | Minnesota | Ohio | Illinois |
| Flor??or | W | F | 30 | Wife | M1 | None | Nebraska | Ohio | Indiana | |||
| Shirl | W | M | 10 | Son | S | None | Nebraska | Minnesota | Nebraska | |||
| Joy | W | F | 9 | Daughter | S | None | Nebraska | Minnesota | Nebraska | |||
| Dorris | W | F | 8 | Daughter | S | None | Nebraska | Minnesota | Nebraska | |||
| Harold | W | M | 6 | Son | S | None | Nebraska | Minnesota | Nebraska | |||
| Ball | Wilbur | W | M | 17 | Mother-in-law | S | Farm Laborer | Nebraska | Ohio | Indiana | ||
| 146 | 148 | Hughn | Stephen | W | M | 52 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
| Jane E. | W | F | 42 | Wife | M1 | None | Ohio | Germany Ger | Indiana | |||
| John | W | M | 16 | Son | S | Farm Laborer | Nebraska | Germany Ger | Ohio | |||
| G??r | W | F | 15 | Daughter | S | None | Nebraska | Germany Ger | Ohio | |||
| Gritea | W | F | 11 | Daughter | S | None | Nebraska | Germany Ger | Ohio | |||
| Fred | W | M | 7 | Son | S | None | Nebraska | Germany Ger | Ohio | |||
| ???? | W | F | 5 | Daughter | S | None | Nebraska | Germany Ger | Ohio | |||
| Ivan | W | M | 10/12 | Son | S | None | Nebraska | Germany Ger | Ohio | |||
| 147 | 149 | Buffington | William | W | M | 46 | Head H | M1 | Farmer | Illinois | Ohio | Pennsylvania |
| Mary | W | F | 45 | Wife | M1 | None | Illinois | Pennsylvania | Ohio | |||
| Iva | W | F | 18 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Frances | W | F | 16 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Dorthy | W | F | 12 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| William | W | M | 12 | Son | S | None | Nebraska | Illinois | Illinois | |||
| Clara | W | F | 9 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Julia | W | F | ? | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Alice | W | F | 5 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Jenkins | John | W | M | 41 | Father-in-law | Wd | None | Pennsylvania | England Eng | Pennsylvania | ||
| 148 | 150 | Laudder | Robert | W | M | 32 | Head H | M1 | Farmer | Pennsylvania | Ireland Irish | Ireland Irish |
| Lenna | W | F | 28 | Wife | M1 | None | Iowa | Iowa | Iowa | |||
| Opal | W | F | 4 | Daughter | S | None | Iowa | Pennsylvania | Iowa | |||
| Esther | W | F | 2 | Daughter | S | None | Iowa | Pennsylvania | Iowa | |||
| Carrie | W | F | 1/12 | Daughter | S | None | Nebraska | Pennsylvania | Iowa | |||
| 149 | 151 | Hopt | Charles | W | M | 69 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
| Alvina | W | F | 68 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| Otto | W | M | 38 | Son | S | Farm Laborer | Iowa | Germany Ger | Germany Ger | |||
| Amie | W | F | 38 | Niece | S | None | Germany Ger | Germany Ger | Germany Ger | |||
| 150 | 152 | Olargalaha | Joseph Jr. | W | M | 29 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
| Rosa | W | F | 20 | Wife | M1 | None | Nebraska | Germany Ger | Germany Ger | |||
| Frank | W | M | 10 | Son | S | None | Nebraska | Germany Ger | Nebraska | |||
| Lena | W | F | 8 | Daughter | S | None | Nebraska | Germany Ger | Nebraska | |||
| Josphine | W | F | 6 | Daughter | S | None | Nebraska | Germany Ger | Nebraska | |||
| Aloyains | W | M | 4 | Son | S | None | Nebraska | Germany Ger | Nebraska | |||
| Lucy | W | F | 4 | Daughter | S | None | Nebraska | Germany Ger | Nebraska | |||
| 151 | 153 | Olargalaha | Joseph Sr. | W | M | 90 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
| Rose | W | F | 69 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| Frank | W | M | 30 | Son | S | Farm Laborer | Germany Ger | Germany Ger | Germany Ger | |||
| 152 | 154 | Rutherford | Nathan | W | M | 39 | Head H | M1 | Farmer | Tennessee | Tennessee | Virginia |
| Cora | W | F | 30 | Wife | M1 | None | Ohio | Ohio | Ohio | |||
| Nellie | W | F | 21 | Daughter | S | Teacher | Kansas | Tennessee | Ohio | |||
| Elvia | W | F | 20 | Daughter | S | None | Nebraska | Tennessee | Ohio | |||
| Ruth | W | F | 15 | Daughter | S | None | Nebraska | Tennessee | Ohio | |||
| Clarince | W | M | 8 | Son | S | None | Nebraska | Tennessee | Ohio | |||
| 153 | 155 | Mallory | Harley | W | M | 25 | Head H | M1 | Farmer | Illinois | Illinois | New York |
| Lilliam | W | F | 19 | Wife | M1 | None | Iowa | Iowa | Iowa | |||
| 154 | 156 | Parker | Albert L. | W | M | 30 | Head H | M1 | Farmer | Iowa | New York | New York |
| Amelia | W | F | 30 | Wife | M1 | None | Iowa | Ohio | Indiana | |||
| Albert L. | W | M | ? | Son | S | Farm Laborer | Iowa | Iowa | Iowa | |||
| 155 | 157 | Haugh?ion | Joseph | W | M | 55 | Head H | M1 | Farmer | France Fr | France Fr | France Fr |
| Elizabeth | W | F | 53 | Wife | M1 | None | New York | Ireland Ire | Ireland Ire | |||
| Fransis | W | M | 27 | Son | S | None | Iowa | France Fr | New York | |||
| John | W | M | 25 | Son | S | None | Iowa | France Fr | New York | |||
| Elizabeth | W | F | 20 | Daughter | S | None | Nebraska | France Fr | New York | |||
| Josephin | W | F | 21 | Daughter | S | None | Nebraska | France Fr | New York | |||
| Thomas | W | M | 19 | Son | S | None | Nebraska | France Fr | New York | |||
| Agnes | W | F | 17 | Daughter | S | None | Nebraska | France Fr | New York | |||
| Thompson | Ruth | W | F | 7 | Adpt. Daughter | S | None | Nebraska | United States | United States | ||
| 156 | 158 | McInilkin | Archie B. | W | M | 42 | Head H | M1 | Farmer | Ireland Ire | Ireland Ire | Ireland Ire |
| Ida | W | F | 39 | Wife | M1 | None | Ohio | Pennsylvania | New York | |||
| Irvin | W | M | 16 | Son | D | Farm Laborer | Nebraska | Ireland Ire | Ohio | |||
| Milford | W | M | 14 | Son | D | None | Nebraska | Ireland Ire | Ohio | |||
| Wilson | W | M | 13 | Son | D | None | Nebraska | Ireland Ire | Ohio | |||
| Roy | W | M | 10 | Son | D | None | Nebraska | Ireland Ire | Ohio | |||
| Davis | W | M | 8 | Son | D | None | Nebraska | Ireland Ire | Ohio | |||
| Helen | W | F | 6 | Daughter | D | None | Nebraska | Ireland Ire | Ohio | |||
| Fran | W | F | 31 | Daughter | D | None | Colorado | Ireland Ire | Ohio | |||
| Edni | W | F | ? | Daughter | D | None | Nebraska | Ireland Ire | Ohio | |||
| 157 | 159 | Barber | Charles | W | M | 44 | Head H | M1 | Farmer | Illinois | New York | New York |
| Searri | W | F | 44 | Wife | M1 | None | Illinois | Pennsylvania | Pennsylvania | |||
| Shumitt | W | M | 24 | Son | S | Farm Laborer | Illinois | Illinois | Illinois | |||
| Rush | W | F | 18 | Son | S | Farm Laborer | Illinois | Illinois | Illinois | |||
| Lucine | W | M | 10 | Son | S | None | Nebraska | Illinois | Illinois | |||
| Charles | W | M | 7 | Son | S | None | Nebraska | Illinois | Illinois | |||
| 158 | 160 | Voorhus | Minnale ?. | W | M | 36 | Head H | M1 | Farmer | Iowa | New Jersy | Ohio |
| Carrie | W | F | 28 | Wife | M1 | None | Nebraska | Wisconsin | Iowa | |||
| Page | W | M | 20 | Son | S | None | Nebraska | Iowa | Nebraska | |||
| 159 | 161 | Voorhus | William | W | M | 75 | Head H | M1 | Own Income | New Jersy | New Jersy | New Jersy |
| Mary | W | F | 64 | Wife | M1 | None | Ohio | Vermont | New York | |||
| 160 | 162 | Canon | Stephen L. | W | M | 44 | Head H | M1 | Farmer | Tennessee | Tennessee | South Carolina |
| Nora | W | F | 40 | Wife | M1 | None | Illinois | Ohio | Illinois | |||
| Gilbert | W | M | 16 | Son | S | Farm Laborer | Nebraska | Tennessee | Illinois | |||
| Francis | W | M | 18 | Son | S | None | Nebraska | Tennessee | Illinois | |||
| Gladys | W | F | 12 | Daughter | S | None | Nebraska | Tennessee | Illinois | |||
| Lawernce | W | M | 9 | Son | S | None | Nebraska | Tennessee | Illinois | |||
| Vera | W | F | ?/12 | Daughter | S | None | Nebraska | Tennessee | Illinois | |||
| 161 | 163 | Pycher | Frank | W | M | 32 | Head H | S | Farmer | Bohemia | Bohemia | Bohemia |
| Thomas | Robert | W | M | 51 | Boarder | S | Own Income | New York | New York | Maine | ||
| 162 | 164 | Morrison | James W. | W | M | 55 | Head H | M1 | Farmer | Virginia | Virginia | Virginia |
| Margaret E. | W | F | 48 | Wife | M1 | None | Illinois | Pennsylvania | Pennsylvania | |||
| Ethel | W | F | 17 | Daughter | S | Teacher | Nebraska | Virginia | Illinois | |||
| Clara | W | F | 11 | Daughter | S | None | Nebraska | Virginia | Illinois | |||
| 163 | 165 | Bycho | Charles | W | M | 42 | Head H | M1 | Farmer | Bohemia | Bohemia | Bohemia |
| Mary | W | F | 40 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger | |||
| Charley | W | M | 11 | Son | S | None | Nebraska | Bohemia | Germany Ger | |||
| ??lary | W | F | 10 | Daughter | S | None | Nebraska | Bohemia | Germany Ger | |||
| Mary | W | F | 8 | Daughter | S | None | Nebraska | Bohemia | Germany Ger | |||
| Lawrence | W | M | 6 | Son | S | None | Nebraska | Bohemia | Germany Ger | |||
| Henry | W | M | 5 | Son | S | None | Nebraska | Bohemia | Germany Ger | |||
| Bernnard | W | M | 3 | Son | S | None | Nebraska | Bohemia | Germany Ger | |||
| Frank | W | M | 4 | Son | S | None | Nebraska | Bohemia | Germany Ger | |||
| 164 | 166 | Ernest | Karl | W | M | 39 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
| Annie | W | F | 21 | Wife | M1 | None | Missouri | Missouri | Missouri | |||
| L?? | W | M | 2 | Son | S | None | Nebraska | Germany Ger | Missouri | |||
| Myrtle | W | F | 10/12 | Daughter | S | None | Nebraska | Germany Ger | Missouri | |||
| 165 | 167 | Payne | Martin | W | M | 42 | Head H | M1 | Manager | England Eng | England Eng | England Eng |
| Elizabeth | W | F | 32 | Wife | M1 | None | England Eng | Wales | Wales | |||
| Mary | W | F | 11 | Daughter | S | None | England Eng | England Eng | England Eng | |||
| Wilber | W | M | 8 | Son | S | None | England Eng | England Eng | England Eng | |||
| Frank | W | M | 6 | Son | S | None | England Eng | England Eng | England Eng | |||
| Donald D. | W | M | 3 | Son | S | None | Nebraska | England Eng | England Eng | |||
| 166 | 168 | Hersh | L. Henry | W | M | 29 | Head H | M1 | Farmer | Russian | Russian | Russian |
| Lucy | W | F | 23 | Wife | M1 | None | Nebraska | Russian | Russian | |||
| East | Valley | Precinct |
COPYRIGHT © 2001 Joey Sailors
All Rights Reserved