RED WILLOW COUNTY NEBRASKA
INDIANOLA WARD 1
1910 CENSUS
| HOUSE | FAMILY | SURNAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | STATUS | OCCUPATION | WHERE BORN | FATHER BORN | MOTHER BORN |
| 143 | 144 | Thompson | Charles | W | M | 37 | Head H | M1 | f | Wisconsin | Ireland Eng | Ireland Eng |
| Amanda | W | F | 32 | Wife | M1 | n | Nebraska | Illinois | Illinois | |||
| Angline M. | W | F | 2 | Daughter | S | n | Nebraska | Wisconsin | Nebraska | |||
| Charles F. | W | M | 4/12 | Son | S | n | Nebraska | Wisconsin | Nebraska | |||
| Fred T. | W | M | 39 | Brother | S | f | Wisconsin | Ireland Eng | Ireland Eng | |||
| William H. | W | M | 34 | Brother | S | f | Wisconsin | Ireland Eng | Ireland Eng | |||
| 144 | 145 | Paiater | John P. | W | M | 59 | Head H | M1 | f | Germany Ger | Germany Ger | Germany Ger |
| Rosa | W | F | 53 | Wife | M1 | n | Germany Ger | Germany Ger | Germany Ger | |||
| Joe | W | M | 23 | Son | S | l | Nebraska | Germany Ger | Germany Ger | |||
| Mary | W | F | 22 | Daughter | S | n | Nebraska | Germany Ger | Germany Ger | |||
| Maggie | W | F | 19 | Daughter | S | n | Nebraska | Germany Ger | Germany Ger | |||
| John | W | M | 16 | Son | S | n | Nebraska | Germany Ger | Germany Ger | |||
| 145 | 146 | Lehn | Peltassa | W | M | 67 | Head H | M1 | f | Germany Ger | Germany Ger | Germany Ger |
| Mary | W | F | 58 | Wife | M1 | n | New York | Germany Ger | Germany Ger | |||
| Joe P. | W | M | 32 | Son | S | f | New York | Germany Ger | New York | |||
| Andrew J. | W | M | 28 | Son | S | f | Nebraska | Germany Ger | New York | |||
| Mary | W | F | 17 | Daughter | S | n | Nebraska | Germany Ger | New York | |||
| Lial B. | W | M | 14 | Son | S | n | Nebraska | Germany Ger | New York |
COPYRIGHT © 2001 Joey Sailors
All Rights Reserved