RED WILLOW COUNTY NEBRASKA
INDIANOLA WARD 2
1910 CENSUS
| HOUSE | FAMILY | SURNAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | STATUS | OCCUPATION | WHERE BORN | FATHER BORN | MOTHER BORN |
| 146 | 147 | McCullaugh | David A. | W | M | 31 | Head H | M1 | Carpenter | Iowa | Ireland Eng | Ireland Eng |
| Margaret M. | W | F | 22 | Wife | M1 | Plain Sewing | Nebraska | Germany Ger | France Fr | |||
| 147 | 148 | Bolling | Peter J. | W | M | 38 | Head H | M1 | Merchant | Illinois | Germany Ger | Germany Ger |
| Mary M. | W | F | 35 | Wife | M1 | Own Income | Wisconsin | Germany Ger | Germany Ger | |||
| Laura E. | W | F | 15 | Daughter | S | Own Income | Missouri | Illinois | Wisconsin | |||
| Peter R. | W | M | 13 | Son | S | Own Income | Nebraska | Illinois | Wisconsin | |||
| Bessie | W | F | 11 | Daughter | S | None | Nebraska | Illinois | Wisconsin | |||
| Daniel L. | W | M | 9 | Son | S | None | Nebraska | Illinois | Wisconsin | |||
| Elsie E. | W | F | 6 | Daughter | S | None | Nebraska | Illinois | Wisconsin | |||
| Boas | Charley | W | M | 25 | Brother | S | Salesman | Germany Ger | Germany Ger | Germany Ger | ||
| 148 | 149 | Brown | Edgar | W | M | 70 | Head H | M1 | Own Income | New York | New York | New York |
| Harriet A. | W | F | 58 | Wife | M1 | None | New York | New York | New York | |||
| 149 | 150 | Brown | Roger A. | W | M | 28 | Head H | M1 | Drayman | Pennsylvania | New York | New York |
| Bertha E. | W | F | 25 | Wife | M1 | None | Nebraska | Ohio | Ohio | |||
| Margaret L. | W | F | 1 | Daughter | S | None | Nebraska | Pennsylvania | Nebraska | |||
| Fred | W | M | 19 | Cousin | S | Driver | Nebraska | New York | Nebraska | |||
| 150 | 151 | Jarvis | George W. | W | M | 60 | Head H | Wd | Vetrinarian | Delaware | Delaware | Delaware |
| George S. | W | M | 17 | Son | S | Laborer | Nebraska | Delaware | Ireland Ire | |||
| 151 | 152 | Allen | William H. | W | M | 65 | Head H | M1 | Own Income | Illinois | Illinois | United States |
| Sarah A. | W | F | 60 | Wife | M1 | None | Indiana | Pennsylvania | United States | |||
| Edith H. | W | F | 24 | Daughter | S | None | Nebraska | Illinois | Indiana | |||
| Earl V. | W | M | 22 | Son | S | Pharmachist | Nebraska | Illinois | Indiana | |||
| Mary P. | W | F | 18 | Daughter | S | None | Nebraska | Illinois | Indiana | |||
| 152 | 153 | Duckworth | Charles R. | W | M | 79 | Head H | M1 | Own Income | Ohio | Ohio | Ohio |
| Susan | W | F | 68 | Wife | M1 | None | Maryland | Maryland | Maryland | |||
| 153 | 154 | McNiell | Patrick | W | M | 70 | Head H | M1 | Own Income | Ireland Eng | Ireland Eng | Ireland Eng |
| Isabell M. | W | F | 49 | Wife | M1 | None | Iowa | Virginia | Virginia | |||
| Lulu | W | F | 19 | Daughter | S | Milliner | Nebraska | Ireland Eng | Iowa | |||
| Ruth M. | W | F | 10 | Daughter | S | None | Nebraska | Ireland Eng | Iowa | |||
| 154 | 155 | Stevins | Fred | W | M | 34 | Head H | M1 | Farmer | Russa Ger | Russa Ger | Russa Ger |
| Francis M. | W | F | 30 | Wife | M1 | None | Missouri | Indiana | Missouri | |||
| Iva O. | W | F | 12 | Daughter | S | None | Nebraska | Russa Ger | Missouri | |||
| Mildred M. | W | F | 9 | Daughter | S | None | Nebraska | Russa Ger | Missouri | |||
| 155 | 156 | Puckett | Allen N. | W | M | 77 | Head H | Wd | Janitor | Ohio | United States | United States |
| Johnathan C. | W | M | 61 | Brother | Wd | Assit. Janitor | Ohio | United States | United States | |||
| Wolfe | Rozella | W | F | 22 | Granddaughter | S | None | Nebraska | West Virgina | Ohio | ||
| Asa | W | M | 20 | Grandson | S | None | Nebraska | West Virgina | Ohio | |||
| Puckett | Edith M. | W | F | 9 | Grand Niece | S | None | Ohio | Ohio | Ohio | ||
| 156 | 157 | Welborn | John W. | W | M | 66 | Head H | M1 | Farmer | Kentucky | Kentucky | Tennessee |
| Rebecca J. | W | F | 57 | Wife | M1 | None | Illinois | Kentucky | Illinois | |||
| 157 | 158 | Calvin | Mathew G. | W | M | 57 | Head H | M1 | Farmer | Pennsylvania | Pennsylvania | New York |
| T???m C. | W | F | 52 | Wife | M1 | Teacher | Pennsylvania | Pennsylvania | Pennsylvania | |||
| Ruth | W | F | 11 | Fost. Daughter | S | None | Kansas | Missouri | United States | |||
| Clark | Sarah | W | F | 80 | Mother-in-law | Wd | None | Pennsylvania | Ireland Ire | Ireland Ire | ||
| 158 | 159 | Holiday | James F. | W | M | 50 | Head H | M1 | Princeipal | Iowa | United States | United States |
| Florence E. | W | F | 12 | Wife | M1 | None | Iowa | New York | Maine | |||
| Helen M. | W | F | 19 | Daughter | S | Teacher | Iowa | Iowa | Iowa | |||
| Ida A. | W | F | 15 | Daughter | S | None | Iowa | Iowa | Iowa | |||
| Harold H. | W | M | 12 | Son | S | None | Iowa | Iowa | Iowa | |||
| Lillian | W | F | 8 | Daughter | S | None | Iowa | Iowa | Iowa | |||
| Edith E | W | F | 5 | Daughter | S | None | Iowa | Iowa | Iowa | |||
| Ione | W | F | 2 | Daughter | S | None | Nebraska | Iowa | Iowa | |||
| 159 | 160 | Shumaker | Carrie S. | W | F | 35 | Head H | Wd | Teacher | Nebraska | Vermont | Indiana |
| Edith L. | W | F | 9 | Daughter | S | None | Nebraska | Missouri | Nebraska | |||
| Newland | Mary M. | W | F | 62 | Head H | Wd | None | Ohio | England Eng | United States | ||
| 160 | 161 | McNeil | Archie C. | W | M | 26 | Head H | M1 | Salesman | Nebraska | Ireland Eng | Iowa |
| Jeanette C. | W | F | 23 | Wife | M1 | None | Nebraska | Indiana | New York | |||
| Clifford R. | W | M | 2 | Son | S | None | Nebraska | Nebraska | Nebraska | |||
| Clarence W. | W | M | 7/12 | Son | S | None | Nebraska | Nebraska | Nebraska | |||
| Ervin | Mabel M. | W | F | 22 | Servant | S | House Work | Nebraska | Ohio | Illinois | ||
| Thida F. | W | F | 16 | Boarder | S | None | Nebraska | Ohio | Illinois | |||
| 162 | 163 | Smith | Sammel R. | W | M | 57 | Head H | M2 | Lawyer | Illinois | Virginia | Kentucky |
| Eva E. | W | F | 43 | Wife | M1 | None | Iowa | Indiana | Indiana | |||
| Ariboen R. | W | M | 17 | Son | S | None | Nebraska | Illinois | Iowa | |||
| Margaret L. | W | F | 14 | Daughter | S | None | Nebraska | Illinois | Iowa | |||
| 163 | 164 | Junkie | Joseph | W | M | 69 | Head H | M1 | Farmer | Austria Ger | Austria Ger | Austria Ger |
| Mary | W | F | 65 | Wife | M1 | None | Austria Ger | Austria Ger | Austria Ger | |||
| Charley | W | M | 21 | Son | S | Train. Salesman | Nebraska | Austria Ger | Austria Ger | |||
| 164 | 165 | Hedges | Clark | W | M | 28 | Head H | M1 | Asst. Cashier | Ohio | Ohio | Ohio |
| Miniete M. | W | F | 30 | Wife | M1 | Seamstress | Iowa | Iowa | Iowa | |||
| Margorie F. | W | F | 2 | Daughter | S | None | Nebraska | Ohio | Iowa | |||
| Gladys | W | F | 1 | Daughter | S | None | Nebraska | Ohio | Iowa | |||
| 165 | 166 | Wilson | Walter W. | W | M | 49 | Head H | M1 | Farmer | Pennsylvania | New Jersey | Pennsylvania |
| Mary A. | W | F | 49 | Wife | M1 | None | Illinois | Germany Ger | Germany Ger | |||
| Clara E. | W | F | 18 | Daughter | S | None | Nebraska | Pennsylvania | Illinois | |||
| Myrtle M. | W | F | 11 | Daughter | S | None | Nebraska | Pennsylvania | Illinois | |||
| 166 | 167 | Moore | Grank L. | W | M | 63 | Head H | M1 | Own Income | Ohio | Ohio | Ohio |
| Mary E. | W | F | 61 | Wife | M1 | None | New York | England Eng | England Eng | |||
| Ralph H. | W | M | 7 | Adopted Son | S | None | Nebraska | unknown | unknown | |||
| 167 | 168 | Colling | Mary A. | W | F | 58 | Head H | Wd | Retail Merchant | Illinois | Pennsylvania | Pennsylvania |
| Susie E. | W | F | 29 | Daughter | S | Retail Merchant | Nebraska | Germany Ger | Illinois | |||
| Arthur N. | W | M | 19 | Son | S | Farmer | Nebraska | Germany Ger | Illinois | |||
| Leo F. | W | M | 14 | Son | S | None | Nebraska | Germany Ger | Illinois | |||
| Helen A. | W | F | 12 | Daughter | S | None | Nebraska | Germany Ger | Illinois | |||
| 168 | 169 | Barmichal | Alexander | W | M | 53 | Head H | M1 | Flour Mill | Ireland Eng | Ireland Ire | Ireland Ire |
| Kathrine | W | F | 44 | Wife | M1 | None | Colorado | Ireland Ire | Colorado | |||
| Alexender | W | M | 15 | Son | S | None | Denmark | Ireland Ire | Colorado | |||
| Mary | W | F | 6 | Daughter | S | None | Nebraska | Ireland Ire | Colorado | |||
| 169 | 170 | Keseler | Bibiane | W | F | 33 | Head H | Wd | Saleswoman | Germany Ger | Germany Ger | Germany Ger |
| Mathear J. | W | M | 13 | Son | S | None | Nebraska | Illinois | Germany Ger | |||
| Sullivan | Bernice J. | W | F | 19 | Boarder | S | Teacher | Kentucky | ? | Germany Ger | ||
| 170 | 171 | Jussel | John C. | W | M | 67 | Head H | M1 | Farmer | Austria Ger | Austria Ger | Austria Ger |
| Mary J. | W | F | 67 | Wife | M1 | None | Austria Ger | Austria Ger | Austria Ger | |||
| Alod??F. | W | M | 30 | Son | S | Farmer | Nebraska | Austria Ger | Austria Ger | |||
| Jacob A. | W | M | 21 | Son | S | Farmer | Nebraska | Austria Ger | Austria Ger | |||
| Paul | W | M | 22 | Son | S | Farmer | Nebraska | Austria Ger | Austria Ger | |||
| 171 | 172 | Farley | Mather | W | M | 44 | Head H | M1 | Laborer Farm | Ireland Ire | Ireland Ire | Ireland Ire |
| Mary | W | F | 43 | Wife | M1 | None | Ireland Ire | Ireland Ire | Ireland Ire | |||
| John ? | W | M | 16 | Son | S | None | New Jersey | Ireland Ire | Ireland Ire | |||
| Cathrine N. | W | F | 12 | Daughter | S | None | New Jersey | Ireland Ire | Ireland Ire | |||
| Loretta V. | W | F | 10 | Daughter | S | None | New Jersey | Ireland Ire | Ireland Ire | |||
| Agnis J. | W | F | 9 | Daughter | S | None | New Jersey | Ireland Ire | Ireland Ire | |||
| Indianola | City, Red | Willow Precinct | Ward #2 |
COPYRIGHT © 2001 Joey Sailors
All Rights Reserved