RED WILLOW COUNTY NEBRASKA
LEBANON PRECINCT
1910 CENSUS
| HOUSE | FAMILY | SURNAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | STATUS | OCCUPATION | WHERE BORN | FATHER BORN | MOTHER BORN |
| 1 | 1 | Johnson | Charles A. | W | M | 68 | Head H | M2 | Farmer | Sweeden | Sweeden | Sweeden |
| Anna | W | F | 46 | Wife | M1 | None | Sweeden | Sweeden | Sweeden | |||
| Jennie | W | F | 19 | Daughter | M1 | None | Nebraska | Sweeden | Sweeden | |||
| Manda | W | F | 16 | Daughter | S | None | Nebraska | Sweeden | Sweeden | |||
| Minnie | W | F | 13 | Daughter | S | None | Nebraska | Sweeden | Sweeden | |||
| Ruth | W | F | 11 | Daughter | S | None | Nebraska | Sweeden | Sweeden | |||
| 37104 | W | M | 8 | Son | S | None | Nebraska | Sweeden | Sweeden | |||
| Anthon | W | M | 26 | son-in-law | M1 | Laborer | Sweeden | Sweeden | Sweeden | |||
| 2 | 2 | Ling? | Anolt D. | W | M | 24 | Head H | M1 | Laborer | Texas | Missouri | Missouri |
| Sallie | W | F | 25 | Wife | M1 | None | Missouri | Missouri | Missouri | |||
| Laurence | W | M | 5 | Son | S | None | Nebraska | Texas | Missouri | |||
| Ralph | W | M | 3 | Son | S | None | Kansas | Texas | Missouri | |||
| Gill | W | M | 10/12 | Son | S | None | Nebraska | Texas | Missouri | |||
| 3 | 3 | Bennett | McDonald | W | M | 48 | Head H | S | Manager | Ohio | Ohio | Ohio |
| Vertsus | Hugh | W | M | 33 | Hired man | M1 | Laborer | Missouri | Mississippi | Ohio | ||
| Ava | W | F | 32 | Servant | M1 | Servant | Kansas | Ohio | unknown | |||
| Rena | W | F | 9 | Daughter | S | None | Kansas | Missouri | Kansas | |||
| Leonard | W | M | 5 | Son | S | None | Kansas | Missouri | Kansas | |||
| Elven | W | M | 2 | Son | S | None | Kansas | Missouri | Kansas | |||
| Everett | W | M | 2 | Son | S | None | Kansas | Missouri | Kansas | |||
| 4 | 4 | Short | Willis M. | W | M | 35 | Head H | M1 | Farmer | Illinois | New York | Illinois |
| Maggie | W | F | 28 | Wife | M1 | None | Kansas | Virginia | Maryland | |||
| Len E. | W | M | 9 | Son | S | None | Kansas | Illinois | Kansas | |||
| 5 | 5 | Barker | Perry | W | M | 32 | Head H | M1 | Farmer | Illinois | Illinois | Iowa |
| Georgia | W | F | 30 | Wife | M1 | None | Illinois | Illinois | unknown | |||
| Beth | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Eula | W | F | 1 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| 6 | 6 | Krasy | Tom | W | M | 47 | Head H | M1 | Farmer | Iowa | Holland | Holland |
| M??ie | W | F | 28 | Wife | M1 | None | Kansas | Iowa | Kansas | |||
| Mabel | W | F | 10 | Daughter | S | None | Nebraska | Iowa | Kansas | |||
| Cecil | W | M | 7 | Son | S | None | Nebraska | Iowa | Kansas | |||
| Dorsie | W | M | 5 | Son | S | None | Nebraska | Iowa | Kansas | |||
| Eddie | W | M | 3 | Son | S | None | Nebraska | Iowa | Kansas | |||
| Goldie | W | F | 5/12 | Daughter | S | None | Nebraska | Iowa | Kansas | |||
| 7 | 7 | Myles | John | W | M | 62 | Head H | M1 | Farmer | Pennsylvania | Pennsylvania | Pennsylvania |
| Marie | W | F | 58 | Wife | M1 | Farmer | Illinois | unknown | England | |||
| 8 | 8 | Stephins | Martin C. | W | M | 56 | Head H | M1 | None | Iowa | Indiana | Indiana |
| Cordelia A. | W | F | 50 | Wife | M1 | None | Ohio | Ohio | Ohio | |||
| Lourince | W | M | 15 | Son | S | None | Nebraska | Iowa | Ohio | |||
| Bivens | Ruby | W | F | 10 | Adopted | S | None | Nebraska | Illinois | unknown | ||
| 9 | 9 | McCart | Arthur J. | W | M | 31 | Head H | M1 | Farmer | Missouri | unknown | Pennsylvania |
| Goldie | W | F | 25 | Wife | M1 | None | Nebraska | Illinois | Illinois | |||
| Scarrow | Bill | W | M | 17 | Servant | S | Servant | Nebraska | Iowa | Iowa | ||
| McCart | Elizabeth | W | F | 67 | ? | Wd | None | Pennsylvania | unknown | unknown | ||
| 10 | 10 | To?iney | Frank | W | M | 40 | Head H | M1 | Farmer | Missouri | Illinois | Missouri |
| Jennie M. | W | F | 32 | Wife | M1 | None | Missouri | Illinois | Illinois | |||
| Alta | W | F | 14 | Daughter | S | None | Missouri | Missouri | Missouri | |||
| Frankie | W | M | 9 | Son | S | None | Missouri | Missouri | Missouri | |||
| Chi?? | W | M | 6 | Son | S | None | Missouri | Missouri | Missouri | |||
| Gale | W | M | 11/12 | Son | S | None | Nebraska | Missouri | Missouri | |||
| 11 | 11 | Mays | Aaron | W | M | 51 | Head H | M1 | Farmer | Missouri | Virginia | Virginia |
| Hattie | W | F | 39 | Wife | M1 | None | Illinois | Illinois | Illinois | |||
| Charles | W | M | 17 | Son | S | None | Kansas | Missouri | Illinois | |||
| Gary | W | M | 15 | Son | S | None | Kansas | Missouri | Illinois | |||
| 37012 | W | F | 13 | Daughter | S | None | Nebraska | Missouri | Illinois | |||
| Amin | W | M | 10 | Son | S | None | Nebraska | Missouri | Illinois | |||
| Carl | W | M | 8 | Son | S | None | Missouri | Missouri | Illinois | |||
| A?? | W | M | 6 | Son | S | None | Kansas | Missouri | Illinois | |||
| 12 | 12 | Hunter | Ira C. | W | M | 55 | Head H | M1 | Farmer | New York | New York | New York |
| Cora | W | F | 27 | Wife | M1 | None | Iowa | New Hampshire | New Hampshire | |||
| Emma | W | F | 11 | Daughter | S | None | Nebraska | New York | Iowa | |||
| Fredrick | W | M | 6 | Son | S | None | Nebraska | New York | Iowa | |||
| 13 | 13 | Foster | John B. | W | M | 58 | Head H | S | Farmer | Kansas | Ohio | Bouhemia |
| 14 | 14 | Farh??? | Lennard J. | W | M | 32 | Head H | M1 | Farmer | Missouri | Missouri | Missouri |
| Flora | W | F | 31 | Wife | M1 | None | Iowa | Indiana | Indiana | |||
| Nichols | Amanda | W | F | 61 | Mother-in-law | Wd | Farmer | Indiana | unknown | unknown | ||
| 15 | 15 | Daffer | James S. | W | M | 45 | Head H | M1 | None | Iowa | Maryland | Ohio |
| ?nce?lia | W | F | 46 | Wife | M1 | None | Nebraska | New York | Ireland | |||
| Rebiua | W | F | 20 | Daughter | S | None | Nebraska | Iowa | Nebraska | |||
| James | W | M | 17 | Son | S | None | Nebraska | Iowa | Nebraska | |||
| Harthorn | W | M | 15 | Son | S | None | Nebraska | Iowa | Nebraska | |||
| Juelene | W | F | 13 | Daughter | S | None | Nebraska | Iowa | Nebraska | |||
| Elmer | W | M | 11 | Son | S | None | Nebraska | Iowa | Nebraska | |||
| J???b | W | M | 8 | Son | S | None | Kansas | Iowa | Nebraska | |||
| Jim A. | W | M | 78 | Father | Wd | Farmer | Maryland | Maryland | Maryland | |||
| 16 | 16 | Anderson | F????k P. | W | M | 35 | Head H | M1 | None | Illinois | West Virginia | West Virginia |
| Anna O. | W | F | 31 | Wife | M1 | None | Indiana | Indiana | Ohio | |||
| H?tn?? | W | F | 6 | Daughter | S | None | Nebraska | Illinois | Indiana | |||
| Anna | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Indiana | |||
| Robert | W | M | 2 | Son | S | None | Nebraska | Illinois | Indiana | |||
| Sarah K. | W | F | 72 | Mother | Wd | Farmer | West Virginia | West Virginia | West Virginia | |||
| 17 | 17 | Pennington | Edward M. | W | M | 44 | Head H | M1 | None | Iowa | unknown | unknown |
| Anna | W | F | 40 | Wife | M1 | None | Illinois | Ireland | Ireland | |||
| Orville | W | M | 17 | Son | S | None | Nebraska | Iowa | Illinois | |||
| Kendell | W | M | 15 | Son | S | None | Nebraska | Iowa | Illinois | |||
| Marion | W | M | 3 | Son | S | None | Nebraska | Iowa | Illinois | |||
| Jesse | W | M | ?/12 | Son | S | None | Nebraska | Iowa | Illinois | |||
| Orr | Isaac | W | M | 67 | Father-in-law | Wd | None | Ireland | Ireland | Ireland | ||
| 18 | 18 | Ford | Lind ?. | W | M | 33 | Head H | M1 | Farmer | Missouri | Missouri | Missouri |
| Dora ?. | W | F | 29 | Wife | M1 | None | Missouri | Missouri | Missouri | |||
| Laurance O. | W | M | ? | Son | S | None | Nebraska | Missouri | Missouri | |||
| 19 | 19 | Andrews | Wilbur | W | M | 25 | Head H | M1 | Farmer | Missouri | Indiana | Indiana |
| Claire | W | F | 21 | Wife | M1 | None | Kansas | Missouri | Missouri | |||
| Claud E. | W | M | 3/12 | Son | S | None | Nebraska | Missouri | Kansas | |||
| 20 | 20 | Price | Ernest | W | M | 27 | Head H | S | Farmer | Missouri | Ohio | Missouri |
| 21 | 21 | Childers | Wesley | W | M | 44 | Head H | M1 | Farmer | Illinois | Ohio | Ohio |
| E?????? | W | F | 45 | Wife | M1 | None | Illinois | Kentucky | Pennsylvania | |||
| Hiram | W | M | 11 | Son | S | None | Illinois | Illinois | Illinois | |||
| 22 | 22 | Hunt | Ray | W | M | 23 | Head H | S | Farmer | Nebraska | New York | Pennsylvania |
| ?????? | W | F | 17 | Sister | S | None | Nebraska | New York | Pennsylvania | |||
| 23 | 23 | Grafton | Walter H. | W | M | 28 | Head H | M1 | Farmer | Illinois | Illinois | Illinois |
| Addie A. | W | F | 28 | Wife | M1 | None | Kansas | Illinois | Illinois | |||
| En? E. | W | F | 2 | Daughter | S | None | Kansas | Illinois | Kansas | |||
| Ortha SL. | W | F | 1 | Daughter | S | None | Kansas | Illinois | Kansas | |||
| 24 | 24 | Galusha | James | W | M | 26 | Head H | M1 | Farmer | Nebraska | New York | New York |
| Minnie | W | F | 29 | Wife | M1 | None | Nebraska | unknown | unknown | |||
| Florence | W | F | 6 | Daughter | S | None | Nebraska | Nebraska | Nebraska | |||
| Clarence | W | M | 5 | Son | S | None | Nebraska | Nebraska | Nebraska | |||
| Doris | W | F | ?/12 | Daughter | S | None | Kansas | Nebraska | Nebraska | |||
| Suinner | John | W | M | 58 | Father-in-law | Wd | None | Iowa | unknown | unknown | ||
| 25 | 25 | Wilborn | William E. | W | F | 56 | Head H | M1 | Farmer | Indiana | North Carolina | North Carolina |
| Margarett N. | W | F | 54 | Wife | M1 | None | Missouri | Ohio | Ohio | |||
| William | W | M | 25 | Son | S | None | Missouri | Indiana | Missouri | |||
| Rosa | W | F | 18 | Daughter | S | None | Kansas | Indiana | Missouri | |||
| Mamie | W | F | 14 | Daughter | S | None | Kansas | Indiana | Missouri | |||
| 26 | 26 | Mays | James E. | W | M | 56 | Head H | Wd | Farmer | Missouri | Ohio | Ohio |
| Earl J. | W | M | 21 | Son | S | Laborer | Kansas | Missouri | Missouri | |||
| Alarilene | W | F | 17 | Daughter | S | None | Kansas | Missouri | Missouri | |||
| Chi?ten | W | M | 13 | Son | S | None | Missouri | Missouri | Missouri | |||
| 27 | 27 | Judy | Joseph T. | W | M | 33 | Head H | M1 | Farmer | Missouri | Indiana | Missouri |
| ???? | W | F | 29 | Wife | M1 | None | Kansas | unknown | unknown | |||
| Fred | W | M | 11 | Son | S | None | Kansas | Missouri | Kansas | |||
| 28 | 28 | Scarran | Martin L. | W | M | 45 | Head H | M1 | Farmer | New York | England | Canada |
| Amy A. | W | F | 38 | Wife | M1 | None | Iowa | Indiana | Kentucky | |||
| Mabel | W | F | 15 | Daughter | S | None | Nebraska | New York | Iowa | |||
| Earl | W | M | 11 | Son | S | None | Nebraska | New York | Iowa | |||
| Sarah | W | F | 9 | Daughter | S | None | Nebraska | New York | Iowa | |||
| Easther | W | F | 7 | Daughter | S | None | Nebraska | New York | Iowa | |||
| Dortha | W | F | 4 | Daughter | S | None | Nebraska | New York | Iowa | |||
| Roy | W | M | 1 | Son | S | None | Nebraska | New York | Iowa | |||
| 29 | 29 | Burgess | Cl???? A. | W | M | 34 | Head H | M1 | Farmer | Minnesota | New York | New York |
| F?rances | W | F | 34 | Wife | M1 | None | Indiana | Germany | Indiana | |||
| E?ls M. | W | F | 12 | Daughter | S | None | Nebraska | Minnesota | Indiana | |||
| Helen L. | W | F | 7 | Daughter | S | None | Nebraska | Minnesota | Indiana | |||
| 30 | 30 | Cumming | James | W | M | 26 | Head H | M1 | Farmer | Nebraska | Pennsylvania | Illinois |
| Pearl | W | F | 25 | Wife | M1 | None | Iowa | Wisconsin | Illinois | |||
| Dale | W | M | 2 | Son | S | None | Kansas | Nebraska | Iowa | |||
| Diana | W | F | 1 | Daughter | S | None | Nebraska | Nebraska | Iowa | |||
| 31 | 31 | Jolley | Grank | W | M | 22 | Head H | M1 | Farmer | Kansas | Indiana | Missouri |
| Ella | W | F | 21 | Wife | M1 | None | Iowa | unknown | unknown | |||
| F??iment | W | M | 11 | Cousin | S | Choreboy | Kansas | Indiana | Missouri | |||
| 32 | 32 | Wilborn | Laurence | W | M | 31 | Head H | M1 | Farmer | Missouri | Indiana | Missouri |
| Aure | W | F | 21 | Wife | M1 | None | Nebraska | Iowa | Nebraska | |||
| Rena | W | F | 1 | Daughter | S | None | Nebraska | Missouri | Nebraska | |||
| 33 | 33 | Orr | Robert C. | W | M | 41 | Head H | M1 | Farmer | Illinois | Ireland | Ireland |
| Frances M. | W | F | 41 | Wife | M1 | None | Illinois | Indiana | New York | |||
| Nellie M. | W | F | 13 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Gordon L. | W | M | 11 | Son | S | None | Nebraska | Illinois | Illinois | |||
| Marie | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| 34 | 34 | Pennington | ????? | W | M | 35 | Head H | M1 | Butcher | Iowa | Arkansas | New York |
| Emma L. | W | F | 36 | Wife | M1 | None | Iowa | unknown | Illinois | |||
| K?lies | Peter H. | W | M | 27 | Leaser | S | Real Estate | Nebraska | Germany | Germany | ||
| 35 | 35 | Morgan | Thomas G. | W | M | 41 | Head H | M1 | Farmer | Iowa | Indiana | Ohio |
| Mettie N. | W | F | 20 | Wife | M1 | None | Nebraska | Iowa | Iowa | |||
| Hess | Vera | W | F | 18 | Sister-in-law | S | None | Nebraska | Iowa | Iowa | ||
| 36 | 36 | Winterman | Clark F. | W | M | 48 | Head H | M1 | Farmer | Iowa | New York | New York |
| Anna M. | W | F | 41 | Wife | M1 | None | Illinois | Pennsylvania | ire | |||
| Kathryn K. | W | F | 18 | Daughter | S | None | Nebraska | Iowa | Illinois | |||
| Leonard F. | W | M | 16 | Son | S | None | Nebraska | Iowa | Illinois | |||
| Dalas A. | W | M | 14 | Son | S | None | Nebraska | Iowa | Illinois | |||
| Carl C. | W | M | 12 | Son | S | None | Nebraska | Iowa | Illinois | |||
| Kenneth L. | W | M | 1 | Son | S | None | Nebraska | Iowa | Illinois | |||
| 37 | 37 | Cumming | William F. | W | M | 45 | Head H | M1 | Farmer | Pennsylvania | Scottland | Pennsylvania |
| Ida C. | W | F | 40 | Wife | M1 | None | Iowa | Wisconsin | Indiana | |||
| Parice | W | M | 15 | Son | S | None | Nebraska | Pennsylvania | Iowa | |||
| Arnell | W | F | 13 | Daughter | S | None | Nebraska | Pennsylvania | Iowa | |||
| Nora | W | F | 11 | Daughter | S | None | Nebraska | Pennsylvania | Iowa | |||
| Jessie | W | F | 2 | Daughter | S | None | Nebraska | Pennsylvania | Iowa | |||
| 38 | 38 | Gay | Walter A. | W | M | 52 | Head H | Wd | Farmer | Pennsylvania | Canada | Pennsylvania |
| Frank | W | M | 21 | Son | M1 | Farmer | Kansas | Pennsylvania | Wisconsin | |||
| Nora | W | F | 22 | Daughter | M1 | None | Kansas | Ohio | Iowa | |||
| 39 | 39 | Thompson | Moses | W | M | 57 | Head H | M1 | Farmer | Pennsylvania | Pennsylvania | Pennsylvania |
| Maria J. | W | F | 51 | Wife | M1 | None | Pennsylvania | Ireland English | Pennsylvania | |||
| Loella | W | F | 31 | Daughter | M1 | None | Pennsylvania | Pennsylvania | Pennsylvania | |||
| Clare | W | M | 16 | Son | S | None | Nebraska | Pennsylvania | Pennsylvania | |||
| Ethel L. | W | F | 0 | Daughter | S | None | Nebraska | Illinois | Nebraska | |||
| 40 | 40 | Devoe | Elwin E. | W | M | 26 | Head H | M1 | Farmer | Nebraska | unknown | unknown |
| Gertrude | W | F | 24 | Wife | M1 | None | Nebraska | Iowa | New York | |||
| Harold K. | W | M | 12 | Son | S | None | Nebraska | Nebraska | Nebraska | |||
| Ilva | W | F | 4/12 | Daughter | S | None | Nebraska | Nebraska | Nebraska | |||
| 41 | 41 | Childers | Lester | W | M | 23 | Head H | S | Farmer | Illinois | Illinois | Illinois |
| Ray | W | M | 21 | Brother | S | Farmer | Illinois | Illinois | Illinois | |||
| 42 | 42 | Malley | J??? D. | W | M | 42 | Head H | M2 | Agent | Illinois | New York | New York |
| Mary | W | F | 34 | Wife | M1 | None | Kansas | Kentucky | Kentucky | |||
| Benjinmin | W | M | 13 | Son | S | None | Colorado | Illinois | Kansas | |||
| Jennie | W | F | 3 | Daughter | S | None | Nebraska | Illinois | Kansas | |||
| Lucile | W | F | 1 | Daughter | S | None | Nebraska | Illinois | Kansas | |||
| 43 | 43 | Pennington | William P. | W | M | 71 | Head H | M2 | Farmer | Illinois | Indiana | Pennsylvania |
| Mary J. | W | F | 71 | Wife | M1 | None | New York | New York | New York | |||
| 44 | 44 | Morel | Everett S. | W | M | 49 | Head H | M1 | Farmer | Iowa | unknown | unknown |
| Anna L. | W | F | 58 | Wife | M1 | None | Illinois | Ohio | unknown | |||
| Lovell E. | W | M | 19 | Son | S | Laborer | Nebraska | Iowa | Illinois | |||
| Neva M. | W | F | 15 | Daughter | S | None | Nebraska | Iowa | Illinois | |||
| Lela K. | W | F | 13 | Daughter | S | None | Nebraska | Iowa | Illinois | |||
| 45 | 45 | Uin?lin? | Henry | W | M | 76 | Head H | Wd | Own Income | Germany | Germany | Germany |
| 46 | 46 | Horton | Hen?? | W | M | 57 | Head H | S | Farmer | Illinois | Indiana | North Carolina |
| Bida | W | F | 54 | Sister | S | None | Illinois | Indiana | North Carolina | |||
| John L. | W | M | 48 | Brother | S | Cashier | Indiana | Indiana | North Carolina | |||
| 47 | 47 | Staples | William H. | W | M | 49 | Head H | M1 | Grainbuyer | Illinois | Illinois | Illinois |
| Louise | W | F | 44 | Wife | M1 | None | Illinois | Illinois | Illinois | |||
| Frank | W | M | 22 | Son | S | Laborer | Kansas | Illinois | Illinois | |||
| Ellwood | W | M | 16 | Son | S | Laborer | Colorado | Illinois | Illinois | |||
| Lester | W | M | 14 | Son | S | None | Nebraska | Illinois | Illinois | |||
| 48 | 48 | Redtfeldt | William K. | W | M | 32 | Head H | M1 | Farmer | Illinois | Germany | Germany |
| Sarah | W | F | 30 | Wife | M1 | None | Indiana | Ohio | Ohio | |||
| Lowell A. | W | M | 10/12 | Son | S | None | Nebraska | Illinois | Indiana | |||
| 49 | 49 | Redtfeldt | Otto C. | W | M | 40 | Head H | M1 | Farmer | Germany | Germany | Germany |
| Grace | W | F | 30 | Wife | M1 | None | Kansas | unknown | inknown | |||
| Harry | W | M | 12 | Son | S | None | Kansas | Germany | Kansas | |||
| Goldie | W | F | 10 | Daughter | S | None | Kansas | Germany | Kansas | |||
| Hazel | W | F | 9 | Daughter | S | None | Nebraska | Germany | Kansas | |||
| 50 | 50 | Gotehall | Robert M. | W | M | 31 | Head H | M1 | Farmer | Illinois | Ohio | Iowa |
| Sophia | W | F | 30 | Wife | M1 | None | Nebraska | Illinois | Illinois | |||
| Marion | W | M | 4 | Son | S | None | Nebraska | Illinois | Nebraska | |||
| 51 | 51 | Helt | Frank D. | W | M | 40 | Head H | M1 | Farmer | Indiana | Russian German | Indiana |
| Ida B. | W | F | 35 | Wife | M1 | None | Iowa | Pennsylvania | Illinois | |||
| M?le M. | W | F | 15 | Daughter | S | None | Nebraska | Indiana | Iowa | |||
| Ralph H. | W | M | 13 | Son | S | None | Nebraska | Indiana | Iowa | |||
| Orville R. | W | M | 11 | Son | S | None | Nebraska | Indiana | Iowa | |||
| Doris W. | W | F | 5 | Daughter | S | None | Nebraska | Indiana | Iowa | |||
| Fearris F. | W | M | 2 | Son | S | None | Nebraska | Indiana | Iowa | |||
| 52 | 52 | McCelland | Frank W. | W | M | 40 | Head H | M1 | Farmer | Illinois | Indiana | Indiana |
| Effie | W | F | 37 | Wife | M1 | None | Nebraska | Connecticut | Vermont | |||
| Chester | W | M | 14 | Son | S | None | Nebraska | Illinois | Nebraska | |||
| Gertrude | W | F | 13 | Daughter | S | None | Nebraska | Illinois | Nebraska | |||
| Lloyd | W | M | 10 | Son | S | None | Kansas | Illinois | Nebraska | |||
| 53 | 53 | Horton | Ike N. | W | M | 62 | Head H | M1 | Farmer | Indiana | North Carolina | Indiana |
| Esther | W | F | 60 | Wife | M1 | None | Illinois | Indiana | Pennsylvania | |||
| Grace | W | F | 30 | Daughter | S | None | Iowa | Indiana | Illinois | |||
| Hampton L. | W | M | 28 | Son | S | Farmer | Iowa | Indiana | Illinois | |||
| Milo | W | M | 24 | Son | S | Farmer | Iowa | Indiana | Illinois | |||
| Robert L. | W | M | 22 | Son | S | Farmer | Iowa | Indiana | Illinois | |||
| Head | Elizabeth | W | F | 82 | Sister-in-law | Wd | None | California | Ireland | Ireland | ||
| 54 | 54 | Middleton | Lewis V. | W | M | 44 | Head H | M1 | Farmer | Illinois | Illinois | Illinois |
| Alta | W | F | 33 | Wife | M1 | None | Illinois | Pennsylvania | Illinois | |||
| Rena M. | W | F | 14 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Bessie L. | W | F | 10 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Nellie | W | F | 8 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| Leslie | W | M | 3 | Son | S | None | Nebraska | Illinois | Illinois | |||
| baby | W | M | 7/12 | Son | S | None | Nebraska | Illinois | Illinois | |||
| 55 | 55 | Porter | James A. | W | M | 61 | Head H | M2 | Farmer | Pennsylvania | Ireland | Pennsylvania |
| Melisa | W | F | 51 | Wife | M2 | None | Ohio | Ohio | Ohio | |||
| Nancy | W | F | 16 | Daughter | S | None | Nebraska | Pennsylvania | Ohio | |||
| Lucy | W | F | 12 | Daughter | S | None | Nebraska | Pennsylvania | Ohio | |||
| Bertha | W | F | 7 | Daughter | S | None | Nebraska | Pennsylvania | Ohio | |||
| 56 | 56 | Boals | Charles A. | W | M | 33 | Head H | M1 | Farmer | Illinois | Ohio | Illinois |
| Nettie | W | F | 25 | Wife | M1 | None | Nebraska | Ohio | Ohio | |||
| Glenna | W | F | 5 | Daughter | S | None | Nebraska | Illinois | Nebraska | |||
| Helen | W | F | 1 | Daughter | S | None | Nebraska | Illinois | Nebraska | |||
| 57 | 57 | Bernherdt | John | W | M | 37 | Head H | M1 | Farmer | Russian German | Russian German | Russian German |
| Katherine | W | F | 35 | Wife | M1 | None | Russian German | Russian German | Russian German | |||
| Katherine | W | F | 34 | Daughter | S | None | Nebraska | Russian German | Russian German | |||
| Emma | W | F | 15 | Daughter | S | None | Nebraska | Russian German | Russian German | |||
| John | W | M | 13 | Son | S | None | Nebraska | Russian German | Russian German | |||
| Pauline | W | F | 11 | Daughter | S | None | Nebraska | Russian German | Russian German | |||
| George | W | M | 9 | Son | S | None | Nebraska | Russian German | Russian German | |||
| Louise | W | F | 4/12 | Daughter | S | None | Nebraska | Russian German | Russian German | |||
| 58 | 58 | Shaw | Hadin S. | W | M | 41 | Head H | M1 | Farmer | Iowa | Iowa | Ohio |
| Anna B. | W | F | 46 | Wife | M2 | None | Ohio | Pennsylvania | Ohio | |||
| Louis C. | W | M | 11 | Son | S | None | Missouri | Iowa | Ohio | |||
| John N. | W | M | 9 | Son | S | None | Missouri | Iowa | Ohio | |||
| 59 | 59 | Carlson | Mel?am | W | M | 48 | Head H | M1 | Farmer | Sweden | Sweden | Sweden |
| Anna M. | W | F | 35 | Wife | M1 | None | Sweden | Sweden | Sweden | |||
| Anna M. | W | F | 17 | Daughter | S | None | Kansas | Sweden | Sweden | |||
| Elba L. | W | F | 11 | Daughter | S | None | Nebraska | Sweden | Sweden | |||
| Archie A. | W | M | 10 | Son | S | None | Nebraska | Sweden | Sweden | |||
| 60 | 60 | Knight | William M. | W | M | 33 | Head H | M1 | Farmer | Nebraska | Ohio | Sweden |
| Ermina | W | F | 25 | Wife | M1 | None | Missouri | Missouri | Missouri | |||
| Glen E. | W | M | 3/12 | Son | S | None | Nebraska | Nebraska | Missouri | |||
| 61 | 61 | Willers | John D. | W | M | 38 | Head H | M1 | Farmer | Germany | Germany | Germany |
| Helen | W | F | 30 | Wife | M1 | None | Germany | Germany | Germany | |||
| Anne | W | F | 11 | Daughter | S | None | Nebraska | Germany | Germany | |||
| Fritz | W | M | 9 | Son | S | None | Nebraska | Germany | Germany | |||
| Martha | W | F | 8 | Daughter | S | None | Nebraska | Germany | Germany | |||
| Henry | W | M | 4 | Son | S | None | Nebraska | Germany | Germany | |||
| 62 | 62 | Burgess | John C. | W | M | 31 | Head H | M1 | Farmer | Nebraska | New York | New York |
| Lola | W | F | 31 | Wife | M1 | None | Nebraska | unknown | unknown | |||
| Maracia I. | W | F | 7/12 | Daughter | S | None | Nebraska | Nebraska | Nebraska | |||
| 63 | 63 | McCart | Walter J. | W | M | 33 | Head H | M1 | Farmer | Missouri | Missouri | unknown |
| Maud | W | F | 24 | Wife | M1 | None | Kansas | unknown | unknown | |||
| Chrystal | W | F | 11/12 | Daughter | S | None | Nebraska | Missouri | Kansas | |||
| 64 | 64 | Kettering | Henry | W | M | 65 | Head H | M1 | Farmer | Ohio | Germany | Germany |
| Susan | W | F | 60 | Wife | M1 | None | Ohio | Pennsylvania | Pennsylvania | |||
| Frank | W | M | 18 | Son | S | Farmer | Ohio | Ohio | Ohio | |||
| Willie | W | M | 16 | Son | S | Farmer | Ohio | Ohio | Ohio | |||
| 65 | 65 | Iker | Frank W. | W | M | 43 | Head H | M1 | Farmer | Illinois | Indiana | Ohio |
| Susie | W | F | 44 | Wife | M1 | None | Illinois | Indiana | Pennsylvania | |||
| Gladys | W | F | 6 | Daughter | S | None | Ohio | unknown | unknown | |||
| Willie | W | M | 5 | Son | S | None | Ohio | unknown | unknown | |||
| 66 | 66 | Murphy | William C. | W | M | 39 | Head H | S | Farmer | Missouri | Kentucky | Illinois |
| 68 | 68 | Weber | John | W | M | 42 | Head H | M1 | Farmer | Illinois | Switzerland | Switzerland |
| Addie | W | F | 40 | Wife | M1 | None | Illinois | Indiana | Pennsylvania | |||
| Ray E. | W | M | 2 | Son | S | None | Nebraska | Illinois | Illinois | |||
| Henwood | Edwin | W | M | 20 | Laborer | S | Laborer | New York | unknown | unknown | ||
| 69 | 69 | Hummel | Edward C. | W | M | 37 | Head H | M1 | Farmer | Illinois | ? | Germany |
| Katie | W | F | 38 | Wife | M1 | None | Illinois | Germany | Illinois | |||
| Va??ria | W | F | 3 | Daughter | S | None | Nebraska | Illinois | Illinois | |||
| 70 | 70 | Bartholamew | Arthur C. | W | M | 68 | Head H | M1 | Own Income | Ohio | Ohio | Ohio |
| Lottie | W | F | 62 | Wife | M1 | None | Indiana | Germany | Germany | |||
| 37012 | W | F | 29 | Daughter | S | None | Nebraska | Ohio | Indiana | |||
| Urban B. | W | M | 24 | Son | S | Farmer | Nebraska | Ohio | Indiana | |||
| 70 | 70 | Figard | Ralph G. | W | M | 30 | Head H | M1 | Farmer | Nebraska | Virginia | Canada |
| Grace | W | F | 32 | Daughter | M1 | None | Pennsylvania | Illinois | Iowa | |||
| Paul | W | M | 5 | Son | S | None | Nebraska | Nebraska | Pennsylvania | |||
