RED WILLOW COUNTY
McCook Ward 2
1910 Census
| HOUSE | FAMILY | SURNAME | GIVEN NAME | RACE | SEX | AGE | RELATIONSHIP | STATUS | OCCUPATION | WHERE BORN | FATHER BORN | MOTHER BORN |
| 1 | 1 | Bruner | August | W | M | 29 | Head H | Wd | Merchant | Wisconsin | Germany Ger | Germany Ger |
|   |   |   | E?ard | W | M | 13 | Son | S | Clerk | Nebraska | Wisconsin | Iowa |
|   |   |   | Hazel | W | F | 11 | Daughter | S | None | Nebraska | Wisconsin | Iowa |
| 2 | 2 | Bruner | John O. | W | M | 38 | Head H | S | Osteopath | Missouri | Virginia | Kentucky |
| 3 | 3 | Knowers | Charles A. | W | M | 34 | Head H | M1 | Clerk | Nebraska | Iowa | Ohio |
|   |   |   | Lottie E. | W | F | 22 | Wife | M1 | None | Nebraska | Illinois | Illinois |
| 4 | 4 | Nie? | John P. | W | M | 36 | Head H | M1 | Brakeman (RR) | Iowa | Germany Ger | Germany Ger |
|   |   |   | Lillian D. | W | F | 34 | Wife | M1 | None | Missouri | Missouri | Illinois |
|   |   | Mcfarland | Clearence | W | M | 13 | Step-son | S | None | Iowa | Iowa | Missouri |
| 5 | 5 | Snyder | Earl M | W | M | 31 | Head H | M1 | Brakeman (RR) | Ohio | New York | New York |
|   |   |   | Lillian | W | F | 26 | Wife | M1 | None | Nebraska | United States | Iowa |
|   |   |   | Maurice B. | W | M | 4 | Son | S | None | Nebraska | Ohio | Nebraska |
|   | 6 | Ely | Alden P. | W | M | 38 | Head H | M1 | Special Agent | New York | Massachusetts | New York |
|   |   |   | Pearl P. | W | F | 29 | Wife | M1 | None | Nebraska | New York | Iowa |
|   | 7 | Kennedy | John I. | W | M | 25 | Head H | M1 | Phone Wirechief | Illinois | Canada Eng | Illinois |
|   |   |   | Evelyn E. | W | F | 25 | Wife | M1 | None | Iowa | New Jersey | Iowa |
|   |   |   | Evelyn E. | W | F | 4/12 | Daughter | S | None | Nebraska | Illinois | Iowa |
| 6 | 8 | Peterson | BBessie A. | W | F | 24 | Head H | S | Proprietor | Nebraska | Germany Ger | Iowa |
|   |   |   | Caroline M. | W | F | 20 | Sister | S | Proprietor | Nebraska | Germany Ger | Iowa |
|   |   | B??low | Viola L. | W | F | 42 | Mother | D | Manager | Iowa | Germany Ger | Germany Ger |
|   |   | Scho?lt | Mary A. | W | F | 82 | Granmother | Wd | None | Germany Ger | Germany Ger | Germany Ger |
| 7 | 9 | Burns | Robert B. | W | M | 23 | Head H | M1 | Clerk (RR) | Nebraska | West Virginia | Missouri |
|   |   |   | Ola N. | W | F | 23 | Wife | M1 | None | Iowa | New York | Ohio |
|   |   |   | Blanche M. | W | F | 1 2/3 | Daughter | S | None | Nebraska | Nebraska | Iowa |
| 8 | 10 | Schmidt | Hattie | W | F | 20 | Head H | S | Stenographer | Nebraska | Germany Ger | Germany Pol |
|   |   |   | Lillian E. | W | F | 21 | Sister | S | Bookkeeper | Nebraska | Germany Ger | Germany Pol |
|   |   |   | Edwin F. | W | M | 18 | Brother | S | Deliveryboy | Nebraska | Germany Ger | Germany Pol |
|   |   |   | Carl J. | W | M | 15 | Brother | S | None | Nebraska | Germany Ger | Germany Pol |
|   |   |   | Joseph R. | W | M | 1? | Brother | S | None | Nebraska | Germany Ger | Germany Pol |
| 9 | 11 | Conard | David L. | W | M | 24 | Head H | S | Pharmasist | Nebraska | Pennsylvania | Pennsylvania |
| 10 | 12 | Hare | John H. | W | M | 53 | Head H | M1 | ???? Salesman | Iowa | Indiana | ?? |
|   |   |   | Jennie V. | W | F | 51 | Wife | M1 | None | Ohio | Ohio | Ohio |
|   |   |   | Mac W. | W | M | 17 | Son | S | None | Nebraska | Iowa | Ohio |
| 11 | 13 | Archibald | William W. | W | M | 42 | Head H | M1 | Engineer | Wisconsin | Scottland Eng | Scottland Eng |
|   |   |   | May E. | W | F | 38 | Wife | M1 | None | Illinois | Scottland Eng | Missouri |
|   |   |   | Fred E. | W | M | 16 | Son | S | None | Nebraska | Wisconsin | Illinois |
|   | 14 | Miller | Sarah J. | W | F | 44 | Head H | D | Seamstress | Michigan | Pennsylvania | Michigan |
|   |   | Vanderpool | Maude A. | W | F | 75 | Daughter | S | Milliner | Iowa | Virginia | Michigan |
|   | 15 | Smith | Arone O. | W | M | 24 | Head H | M1 | Watchmaker | Nebraska | New York | Canada Eng |
|   |   |   | Lulu E. | W | F | 22 | Wife | M1 | None | Nebraska | Illinois | Illinois |
|   | 16 | Wells | Frank E. | W | M | 2? | Head H | S | Clerk | Iowa | Iowa | Iowa |
|   |   | Ward | Claude M. | W | M | 26 | Partner | S | Brakeman (RR) | Nebraska | Ohio | Indiana |
|   | 17 | Light | Raymond S. | W | M | 28 | Head H | S | Salesman | Iowa | Missouri | Missouri |
|   |   | Gartwood | Robert | W | M | 24 | Partner | S | Dentist | Nebraska | West Virginia | Missouri |
|   | 18 | Harnell | Wer??? D. | W | M | 34 | Head H | S | Brakeman (RR) | Illinois | Illinois | Illinois |
|   | 19 | Livingston | Henery R. | W | M | 29 | Head H | M1 | Salesman | Iowa | Pennsylvania | New York |
|   |   |   | Nette M. | W | F | 24 | Wife | M1 | None | Iowa | Illinois | Illinois |
|   | 20 | A??son | Carl A. | W | M | 27 | Head H | S | Tailor | Sweden Swed | Sweden Swed | Sweden Swed |
|   |   | ?olsen | James E. | W | M | ?? | Partner | S | A??C?? Own Shop | Sweden Swed | Sweden Swed | Sweden Swed |
|   | 21 | Walsh | Wayne | W | M | 57 | Head H | ? | Bank President | Illinois | Ireland Eng | Ireland Eng |
|   |   | Fitzgerald | Mary C. | W | F | ? | Niece | S | Bookkeeper (bank) | Illinois | Illinois | Ireland Eng |
| 12 | 22 | Wilson | Stephen N. | W | M | 51 | Head H | S | Liveryman | Indiana | Indiana | Indiana |
|   |   | Warel | William | W | M | 17 | Hired Man | S | Laborer | Kansas | Illinois | Illinois |
| 13 | 23 | Starr | William | W | M | ? | Head H | M1 | Farmer | Ohio | Pennsylvania | Ohio |
|   |   |   | Laura C. | W | F | 53 | Wife | M1 | None | Ohio | Ohio | Pennsylvania |
|   | 24 | Hayden | Lewis S. | W | M | 70 | Head H | M1 | Own Income | Missouri | United States | United States |
|   |   |   | Virginia E. | W | F | 65 | Wife | M1 | None | Missouri | Pennsylvania | Missouri |
|   |   |   | Dollie | W | F | 25 | Daughter | S | Waitress | Missouri | Michigan | Missouri |
|   | 25 | Savage | Earl A. | W | M | 32 | Head H | S | Shop Owner | Nebraska | Scotland Eng | Pennsylvania |
|   |   | Jarall | Charles H. | W | M | 41 | Partner | S | Shop Owner | Illinois | Indiana | Illinois |
|   | 26 | O'Connell | Thomas F. | W | M | 27 | Head H | S | Clerk | Pennsylvania | Ireland Eng | Pennsylvania |
|   | 27 | Houchin | Roy R. | W | M | 19 | Head H | ? | ???helper (RR) | Nebraska | Kansas | Kentucky |
|   | 28 | Kohl | Pearl E. | W | F | 21 | Head H | S | Waitress | Nebraska | Pennsylvania | Pennsylvania |
|   | 29 | Fahnenbrner | Charles C. | W | M | 25 | Head H | S | ?? (Own Shop) | Russia Ger | Russia Ger | Russia Ger |
|   |   |   | Davis | W | M | ? | Brother | S | ???? | Nebraska | Russia Ger | Russia Ger |
| 14 | 30 | Clyde | Mitichell N. | W | M | 33 | Head H | M1 | Merchant | Nebraska | Ohio | Ohio |
|   |   |   | Lottie M. | W | F | 30 | Wife | M1 | None | Indiana | United States | United States |
| 15 | 31 | McDi?itt | William E. | W | M | 38 | Head H | M1 | ??? | Iowa | Iowa | Ohio |
|   |   |   | Jeanett N. | W | F | 26 | Wife | M1 | None | Nebraska | Iowa | Tennessee |
| 16 | 32 | Thor?imson | Louis | W | M | 33 | Head H | S | Cashier (bank) | Illinois | Noraway Nor | New York |
| 17 | 33 | Bass | Walter L. | W | M | 33 | Head H | M1 | Telegraph Operator | Texas | Tennessee | Tennessee |
|   |   |   | Mildred P. | W | F | 29 | Wife | M1 | None | Colorado | Pennsylvania | Illinois |
|   |   |   | Shirley A. | W | M | ? | Son | S | None | Nebraska | Iowa | Colorado |
| 18 | 34 | Hunnon | Charles M. | W | M | 58 | Head H | M2 | Phyiscian | Pennsylvania | Pennsylvania | Pennsylvania |
|   |   |   | Grace | W | F | 29 | Wife | M1 | None | Nebraska | United States | United States |
|   |   |   | Agnes H. | W | F | 6 | Daughter | S | None | Nebraska | Pennsylvania | Nebraska |
|   |   |   | Genevieve | W | F | 2 | Daughter | S | None | Nebraska | Pennsylvania | Nebraska |
| 19 | 35 | Haller | William M. | W | M | 24 | Head H | M1 | Agent | Germany Ger | Germany Ger | Germany Ger |
|   |   |   | Rena M. | W | F | 20 | Daughter | S | None | Kansas | Germany Ger | Pennsylvania |
|   |   | VanSayre | Ar??inda | W | F | 24 | Niece | S | ??Printer | Kansas | Pennsylvania | Pennsylvania |
| 20 | 36 | C???im | Ole G. | W | M | 33 | Head H | M1 | Engineer | Sweden Swed | Sweden Swed | Sweden Swed |
|   |   |   | Jeanie | W | F | 31 | Wife | M1 | None | Nebraska | Sweden Swed | Sweden Swed |
|   |   |   | Inez L. | W | F | ? | Daughater | S | None | Nebraska | Sweden Swed | Nebraska |
| 21 | 37 | Headitt | Charles C. | W | M | 51 | Head H | M1 | ??? | Ohio | Virginia | Ohio |
|   |   |   | Lucy R. | W | F | 50 | Wife | M1 | None | Ohio | Ohio | Ohio |
|   |   |   | Bernie D. | W | M | 22 | Son | S | Laborer | Nebraska | Ohio | Ohio |
|   |   |   | Adie B. | W | F | 19 | Daughter | S | None | Nebraska | Ohio | Ohio |
|   |   |   | Bertha E. | W | F | 15 | Daughter | S | None | Nebraska | Ohio | Ohio |
|   |   |   | Thelma M. | W | F | 13 | Daughter | S | None | Nebraska | Ohio | Ohio |
| 22 | 38 | Walsh | Michael | W | M | 39 | Head H | M1 | ???Dealer | Illinois | Ireland Eng | Ireland Eng |
|   |   |   | Anna G. | W | F | 39 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger |
|   |   |   | Patrick J. | W | M | ?/12 | Daughter | S | None | Nebraska | Illinois | Germany Ger |
|   |   | Fitch | Christine | W | F | 73 | Mother-in-law | Wd | None | Germany Ger | Germany Ger | Germany Ger |
|   |   | G?lt?s | Bertha | W | F | 19 | Servant | S | Domestic | Nebraska | Russia Ger | Russia Ger |
|   |   | Ling???? | Charles F. | W | M | 22 | Roomer | S | ???Engines (RR) | Iowa | Iowa | Michigan |
|   |   | Adams | Claude A. | W | M | 2? | Roomer | S | Machinest (RR) | Pennsylvania | Pennsylvania | Pennsylvania |
| ? | 39 | Smith | Thomas J. | W | M | 64 | Head H | M1 | Proprietor | New York | New York | New York |
|   |   |   | Mary | W | F | 60 | Wife | M1 | None | Connecticut | Ireland Eng | Ireland Eng |
| ? | ? | Mills | ???ly H. | W | M | ? | Head H | M1 | Conductor (RR) | Pennsylvania | Pennsylvania | Pennsylvania |
|   |   |   | ?????? | W | F | 3? | Wife | M1 | ???? | Iowa | New York | Ireland Eng |
| 24 | 40 | Saska | Emma | W | F | 41 | Head H | M1 | None | Missouri | Kentucky | Kentucky |
|   |   |   | William B. | W | M | 23 | Son | S | Carpenter | Missouri | Missouri | Missouri |
|   |   |   | Anna S. | W | F | 21 | Daughter | W | Stenographer | Missouri | Missouri | Missouri |
| 25 | 41 | Kunert | Julian | W | M | 46 | Head H | M1 | Clerk | Germany Ger | Germany Ger | Germany Ger |
|   |   |   | Caroline | W | F | 36 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger |
|   |   |   | Olga M. | W | F | 18 | Daughter | S | Clerk | Nebraska | Germany Ger | Germany Ger |
|   |   |   | Helen ?. | W | F | 15 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger |
| 26 | 42 | Huber | Edgar | W | M | 38 | Head H | M1 | Merchant | Iowa | Germany Ger | Pennsylvania |
|   |   |   | Clara M. | W | F | 37 | Wife | M1 | None | Iowa | England | Pennsylvania |
|   |   |   | Ray L. | W | M | 21 | Son | S | Manager | Iowa | Iowa | Iowa |
|   |   |   | Ralph S. | W | M | 18 | Son | S | Clerk | Nebraska | Iowa | Iowa |
|   |   |   | Eugene ?. | W | M | 16 | Son | S | Clerk | Nebraska | Iowa | Iowa |
|   |   |   | Ethel P. | W | F | 13 | Daughter | S | None | Nebraska | Iowa | Iowa |
|   |   |   | Harold | W | M | 2 | Son | S | None | Nebraska | Iowa | Iowa |
| 27 | 43 | Hart | William ?. | W | M | 50 | Head H | M2 | Cigarmaker | Missouri | Germany Ger | Germany Ger |
|   |   |   | Elizabeth M. | W | F | 31 | Wife | M1 | None | Illinois | Virginia | New Hampshire |
|   |   |   | Wilhelmina B. | W | F | 18 | Daughter | S | None | Nebraska | Missouri | Illinois |
|   |   |   | William J. | W | F | 4 | Son | S | None | Nebraska | Missouri | Illinois |
|   |   | Morris | Anna | W | F | 25 | Boarder | S | Seamstress | Nebraska | Wales Wel | Wales Wel |
| 28 | 44 | O'Brien | Daniel J. | W | M | 34 | Head H | S | Mail Carrier | Illinois | England Eng | Ireland Eng |
|   |   |   | Anna | W | F | 67 | Mother | W | None | Ireland Eng | Scottland Eng | Scottland Eng |
| 29 | 45 | Madison | John M. | W | M | 27 | Head H | M1 | Conductor (RR) | Illinois | Pennsylvania | Scottland Eng |
|   |   |   | Susie I. | W | F | 24 | Wife | M1 | None | Nebraska | Ireland Eng | Ireland Eng |
| 30 | 46 | Jeffries | William T. | W | M | 45 | Head H | M2 | Horse ???? | Missouri | Indiana | Indiana |
|   |   |   | Emma ?. | W | F | 33 | Wife | M2 | None | Missouri | Indiana | Missouri |
| 31 | 47 | Stokes | James G. | W | M | 52 | Head H | M1 | Merchant | New Jersey | New Jersey | Pennsylvania |
|   |   |   | Effie C. | W | F | 42 | Wife | M1 | None | Illinois | United States | United States |
|   |   |   | Charles G. | W | M | 22 | Son | M1 | Clerk (RR) | Nebraska | New Jersey | Illinois |
|   |   |   | Edith ?. | W | F | 20 | Daughter | M1 | None | Nebraska | Germany Ger | Ohio |
|   |   | Currin | Floyd J. | W | M | 20 | Roomer | S | Clerk (RR) | Nebraska | Iowa | Iowa |
|   |   | Roland | Frank A. | W | M | 36 | Roomer | S | Civil Engineer | Indiana | Indiana | Indiana |
|   |   | King | Arron G. | W | M | 46 | Roomer | S | Conductor (RR) | Iowa | Scottland Eng | Scottland Eng |
|   |   | Ma?? | Mary P. | W | F | 28 | Roomer | S | Clerk | Kentucky | Indiana | Missouri |
| 32 | 48 | Mitchell | William A. | W | M | 45 | Head H | M1 | ??? Salesman | Canada Eng | Virginia | Kentucky |
|   |   |   | Mary A. | W | F | 45 | Wife | M1 | Manager | Illinois | Kentucky | Illinois |
|   |   |   | Pearl E. | W | F | ?8 | Daughter | S | None | Nebraska | Canada Eng | Illinois |
| 33 | 49 | Early | E.Ralph | W | M | 62 | Head H | M2 | Clergyman | South Caroline | Massachusetts | South Caroline |
|   |   |   | Ella Mae | W | F | 36 | Wife | M1 | None | Kansas | Pennsylvania | Colorado |
|   |   | Conl?? | Marie C. | W | F | 29 | Roomer | S | Dressmaker | Denmark Dan | Denmark Dan | Denmark Dan |
| ? | 50 | ???ody | ???? | W | M | 27 | Head H | M1 | Fireman (RR) | Indiana | United States | United States |
|   |   |   | Addie | W | F | 25 | Wife | M1 | None | Nebraska | Tennessee | Tennessee |
|   |   |   | ??i??? | W | F | 4 | Daughter | S | None | Nebraska | Indiana | Nebraska |
|   |   |   | E??lyn | W | F | 2 | Daughter | S | None | Nebraska | Indiana | Nebraska |
| ? | ? | Lang | ???? | W | M | 24 | Head H | M1 | Minister | Minnisota | United States | United States |
|   |   |   | ???? | W | F | 20 | Wife | M1 | None | Wisconsin | Wisconsin | Wisconsin |
|   |   |   | ???? | W | F | 3 | Daughter | S | None | Nebraska | Minnisota | Wisconsin |
|   |   |   | ???? | W | M | 2 | Son | S | None | Nebraska | Minnisota | Wisconsin |
| ? | ? | ???? | ???? | W | M | 4? | Head H | M1 | Jeweler | New York | United States | New York |
|   |   |   | ???? | W | F | ? | Wife | M1 | None | Michigan | New York | Ireland Eng |
|   |   |   | ???? | W | M | ? | ??? | S | ?????? | Nebraska | New York | Michigan |
|   |   | Sutton | Velma L. | W | M | 13 | Daughter | S | None | Nebraska | New York | Michigan |
| 37 | 53 | Brown | Clifford C. | W | M | 24 | Head H | M1 | Merchant | Nevada | Pennsylvania | Iowa |
|   |   |   | Alma L. | W | F | 24 | Wife | M1 | NOne | Iowa | Indiana | Indiana |
|   |   |   | Chester L. | W | M | 8/12 | Son | S | None | Nebraska | Nevada | Iowa |
|   |   | Russell | Edna A. | W | F | 16 | Sister-in-law | S | None | Nebraska | Indiana | Indiana |
|   | 54 | Moore | Clarence O. | W | M | 24 | Head H | M1 | Stenographer (RR) | Illinois | Illinois | Illinois |
|   |   |   | Mabel L. | W | F | 21 | Wife | M1 | None | Illinois | Illinois | Illinois |
| 38 | 55 | Curry | Amanda L. | W | F | 58 | Head H | Wd | None | Illinois | New York | New York |
|   |   |   | Curly N. | W | M | 34 | Son | S | Pharmasist | Illinois | Illinois | Illinois |
|   |   |   | Albert W. | W | M | 26 | Son | S | Wall Paper Hanger | Illinois | Illinois | Illinois |
|   |   |   | Chester B. | W | M | 24 | Son | S | Bookkeeper (RR) | Nebraska | Illinois | Illinois |
|   |   |   | Hollister | W | F | 22 | Roomer | S | Teacher | Conneticut | Conneticut | Conneticut |
| 39 | 56 | ?rin?? | Roy ?. | W | M | 21 | Head H | M1 | Engineer (RR) | Nebraska | England Eng | Illinois |
|   |   |   | Bernice L. | W | F | 20 | Wife | M1 | None | Nebraska | Massachusetts | Iowa |
|   |   |   | Robert H. | W | M | 12 | Son | S | None | Nebraska | Nebraska | Nebraska |
| 40 | 57 | Hogan | Michael B. | W | M | 47 | Head H | S | Painter | Ireland Eng | Ireland Eng | Ireland Eng |
|   |   |   | Sarah | W | F | 45 | Sister | S | None | Ireland Eng | Ireland Eng | Ireland Eng |
| 41 | 58 | Foxen | Peter | W | M | 42 | Head H | M1 | Realestate | Iowa | Germany Ger | Germany Ger |
|   |   |   | Bertha M. | W | F | 41 | Wife | M1 | None | Illinois | Illinois | Illinois |
|   |   |   | Mary F. | W | F | 7 | Daughter | S | None | Nebraska | Iowa | Illinois |
|   |   |   | Lillian J. | W | F | 6 | Daughter | S | None | Nebraska | Iowa | Illinois |
|   |   |   | Peter J. | W | M | 5 | Son | S | None | Nebraska | Iowa | Illinois |
|   |   |   | Mary A. | W | F | 2 | Daughter | S | None | Nebraska | Iowa | Illinois |
|   |   |   | Rose B. | W | F | 5/12 | Daughter | S | None | Nebraska | Iowa | Illinois |
| 42 | 59 | Hafer | Barney | W | M | 47 | Head H | M1 | Merchant | Ohio | Germany Ger | Germany Ger |
|   |   |   | Adda A. | W | F | 43 | Wife | M1 | None | Iowa | Canada Eng | Ohio |
|   |   |   | Bri???ed J. | W | M | 13 | Son | S | None | Nebraska | Ohio | Iowa |
| 43 | 60 | Kay | Zachaus L. | W | M | 57 | Head H | M1 | Physican | Ohio | Kentucky | United States |
|   |   |   | Sarah E. | W | F | 5? | Wife | M1 | None | Tennessee | Tennessee | Tennessee |
|   |   | Arch | Kathrine E. | W | F | 21 | Roomer | S | Teacher | Illinois | United States | United States |
|   | 61 | Marshall | Joseph M. | W | M | 41 | Head H | M1 | Conductor (RR) | Nebraska | France Fr | France Fr |
|   |   |   | Emma M. | W | F | 27 | Wife | M1 | None | Iowa | United States | United States |
|   |   |   | Eva M. | W | F | 14 | Daughter | S | None | Nebraska | Nebraska | Iowa |
| 44 | 62 | ??nd | ????k W. | W | M | 47 | Head H | M1 | Conductor | Minnisota | Pennsylvania | Indiana |
|   |   |   | ??? O. | W | F | ? | Wife | M1 | None | Minnisota | Germany Ger | Germany Ger |
|   |   |   | Roy W. | W | M | 10 | Son | S | None | Nebraska | Minnisota | Minnisota |
|   |   |   | Carl B. | W | M | 7 | Son | S | None | Nebraska | Minnisota | Minnisota |
|   |   |   | Elizabeth W. | W | F | 4 | Daughter | S | None | Nebraska | Minnisota | Minnisota |
|   |   |   | Laura | W | F | 1 | Daughter | S | None | Nebraska | Minnisota | Minnisota |
| 45 | 63 | McClure | Marion O. | W | M | 46 | Head H | M1 | Manager | Indiana | Scotland Eng | Illinois |
|   |   |   | Josephine M. | W | F | 44 | Wife | M1 | None | Colorado | Germany Ger | Germany Ger |
|   |   |   | Floyd O. | W | M | 17 | Son | S | None | Nebraska | Indiana | Colorado |
|   |   |   | William P. | W | M | 14 | Son | S | None | Nebraska | Indiana | Colorado |
|   |   |   | Josephine E. | W | F | 10 | Daughter | S | None | Nebraska | Indiana | Colorado |
|   |   |   | Evelyn M. | W | M | 4 | Daughter | S | None | Nebraska | Indiana | Colorado |
| 46 | 64 | Harnel | Edgar S. | W | M | 37 | Head H | M1 | Foreman | Kansas | Indiana | Indiana |
|   |   |   | Nellie V. | W | F | 32 | Wife | M1 | None | Iowa | Illinois | Illinois |
|   |   |   | Mag??? | W | F | 8 | Daughter | S | None | Nebraska | Kansas | Iowa |
| 47 | 65 | Conre??? | Ira E. | W | M | 76 | Head | M1 | Conductor (RR) | Illinois | Illinois | Illinois |
|   |   |   | Ida L. | W | F | ? | Wife | M1 | None | Nebraska | Germany Ger | Germany Ger |
|   |   |   | Evelyn S. | W | F | 3 | Daughter | S | None | Nebraska | Illinois | Nebraska |
| 48 | 66 | McMahan | Charles | W | M | 32 | Head H | M1 | Fireman (RR) | Nebraska | New York | Wisconsin |
|   |   |   | Christa | W | F | 21 | Wife | M1 | None | Missouri | New York | Iowa |
|   | 67 | Ardmore | Joseph C. | W | M | 74 | Head H | M1 | None | Ohio | New Jersey | New Jersey |
|   |   |   | Mary | W | F | 76 | Wife | M1 | None | Ohio | Virginia | United States |
| 49 | 68 | Morland | Webster S. | W | M | 62 | Head H | M1 | Attorney | Ohio | Virginia | Virginia |
|   |   |   | Mary C. | W | F | 51 | Wife | M1 | None | Pennsylvania | Wales Wel | Wales Wel |
| 50 | 69 | Hughes | Stephin D. | W | M | 49 | Head H | M1 | Carpenter | Iowa | Ohio | Ohio |
|   |   |   | Loura H. | W | F | 42 | Wife | M1 | None | Illinois | Illinois | Illinois |
|   |   |   | Ha?? G. | W | M | 20 | Son | S | Plumber | Nebraska | Iowa | Illinois |
|   |   |   | Nellie M. | W | F | 19 | Daughter | S | Teacher | Nebraska | Iowa | Illinois |
|   |   |   | Leon D. | W | M | 16 | Son | S | None | Nebraska | Iowa | Illinois |
|   |   |   | Dwight O. | W | M | 10 | Son | S | None | Nebraska | Iowa | Illinois |
| 51 | 70 | Chambers | Jessie S. | W | M | 33 | Head H | M1 | Dispatcher (RR) | Iowa | Ohio | New York |
|   |   |   | Leona S. | W | F | 27 | Wife | M1 | None | Iowa | Ohio | Iowa |
|   |   |   | Myrle L. | W | F | 7 | Daughter | S | None | Kansas | Iowa | Iowa |
|   |   | Moon | Lillian L. | W | F | 31 | Roomer | S | Teacher | Illinois | Ireland Eng | Illinois |
|   |   | Sha?? | Florence M. | W | F | 22 | Roomer | S | Stenographer (RR) | Iowa | United States | United States |
| 52 | 71 | Soladay | Vincent H. | W | M | 50 | Head H | M1 | Conductor (RR) | Indiana | Germany Ger | ???? |
|   |   |   | Catharine E. | W | F | 47 | Wife | M1 | None | Iowa | Austria Bohemian | Austria Bohemian |
|   |   |   | Helen G. | W | F | 7 | Adpt.Daughter | S | None | Nebraska | Unknown | Unknown |
|   |   |   | Cathraine F. | W | F | 4 | Adpt.Daughter | S | None | Nebraska | Unknown | Unknown |
|   |   | Slaby | Millian M. | W | F | 29 | Sister-in-law | S | Teacher | Iowa | Austria Bohemian | Austria Bohemian |
| 53 | 72 | Kent | Carl M. | W | M | 31 | Head H | M1 | Conductor (RR) | Canada Eng | England Eng | Canada Eng |
|   |   |   | Anna G. | W | F | 33 | Wife | M1 | None | Canada Eng | Ireland Eng | Canada Eng |
|   |   |   | Gladys M | W | F | 8 | Daughter | S | None | Nebraska | Canada Eng | Canada Eng |
|   |   |   | Edna J. | W | F | 7 | Daughter | S | None | Nebraska | Canada Eng | Canada Eng |
|   |   |   | Jessie E. | W | F | 4 | Daughter | S | None | Nebraska | Canada Eng | Canada Eng |
|   |   |   | Mildred N. | W | F | 4/12 | Daughter | S | None | Nebraska | Canada Eng | Canada Eng |
| 54 | 73 | Hasty | Jesse W. | W | M | 31 | Head H | M1 | Engineer (RR) | Nebraska | Maine | United States |
|   |   |   | Nettie B. | W | F | 30 | Wife | M1 | None | Nebraska | Illinois | Illinois |
|   |   |   | ???ine | W | F | 9 | Daughter | S | None | Nebraska | Nebraska | Nebraska |
|   |   |   | John W. | W | M | 5 | Son | S | None | Nebraska | Nebraska | Nebraska |
|   |   |   | Walter T. | W | M | 110/12 | Son | S | None | Nebraska | Nebraska | Nebraska |
| 55 | 74 | Burnett | William D. | W | M | 23 | Head H | M1 | Brakeman (RR) | Nebraska | Ohio | Nebraska |
|   |   |   | Ruby M. | W | F | 22 | Wife | M1 | None | Nebraska | Iowa | Iowa |
|   |   |   | Evelyn V. | W | F | 8/12 | Daughter | S | None | Nebraska | Nebraska | Nebraska |
| 56 | 75 | Burnett | William D. | W | M | 52 | Head H | M1 | Engineer (RR) | New York | United States | United States |
|   |   |   | Mary A. | W | F | 46 | Wife | M1 | None | Illinois | New York | England Eng |
|   |   |   | John W. | W | M | 12 | Son | S | Proprietor | Nebraska | New York | Illinois |
|   |   |   | Frances G. | W | F | 5 | Daughter | S | None | Nebraska | New York | Illinois |
| 57 | 76 | Taylor | Charles W. | W | M | 25 | Head H | M1 | Superentandent | Iowa | Iowa | Iowa |
|   |   |   | Sarah E. | W | F | 26 | Wife | M1 | None | Kansas | Indiana | England Eng |
|   |   |   | S????? C. | W | M | 9 | Son | S | None | Nebraska | Iowa | Kansas |
|   |   |   | Marie | W | F | 7 | Daughter | S | None | Nebraska | Iowa | Kansas |
|   |   |   | Hi??? N. | W | M | 6 | Son | S | None | Nebraska | Iowa | Kansas |
|   |   |   | John W. | W | M | 3 | Son | S | None | Nebraska | Iowa | Kansas |
|   |   | Amick | Harry J. | W | M | 18 | Boarder | S | None | Nebraska | Missouri | Pennsylvania |
| 58 | 77 | Oyster | Ma????? C. | W | F | 50 | Head H | Wd | None | Ohio | Pennsylvania | Pennsylvania |
|   |   |   | N?????? | W | M | 20 | Son | S | Bookkeeper | Ohio | Ohio | Ohio |
|   |   |   | Har??? | W | F | ?? | Daughter | S | Teacher | Nebraska | Ohio | Ohio |
|   |   |   | Margarette A. | W | F | 16 | Daughter | S | None | Nebraska | Ohio | Ohio |
|   |   | Sawhill | Mary J. | W | F | 65 | Sister | S | None | Ohio | Pennsylvania | Pennsylvania |
| 59 | 78 | Crouse | James P. | W | M | 38 | Head H | M1 | ?? Salesman | Nebraska | United States | Illinois |
|   |   |   | Sally M. | W | F | 30 | Wife | M1 | None | Illinois | Illinois | Indiana |
|   |   |   | Elizabeth M. | W | F | 1 | Daughter | S | None | Nebraska | Nebraska | Illinois |
| 60 | 79 | Polk | Edward G. | W | M | 47 | Head H | M1 | Merchant | Iowa | Germany Ger | Germany Ger |
|   |   |   | Mary J. | W | F | 46 | Wife | M1 | None | Iowa | North Carolina | Iowa |
| 61 | 80 | Cone | Alonza | W | M | 440 | Head H | M1 | Post Master | Nebraska | New York | Conneticut |
|   |   |   | Emma J. | W | F | 33 | Wife | M1 | None | Indiana | Indiana | Indiana |
|   |   |   | Florence L. | W | F | 11 | Daughter | S | None | Nebraska | Nebraska | Indiana |
|   |   |   | Hurlbret A. | W | M | 7 | Son | S | None | Nebraska | Nebraska | Indiana |
|   |   |   | Bernice J. | W | F | 4 | Daughter | S | None | Nebraska | Nebraska | Indiana |
