RED WILLOW COUNTY NEBRASKA
PERRY PRECINCT
1910 CENSUS
| HOUSE |
FAMILY |
SURNAME |
GIVEN NAME |
RACE |
SEX |
AGE |
RELATIONSHIP |
STATUS |
OCCUPATION |
WHERE BORN |
FATHER BORN |
MOTHER BORN |
| 111 | 113 | Ha??mann | Carl | W | M | 39 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
Emma | W | F | 31 | Wife | M1 | None | Nebraska | Switzerland Ger | Germany Ger |
|
|
|
|
Willie | W | M | 9 | Son | S | None | Nebraska | Germany Ger | Nebraska |
|
|
|
|
Ralph | W | M | 7 | Son | S | None | Nebraska | Germany Ger | Nebraska |
|
|
|
|
Alta | W | F | 3 | Daughter | S | None | Nebraska | Germany Ger | Nebraska |
| 112 | 114 | Reasher | Delmer B. | W | M | 42 | Head H | M1 | Farmer | Pennsylvania | United States | Pennsylvania |
|
|
|
|
Mary G. | W | F | 43 | Wife | M1 | None | Illinois | Ohio | Indiana |
|
|
|
|
Noah G. | W | M | 16 | Son | S | Farm Laborer | South Dakota | Pennsylvania | Illinois |
|
|
|
|
Robert B. | W | M | 14 | Son | S | Farm Laborer | South Dakota | Pennsylvania | Illinois |
|
|
|
|
Eugene E. | W | M | 10 | Son | S | None | South Dakota | Pennsylvania | Illinois |
|
|
|
|
Charles D. | W | M | 2 | Son | S | None | Nebraska | Pennsylvania | Illinois |
| 113 | 115 | Boar | Joseph J. | W | M | 54 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
Sofia W. | W | F | 54 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
George J. | W | M | 3 | Son | S | None | Nebraska | Germany Ger | Germany Ger |
| 114 | 116 | Ferguson | William | W | M | 41 | Head H | M1 | Farmer | Illinois | Ireland Eng | Illinois |
|
|
|
|
Emma | W | F | 37 | Wife | M1 | None | Nebraska | Germany Ger | Wisconsin |
|
|
|
|
Charles | W | M | 15 | Son | S | Farm Laborer | Nebraska | Illinois | Nebraska |
|
|
|
|
Edna | W | F | 13 | Daughter | S | None | Nebraska | Illinois | Nebraska |
|
|
|
|
Earnest | W | M | 11 | Son | S | Farm Laborer | Nebraska | Illinois | Nebraska |
|
|
|
|
Bertha | W | F | 10 | Daughter | S | None | Nebraska | Illinois | Nebraska |
|
|
|
|
Tom | W | M | 8 | Son | S | None | Nebraska | Illinois | Nebraska |
|
|
|
|
Clyde | W | M | 7 | Son | S | None | Nebraska | Illinois | Nebraska |
|
|
|
|
Robert | W | M | 5 | Son | S | None | Nebraska | Illinois | Nebraska |
|
|
|
|
Edward | W | M | 2 | Son | S | None | Nebraska | Illinois | Nebraska |
| 115 | 117 | Smith | Charles W. | W | M | 36 | Head H | M1 | None | Nebraska | Tennessee | Missouri |
|
|
|
|
Elliuata | W | F | 36 | Wife | M1 | None | Ohio | United States | Iowa |
|
|
|
Wilson | Clara | W | F | 57 | Mother-in-law | Wd | None | Iowa | United States | United States |
| 116 | 118 | Flitcraft | Edward I. | W | M | 48 | Head H | M1 | Farmer | Indiana | New Jersey | Indiana |
|
|
|
|
Cora A. | W | F | 40 | Wife | M1 | None | Iowa | Indiana | Indiana |
|
|
|
|
Alta T. | W | F | 16 | Daughter | S | None | Nebraska | Indiana | Iowa |
|
|
|
|
Leta W. | W | F | 9 | Daughter | S | None | Nebraska | Indiana | Iowa |
|
|
|
|
Irma I. | W | F | 6 | Daughter | S | None | Nebraska | Indiana | Iowa |
|
|
|
Clark | Lean A. | W | M | 32 | Brother-in-law | D | Farm Laborer | Iowa | Indiana | Indiana |
|
|
|
|
Lucile F. | W | F | 90 | Niece | S | None | Iowa | Iowa | Wisconsin |
|
|
|
Lafuenborg | Heil | W | M | 20 | BOARD | S | Farm Laborer | Nebraska | Germany Ger | Germany Ger |
|
|
|
|
Alfred | W | M | 18 | BOARD | S | Farm Laborer | Nebraska | Germany Ger | Germany Ger |
|
|
|
|
Edward | W | M | 16 | Boarder | S | Farm Laborer | Nebraska | Germany Ger | Germany Ger |
| 117 | 119 | Harman | Charles H. | W | M | 52 | Head H | M1 | Farmer | Ohio | Ohio | Ohio |
|
|
|
|
Janice | W | F | 53 | Wife | M1 | None | Indiana | Ohio | Ohio |
|
|
|
Dixon | Aron | W | M | 5 | Grandson | S | None | Nebraska | Missouri | Nebraska |
|
|
|
Pickhum | Charles E. | W | M | 23 | Son-in-law | M1 | MACHINIST | Nebraska | Germany Ger | United States |
|
|
|
|
Grace | W | F | 23 | Daughter | M2 | None | Nebraska | Ohio | Indiana |
| 118 | 120 | Bard | Dave E. | W | M | 41 | Head H | M1 | Farmer | Indiana | Indiana | Ohio |
|
|
|
|
Lizzie I. | W | F | 42 | Wife | M1 | None | Indiana | Ohio | Pennsylvania |
| 119 | 121 | Rieschick | Ralph | W | M | 68 | Head H | Wd | Farmer | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
Anna E. | W | F | 40 | Daughter | S | None | Nebraska | Germany Ger | Ohio |
|
|
|
|
Sofia | W | F | 35 | Daughter | S | None | Nebraska | Germany Ger | Ohio |
| 120 | 122 | Neely | Robert | W | M | 68 | Head H | M1 | Farmer | Pennsylvania | Ireland Eng | Ireland Eng |
|
|
|
|
Malinda | W | F | 61 | Wife | M1 | None | Iowa | Ohio | Ohio |
|
|
|
|
Robert W. | W | M | 28 | Son | S | Farm Laborer | Iowa | Pennsylvania | Iowa |
|
|
|
|
Chester A. | W | M | 23 | Son | S | Farm Laborer | Iowa | Pennsylvania | Iowa |
| 121 | 123 | Hall | Nelson E. | W | M | 46 | Head H | M1 | Farmer | Indiana | Indiana | Indiana |
|
|
|
|
Lau??a L. | W | F | 41 | Wife | M1 | None | Indiana | Indiana | Indiana |
|
|
|
|
Francis N. | W | M | 19 | Son | S | Farm Laborer | Indiana | Indiana | Indiana |
|
|
|
|
Jessie B. | W | F | 15 | Daughter | S | None | Indiana | Indiana | Indiana |
|
|
|
|
Gladyes W. | W | F | 6 | Daughter | S | None | Indiana | Indiana | Indiana |
| 122 | 124 | Scott | George A. | W | M | 34 | Head H | M1 | Farmer | Illinois | Illinois | Illinois |
|
|
|
|
Bertha M. | W | F | 31 | Wife | M1 | None | Nebraska | Pennsylvania | Ohio |
|
|
|
|
??ula A. | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Nebraska |
|
|
|
|
Clifton F. | W | M | 2 | Son | S | None | Nebraska | Illinois | Nebraska |
|
|
|
Will?? | Job | W | M | 61 | Father-in-law | Wd | Farm Laborer | Pennsylvania | Pennsylvania | Pennsylvania |
| 123 | 125 | Hales | Clark G. | W | M | 40 | Head H | M1 | Farmer | Nebraska | Tennessee | Illinois |
|
|
|
|
Mary P. | W | F | 35 | Wife | M1 | None | Missouri | Illinois | Ohio |
|
|
|
|
???ult C. | W | M | 13 | Son | S | Farm Laborer | Iowa | Nebraska | Missouri |
| 124 | 126 | Spurgin | George A. | W | M | 56 | Head H | M1 | Farmer | Ohio | United States | United States |
|
|
|
|
Nancy M. | W | F | 54 | Wife | M1 | None | Illinois | Maryland | United States |
|
|
|
|
Millie | W | F | 21 | Daughter | S | None | Nebraska | Ohio | Illinois |
|
|
|
|
Myrtle M. | W | F | 19 | Daughter | S | None | Nebraska | Ohio | Illinois |
|
|
|
|
Ida O. | W | M | 17 | Son | S | Farm Laborer | Nebraska | Ohio | Illinois |
|
|
|
|
Oris W. | W | M | 14 | Son | S | Farm Laborer | Nebraska | Ohio | Illinois |
|
|
|
|
Lillian G. | W | F | 12 | Daughter | S | None | Nebraska | Ohio | Illinois |
| 125 | 127 | Kennedy | Charles S. | W | M | 22 | Head H | S | Farmer | Nebraska | Iowa | Illinois |
|
|
|
|
Martin J. | W | M | 19 | Brother | S | Farm Laborer | Nebraska | Iowa | Illinois |
| 126 | 128 | Scott | James L. | W | M | 77 | Head H | M1 | Farmer | Ohio | Virginia | Ohio |
|
|
|
|
Emily | W | F | 83 | Wife | M1 | None | Ohio | Maryland | Ohio |
|
|
|
|
Wesley W. | W | M | 52 | Son | S | Farm Laborer | Iowa | Ohio | Ohio |
|
|
|
|
Calvin A. | W | M | 50 | Son | S | Farm Laborer | Iowa | Ohio | Ohio |
|
|
|
|
Catherine E. | W | F | 37 | Daughter | S | None | Iowa | Ohio | Ohio |
| 127 | 129 | Carcaran | Mary | W | M | 55 | Head H | Wd | Farmer | Ireland Eng | Ireland Eng | Scottland Eng |
|
|
|
|
Margaret | W | F | 22 | Daughter | S | None | Nebraska | Ireland Eng | Indiana |
| 128 | 130 | Strawder | Ambrose | W | M | 58 | Head H | M1 | Farmer | West Virginia | West Virginia | West Virginia |
|
|
|
|
Sarah E. | W | F | 46 | Wife | M1 | None | Missouri | Kentucky | Indiana |
|
|
|
|
Grace | W | F | 21 | Daughter | S | None | Nebraska | West Virginia | Missouri |
|
|
|
|
Elsie | W | F | 18 | Daughter | S | None | Nebraska | West Virginia | Missouri |
|
|
|
|
Pearl | W | F | 16 | Daughter | S | None | Nebraska | West Virginia | Missouri |
|
|
|
|
Elmer D. | W | M | 12 | Son | S | Farm Laborer | Nebraska | West Virginia | Missouri |
|
|
|
|
Harry | W | M | 10 | Son | S | None | Nebraska | West Virginia | Missouri |
|
|
|
|
Lucinda M. | W | F | 8 | Daughter | S | None | Nebraska | West Virginia | Missouri |
|
|
|
|
Mabel I. | W | F | 6 | Daughter | S | None | Nebraska | West Virginia | Missouri |
| 129 | 131 | Doyle | James B. | W | M | 62 | Head H | M1 | Farmer | Ireland Ire | Ireland Ire | Ireland Ire |
|
|
|
|
Catherine | W | F | 57 | Wife | M1 | None | Ohio | Ireland Ire | Ireland Ire |
|
|
|
|
James B. Jr. | W | M | 30 | Son | S | Farm Laborer | Iowa | Ireland Ire | Ohio |
|
|
|
|
Martin | W | M | 26 | Son | S | Farm Laborer | Nebraska | Ireland Ire | Ohio |
|
|
|
|
Margaret | W | F | 21 | Daughter | S | Teacher | Nebraska | Ireland Ire | Ohio |
|
|
|
|
Catherine | W | F | 18 | Daughter | S | None | Nebraska | Ireland Ire | Ohio |
|
|
|
|
Thomas | W | M | 15 | Son | S | Farm Laborer | Nebraska | Ireland Ire | Ohio |
| 130 | 132 | Vollbrecht | Lewis H. | W | M | 48 | Head H | S | Farmer | Wisconsin | Germany Ger | Germany Ger |
| 131 | 133 | Bower | Edward A. | W | M | 25 | Head H | M1 | Farmer | Missouri | Pennsylvania | Wisconsin |
|
|
|
|
Ella M. | W | F | 20 | Wife | M1 | None | Colorado | Ohio | Ohio |
|
|
|
|
Walter G. | W | M | 29 | Brother | S | Farm Laborer | Calfornia | Pennsylvania | Wisconsin |
| 1132 | 134 | F??phagan | George | W | M | 30 | Head H | M1 | Farmer | Illinois | Illinois | Illinois |
|
|
|
|
Mary E. | W | F | 25 | Wife | M1 | None | Illinois | Ireland Eng | Indiana |
| 133 | 135 | Thomas | John | W | M | 39 | Head H | M1 | Farmer | Nebraska | Wales Welsh | Wales Welsh |
|
|
|
|
May | W | F | 33 | Wife | M1 | None | Nebraska | Illinois | Indiana |
|
|
|
|
Clayton J. | W | M | 10 | Son | S | None | Nebraska | Nebraska | Nebraska |
|
|
|
|
?ale W. | W | M | 8 | Son | S | None | Nebraska | Nebraska | Nebraska |
|
|
|
Smith | Ida May | W | F | 23 | Boarder | S | Servant | Nebraska | Ohio | Ohio |
| 134 | 136 | Fleischman | William J. | W | M | 45 | Head H | M1 | Farmer | Indiana | Germany Ger | Germany Ger |
|
|
|
|
Augusta | W | F | 37 | Wife | M1 | None | Iowa | Germany Ger | Germany Ger |
|
|
|
|
Floyd | W | M | 9 | Adopted Son | S | None | Nebraska | United States | United States |
| 135 | 137 | McDonald | Roderick S. | W | M | 51 | Head H | M1 | Farmer | Scotland Eng | Scotland Eng | Scotland Eng |
|
|
|
|
Elizabeth | W | F | 40 | Wife | M1 | None | Wisconsin | Scotland Eng | Scotland Eng |
|
|
|
|
Alexander | W | M | 17 | Son | S | Farm Laborer | Missouri | Scotland Eng | Wisconsin |
|
|
|
|
Susan | W | F | 16 | Daughter | S | None | Missouri | Scotland Eng | Wisconsin |
|
|
|
|
Robert | W | M | 11 | Son | S | None | Nebraska | Scotland Eng | Wisconsin |
|
|
|
|
Nathan | W | M | 8 | Son | S | None | Nebraska | Scotland Eng | Wisconsin |
|
|
|
|
Mary | W | F | 6 | Daughter | S | None | Nebraska | Scotland Eng | Wisconsin |
|
|
|
|
Helen | W | F | 4 | Daughter | S | None | Nebraska | Scotland Eng | Wisconsin |
|
|
|
|
Stewart | W | M | 10/12 | Son | S | None | Nebraska | Scotland Eng | Wisconsin |
|
|
|
Drummond | Susan | W | F | 85 | Mother-in-law | Wd | None | Scotland Eng | Scotland Eng | Scotland Eng |
| 136 | 138 | Christian | Sarah E. | W | F | 56 | Head H | Wd | Farmer | Tennessee | Tennessee | Tennessee |
|
|
|
|
Althea | W | F | 31 | Daughter | D | Teacher | Missouri | Tennessee | Tennessee |
|
|
|
Bush | William | W | M | 24 | Hired Man | S | Farm Laborer | Nebraska | Nebraska | Nebraska |
|
|
|
Carrell | Walter | W | M | 23 | Hired Man | S | Farm Laborer | Missouri | Illinois | Missouri |
|
|
|
Hall | Elliot | W | M | 18 | Hired Man | S | Farm Laborer | Illinois | Pennsylvania | Illinois |
| 137 | 139 | Somerville | James W. | W | M | 55 | Head H | M1 | Farmer | West Virginia | West Virginia | West Virginia |
|
|
|
|
Emma J. | W | F | 48 | Wife | M1 | None | West Virginia | West Virginia | West Virginia |
|
|
|
|
Marvin W. | W | M | 23 | Son | S | Student Lawyer | Missouri | West Virginia | West Virginia |
|
|
|
|
Clarence W. | W | M | 20 | Son | S | Student Lawyer | Missouri | West Virginia | West Virginia |
|
|
|
|
Edwin S. | W | M | 16 | Son | S | Farm Laborer | Missouri | West Virginia | West Virginia |
|
|
|
|
Russell A. | W | M | 13 | Son | S | Farm Laborer | Missouri | West Virginia | West Virginia |
|
|
|
|
Alfred E. | W | M | 10 | Son | S | None | Missouri | West Virginia | West Virginia |
|
|
|
|
Justin W. | W | M | 5 | Son | S | None | Nebraska | West Virginia | West Virginia |
|
|
|
Manhan | Carl | W | M | 21 | Hired Man | S | Farm Laborer | Nebraska | Illinois | Illinois |
|
|
|
Claiyier | Harry | W | M | 36 | Hired Man | D | Farm Laborer | Missouri | United States | Pennsylvania |
| 138 | 140 | Hart | Sterling P. | W | M | 69 | Head H | M1 | Farmer | Illinois | Kentucky | Kentucky |
|
|
|
|
Rose M. | W | F | 59 | Wife | M1 | None | Virginia | Virginia | Virginia |
| 139 | 141 | Coppel | George | W | M | 49 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
Carliene | W | F | 50 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
Fred | W | M | 25 | Son | M1 | Farm Laborer | Ohio | Germany Ger | Germany Ger |
|
|
|
|
Phirsia | W | F | 20 | Daughter | S | None | Ohio | Germany Ger | Germany Ger |
|
|
|
|
Artilli | W | F | 18 | Daughter-in-law | M1 | None | Ohio | Germany Ger | Germany Ger |
|
|
|
|
George Jr. | W | M | 15 | Son | S | Farm Laborer | Nebraska | Germany Ger | Germany Ger |
| 140 | 142 | Lytle | Andrew J. | W | M | 53 | Head H | Wd | Farmer | Iowa | Pennsylvania | Ohio |
|
|
|
|
Amelia | W | F | 21 | Daughter | S | None | Nebraska | Iowa | Iowa |
|
|
|
|
Mande | W | F | 20 | Daughter | S | None | Nebraska | Iowa | Iowa |
| 141 | 143 | F???ndly | George D. | W | M | 36 | Head H | M1 | Farmer | Illinois | Illinois | Illinois |
|
|
|
|
Gussie J. | W | F | 34 | Wife | M1 | None | Iowa | Illinois | Illinois |
|
|
|
|
Harry | W | M | 12 | Son | S | None | Nebraska | Illinois | Iowa |
|
|
|
|
Ray | W | M | 9 | Son | S | None | Nebraska | Illinois | Iowa |
|
|
|
|
Georgie | W | M | 2 | Son | S | None | Nebraska | Illinois | Iowa |
| 142 | 144 | Predwall | George W. | W | M | 50 | Head H | M1 | Blacksmith | Ohio | Ohio | Ohio |
|
|
|
|
Ella | W | F | 50 | Wife | M1 | None | Ohio | Ohio | Ohio |
|
|
|
|
William J. | W | M | 25 | Son | S | Brakeman | Nebraska | Ohio | Ohio |
|
|
|
|
Lilly W. | W | F | 23 | Daughter | S | Stenogrpher | Nebraska | Ohio | Ohio |
|
|
|
|
Joseph E. | W | M | 20 | Son | S | Farm Laborer | Nebraska | Ohio | Ohio |
|
|
|
|
Mary A. | W | F | 18 | Daughter | S | None | Nebraska | Ohio | Ohio |
|
|
|
|
Sylvia L. | W | F | 9 | Daughter | S | None | Nebraska | Ohio | Ohio |
| 143 | 145 | Walen | James | W | M | 32 | Head H | M1 | Farmer | Canada Eng | Ireland Eng | Ireland Eng |
|
|
|
|
Sadie | W | F | 30 | Wife | M1 | None | Nebraska | United States | United States |
|
|
|
|
Nora | W | F | 10 | Daughter | S | None | Nebraska | Canada Eng | Nebraska |
|
|
|
|
Howard | W | M | 8 | Son | S | None | Nebraska | Canada Eng | Nebraska |
|
|
|
|
Murty | W | F | 6 | Daughter | S | None | Nebraska | Canada Eng | Nebraska |
|
|
|
|
A??? L. | W | M | 4 | Son | S | None | Nebraska | Canada Eng | Nebraska |
| 144 | 146 | Carlan | Patrick H. | W | M | 38 | Head H | M1 | Farmer | Iowa | Ireland Eng | Illinois |
|
|
|
|
Johanna | W | F | 37 | Wife | M1 | None | Illinois | Germany Ger | Germany Ger |
|
|
|
|
Joe | W | M | 9 | Son | S | None | Nebraska | Iowa | Illinois |
|
|
|
|
Marie | W | F | 7 | Daughter | S | None | Nebraska | Iowa | Illinois |
|
|
|
|
Marcella | W | F | 6 | Daughter | S | None | Nebraska | Iowa | Illinois |
|
|
|
|
John | W | M | 4 | Son | S | None | Nebraska | Iowa | Illinois |
| 145 | 147 | Gordon | Alexander T. | W | M | 30 | Head H | M1 | Farmer | Missouri | Missouri | Missouri |
|
|
|
|
Anna M. | W | F | 25 | Wife | M1 | None | Kansas | United States | Missouri |
|
|
|
|
Della G. | W | F | 5 | Daughter | S | None | Nebraska | Missouri | Kansas |
|
|
|
|
Freda W. | W | F | 3 | Daughter | S | None | Nebraska | Missouri | Kansas |
|
|
|
|
Alberta A. | W | F | 1 7/12 | Daughter | S | None | Nebraska | Missouri | Kansas |
| 146 | 148 | Oberg | Ben J. | W | M | 30 | Head H | M1 | Farmer | Sweden Swed | Sweden Swed | Sweden Swed |
|
|
|
|
May A. | W | F | 25 | Wife | M1 | None | West Virginia | West Virginia | West Virginia |
|
|
|
|
Mildred W. | W | F | 6 | Daughter | S | None | Nebraska | Sweden Swed | West Virginia |
|
|
|
|
Walter B. | W | M | 4 | Son | S | None | Nebraska | Sweden Swed | West Virginia |
| 147 | 149 | Scott | James A. | W | M | 41 | Head H | S | Farmer | Iowa | Ohio | Ohio |
| 148 | 150 | Van Kuritz | Rudolph | W | M | 30 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
Clara L. | W | F | 30 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
John | W | M | 3 | Son | S | None | Nebraska | Germany Ger | Germany Ger |
| 149 | 151 | Johnson | Henry | W | M | 43 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
Anna L. | W | F | 33 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
John H. | W | M | 13 | Son | S | None | Nebraska | Germany Ger | Germany Ger |
|
|
|
|
Louise | W | F | 11 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger |
|
|
|
|
Emma | W | F | 9 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger |
|
|
|
|
Fred | W | M | 6 | Son | S | None | Nebraska | Germany Ger | Germany Ger |
|
|
|
|
Elsie | W | F | 1 1/12 | Daughter | S | None | Nebraska | Germany Ger | Germany Ger |
| 150 | 152 | Adams | Timothy C. | W | M | 29 | Head H | M1 | Farmer | Missouri | Ohio | Missouri |
|
|
|
|
Lena N. | W | F | 23 | Wife | M1 | None | Nebraska | Germany Ger | Nebraska |
|
|
|
|
Gladys L. | W | F | 4 | Daughter | S | None | Nebraska | Missouri | Nebraska |
|
|
|
|
Gertrude J. | W | F | 2 | Daughter | S | None | Nebraska | Missouri | Nebraska |
| 151 | 153 | Offner | Henry | W | M | 41 | Head H | M1 | Farm Laborer | Kansas | Germany Ger | Indiana |
|
|
|
|
Carol E. | W | F | 35 | Wife | M1 | None | Kansas | United States | Kentucky |
|
|
|
|
Joseph A. | W | M | 16 | Son | S | Farm Laborer | Kansas | Kansas | Kansas |
|
|
|
|
Clara W. | W | F | 13 | Daughter | S | None | Kansas | Kansas | Kansas |
|
|
|
|
Elna A. | W | F | 11 | Daughter | S | None | Kansas | Kansas | Kansas |
|
|
|
|
Charles N. | W | M | 7 | Son | S | None | Nebraska | Kansas | Kansas |
|
|
|
|
Julia | W | F | 5 | Daughter | S | None | Nebraska | Kansas | Kansas |
|
|
|
|
John N. | W | M | 3 | Son | S | None | Nebraska | Kansas | Kansas |
| 152 | 154 | Caine | Edward J. | W | M | 41 | Head H | M1 | Farmer | Illinois | Ireland Eng | Ireland Eng |
|
|
|
|
Elisa | W | F | 25 | Wife | M1 | None | Illinois | United States | Illinois |
|
|
|
|
John | W | M | 1 1/2 | Son | S | None | Nebraska | Illinois | Illinois |
|
|
|
|
Elisa T. | W | F | 2/12 | Daughter | S | None | Nebraska | Illinois | Illinois |
| 153 | 155 | Watkins | Ray A. | W | M | 26 | Head H | M1 | Farmer | Iowa | Indiana | Wisconsin |
|
|
|
|
Nora | W | F | 20 | Wife | M1 | None | Illinois | United States | Illinois |
|
|
|
|
Ruth | W | F | 7/12 | Daughter | S | None | Nebraska | Iowa | Illinois |
| 154 | 156 | Plummer | Marion | W | M | 58 | Head H | M2 | Farm | Illinois | Maryland | Germany Ger |
|
|
|
|
Francis | W | F | 43 | Wife | M1 | None | Missouri | Pennsylvania | Pennsylvania |
|
|
|
|
Solaman | W | M | 10 | Son | S | None | Nebraska | Illinois | Missouri |
|
|
|
|
Dick | W | M | 7 | Son | S | None | Nebraska | Illinois | Missouri |
|
|
|
|
Ralph | W | M | 2 | Son | S | None | Nebraska | Illinois | Missouri |
| 155 | 157 | Shurtleff | Ernest E. | W | M | 28 | Head H | M1 | Farm | Nebraska | West Virginia | West Virginia |
|
|
|
|
Iva W. | W | F | 23 | Wife | M2 | None | Kansas | Missouri | Missouri |
|
|
|
Ellis | Geroge | W | M | 22 | Hired Man | S | Farm Laborer | Nebraska | United States | United States |
| 156 | 158 | Garlick | Guy E. | W | M | 32 | Head H | M1 | Farm | Nebraska | Illinois | Illinois |
|
|
|
|
Sarah E. | W | F | 30 | Wife | M1 | None | West Virginia | West Virginia | West Virginia |
|
|
|
|
Lillian G. | W | F | 5 | Daughter | S | None | Nebraska | Nebraska | West Virginia |
|
|
|
|
Ruth W. | W | F | 2 | Daughter | S | None | Nebraska | Nebraska | West Virginia |
|
|
|
Brann | Catherine | W | F | 20 | Hired Maid | S | Servant | Nebraska | Illinois | Illinois |
| 157 | 159 | Colling | John B. | W | M | 39 | Head H | M1 | Farm | Illinois | Germany Ger | Germany Ger |
|
|
|
|
Anna C. | W | F | 40 | Wife | M1 | None | Wisconsin | Germany Ger | Ohio |
|
|
|
|
Herbert | W | M | 17 | Son | S | Farm Laborer | Nebraska | Illinois | Wisconsin |
|
|
|
|
Bernard | W | M | 16 | Son | S | Farm Laborer | Nebraska | Illinois | Wisconsin |
|
|
|
|
Nora | W | F | 13 | Daughter | S | None | Nebraska | Illinois | Wisconsin |
|
|
|
|
Lilly | W | F | 11 | Daughter | S | None | Nebraska | Illinois | Wisconsin |
|
|
|
|
Ethel | W | F | 9 | Daughter | S | None | Nebraska | Illinois | Wisconsin |
|
|
|
|
Neal | W | M | 7 | Son | S | None | Nebraska | Illinois | Wisconsin |
|
|
|
|
Richard | W | M | 6 | Son | S | None | Nebraska | Illinois | Wisconsin |
|
|
|
|
Louise | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Wisconsin |
|
|
|
|
Elda | W | F | 2 | Daughter | S | None | Nebraska | Illinois | Wisconsin |
| 158 | 160 | Reeves | A. Edward | W | M | 68 | Head H | D | Farmer | Indiana | North Carolina | Virginia |
| 159 | 161 | Bohling | Herman | W | M | 57 | Head H | M1 | Farmer | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
Catherine | W | F | 55 | Wife | M1 | None | Illinois | Germany Ger | Germany Ger |
|
|
|
|
Henry | W | M | 27 | Son | S | Farm Laborer | Nebraska | Germany Ger | Illinois |
|
|
|
|
Christian | W | M | 22 | Son | S | Farm Laborer | Nebraska | Germany Ger | Illinois |
|
|
|
|
Millie | W | M | 11 | Son | S | None | Nebraska | Germany Ger | Illinois |
| 160 | 162 | Jameson | Charles A. | W | M | 78 | Head H | M1 | Farmer | Illinois | Wisconsin | Sweeden Swed |
|
|
|
|
Rose W. | W | F | 74 | Wife | M1 | None | Illinois | Germany Ger | Germany Ger |
|
|
|
|
Carl | W | M | 5 | Son | S | None | Illinois | Illinois | Illinois |
|
|
|
|
Harold | W | M | 3 | Son | S | None | Nebraska | Illinois | Illinois |
|
|
|
|
Marshall | W | M | 1 1/12 | Son | S | None | Nebraska | Illinois | Illinois |
|
|
|
|
Aruilla | W | M | 24 | Cousin | S | Farm Laborer | Nebraska | Wisconsin | Sweeden Swed |
| 161 | 163 | Rayanier | Charles | W | M | 45 | Head H | M1 | Farm Laborer | Illinois | Ohio | Ireland Eng |
|
|
|
|
Barbara | W | F | 36 | Wife | M1 | None | Illinois | Germany Ger | Germany Ger |
|
|
|
|
Howard | W | M | 13 | Son | S | None | Nebraska | Illinois | Illinois |
|
|
|
|
Pearl | W | F | 11 | Daughter | S | None | Nebraska | Illinois | Illinois |
|
|
|
|
Harold | W | M | 10 | Son | S | None | Nebraska | Illinois | Illinois |
|
|
|
|
Frances | W | F | 9 | Daughter | S | None | Nebraska | Illinois | Illinois |
|
|
|
|
Lloyd | W | M | 8 | Son | S | None | Nebraska | Illinois | Illinois |
|
|
|
|
Hazel | W | F | 4 | Daughter | S | None | Nebraska | Illinois | Illinois |
|
|
|
|
Edith | W | M | 2 | Son | S | None | Nebraska | Illinois | Illinois |
| 162 | 164 | Miller | James A. | W | M | 65 | Head H | M1 | Farmer | Ohio | Pennsylvania | Ohio |
|
|
|
|
Clara H. | W | F | 42 | Wife | M1 | None | Iowa | Kentucky | Indiana |
|
|
|
|
Merle I. | W | F | 18 | Daughter | S | None | Nebraska | Ohio | Iowa |
|
|
|
|
Grant | W | M | 16 | Son | S | Farm Laborer | Nebraska | Ohio | Iowa |
|
|
|
|
George | W | M | 11 | Son | S | None | Nebraska | Ohio | Iowa |
|
|
|
|
Pauline | W | F | 7 | Daughter | S | None | Nebraska | Ohio | Iowa |
|
|
|
|
Elizabeth | W | F | 4 | Daughter | S | None | Nebraska | Ohio | Iowa |
|
|
|
|
Helen | W | F | 2 | Daughter | S | None | Nebraska | Ohio | Iowa |
| 163 | 165 | Bailey | Frank C. | W | M | 34 | Head H | M1 | Farm Laborer | Illinois | United States | Illinois |
|
|
|
|
Katie | W | F | 21 | Wife | M1 | None | Nebraska | Germany Ger | Germany Ger |
|
|
|
|
Lottie W. | W | F | 3/12 | Daughter | S | None | Nebraska | Illinois | Nebraska |
| 164 | 166 | Jander | Franz | W | M | 44 | Head H | M1 | Farm | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
Katie | W | F | 37 | Wife | M1 | None | Germany Ger | Germany Ger | Germany Ger |
|
|
|
|
