| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Beaver Pct | Ennumeration District = | 187 | Sheet No. = | 4A | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 9, 10, 12 January 1920 | by Emma Y Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 84 | 85 | Newberry | Calvin R | head | m | w | 70 | m | Ohio | New Jersey | Indiana | farmer | |||
| farm | Newberry | Harriet A | wife | f | w | 70 | m | Ohio | New York | Maine | none | |||||
| farm | Hovey | Lucinda | sister in law | f | w | 82 | s | Ohio | New York | Maine | none | |||||
| farm | 85 | 86 | Henton | Charles R | head | m | w | 27 | m | Nebraska | Indiana | Pennsylvania | farmer | |||
| farm | Henton | Myrtle I | wife | f | w | 22 | m | Nebraska | Iowa | Indiana | none | |||||
| farm | 86 | 87 | Stilgebouer | William J | head | m | w | 58 | m | Illinois | Illinois | Ohio | farmer | |||
| farm | Stilgebouer | Annie L | wife | f | w | 51 | m | Illinois | Kentucky | Illinois | none | |||||
| farm | Stilgebouer | Cecil F | son | m | w | 14 | s | Nebraska | Illinois | Illinois | laborer | |||||
| farm | 87 | 88 | Musgrave | Thomas W | head | m | w | 65 | m | 1873 | na | 1901 | England | England | England | farmer |
| farm | Musgrave | Isabel | wife | f | w | 61 | m | 1872 | na | - - | Canada | Scotland | Scotland | none | ||
| farm | Musgrave | G Lester | son | m | w | 24 | s | Nebraska | England | Canada | none | |||||
| farm | Musgrave | Dorathy E | grand dau | f | w | 4 6/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Musgrave | Lena V | grand dau | f | w | 2 3/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 88 | 89 | Nokes | L Earl | head | m | w | 23 | m | Missouri | Missouri | Missouri | farmer | |||
| farm | Nokes | Notie M | wife | f | w | 23 | m | Nebraska | Pennsylvania | Wisconsin | none | |||||
| farm | Nokes | Lillian M | dau | f | w | 2 2/12 | s | Nebraska | Missouri | Nebraska | none | |||||
| farm | 89 | 90 | Ruby | Ambrose J | head | m | w | 52 | m | Ohio | Ohio | Ohio | farmer | |||
| farm | Ruby | Cora E | wife | f | w | 44 | m | Indiana | Indiana | Indiana | none | |||||
| farm | Ruby | William W | son | m | w | 23 | s | Nebraska | Ohio | Indiana | farmer | |||||
| farm | Ruby | Donovan N | son | m | w | 18 | s | Nebraska | Ohio | Indiana | farmer | |||||
| farm | Ruby | Eva M I | dau | f | w | 16 | s | Kansas | Ohio | Indiana | none | |||||
| farm | Ruby | Harry A | son | m | w | 11 | s | Nebraska | Ohio | Indiana | none | |||||
| farm | Ruby | Gerald S | son | m | w | 5 | s | Nebraska | Ohio | Indiana | none | |||||
| farm | Ruby | Griff A | son | m | w | 5/12 | s | Nebraska | Ohio | Indiana | none | |||||
| farm | 90 | 91 | Axtell | Clarence | head | m | w | 38 | m | Iowa | Illinois | New York | farmer | |||
| farm | Axtell | Rosa A | wife | f | w | 37 | m | Nebraska | Indiana | Indiana | none | |||||
| farm | Axtell | Thelma M | dau | f | w | 14 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Axtell | Floyd N | son | m | w | 12 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Axtell | Edith B | dau | f | 2 | 7 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Axtell | Jesse R | brother | m | w | 26 | m | Nebraska | Illinois | New York | Laborer | |||||
| farm | 91 | 92 | Green | Mayo W | head | m | w | 42 | m | Nebraska | Illinois | Iowa | farmer | |||
| farm | Green | Laura K | wife | f | w | 38 | m | Nebraska | Illinois | Ohio | none | |||||
| farm | Green | Wilma D | dau | f | w | 19 | s | Nebraska | Illinois | Ohio | Teacher | |||||
| farm | Green | S Cleilts | son | m | w | 15 | s | Nebraska | Illinois | Ohio | Laborer | |||||
| farm | Green | Van | son | m | w | 12 | s | Nebraska | Illinois | Ohio | Laborer | |||||
| farm | Green | Vern | son | m | w | 10 | s | Nebraska | Illinois | Ohio | none | |||||
| farm | Stilgebouer | Elizabeth | mother in law | f | w | 76 | wd | Ohio | Germany | Germany | none | |||||
| farm | 92 | 93 | Miller | James A | head | m | w | 75 | m | Ohio | Pennsylvania | Ohio | Breeder cattle | |||
| farm | Miller | Clara H | wife | f | w | 52 | m | Iowa | Kentucky | Indiana | none | |||||
| farm | Miller | George E | son | m | w | 21 | s | Nebraska | Ohio | Iowa | Laborer | |||||
| farm | Miller | Pauline M | dau | f | w | 16 | s | Nebraska | Ohio | Iowa | none | |||||
| farm | Miller | Elizabeth R | dau | f | w | 14 | s | Nebraska | Ohio | Iowa | none | |||||
| farm | Miller | Hellen L | dau | f | w | 12 | s | Nebraska | Ohio | Iowa | none | |||||
| farm | Miller | Lila M | grand dau | f | w | 5 | s | Colorado | Nebraska | Iowa | none | |||||
| farm | 93 | 94 | Coghill | M Oscar | head | m | w | 40 | m | Indiana | Indiana | Indiana | Farmer | |||
| farm | Coghill | Myrtle L | wife | f | w | 34 | m | Indiana | Ohio | Minnesota | none | |||||
| farm | Coghill | Wilson K | son | m | w | 9 | s | Arkansas | Indiana | Indiana | none | |||||
| farm | 95 | Cantrell | Ralph N | head | m | w | 21 | s | Nebraska | Illinois | Nebraska | Farmer | ||||
| farm | 94 | 96 | Fisher | Edward A | head | m | w | 26 | m | Nebraska | Missouri | Illinois | Laborer | |||
| farm | Fisher | Pearle A | wife | f | w | 23 | m | Nebraska | Kansas | Iowa | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Beaver Pct | Ennumeration District = | 187 | Sheet No. = | 4B | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 12, 13, 14 January 1920 | by Emma G Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 95 | 97 | Graham | Fred F | head | m | w | 40 | m | Indiana | Indiana | Kentucky | farmer | |||
| farm | Graham | Hazel E | wife | f | w | 28 | m | Iowa | Iowa | Illinois | writer newspaper | |||||
| farm | Graham | Nora L | dau | f | w | 4 2/12 | s | Nebraska | Indiana | Iowa | none | |||||
| farm | 96 | 98 | Bagby | Andrew B | head | m | w | 62 | m | Virginia | Virginia | Virginia | farmer | |||
| farm | Bagby | Ada | wife | f | w | 43 | m | Missouri | Kentucky | Missouri | none | |||||
| farm | Bagby | Raleigh A | son | m | w | 22 | s | Missouri | Virginia | Missouri | farmer | |||||
| farm | Bagby | Laura J | dau | f | w | 20 | s | Missouri | Virginia | Missouri | bookkeeper printing office | |||||
| farm | 97 | 99 | Parker | Hiram W | head | m | w | 63 | m | Pennsylvania | New York | New York | none | |||
| farm | Parker | Lilly | wife | f | w | 52 | m | Illinois | Illinois | Illinois | none | |||||
| farm | Dolph | Annis W | son in law | m | w | 28 | m | Nebraska | Ohio | Illinois | Painter - house | |||||
| farm | Dolph | Nelle | dau | f | w | 27 | m | Nebraska | Pennsylvania | Iowa | none | |||||
| farm | 98 | 100 | Horton | Frank N | head | m | w | 43 | m | Illinois | Indiana | Indiana | manager, grain elevator | |||
| farm | Horton | Lizzie B | wife | f | w | 37 | m | Missouri | Missouri | Missouri | none | |||||
| farm | Horton | George E | son | m | w | 16 | s | Nebraska | Iowa | Missouri | salesman, gen store | |||||
| farm | Horton | J Earl | son | m | w | 15 | s | Nebraska | Iowa | Missouri | laborer, elevator | |||||
| farm | Horton | Mildred L | dau | f | w | 14 | s | Nebraska | Iowa | Missouri | none | |||||
| farm | Horton | Glenva M | dau | f | w | 12 | s | Nebraska | Iowa | Missouri | none | |||||
| farm | Horton | E Lucile | dau | f | w | 6 | s | Nebraska | Iowa | Missouri | none | |||||
| farm | 99 | 101 | Dolph | James E | Head | m | w | 36 | m | Nebraska | Ohio | Illinois | Butcher, own shop | |||
| farm | Dolph | Lora E | wife | f | w | 34 | m | Iowa | United States | United States | none | |||||
| farm | Dolph | Edna M | dau | f | w | 14 | s | Nebraska | Nebraska | Iowa | none | |||||
| farm | Dolph | C Byron | son | m | w | 12 | s | Nebraska | Nebraska | Iowa | none | |||||
| farm | Dolph | J Madeline | dau | f | w | 10 | s | Nebraska | Nebraska | Iowa | none | |||||
| farm | Dolph | Marjorie B | dau | f | w | 8 | s | Nebraska | Nebraska | Iowa | none | |||||
| farm | Dolph | J Clifford | son | m | w | 6 | s | Nebraska | Nebraska | Iowa | none | |||||
| farm | Dolph | Twila L | dau | f | 2 | 3 | s | Nebraska | Nebraska | Iowa | none | |||||
| farm | 100 | 102 | Fisher | John A | head | m | w | 50 | m | Missouri | Germany | Germany | sheep sheerer | |||
| farm | Fisher | Eliza A | wife | f | w | 30 | m | Missouri | Missouri | Missouri | none | |||||
| farm | Fisher | Nellie H | dau | f | w | 12 | s | Montan? | Missouri | Missouri | none | |||||
| farm | Fisher | R Eugene | son | m | w | 11 | s | Nebraska | Missouri | Missouri | none | |||||
| farm | Fisher | Gerald | son | m | w | 9 | s | Nebraska | Missouri | Missouri | none | |||||
| farm | Fisher | Stanley | son | m | w | 7 | s | Nebraska | Missouri | Missouri | none | |||||
| farm | Fisher | Julien V | son | m | w | 5 | s | Nebraska | Missouri | Missouri | none | |||||
| farm | 101 | 103 | Ryan | Charles W | head | m | w | 63 | m | Pennsylvania | Pennsylvania | Ohio | farmer | |||
| farm | Ryan | Isa M | wife | f | w | 55 | m | Ohio | Ohio | Ohio | none | |||||
| farm | 102 | 104 | Miller | William F | head | m | w | ?3 | m | Iowa | Illinois | Illinois | laborer | |||
| farm | Miller | Mary J | wife | f | w | 65 | m | Iowa | Ohio | Ohio | none | |||||
| farm | Miller | Eugene V | great grandson | m | w | 8 | m | Nebraska | Un (?) | Nebraska | none | |||||
| farm | 103 | 105 | Lehn | Pious | head | m | w | 49 | m | New York | Germany | New York | farmer | |||
| farm | Lehn | Minnie C | wife | f | w | 46 | m | Illinois | Ohio | Ohio | none | |||||
| farm | Zimmerman | Archie M | step son | m | w | 10 | s | Oklahoma | Illinois | Illinois | none | |||||
| farm | 104 | 106 | Young | G Ray | head | m | w | 32 | m | Nebraska | Illinois | Ohio | barber | |||
| farm | Young | Anna | wife | f | w | 31 | m | Nebraska | Indiana | Indiana | none | |||||
| farm | Young | Jenevieve | dau | f | w | 7 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Young | M Maxwell | son | m | w | 7 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Young | True F | dau | f | w | 4 11/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 105 | 107 | Henton | Reed M | head | m | w | 25 | m | Nebraska | Indiana | Pennsylvania | farmer | |||
| farm | Henton | Sadie V | wife | f | w | 18 | m | Nebraska | Iowa | Missouri | none | |||||
| farm | Henton | Enid L | dau | f | w | 1 1/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 106 | 108 | Daffer | Elmer A | head | m | w | 20 | s | Nebraska | Iowa | Nebraska | farmer |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Beaver Pct | Ennumeration District = | 187 | Sheet No. = | 5A | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 15, 16, 17 Jan 1920 | by Emma G Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 107 | 109 | Thomas | John H | head | m | w | 72 | m | Pennsylvania | New Jersey | Maine | farmer | |||
| farm | Thomas | Esther | wife | f | w | 66 | m | Illinois | New York | Maine | none | |||||
| farm | Thomas | Cyrus W | son | m | w | 32 | s | Nebraska | Pennsylvania | Illinois | farmer | |||||
| farm | 108 | 110 | Cantrall | Albert N | head | m | w | 46 | m | Kansas | Illinois | Illinois | farmer | |||
| farm | Cantrall | Edith M | wife | f | w | 39 | m | Iowa | Illinois | Illinois | none | |||||
| farm | 109 | 111 | Mimmiear | William A | head | m | w | 66 | m | Indiana | Indiana | Indiana | farm | |||
| farm | Mimmiear | Jennie | wife | f | w | 67 | m | Indiana | Germany | Ohio | none | |||||
| farm | 110 | 112 | Dolph | Burnett | head | m | w | 40 | m | Nebraska | Ohio | Illinois | farmer | |||
| farm | Dolph | Myrtle N | wife | f | w | 30 | m | Kansas | Illinois | Illinois | none | |||||
| farm | Dolph | Bernadine L | dau | f | w | 7 | s | Nebraska | Nebraska | Kansas | none | |||||
| farm | Dolph | Joel B | father | m | w | 80 | wd | Ohio | New York | Maine | none | |||||
| farm | 111 | 113 | Dolph | Albert | head | m | w | 33 | m | Nebraska | Ohio | Illinois | farmer | |||
| farm | Dolph | Florence M | wife | f | w | 24 | m | Kansas | Kansas | Kansas | none | |||||
| farm | Dolph | Audry A | dau | f | w | 7 | s | Nebraska | Nebraska | Kansas | none | |||||
| farm | Dolph | Ardis A | dau | f | w | 8 | s | Nebraska | Nebraska | Kansas | none | |||||
| farm | Dolph | Malcom M | son | m | w | 3 7/12 | s | Nebraska | Nebraska | Kansas | none | |||||
| farm | Dolph | Levell | son | m | w | 1 | s | Nebraska | Nebraska | Kansas | none | |||||
| farm | 112 | 114 | Brown | Irvin G | head | m | w | 33 | m | Kansas | Missouri | Pennsylvania | farmer | |||
| farm | Brown | Bernice | wife | f | w | 28 | m | Nebraska | Pennsylvania | United States | none | |||||
| farm | Brown | Leslie F | son | m | w | 8 | 5 | Nebraska | Kansas | Nebraska | none | |||||
| farm | Brown | Neva N | dau | f | w | 5 | s | Nebraska | Kansas | Nebraska | none | |||||
| farm | Brown | June M | dau | f | w | 3 6/12? | s | Nebraska | Kansas | Nebraska | none | |||||
| farm | Brown | Irvin D | son | m | w | 3/12 | s | Nebraska | Kansas | Nebraska | none | |||||
| farm | Baird | Thomas L | hired man | m | w | 18 | s | Kansas | Illinois | Kansas | laborer | |||||
| farm | 113 | 115 | Henton | Burr M | head | m | w | 34 | m | Nebraska | Ohio | Pennsylvania | farmer | |||
| farm | Henton | Voire | wife | f | w | 25 | m | Nebraska | Ohio | Iowa | none | |||||
| farm | Henton | William B | son | m | w | 6 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Henton | Delmar | son | m | w | 5 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Henton | Richard H | son | m | w | 3 1/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 114 | 116 | Parker | Loyal | head | m | w | 53 | m | Nebraska | Pennsylvania | Missouri | farmer | |||
| farm | Parker | Myrtle O | wife | f | w | 25 | m | Nebraska | Iowa | New York | none | |||||
| farm | Parker | Lola A | dau | f | w | 2 3/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 115 | 117 | Jones | J Hearvy | head | m | w | 44 | m | Missouri | Missouri | Iowa | farmer | |||
| farm | Jones | Stella A | wife | f | w | 43 | m | Indiana | Indiana | Indiana | none | |||||
| farm | Jones | Glen G | son | m | w | 16 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Jones | Hazel C | dau | f | w | 14 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Jones | Kennth R | son | m | w | 8 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | 116 | 118 | Simonson | Soren | head | m | w | 64 | m | 1876 | na | 1889 | Denmark | Denmark | Denmark | farmer |
| farm | Simonson | Nettie E | wife | f | w | 54 | m | 1876 | na | - - | Denmark | Denmark | Sweden | none | ||
| farm | Simonson | Ralph E | son | m | w | 20 | s | Nebraska | Denmark | Denmark | farmer | |||||
| farm | Simonson | Odell K | son | m | w | 17 | s | Nebraska | Denmark | Denmark | none | |||||
| farm | Simonson | Alton P | son | m | w | 15 | s | Nebraska | Denmark | Denmark | none | |||||
| farm | 117 | 119 | Henton | William T | head | m | w | 71 | m | Ohio | Ohio | Ohio | farmer | |||
| farm | Henton | Ida R | wife | f | w | 60 | m | Pennsylvania | Pennsylvania | Pennsylvania | none | |||||
| farm | Henton | Wilber S | son | m | w | 36 | s | Nebraska | Ohio | Pennsylvania | farmer | |||||
| farm | Henton | Elizabeth V | dau | f | w | 23 | s | Nebraska | Ohio | Pennsylvania | teacher, Pub School | |||||
| farm | Henton | Harriet I | dau | f | w | 18 | s | Nebraska | Ohio | Pennsylvania | none | |||||
| farm | Henton | Audrey | dau | f | w | 16 | s | Nebraska | Ohio | Pennsylvania | none | |||||
| farm | Ryan | William S | father in law | m | w | 87 | wd | Pennsylvania | Pennsylvania | Pennsylvania | none | |||||
| farm | Davis | Lavern C | help in ? | m | w | Un | s | United States | Un U S | Un U S | laborer, farm |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Beaver Pct | Ennumeration District = | 187 | Sheet No. = | 5B | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 19, 20, 21 January 1920 | by Emma G Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 118 | 120 | Ruby | John W | head | m | w | 34 | m | Nebraska | Ohio | Ohio | farmer | |||
| farm | Ruby | Hazel D | wife | f | w | 31 | m | Nebraska | New York | Wisconsin | none | |||||
| farm | Ruby | Ella Beth | dau | f | w | 12 | s | Kansas | Nebraska | Nebraska | none | |||||
| farm | Ruby | Ernest H | son | m | w | 9 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 119 | 121 | Reeves | Marion | head | m | w | 23 | m | Nebraska | Indiana | Missouri | farmer | |||
| farm | Reeves | Neva V | wife | f | w | 20 | m | Kansas | U. S. | Kansas | none | |||||
| farm | Reeves | A Berdine | dau | f | w | 1 | s | Nebraska | Nebraska | Kansas | none | |||||
| farm | 120 | 122 | Leopold | H Eugene | head | m | w | 34 | m | Nebraska | Pennsylvania | Illinois | farmer | |||
| farm | Leopold | Jennie N | wife | f | w | 33 | m | Nebraska | Pennsylvania | Ohio | none | |||||
| farm | Leopold | Herbert R | son | m | 2 | 7 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Leopold | A Nadine | dau | f | w | 4 9/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Leopold | J McDonald | son | m | w | 2 5/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 121 | 123 | Weatherwax | Frank L | head | m | w | 41 | m | Iowa | New York | Illinois | farmer | |||
| farm | Weatherwax | Verra B | wife | f | w | 38 | m | Nebraska | Ohio | Ohio | none | |||||
| farm | Weatherwax | Glen B | son | m | w | 13 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Weatherwax | Dean H | son | m | w | 11 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Weatherwax | Neva | dau | f | w | 7 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Weatherwax | Lenna | dau | f | w | 2 6/12 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | 122 | 124 | Boyd | Walter W | head | m | w | 40 | m | Missouri | Pennsylvania | Pennsylvania | farmer | |||
| farm | Boyd | Nellie B | wife | f | w | 40 | m | Nebraska | Pennsylvania | Illinois | none | |||||
| farm | Boyd | Earl N | son | m | w | 15 | s | Nebraska | Missouri | Nebraska | laborer | |||||
| farm | 123 | 125 | Breach | Fremont | head | m | w | 58 | m | Iowa | Pennsylvania | Pennsylvania | farmer | |||
| farm | Breach | Bertha E | wife | f | w | 40 | m | Iowa | Illinois | Iowa | none | |||||
| farm | Breach | Harley | son | m | w | 21 | s | Nebraska | Iowa | Iowa | farmer | |||||
| farm | Breach | Rubin J | son | m | w | 20 | s | Nebraska | Iowa | Iowa | farmer | |||||
| farm | Breach | M Ellen | dau | f | w | 18 | s | Nebraska | Iowa | Iowa | none | |||||
| farm | Breach | Guy G | son | m | w | 16 | s | Nebraska | Iowa | Iowa | none | |||||
| farm | Breach | Harry R | son | m | w | 14 | s | Nebraska | Iowa | Iowa | none | |||||
| farm | Breach | Charley F | son | m | w | 12 | s | Nebraska | Iowa | Iowa | none | |||||
| farm | Breach | S Maria | dau | f | w | 8 | s | Nebraska | Iowa | Iowa | none | |||||
| farm | Breach | Ethel M | dau | f | w | 6 | s | Nebraska | Iowa | Iowa | none | |||||
| farm | 124 | 126 | Hiersckorn | William | head | m | w | 70 | m | 1859 | na | 1884 | Prussia | Prussia | Prussia | farmer |
| farm | Hiersckorn | Minnie | wife | f | w | 56 | m | 18?? | na | Germany | Germany | Germany | none | |||
| farm | Hiersckorn | William C | son | m | w | 29 | s | Nebraska | Prussia | Germany | farmer | |||||
| farm | Hiersckorn | Mary F | dau | f | w | 11 | s | Nebraska | Prussia | Germany | none | |||||
| farm | 125 | 127 | Hiersckorn | McKinley R | head | m | w | 25 | m | Nebraska | Prussia | Germany | farmer | |||
| farm | Hiersckorn | Mildred L | wife | f | w | 17 | m | Nebraska | Missouri | Virginia | none | |||||
| farm | Hiersckorn | Gail | son | m | w | 4/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 126 | 128 | Fauber | Selma A | head | f | w | 37 | wd | un ? | un ? | Germany | Germany | Germany | farmer | |
| farm | Fauber | Francis A | son | m | w | 17 | s | Nebraska | Austria | Germany | farmer | |||||
| farm | Fauber | Freda M | dau | f | w | 13 | s | Nebraska | Austria | Germany | none | |||||
| farm | Fauber | Frederic O | son | m | w | 9 | s | Nebraska | Austria | Germany | none | |||||
| farm | Miller | Hulda ? | mother | f | w | 65 | - | un | un | Germany | Germany | Germany | none | |||
| farm | Miller | Robert G | brother | m | w | 23 | s | Kansas | Germany | Germany | laborer | |||||
| farm | 127 | 129 | Thomas | George M | head | m | w | 40 | m | Illinois | Pennsylvania | Illinois | farmer | |||
| farm | Thomas | Reacca? E | wife | f | w | 30 | m | Nebraska | Indiana | Missouri | none | |||||
| farm | 128 | 130 | Harris | William J | head | m | w | 42 | m | Nebraska | Illinois | Illinois | farmer | |||
| farm | Harris | Minnie R | wife | f | w | 44 | m | Illinois | Pennsylvania | Illinois | none | |||||
| farm | Harris | Fipo R | son | m | w | 21 | s | Nebraska | Nebraska | Illinois | farmer | |||||
| farm | Harris | Phillip W | son | m | w | 18 | s | Nebraska | Nebraska | Illinois | farmer |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Beaver Pct | Ennumeration District = | 187 | Sheet No. = | 6A | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 21,22,23,24 January 1920 | by Emma G Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 128 | 130 | Harris | Hallie M | dau | f | w | 11 | s | Nebraska | Nebraska | Illinois | none | |||
| farm | Harris | Edna M | dau | f | w | 7 | s | Nebraska | Nebraska | Illinois | none | |||||
| farm | Harris | Max R | son | m | w | 2 6/12 | s | Nebraska | Nebraska | Illinois | none | |||||
| farm | 129 | 131 | Hindman | W Ray | Head | m | w | 34 | m | Iowa | Indiana | Kentucky | farmer | |||
| farm | Hindman | Ruby M | wife | f | w | 30 | m | Nebraska | Maine | Iowa | none | |||||
| farm | Hindman | Muriel L | dau | f | w | 10 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Hindman | Lottie J | dau | f | w | 5 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Hindman | Darrel A | son | m | w | 2/12 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Hindman | William T | nephew | m | w | 17 | s | Nebraska | Iowa | United States | laborer, farm | |||||
| farm | 130 | 132 | Townsend | Mirl L | head | m | w | 27 | m | Kansas | Missouri | Iowa | farmer | |||
| farm | Townsend | Ola E | wife | f | w | 29 | m | Kansas | United States | United States | none | |||||
| farm | Townsend | Elora E | dau | f | w | 2 | s | Kansas | Kansas | Kansas | none | |||||
| farm | 131 | 133 | Clayton | Jacob W | head | m | w | 31 | s | Nebraska | Iowa | Nebraska | farmer | |||
| farm | Clayton | Judson R | brother | m | w | 15 | s | Nebraska | Iowa | Nebraska | farmer | |||||
| farm | 132 | 134 | Thomas | Frank E | head | m | w | 36 | m | Nebraska | Pennsylvania | Illinois | farmer | |||
| farm | Thomas | Lizzie E | wife | f | w | 28 | m | Nebraska | Ohio | Ohio | none | |||||
| farm | Thomas | Marie T | dau | f | w | 8 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Thomas | Delmare F | son | m | w | 5 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Thomas | Esther A | dau | f | w | 3 8/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 133 | 135 | Townley | Richard A | head | m | w | 21 | m | Nebraska | England | Ohio | farmer | |||
| farm | Townley | Belle L | wife | f | w | 20 | m | Missouri | Iowa | Missouri | none | |||||
| farm | Townley | Elizabeth I | dau | f | w | 1/12 | s | Nebraska | Nebraska | Missouri | none | |||||
| farm | 134 | 136 | Van Vleet | Oscar L | head | m | w | 51 | m | Illinois | New York | Pennsylvania | farmer | |||
| farm | Van Vleet | May L | wife | f | w | 41 | m | Nebraska | Illinois | Illinois | none | |||||
| farm | Van Vleet | Earl L | son | m | w | 21 | s | Nebraska | Illinois | Nebraska | laborer | |||||
| farm | Van Vleet | Dorothy B | dau | f | w | 14 | s | Nebraska | Illinois | Nebraska | none | |||||
| farm | Van Vleet | Florence M | dau | f | w | 11 | s | Nebraska | Illinois | Nebraska | none | |||||
| farm | Reeves | Mary L | visitor | f | w | 21 | s | Nebraska | Indiana | Missouri | Teacher, Pub School | |||||
| farm | 135 | 137 | Jones | Hiram H | head | m | w | 65 | wd | Missouri | Virginia | Indiana | farmer | |||
| farm | Jones | Edward F | son | m | w | 41 | s | Missouri | Missouri | Iowa | farmer | |||||
| farm | 136 | 138 | Kettering | Henry D | head | m | w | 48 | wd | Ohio | Ohio | Ohio | farmer | |||
| farm | Kettering | George D | son | m | w | 12 | s | Nebraska | Ohio | Iowa | none | |||||
| farm | Kettering | Nellie M | dau | f | w | 9 | s | Nebraska | Ohio | Iowa | none | |||||
| farm | Kettering | Irene G | dau | f | w | 7 | s | Nebraska | Ohio | Iowa | none | |||||
| farm | Kettering | Henry A | son | m | w | 4 7/12 | s | Nebraska | Ohio | Iowa | none | |||||
| farm | Kettering | Paul D | son | m | w | 2 5/12 | s | Nebraska | Ohio | Iowa | none | |||||
| farm | 137 | 139 | Springer | Francis M | head | m | w | 59 | m | Ohio | Pennsylvania | Ohio | farmer | |||
| farm | Springer | Elizabeth J | wife | f | w | 51 | m | Nebraska | England | England | none | |||||
| farm | Springer | Lavena A | dau | f | w | 30 | s | Nebraska | Ohio | Nebraska | none | |||||
| farm | Springer | Marion C | son | m | w | 27 | s | Nebraska | Ohio | Nebraska | farmer | |||||
| farm | Springer | Richard A | son | m | w | 18 | s | Nebraska | Ohio | Nebraska | farmer | |||||
| farm | 138 | 140 | Windgate | Levena | head | f | w | 66 | s | un | un | England | England | England | none | |
| farm | 139 | 141 | Weatherwax | Charles E | head | m | w | 35 | m | Iowa | New York | Illinois | none | |||
| farm | Weatherwax | Hallie E | wife | f | w | 32 | m | Nebraska | Illinois | Illinois | none | |||||
| farm | Weatherwax | Clara M | dau | f | w | 9 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | Weatherwax | Elvis R | son | m | w | 7 | s | Nebraska | Iowa | Nebraska | none | |||||
