Lebanon Village 1920 Census
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 8A | ||||||||||
| County of Red Willow | Place = | Lebanon Village | Ennumeration Date = | 29 January 1920 | by Emma G Noe | |||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| 1 | 1 | Garrett | Peter B | head | m | w | 63 | m | Illinois | Kentucky | Pennsylvania | cement worker | ||||
| Garrett | Ida E | wife | f | w | 61 | m | Ohio | Ohio | Ohio | none | ||||||
| Garrett | N Pearl | dau | f | w | 38 | s | Nebraska | Illinois | Ohio | sales lady, milliner | ||||||
| 2 | 2 | Kreidt | Katharine K | head | f | w | 39 | s | un | un | Germany | Germany | Germany | laundress | ||
| 3 | 3 | Jolly | Frank | head | m | w | 31 | m | Kansas | Indiana | Missouri | salesman, gen'l store | ||||
| Jolly | S Ella | wife | f | w | 31 | m | Nebraska | Illinois | Illinois | dressmaker | ||||||
| 4 | 4 | Coulter | Milton R | head | m | w | 66 | m | Illinois | Kentucky | Indiana | none | ||||
| Coulter | Mary O | wife | f | w | 50 | m | Iowa | Ohio | Iowa | none | ||||||
| Coulter | Mildred O | dau | f | w | 25 | s | Nebraska | Illinois | Iowa | teacher, Pub School | ||||||
| Coulter | Herbert M | son | m | w | 10 | s | Nebraska | Illinois | Iowa | none | ||||||
| 5 | 5 | Huff | Aurlez B | head | m | w | 46 | m | Indiana | Ohio | Ohio | blacksmith | ||||
| Huff | Abbie | wife | f | w | 35 | m | Nebraska | Ohio | Ohio | none | ||||||
| Huff | Etta M | dau | f | w | 14 | s | Nebraska | Indiana | Nebraska | none | ||||||
| Huff | William B | son | m | w | 11 | s | Nebraska | Indiana | Nebraska | none | ||||||
| Huff | Charles E | son | m | w | 5 | s | Kansas | Indiana | Nebraska | none | ||||||
| 6 | 6 | Aall | George | head | m | w | 73 | wd | 1884 | na | 1899 | Russia | Russia | Russia | none | |
| Bamesberger | Fred | son in law | m | w | 51 | m | 1889 | na | 1886 | Russia | Russia | Russia | laborer | |||
| Bamesberger | Katherine | dau | f | w | 47 | m | 1884 | na | - - | Russia | Russia | Russia | servant | |||
| Bamesberger | Selma C | grandchild | f | w | 16 | s | Nebraska | Russia | Russia | servant | ||||||
| Bamesberger | Minnie E | grandchild | f | w | 11 | s | Nebraska | Russia | Russia | none | ||||||
| 7 | 7 | Lockwood | Charles H | head | m | w | 63 | m | Ohio | New York | Pennsylvania | laborer | ||||
| Lockwood | Cora A | wife | f | w | 50 | m | Iowa | Ohio | Ohio | none | ||||||
| Lockwood | Benjiman H | son | m | w | 31 | s | Kansas | Ohio | Iowa | carpenter, bridge RR | ||||||
| Lockwood | J Byron | son | m | w | 17 | s | Kansas | Ohio | Iowa | laborer, RR section | ||||||
| Lockwood | Jessie I | dau | f | w | 14 | s | Kansas | Ohio | Iowa | none | ||||||
| Lockwood | Katharyn L | dau | f | w | 11 | s | Kansas | Ohio | Iowa | none | ||||||
| 8 | 8 | Leopold | Milton | head | m | w | 64 | m | Pennsylvania | Pennsylvania | Pennsylvania | none | ||||
| Leopold | Prudance A | wife | f | w | 56 | m | Wisconsin | New York | Pennsylvania | none | ||||||
| Leopold | R Ivan | son | m | w | 16 | s | Nebraska | Pennsylvania | Wisconsin | none | ||||||
| 9 | 9 | Wiggins | Fred | head | m | w | 53 | m | Iowa | New Hampshire | Germany | auctioner, public sales | ||||
| Wiggins | Anna E | wife | f | w | 42 | m | Nebraska | Pennsylvania | Kentucky | none | ||||||
| Wiggins | Charles M | son | m | w | 22 | s | Kansas | Iowa | Nebraska | laborer | ||||||
| Wiggins | Jesse L | son | m | w | 20 | s | Kansas | Iowa | Nebraska | laborer | ||||||
| Wiggins | Van B | father | m | w | 83 | wd | New Hampshire | New Hampshire | U S | none | ||||||
| 10 | 10 | Porter | Edward | head | m | w | 56 | m | Illinois | Ohio | Indiana | manager, lumber Co. | ||||
| Porter | Julia A | wife | f | w | 41 | m | Nebraska | Wisconsin | Michigan | none | ||||||
| Porter | Leslie L | son | m | w | 12 | s | Colorado | Illinois | Nebraska | none | ||||||
| Porter | Francis J | dau | f | w | 5 | s | Colorado | Illinois | Nebraska | none | ||||||
| 11 | 11 | Cady | Harmon E | head | m | w | 40 | m | Nebraska | Pennsylvania | Pennsylvania | manager, garage | ||||
| Cady | Flora B | wife | f | w | 38 | m | Nebraska | Indiana | Indiana | teacher, Pub School | ||||||
| Cady | Aletha M | dau | f | w | 8 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| 12 | 12 | Devoe | Mike | head | m | w | 31 | m | Kansas | United States | United States | Barber | ||||
| Devoe | Mary | wife | f | w | 26 | m | Illinois | Illinois | Illinois | none | ||||||
| Devoe | Richmond (jr) | son | m | w | 8 | s | Colorado | Kansas | Illinois | none | ||||||
| 13 | 13 | Bartels | Lucy | head | f | w | 55 | m | New York | France | New York | manager, hotel | ||||
| Barker | Pearl | dau | f | w | 29 | wd | Kansas | Ohio | New York | cook, hotel | ||||||
| Barker | Maud F | grand daughter | f | w | 10 | s | Kansas | Iowa | Kansas | none | ||||||
| Sawyer | Ed O | boarder | m | w | 41 | s | Nebraska | Illinois | Indiana | laborer | ||||||
| 14 | 14 | Nickols | Henry L | head | m | w | 32 | m | Nebraska | Indiana | Indiana | manager, restaurant | ||||
| Nickols | Dora E | wife | f | w | 31 | m | Nebraska | Illinois | Ohio | cook, restaurant |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 8B | ||||||||||
| County of Red Willow | Place = | Lebanon Village | Ennumeration Date = | 29 & 30 January 1920 | by Emma G Noe | |||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| 14 | 14 | Nickols | Lorine F | dau | f | w | 8 | s | Nebraska | Nebraska | Nebraska | none | ||||
| Nickols | Ivan L | son | m | w | 4 5/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Nickols | Lois M | dau | f | w | 1 1/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Caster | Opal | servant | f | w | 17 | s | Nebraska | Missouri | Missouri | servant, restaurant | ||||||
| Childers | Evan | brother | m | w | 26 | s | Nebraska | Illinois | Ohio | laborer | ||||||
| 15 | 15 | Bodwell | Clyde L | head | m | w | 51 | m | Iowa | Ohio | Ohio | Merchant, gen'l store | ||||
| Bodwell | Fannie A | wife | f | w | 51 | m | Missouri | Kentucky | Illinois | none | ||||||
| 16 | 16 | Bodwell | Alvin P | head | m | w | 80 | m | Ohio | Ohio | Ohio | none | ||||
| Bodwell | Jennie M | wife | f | w | 77 | m | Ohio | Ohio | South Carolina | Pennsylvania | none | |||||
| 17 | 17 | Bodwell | Earl A | head | m | w | 35 | m | Nebraska | Ohio | Ohio | painter, house | ||||
| Bodwell | Katharyn R | wife | f | w | 28 | m | Nebraska | Iowa | Illinois | none | ||||||
| 18 | 18 | Jolly | John R | head | m | w | 38 | m | Missouri | U S | Missouri | garageman, own shop | ||||
| Jolly | Alice L | wife | f | w | 33 | m | Missouri | Illinois | Missouri | none | ||||||
| Jolly | Mamie B | dau | f | w | 14 | s | Nebraska | Missouri | Missouri | none | ||||||
| 19 | 19 | Childers | Roy E | head | m | w | 22 | m | Iowa | Illinois | Pennsylvania | laborer, farm | ||||
| Childers | Lillie M | wife | f | w | 19 | m | Nebraska | Illinois | Germany | none | ||||||
| Childers | Max E | son | m | w | 1/12 | s | Nebraska | Iowa | Nebraska | none | ||||||
| 20 | 20 | Roontz | John G | head | m | w | 44 | m | Illinois | Illinois | Illinois | butcher | ||||
| Roontz | Nora B | wife | f | w | 34 | m | Illinois | Virginia | Wisconsin | none | ||||||
| 21 | 21 | Morris | Vern O | head | m | w | 34 | m | Kansas | United States | Illinois | engineer, thrashing machine | ||||
| Morris | Sarah M | wife | f | w | 30 | m | Kansas | Missouri | Missouri | |||||||
| Morris | Celia M | dau | f | w | 11 | s | Kansas | Kansas | Kansas | none | ||||||
| Morris | Lucille V | dau | f | w | 8 | s | Kansas | Kansas | Kansas | none | ||||||
| Morris | Thelma L | dau | f | w | 5 | s | Nebraska | Kansas | Kansas | none | ||||||
| Griffin | Ruth | boarder | f | w | 22 | s | Nebraska | Illinois | Pennsylvania | bookkeeper, gen'l store | ||||||
| 22 | 22 | Schuab | Bradford B | head | m | w | 20 | m | Kansas | Indiana | Michigan | salesman, gen'l store | ||||
| Schuab | Mildred E | wife | f | w | 18 | m | Nebraska | Sweden | Illinois | none | ||||||
| 23 | 23 | Schuab | Daniel F | head | m | w | 59 | m | Indiana | Switzerland | Switzerland | merchant, own store | ||||
| Schuab | Julia A | wife | f | w | 57 | m | Michigan | Canada | Michigan | saleslady, gen'l store | ||||||
| 24 | 24 | Ingram | Samuel E | head | m | w | 49 | m | Iowa | Iowa | Iowa | merchant, own store | ||||
| Ingram | Anna F | wife | f | w | 46 | m | Illinois | Illinois | Illinois | saleslady, own store | ||||||
| Ingram | Will | son | m | w | 21 | s | Nebraska | Iowa | Illinois | agent | ||||||
| Ingram | E Irene | dau | f | w | 18 | s | Nebraska | Iowa | Illinois | teacher, Public School | ||||||
| Lehn | Robert P | roomer | m | w | 18 | s | Nebraska | New York | Missouri | laborer | ||||||
| 25 | 25 | Casstevens | Andrew F | head | m | w | 64 | m | Illinois | U S | U S | photographer | ||||
| Casstevens | Ilona | wife | f | w | 74 | m | Indiana | Michigan | New York | none | ||||||
| 26 | 26 | Jolly | John W | head | m | w | 68 | m | Indiana | Kentucky | Kentucky | none | ||||
| Jolly | Martha | wife | f | w | 64 | m | Missouri | Indiana | Indiana | none | ||||||
| 27 | 27 | Coulter | Leon M | head | m | w | 28 | m | Nebraska | Illinois | Iowa | laborer | ||||
| Coulter | Bessie L | wife | f | w | 25 | m | Iowa | England | England | none | ||||||
| Coulter | Pearl M E | dau | f | w | 7 | s | Kansas | Nebraska | Iowa | none | ||||||
| 28 | 28 | Redtfeldt | Julius A | head | m | w | 62 | m | Germany | Germany | Germany | laborer | ||||
| Redtfeldt | May E | wife | f | w | 44 | m | Illinois | Illinois | Illinois | manager, cream station | ||||||
| Redtfeldt | Virgel E | son | m | w | 17 | s | Nebraska | Germany | Illinois | laborer | ||||||
| Redtfeldt | Daisy F | dau | f | w | 14 | s | Nebraska | Germany | Illinois | none | ||||||
| Redtfeldt | Allia E | son | m | w | 13 | s | Kansas | Germany | Illinois | none | ||||||
| Redtfeldt | Harley T | son | m | w | 11 | s | Kansas | Germany | Illinois | none | ||||||
| Redtfeldt | Bernice F | dau | f | w | 9 | s | Kansas | Germany | Illinois | none | ||||||
| Redtfeldt | Robert J | son | m | w | 5 | s | Nebraska | Germany | Illinois | none | ||||||
| Redtfeldt | Loyd H | son | m | w | 2 6/12 | s | Nebraska | Germany | Illinois | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 9A | ||||||||||
| County of Red Willow | Place = | Lebanon Village | Ennumeration Date = | 30 January 1920 | by Emma G Noe | |||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| 29 | 29 | Nokes | Miron | head | m | w | 76 | m | Illinois | New York | New York | none | ||||
| Nokes | Ellen | wife | f | w | 73 | m | Illinois | Illinois | Illinois | none | ||||||
| 30 | 30 | Morgan | Carroll S | head | m | w | 26 | m | Nebraska | Iowa | Nebraska | laborer, farm | ||||
| Morgan | Minnie M | wife | f | w | 20 | m | Kansas | Missouri | Missouri | none | ||||||
| 31 | 31 | Moore | Evert S | head | m | w | 60 | m | Michigan | New York | Michigan | Commisioner, county | ||||
| Moore | Anna L | wife | f | w | 57 | m | Illinois | Ohio | Ohio | none | ||||||
| 32 | 32 | Devoe | Walter G | head | m | w | 61 | m | Illinois | New York | Canada | carrier, rural mail | ||||
| Devoe | Eva J | wife | f | w | 43 | m | Nebraska | Iowa | Ohio | none | ||||||
| Devoe | Lowell S | son | m | w | 23 | s | Nebraska | Illinois | Nebraska | student, state university | ||||||
| Devoe | Nevoy E | son | m | w | 14 | s | Nebraska | Illinois | Nebraska | none | ||||||
| 33 | 33 | Burgess | Clutie | head | m | w | 40 | m | Nebraska | New York | New York | laborer | ||||
| Burgess | Leo | wife | f | w | 40 | m | Nebraska | Illinois | Iowa | none | ||||||
| Burgess | Isabelle M | dau | f | w | 10 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| 35 | 35 | Horton | Susan A | head | f | w | 76 | s | Indiana | Virginia | North Carolina | none | ||||
| Horton | James M | brother | m | w | 69 | s | Illinois | Virginia | North Carolina | none | ||||||
| Horton | Hampton H | brother | m | w | 67 | s | Illinois | Virginia | North Carolina | none | ||||||
| Horton | Clara A | Niece | f | w | 56 | s | Illinois | Indiana | Pennsylvania | none | ||||||
| 36 | 36 | Horton | Emmett J | head | m | w | 64 | s | Illinois | Virginia | North Carolina | none | ||||
| 37 | 37 | Yingling | George H | head | m | w | 55 | m | Pennsylvania | Germany | Germany | none | ||||
| Yingling | Martha E | wife | f | w | 52 | m | Missouri | U S | Indiana | none | ||||||
| Coutch | Margarate E | aunt | f | w | 83 | wd | Indiana | Kentucky | Kentucky | none | ||||||
| 38 | 38 | Solberg | John U | head | m | w | 26 | m | Nebraska | Norway | Norway | banker, ass. Cashier | ||||
| Solberg | Marie L | wife | f | w | 22 | m | Iowa | Missouri | Iowa | none | ||||||
| 39 | 39 | Waterman | Charles F | head | m | w | 56 | m | Iowa | New York | New York | laborer | ||||
| Waterman | Annie M | wife | f | w | 51 | m | Illinois | Pennsylvania | ?Ireland? | none | ||||||
| Waterman | Delos A | son | m | w | 24 | s | Nebraska | Iowa | Illinois | P. M., P.O. | ||||||
| Waterman | Leonard I | son | m | w | 26 | s | Nebraska | Iowa | Illinois | student, state university | ||||||
| Waterman | Kenneth L | son | m | w | 10 | s | Nebraska | Iowa | Illinois | none | ||||||
| 40 | 40 | Nicholson | Louisa S | head | f | w | 56 | wd | Missouri | U S | U S | none | ||||
| Nicholson | Ira E | son | m | w | 15 | s | Nebraska | Missouri | Missouri | none | ||||||
| Nicholson | Clarence G | son | m | w | 24 | s | Nebraska | Missouri | Missouri | farmer | ||||||
| 41 | 41 | Frichler | John F | head | m | w | 65 | m | Missouri | Germany | Germany | none | ||||
| Frichler | Eliza S | wife | f | w | 63 | m | Missouri | Tennessee | Tennessee | none | ||||||
| Frichler | Hazel N | dau | f | w | 18 | s | Nebraska | Missouri | Missouri | seamstress | ||||||
| 42 | 42 | McCormic | Ella | head | f | w | 45 | s | Kansas | Kentucky | Kentucky | seamstress | ||||
| 43 | 43 | Welborn | William C | head | m | w | 66 | m | Indiana | North Carolina | North Carolina | farmer | ||||
| Welborn | Margret N | wife | f | w | 61 | m | Missouri | Ohio | Pennsylvania | none | ||||||
| Welborn | Della L | dau | f | w | 34 | s | Missouri | Indiana | Missouri | teacher, Pub School | ||||||
| Welborn | Rosa A | dau | f | w | 28 | s | Kansas | Indiana | Missouri | teacher, Pub School | ||||||
| Welborn | Mayme J | dau | f | w | 23 | s | Kansas | Indiana | Missouri | teacher, Pub School | ||||||
| 44 | 44 | Gay | Walter A | head | m | w | 62 | s | Pennsylvania | Canada | Pennsylvania | janitor, school house | ||||
| Jennings | E Hazel | boarder | f | w | 22 | s | Nebraska | Iowa | California | teacher, Pub School | ||||||
| Hardin | Blanch I | boarder | f | w | 22 | s | Nebraska | Iowa | Ohio | teacher, Pub School | ||||||
| Curry | George D | boarder | m | w | 22 | s | Nebraska | Tennessee | Ireland | teacher, Pub School | ||||||
| 45 | 45 | Hinne | Platte | head | m | w | 68 | m | New York | New York | New Jersey | president, bank | ||||
| Hinne | Viola L | wife | f | w | 52 | m | Iowa | Germany | Germany | none | ||||||
| 46 | 46 | Morse | Wallace M | head | m | w | 32 | m | Missouri | New York | U S | bookkeeper, bank | ||||
| Morse | Caroline M | wife | f | w | 29 | m | Nebraska | Germany | Iowa | none | ||||||
| Morse | Benjamin W | son | m | w | 5 | s | Missouri | Missouri | Nebraska | none | ||||||
| Morse | Elizabeth A | dau | f | w | 1 2/12 | s | Nebraska | Missouri | Nebraska | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 9B | ||||||||||||
| County of Red Willow | Place = | Lebanon Village | Ennumeration Date = | 30, 31 January 1920 | by Emma G Noe | |||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation | ||
| 47 | 47 | Devoe | Elmore E | head | m | w | 63 | m | Illinois | New York | Ohio | cashier, bank | ||||||
| Devoe | Milissa V | wife | f | w | 45 | m | Illinois | U S | U S | none | ||||||||
| 48 | 48 | Horton | Henry | head | m | w | 62 | s | Illinois | Indiana | North Carolina | none | ||||||
| Horton | John L | brother | m | w | 58 | s | Indiana | Indiana | North Carolina | none | ||||||||
| Horton | Beda E | sister | f | w | 64 | s | Illinois | Indiana | North Carolina | none | ||||||||
| 49 | 49 | Redtfeldt | Harry | head | m | w | 22 | m | Kansas | Germany | U S | laborer, garage | ||||||
| Redtfeldt | Mable I | wife | f | w | 20 | m | Nebraska | Nebraska | Canada | none | ||||||||
| 50 | 50 | Nokes | Elmer | head | m | w | 49 | m | Missouri | Illinois | Illinois | laborer, farm | ||||||
| Nokes | Emma M | wife | f | w | 45 | m | Missouri | Ohio | Ohio | none | ||||||||
| Nokes | Ruby F | dau | f | w | 14 | s | Missouri | Missouri | Missouri | none | ||||||||
| Nokes | Bernice M | dau | f | w | 9 | s | Missouri | Missouri | Missouri | none | ||||||||
| 51 | 51 | Tipton | A Ray | head | m | w | 35 | m | Missouri | Ohio | Ohio | manager, elevator | ||||||
| Tipton | Arlie A | wife | f | w | 32 | m | Missouri | Switzerland | U S | none | Missouri | none | ||||||
| Tipton | Cleva A | dau | f | w | 13 | s | Missouri | Missouri | Missouri | none | ||||||||
| Tipton | Maxine M | dau | f | w | 3 3/12 | s | Missouri | Missouri | Missouri | none | ||||||||
| 52 | 52 | Parrish | Frank L | head | m | w | 29 | m | Colorado | U S | U S | foreman, RR section | ||||||
| Parrish | Eva V | wife | f | w | 27 | m | Kansas | Ohio | Iowa | none | ||||||||
| Parrish | Delphia M | dau | f | w | 7 | s | Kansas | Colorado | Kansas | none | ||||||||
| Parrish | Glen E | son | m | w | 3 ?/12 | s | Kansas | Colorado | Kansas | none | ||||||||
| 53 | 53 | Robinson | Lewis W | head | m | w | 68 | m | Ohio | New York | New York | pharmacist, drug store | ||||||
| Robinson | Roxanna M | wife | f | w | 60 | m | New York | New York | New York | none | ||||||||
| 54 | 54 | Myers | John | head | m | w | 71 | m | Pennsylvania | Pennsylvania | Pennsylvania | none | ||||||
| Myers | Maria | wife | f | w | 63 | m | Illinois | Germany | Germany | none | ||||||||
| 55 | 55 | Walters | Marion J | head | m | w | 45 | m | Iowa | Ohio | Indiana | cashier, bank | ||||||
| Walters | Eunice C | wife | f | w | 42 | m | Nebraska | England | Ohio | none | ||||||||
| Walters | Sam A | son | m | w | 16 | s | Nebraska | Iowa | Nebraska | none | ||||||||
| Walters | John E | son | m | w | 15 | s | Nebraska | Iowa | Nebraska | none | ||||||||
| Walters | S Elizabeth | dau | f | w | 13 | s | Nebraska | Iowa | Nebraska | none | ||||||||
| Walters | H Evert | son | m | w | 11 | s | Nebraska | Iowa | Nebraska | none | ||||||||
| Walters | Mary A | dau | f | w | 9 | s | Nebraska | Iowa | Nebraska | none | ||||||||
| 56 | 56 | Johnson | Charles S | head | m | w | 77 | m | 1868 | na | 1875 | Sweden | Sweden | Sweden | none | |||
| Johnson | Anna E | wife | f | w | 56 | m | 1868 | na | - - | Sweden | Sweden | Sweden | none | |||||
| Johnson | Jennie M | dau | f | w | 29 | s | Nebraska | Sweden | Sweden | none | ||||||||
| Johnson | Amanda E | dau | f | w | 25 | s | Nebraska | Sweden | Sweden | saleslady, gen'l store | ||||||||
| Johnson | Minnie J | dau | f | w | 22 | s | Nebraska | Sweden | Sweden | none | ||||||||
| Johnson | Ruth J | dau | f | w | 19 | s | Nebraska | Sweden | Sweden | telegraph operator, RR | ||||||||
| Johnson | August C | son | m | w | 18 | s | Nebraska | Sweden | Sweden | none | ||||||||
| 57 | 57 | Redtfeldt | William R | head | m | w | 42 | m | Iowa | Germany | Germany | teamster?, dray | ||||||
| Redtfeldt | Sarah M | wife | f | w | 41 | m | Indiana | Ohio | Ohio | none | ||||||||
| 58 | 58 | Huff | Jacob B | head | m | w | 81 | m | Ohio | Germany | Germany | none | ||||||
| Huff | Eliza A | wife | f | w | 73 | m | Ohio | Pennsylvania | Pennsylvania | none | ||||||||
| Huff | Irline E | grand dau | f | w | 7 | s | Nebraska | Iowa | Indiana | none | ||||||||
| Henwood | Edward P | boarder | m | w | 26 | s | New York | U S | U S | laborer, farm | ||||||||
| 59 | 59 | Williams | Rose E | head | f | w | 29 | wd | Nebraska | Iowa | Iowa | operator, telephone | ||||||
| Williams | Irine B | dau | f | w | 10 | s | Nebraska | North Carolina | Nebraska | none | ||||||||
| Williams | Harold B | son | m | w | 9 | s | Nebraska | North Carolina | Nebraska | none | ||||||||
| Williams | Vera E | dau | f | w | 7 | s | Nebraska | North Carolina | Nebraska | none | ||||||||
| Blair | Jessie M | sister | f | w | 21 | s | Nebraska | Iowa | Iowa | operator, telephone | ||||||||
| 60 | 60 | Boyd | Thomas | head | m | w | 66 | wd | 1871 | na | 1875 | Ireland | Scotland | Ireland | none | |||
| Boyd | Annie | sister? | f | w | 77 | wd | ? ? | na | Ireland | Ireland | Ireland | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 10A | ||||||||||
| County of Red Willow | Place = | Lebonon Village | Ennumeration Date = | 31 January 1920 | by Emma G Noe | |||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| 61 | 61 | Waterman | Delos A | nead | m | w | 88 | m | New York | Connecticut | Rhode Island | none | ||||
| Waterman | Mary E | wife | f | w | 81 | m | New York | New York | New York | none | ||||||
| Waterman | Fred L | son | m | w | 41 | m | Iowa | New York | New York | laborer, day | ||||||
| Waterman | Josephene | dau in law | f | w | 25 | m | Nebraska | Missouri | Missouri | none | ||||||
| 62 | 62 | Thomas | Amos | head | m | w | 75 | wd | Pennsylvania | New Jersey | Maine | none | ||||
| Lehn | Robert | at hotel | m | w | 18 | s | Nebraska | New York | Missouri | laborer, day | ||||||
| White | Paul | at hotel | m | w | un | m | U S | U S | U S | agent at RR | ||||||
| Hull | Delmer P | at hotel | m | w | 29 | s | Kansas | Iowa | Kansas | laborer, farm | ||||||
| Bartels | Jake | at hotel | m | w | 34 | s | Kansas | Ohio | New York | laborer, farm | ||||||
| 63 | 63 | Burgess | John C | head | m | w | 40 | m | Nebraska | New York | New York | laborer, day | ||||
| Burgess | Leola | wife | f | w | 40 | m | Nebraska | Illinois | Iowa | none | ||||||
| Burgess | Marcia I | dah | f | w | 10 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| 64 | 64 | Overstuke | Ira | head | m | w | 44 | m | Nebraska | Illinois | Illinois | manager, restaurant | ||||
| Overstuke | Ruth U | wife | f | w | 25 | m | Nebraska | New York | New York | none | ||||||
| Overstuke | Henry D | son | m | w | 4/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| 65 | 65 | Fasick | Winfield S | head | m | w | 65 | m | Ohio | Pennsylvania | Pennsylvania | none | ||||
| Fasick | Mary | wife | f | w | 61 | m | Illinois | Ohio | Ohio | none | ||||||
| 66 | 66 | Devoe | Richmand | head | m | w | 76 | m | Indiana | New York | Ohio | none | ||||
| Devoe | Mary E | wife | f | w | 72 | m | Ohio | Ohio | Vermont | none | ||||||
| 67 | 67 | Johnson | Burt A | head | m | w | 55 | m | 1880? | na | 1887 | Sweden | Sweden | Sweden | ?agent, real estate? | |
| Johnson | Henryetta | wife | f | w | 50 | m | Illinois | Pennsylvania | Scotland | none | ||||||
| Johnson | Ivan R | son | m | w | 16 | s | Nebraska | Sweden | Illinois | none | ||||||
| Johnson | Lillian V | dau | f | w | 11 | s | Nebraska | Sweden | Illinois | none | ||||||
| 68 | 68 | McCarty | Duane A | head | m | w | 52 | m | Iowa | New York | New York | carpenter, house | ||||
| McCarty | Maria E | wife | f | w | 51 | m | Iowa | England | England | none | ||||||
| McCarty | Leon B | son | m | w | 23 | s | Kansas | Iowa | Iowa | carpenter, house | ||||||
| McCarty | William F | son | m | w | 12 | s | Nebraska | Iowa | Iowa | none | ||||||
| 69 | 69 | Borton | Fred M | head | m | w | 29 | m | Colorado | Colorado | Illinois | agent, real estate | ||||
| Borton | Lena L | wife | f | w | 27 | m | Kansas | Colorado | Iowa | none | ||||||
| Borton | Lois D | dau | f | w | 9 | s | Kansas | Colorado | Kansas | none | ||||||
| Borton | Hugh D | son | m | w | 7 | s | Colorado | Colorado | Kansas | none | ||||||
| Borton | Frank | son | m | w | 5 | s | Colorado | Colorado | Kansas | none | ||||||
| Borton | Nina M | dau | f | w | 2 10/12 | s | Kansas | Colorado | Kansas | none | ||||||
| Borton | Irine M | dau | f | w | 2/12 | s | Nebraska | Colorado | Kansas | none | ||||||
| 70 | 70 | Grafton | - - | head | m | w | 60? | m | U S | U S | U S | none | ||||
| Grafton | - - | wife | f | w | 60? | m | U S | U S | U S | none | ||||||
| 71 | 71 | Litchfield | - - | head | m | w | un | m | U S | U S | U S | minister, Presbyterian | ||||
| Litchfield | - - | wife | f | w | un | m | U S | U S | U S | none | ||||||
| Litchfield | - - | son | m | w | un | s | U S | U S | U S | none | ||||||
| Litchfield | - - | dau | f | w | un | s | U S | U S | U S | none | ||||||
| 72 | 72 | Van Orsdel | James | head | m | w | un | m | U S | U S | U S | laborer, day | ||||
| Van Orsdel | - - | wife | f | w | un | m | U S | U S | U S | none | ||||||
| Van Orsdel | - - | son | m | w | un | wd | U S | U S | U S | laborer, day | ||||||
| Van Orsdel | - - | grandchild | f | w | un | s | U S | U S | U S | none | ||||||
| Van Orsdel | - - | grandchild | m | w | un | s | U S | U S | U S | none | ||||||
| Here ends the enumeration of Lebanon village | Here ends the enumeration of Lebanon village |
Copyright © 2003 Jim Almquist