Missouri Ridge Precinct 1920 Census
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Missouri Ridge Pct | Ennumeration District = | 188 | Sheet No. = | 1A | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 2 & 3 Jan 1920 | by James J Carter | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 1 | 1 | Junker | Joseph F | head | m | w | 45 | w | un | un | Austria | Austria | Austria | farming | |
| farm | Junker | Ethel E | dau | f | w | 18 | s | Nebraska | Austria | Missouri | none | |||||
| farm | Junker | Frances E | dau | f | w | 16 | s | Nebraska | Austria | Missouri | none | |||||
| farm | Junker | Floyd E | son | m | w | 14 | s | Nebraska | Austria | Missouri | none | |||||
| farm | 2 | 2 | Mallick | James S | head | m | w | 69 | m | 1869 | na | 1879 | Hungary | Hungary | Hungary | farming |
| farm | Mallick | Mary S | wife | f | w | 64 | m | 1869 | na | Hungary | Hungary | Hungary | none | |||
| farm | Mallick | Charles L | grandson | m | w | 16 | s | Nebraska | Pennsylvania | Illinois | farming | |||||
| farm | 2 | 3 | Mallick | Paul J | head | m | w | 24 | m | Nebraska | Hungary | Hungary | farming | |||
| farm | Mallick | Jessie H | wife | f | w | 24 | m | Nebraska | Iowa | Iowa | none | |||||
| farm | Mallick | Paul A | son | m | w | 2 10/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Mallick | Ruth V | dau | f | w | ?/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 3 | 4 | Stritt | John | head | m | w | 83 | m | 1892 | na | Wurtenburg | Wurtenburg | Wurtenburg | farming | |
| farm | Stritt | Anna B | wife | f | w | 57 | m | Nebraska | Ireland | Illinois | none | |||||
| farm | Stritt | Albert C | son | m | w | 9 | s | Nebraska | Wurtenburg | Nebraska | none | |||||
| farm | Stritt | Lenard | son | m | w | 7 | s | Nebraska | Wurtenburg | Nebraska | none | |||||
| farm | Stritt | Herman P | son | m | w | 6 | s | Nebraska | Wurtenburg | Nebraska | none | |||||
| farm | Stritt | Viola M | dau | f | w | 5 | s | Nebraska | Wurtenburg | Nebraska | none | |||||
| farm | Stritt | Elmer | son | m | w | 4 3/12 | s | Nebraska | Wurtenburg | Nebraska | none | |||||
| farm | Stritt | Louise A | dau | f | w | 2 5/12 | s | Nebraska | Wurtenburg | Nebraska | none | |||||
| farm | Stritt | Clarence M | son | m | w | 10/12 | s | Nebraska | Wurtenburg | Nebraska | none | |||||
| farm | 4 | 5 | Horky | Rudolf J | head | m | w | 46 | m | 1878 | un | Morovia | Morovia | Morovia | farming | |
| farm | Horky | Justino | wife | f | w | 36 | m | 1907 | ? | Morovia | Morovia | Morovia | none | |||
| farm | Horky | Joseph A | son | m | w | 9 | s | Nebraska | Morovia | Morovia | none | |||||
| farm | Horky | Peter P | son | m | w | 2 4/12 | s | Nebraska | Morovia | Morovia | none | |||||
| farm | 5 | 6 | Shirley | Mileton F | head | m | w | 43 | m | Illinois | Indiana | Indiana | farming | |||
| farm | Shirley | Feilly? | wife | f | w | 42 | m | Ohio | England | England | none | |||||
| farm | Shirley | Melvin T | son | m | w | 16 | s | Nebraska | Illinois | Ohio | none | |||||
| farm | Shirley | Violet | dau | f | w | 14 | s | Nebraska | Illinois | Ohio | none | |||||
| farm | Shirley | Grace J | dau | f | w | 7 | s | Nebraska | Illinois | Ohio | none | |||||
| farm | 6 | 7 | Deveny | Harold J | head | m | w | 24 | s | Nebraska | Illinois | Illinois | farming | |||
| farm | Deveny | Ester W | sister | f | w | 31 | s | Nebraska | Illinois | Illinois | none | |||||
| farm | Deveny | Frances V | sister | f | w | 27 | s | Nebraska | Illinois | Illinois | none | |||||
| farm | Deveny | James W | brother | m | w | 22 | s | Nebraska | Illinois | Illinois | none | |||||
| farm | 7 | 8 | Weskam | Joseph H | head | m | w | 72 | m | 1881 | na | 1899 | West Falen | West Falen | West Falen | farming |
| farm | Weskam | Anna M | wife | f | w | 62 | m | 1881 | na | West Falen | West Falen | West Falen | none | |||
| farm | Weskam | Antony W | son | m | w | 29 | s | Nebraska | West Falen | West Falen | none | |||||
| farm | Weskam | Emil L | son | m | w | 21 | s | Nebraska | West Falen | West Falen | none | |||||
| farm | 8 | 9 | Ulgner? | Otto G | head | m | w | 39 | m | Wisconsin | Berlin Ger | Berlin Ger | farming | |||
| farm | Ulgner? | Ina P | wife | f | w | 24 | m | Nebraska | Maryland | Illinois | none | |||||
| farm | Ulgner? | Hanah M | dau | f | w | 5 | s | Nebraska | Wisconsin | Nebraska | none | |||||
| farm | Ulgner? | Onah B | dau | f | w | 2 7/12 | s | Nebraska | Wisconsin | Nebraska | none | |||||
| farm | 9 | 10 | Clouse | Jake A | head | m | w | 34 | m | Ohio | Germany | Ohio | farming | |||
| farm | Clouse | Etta M | wife | f | w | 41? | m | Ohio | Ohio | Ohio | none | |||||
| farm | Clouse | Nellie L | dau | f | w | 14 | s | Ohio | Ohio | Ohio | none | |||||
| farm | Clouse | Dallas A | son | m | w | 15 | s | Ohio | Ohio | Ohio | none | |||||
| farm | Clouse | Vinie L | dau | f | w | 11 | s | Nebraska | Ohio | Ohio | none | |||||
| farm | Clouse | Denton A | son | m | w | 8 | s | Nebraska | Ohio | Ohio | none | |||||
| farm | Clouse | Irris T | dau | f | w | 5 | s | Nebraska | Ohio | Ohio | none | |||||
| farm | Clouse | Arland I | dau | f | w | 3 2/12 | s | Nebraska | Ohio | Ohio | none | |||||
| farm | 10 | 11 | Harsch | Jack E | head | m | w | 36 | m | un | un | Russia | Russia | Russia | farming |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Missouri Ridge Pct | Ennumeration District = | 188 | Sheet No. = | 1B | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 3, 14 & 16 Jan 1920 | by James J Carter | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 10 | 11 | Hursch | Elysbeth? A | wife | f | w | 27 | m | Nebraska | Germany | Germany | none | |||
| Hursch | Ewald B | son | m | w | 13 | s | Nebraska | Russia | Nebraska | none | ||||||
| Hursch | Bernhard R | son | m | w | 11 | s | Nebraska | Russia | Nebraska | none | ||||||
| Hursch | Max M | son | m | w | 8 | s | Nebraska | Russia | Nebraska | none | ||||||
| Hursch | Alfard A | son | m | w | 6 | s | Nebraska | Russia | Nebraska | none | ||||||
| Hursch | Olga A | dau | f | w | 3 1/12 | s | Nebraska | Russia | Nebraska | none | ||||||
| 11 | 12 | Anderson | Teco? C | head | m | w | 23 | m | Nebraska | Nebraska | Illinois | farming | ||||
| Anderson | Mellis E | wife | f | w | 20 | m | Nebraska | New York | Nebraska | none | ||||||
| 12 | 13 | Crena? | Mary | head | f | w | 64 | w | 1887 | ? | Austria | Austria | Austria | farming | ||
| Crena? | Joe E | son | m | w | 35 | s | 1887 | ? | 1892 | Austria | Austria | Austria | farming | |||
| Crena? | Minnie | dau | f | w | 18 | s | Nebraska | Austria | Austria | none | ||||||
| 14 | Svcatko? | Anna | head | f | w | 76 | w | 1891 | Al | Austria | Austria | Austria | none | |||
| Svcatko? | Joe E | son | m | w | 35 | s | 1887 | na | 1892 | Austria | Austria | Austria | farming | |||
| 13 | 15 | Fichtna? | Battleb? H | head | m | w | 34 | m | Nebraska | Russia | Russia | farming | ||||
| Fichtna? | Olga | wife | f | w | 34 | m | Nebraska | Germany | Germany | none | ||||||
| Fichtna? | Hildgard H | dau | f | w | 12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Fichtna? | Nina E | dau | f | w | 10 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Fichtna? | Leland H | son | m | w | 7 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Fichtna? | Lucy A | dau | f | w | 2 6/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| 16 | Kudluck | Mike | head | m | w | 22 | s | 1914 | Al | Austria | Austria | Austria | farming | |||
| 14 | 17 | Ball | Fred | head | m | w | 54 | m | 1881? | Na | 1896? | Russia | Russia | Russia | farming | |
| Ball | Carrie | wife | f | w | 32 | m | 1882? | Na | 1887? | Russia | Russia | Russia | none | |||
| Ball | Arnold | son | m | w | 4 | s | Nebraska | Russia | Russia | none | ||||||
| Ball | Pilfet? | son | m | w | 7 | s | Nebraska | Russia | Russia | none | ||||||
| Ball | Ellie | dau | f | w | 1 | s | Nebraska | Russia | Russia | none | ||||||
| Ball | Dellia | dau | f | w | 4 3/12 | s | Nebraska | Russia | Russia | none | ||||||
| Ball | Harold | son | m | w | 3 3/12 | s | Nebraska | Russia | Russia | none | ||||||
| Ball | Innes | dau | f | w | 2 1/12 | s | Nebraska | Russia | Russia | none | ||||||
| 15 | 18 | Wall | George L | head | m | w | 25 | m | Nebraska | Russia | Russia | farming | ||||
| Wall | Emillie | wife | f | w | 27 | m | Nebraska | Russia | Russia | none | ||||||
| 16 | 19 | Peters | John E | head | m | w | 46 | m | Nebraska | Germany | Germany | farming | ||||
| Peters | Mary E | wife | f | w | 35 | m | Missouri | Missouri | Kansas | none | ||||||
| Peters | Lnora E | dau | f | w | 14 | s | Oklahoma | Nebraska | Missouri | none | ||||||
| Peters | Sarah M | dau | f | w | 13 | s | Oklahoma | Nebraska | Missouri | none | ||||||
| Peters | Henry C | son | m | w | 11 | s | Oklahoma | Nebraska | Missouri | none | ||||||
| Peters | Carl A | son | m | w | 10 | s | Oklahoma | Nebraska | Missouri | none | ||||||
| Peters | Ruth M | dau | f | w | 6 | s | Kansas | Nebraska | Missouri | none | ||||||
| Peters | Ray J | son | m | w | 4 1/12 | s | Kansas | Nebraska | Missouri | none | ||||||
| Peters | Fanny P | dau | f | w | 2 10/12 | s | Nebraska | Nebraska | Missouri | none | ||||||
| 20 | Peters | Elysbeth | head | f | w | 73 | d | 1869 | na | 1872 | Germany | Germany | Germany | keeping house | ||
| 17 | 21 | Bush | William E | head | m | w | 32 | m | Nebraska | Missouri | Missouri | farming | ||||
| Bush | Nellie | wife | f | w | 31 | m | Illinois | Illinois | Ireland | none | ||||||
| Bush | Hugh | son | m | w | 6 | s | Nebraska | Nebraska | Illinois | none | ||||||
| Bush | ---atta - | dau | f | w | 3 11/12 | s | Nebraska | Nebraska | Illinois | none | ||||||
| Bush | ---anldine | dau | f | w | 2 7/12 | s | Nebraska | Nebraska | Illinois | none | ||||||
| Bush | Edna M | dau | f | w | 4/12 | s | Nebraska | Nebraska | Illinois | none | ||||||
| Sullivan | Nora | mother in law | f | w | 64 | w? | 1870 | na | Ireland | Ireland | Ireland | none | ||||
| 18 | 22 | Hofrock | Emil E | head | m | w | 33 | m | 1891? | Al ? | Germany | Germany | Germany | farming | ||
| Hofrock | Ella | wife | f | w | 27 | m | x | Al | Iowa | Germany | Wisconsin | none | ||||
| Hofrock | Minnie C | dau | f | w | 7 | s | Nebraska | Germany | Iowa | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Missouri Ridge Pct | Ennumeration District = | 188 | Sheet No. = | 2A | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 16, 26, 27 Jan & 4 Feb 1920 | by James J Carter | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 19 | 23 | Cecile | John E | head | m | w | 46 | m | Illinois | Illinois | Illinois | farming | |||
| farm | Cecile | Elise L | wife | f | w | 47 | m | Indiana | Indiana | Indiana | none | |||||
| farm | Cecile | Martha M | dau | f | w | 16 | s | Nebraska | Illinois | Indiana | none | |||||
| farm | Cecile | Agnes V | dau | f | w | 6 | s | Nebraska | Illinois | Indiana | none | |||||
| farm | Cecile | Elise F | dau | f | w | ? | s | Nebraska | Illinois | Indiana | none | |||||
| farm | 20 | 24 | Crampton | Clarence C | head | m | w | 44 | m | Nebraska | Massachusetts | England | farming | |||
| farm | Crampton | Marie M | wife | f | w | 40 | m | Nebraska | England | England | none | |||||
| farm | Crampton | Ralph U | son | m | w | 19 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Crampton | -eule L | dau | f | w | 17 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Crampton | George N | son | m | w | 15 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Crampton | Cleford K | son | m | w | 13 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Crampton | Kathy G | dau | f | w | 12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Crampton | Clrance L | son | m | w | 10 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Crampton | Henry Q | son | m | w | 9 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Crampton | Raymond B | son | m | w | 5 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Crampton | Dorthy R | dau | f | w | 3 9/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 21 | 25 | Bamsberger | Carl F | head | m | w | 22 | m | Nebraska | Russia | Russia | farming | |||
| farm | Bamsberger | Millie | wife | f | w | 20 | m | Nebraska | Russia | Russia | none | |||||
| farm | 22 | 26 | Brown | Alexander | head | m | w | 74 | m | Ohio | Ireland | Pennsylvania | farming | |||
| farm | Brown | Anna S | wife | f | w | 64 | m | Illinois | Germany | Germany | none | |||||
| farm | Brown | Abraham | son | m | w | 19 | s | Nebraska | Ohio | Illinois | none | |||||
| farm | Ohare | Lucy | dau | f | w | 24 | w | Nebraska | Ohio | Illinois | teacher | |||||
| farm | Ohare | Lyle A | grand son | m | w | 2 6/12 | s | Nebraska | Illinois | Nebraska | none | |||||
| farm | 23 | 27 | Brown | Victor A | head | m | w | 29 | m | Nebraska | Ohio | Illinois | farming | |||
| farm | Brown | Elta M | wife | f | w | 24 | m | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Brown | Ranba? | son | m | w | 2 1/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Brown | Warren W | son | m | w | 4/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 24 | 28 | Moyer | Hayes | head | m | w | 54 | m | Pennsylvania | Pennsylvania | Pennsylvania | farming | |||
| farm | Moyer | Mary A | wife | f | w | 47 | m | Missouri | France | Ohio | none | |||||
| farm | Moyer | Clara L | dau | f | w | 19 | s | Kansas | Pennsylvania | Missouri | none | |||||
| farm | Moyer | Orval H | son | m | w | 17 | s | Kansas | Pennsylvania | Missouri | none | |||||
| farm | Moyer | Florance | dau | f | w | 15 | s | Kansas | Pennsylvania | Missouri | none | |||||
| farm | Moyer | Roy | son | m | w | 11 | s | Nebraska | Pennsylvania | Missouri | none | |||||
| farm | 25 | 29 | Ervin | John G | head | m | w | 65 | m | Ohio | Ohio | Ohio | farming | |||
| farm | Ervin | Marie E | wife | f | w | 67 | m | Illinois | Germany | Switzerland ? | none | |||||
| farm | Stone | Harold J | son in law | m | w | 24 | m | Nebraska | Massachusetts | West Virginia | farming | |||||
| farm | Stone | Susie P | dau | f | w | 24 | m | Nebraska | Ohio | Illinois | none | |||||
| farm | Harold | Elje J | servant | m | w | 36 | s | Kansas | Germany | Iowa | farming | |||||
| farm | 26 | 30 | Kincaid | Grant A | head | m | w | 46? | m | Nebraska | Ohio | Illinois | farming | |||
| farm | Kincaid | Hattie M | wife | f | w | 42 | m | Illinois | New York | Illinois | none | |||||
| farm | Kincaid | Leitha H | dau | f | w | 12 | s | Nebraska | Nebraska | Illinois | none | |||||
| farm | Kincaid | Albert L | son | m | w | 4 11/12 | s | Nebraska | Nebraska | Illinois | none | |||||
| farm | Kincaid | Eveline F | dau | f | w | 1 10/12 | s | Nebraska | Nebraska | Illinois | none | |||||
| farm | Tjarks | John | servant | m | w | 22 | s | Nebraska | Germany | UnKnown | farming | |||||
| farm | 27 | 31 | Shoemaker | Jessie L | head | m | w | 45 | m | Illinois | Illinois | Illinois | farming | |||
| farm | Shoemaker | Emma L | wife | f | w | 40 | m | Kansas | Ohio | Ohio | none | |||||
| farm | Shoemaker | Feralu V | dau | f | w | 14 | s | Nebraska | Illinois | Kansas | none | |||||
| farm | Shoemaker | Clearn-- E | son | m | w | 12 | s | Nebraska | Illinois | Kansas | none | |||||
| farm | Shoemaker | Mable M | dau | f | m | 9 | s | Nebraska | Illinois | Kansas | none | |||||
| farm | Shoemaker | Orvil E | son | m | w | 7 | s | Nebraska | Illinois | Kansas | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Missouri Ridge Pct | Ennumeration District = | 188 | Sheet No. = | 2B | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 4 & 5 Feb 1920 | by James J Carter | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 27 | 31 | Shoemaker | Gracie L | dau | f | w | 4 10/12 | s | Nebraska | Illinois | Kansas | none | |||
| farm | Shoemaker | Pearl M | dau | f | w | 2 3/12 | s | Nebraska | Illinois | Kansas | none | |||||
| farm | Shoemaker | Roy W | son | m | w | 3 10/12 | s | Nebraska | Illinois | Kansas | none | |||||
| farm | 28 | 32 | Ball | Thomas F | head | m | w | 44 | m | 1876 | Na | unk | England | England | England | farming |
| farm | Ball | Alma N | wife | f | w | 37 | m | Iowa | Wisconsin | Illinois | none | |||||
| farm | Ball | Theadore R | son | m | w | 17 | s | Nebraska | England | Iowa | none | |||||
| farm | Ball | Lilly M | dau | f | w | 15 | s | Nebraska | England | Iowa | none | |||||
| farm | Ball | Samuel C | son | m | w | 13 | s | Nebraska | England | Iowa | none | |||||
| farm | Ball | Hazel M | dau | f | w | 11 | s | Nebraska | England | Iowa | none | |||||
| farm | Ball | Bernice A | dau | f | w | 8 | s | Nebraska | England | Iowa | none | |||||
| farm | Ball | Lucile R | dau | f | 2 | 6 | s | Nebraska | England | Iowa | none | |||||
| farm | Ball | Roy N | son | m | w | 4 7/12 | s | Nebraska | England | Iowa | none | |||||
| farm | Ball | Grant E | son | m | w | 1 11/12 | s | Nebraska | England | Iowa | none | |||||
| farm | 29 | 33 | Fisher | John - | head | m | w | 62 | m | Missouri | Germany | Germany | farming | |||
| farm | Fisher | -arrida D | wife | f | w | 50 | m | Illinois | Indiana | Illinois | none | |||||
| farm | Fisher | Avis B | dau | f | w | 22 | s | Nebraska | Missouri | Illinois | none | |||||
| farm | Fisher | Frank J | son | m | w | 19 | s | Nebraska | Missouri | Illinois | none | |||||
| farm | Fisher | Jessie F | son | m | w | 15 | s | Nebraska | Missouri | Illinois | none | |||||
| farm | Fisher | Orvil E | son | m | w | 13 | s | Nebraska | Missouri | Illinois | none | |||||
| farm | Fisher | Arriea R | son | m | w | 10 | s | Nebraska | Missouri | Illinois | none | |||||
| farm | Fisher | Ora W | dau | f | w | 7 | s | Nebraska | Missouri | Illinois | none | |||||
| farm | Fisher | Wilma G | dau | f | w | 4 7/12 | s | Nebraska | Missouri | Illinois | none | |||||
| farm | 30 | 34 | Jones | Lesley? F | head | m | w | 30 | m | Nebraska | Indiana | Illinois | farming | |||
| farm | Jones | Mary A | wife | f | w | 29 | m | Nebraska | unknown | Missouri | none | |||||
| farm | Jones | Harrold L | son | m | w | 10 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Jones | Vera M | dau | f | w | 7 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 31 | 35 | Iamsel ? | Mildred F | head | m | w | 60 | m | Indiana | Virginia ? | Virginia | farming | |||
| farm | Iamsel ? | Maryitta L | wife | f | w | 52 | m | Iowa | Tennessee | Iowa | none | |||||
| farm | Iamsel ? | Clyde O | son | m | w | 24 | s | Nebraska | Indiana | Iowa | farming | |||||
| farm | Iamsel ? | George L | son | m | w | 18 | s | Nebraska | Indiana | Iowa | none | |||||
| farm | 32 | 36 | Eaton | James E | head | m | w | 46 | m | Missouri | Tennessee | Missouri | farming | |||
| farm | Eaton | -mmea M | wife | f | w | 33 | m | Missouri | Missouri | Missouri | none | |||||
| farm | Eaton | Norman M | son | m | w | 13 | s | Missouri | Missouri | Missouri | none | |||||
| farm | Eaton | James A | son | m | w | 12 | s | Missouri | Missouri | Missouri | none | |||||
| farm | Eaton | Vernin | son | m | w | 7 | s | Missouri | Missouri | Missouri | none | |||||
| farm | Eaton | Mary E | dau | f | w | 4 7/12 | s | Missouri | Missouri | Missouri | none | |||||
| farm | Eaton | --titheresia | dau | f | w | 6/12 | s | Nebraska | Missouri | Missouri | none | |||||
| farm | Eaton | Stewart | son | m | w | 6/12 | s | Nebraska | Missouri | Missouri | none | |||||
| farm | Wright | Frank | father in law | m | w | 55 | m | Missouri | England | Missouri | farming | |||||
| farm | Wright | Mary E | mother in law | f | w | 56 | m | Missouri | Illinois | Missouri | none | |||||
| farm | Wright | Valter | brother in law | m | w | 24 | m | Missouri | Missouri | Missouri | farming | |||||
| farm | Wright | Lucey | sister in law | f | w | 22 | m | Nebraska | Pennsylvania | Wisconsin | none | |||||
| farm | Wright | Lillin L | neice | f | w | 1 6/12 | s | Nebraska | Missouri | Nebraska | none | |||||
| farm | 33 | 37 | Fisher | James L | head | m | w | 29 | m | Missouri | Missouri | Missouri | farming | |||
| farm | Fisher | Myrtie - | wife | f | w | 28 | m | Nebraska | New York | Missouri | none | |||||
| farm | Fisher | Kay? M | dau | f | w | 4 2/12 | s | Nebraska | Missouri | Nebraska | none | |||||
| farm | Fisher | Merild D | son | m | w | 1 4/12 | s | Nebraska | Missouri | Nebraska | none | |||||
| farm | 34 | 38 | Fisher | John G Jr | head | m | w | 24 | m | Nebraska | Missouri | Missouri | farming | |||
| farm | Fisher | Alzo? L | wife | f | w | 24 | m | Missouri | Missouri | Missouri | none | |||||
| farm | Fisher | Marie F | dau | f | w | 1 10/12 | s | Nebraska | Nebraska | Missouri | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Missouri Ridge Pct | Ennumeration District = | 188 | Sheet No. = | 3A | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | 5 & 6 Feb 1920 | by James J Carter | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 34 | 39 | Fisher | Lawerance E | head | m | w | 56 | m | Missouri | Germany | Germany | farming | |||
| farm | Fisher | Rasona F | wife | f | w | 45 | m | Missouri | Missouri | Missouri | none | |||||
| farm | Fisher | William F | son | m | w | 13 | s | Nebraska | Missouri | Missouri | none | |||||
| farm | 35 | 40 | Fisher | Walter E | head | m | w | 24 | m | Nebraska | Missouri | Missouri | farming | |||
| farm | Fisher | Susy? | wife | f | w | 20 | - | Nebraska | North Carolina | Illinois | none | |||||
| farm | Fisher | Homer F | son | m | w | 4 7/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Fisher | Walter L | son | m | w | 2 3/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Fisher | Willima M | dau | f | w | 10/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 36 | 41 | Murphy | William C | head | m | w | 49 | s | Missouri | Kentucky | Illinois | farming | |||
| farm | 37 | 42 | Murphy | Charles E | head | m | w | 33 | s | Nebraska | Kentucky | Illinois | farming | |||
| farm | Murphy | Louise M | mother | f | w | 72 | w | Illinois | Kentucky | Kentucky | none | |||||
| farm | Murphy | Ira F | brother | m | w | 31 | s | Nebraska | Kentucky | Illinois | labor | |||||
| farm | 38 | 43 | Brown | John R | head | m | w | 54 | m | Missouri | Indiana | Indiana | farming | |||
| farm | Brown | Connie May | wife | f | w | 45? | m | Indiana | Indiana | Indiana | none | |||||
| farm | Brown | Salu-? M | dau | f | w | 24 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Brown | Don C | son | m | w | 28 | s | Nebraska | Missouri | Indiana | farming | |||||
| farm | Brown | Dick H | son | m | w | 25 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Brown | Lilly F | dau | f | w | 22? | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Brown | Josephine B | dau | f | w | 19 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Brown | Mary E | dau | f | w | 16 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Brown | David E | sone | m | w | 15 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Brown | William N | son | m | w | 12 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Brown | Johney R | son | m | w | 10 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Brown | Robert F | son | m | w | 8 | s | Nebraska | Missouri | Indiana | none | |||||
| farm | Kinguy ? | Gilbert | servant | m | w | 22 | s | Indiana | Indiana | Indiana | laborer | |||||
| farm | Seuth? | Kenith | servant | m | w | 19 | s | Illinois | Illinois | Ohio | laborer | |||||
| farm | Davis | Frauan ? | servant | m | w | 22 | s | Indiana | Illinois | Ohio | laborer | |||||
| farm | 39 | 44 | Bamesberger | Herman | head | m | w | 26 | m | Nebraska | Russia | Russia | farming | |||
| farm | Bamesberger | Celestine | wife | f | w | 25 | m | Nebraska | Russia | Russia | none | |||||
| farm | Bamesberger | Edna E | dau | f | w | 2 10/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 40 | 45 | Stoller | John | head | m | w | 29 | m | 1908 | na | 1916 | Russia | Russia | Russia | farming |
| farm | Stoller | Lydia M | wife | f | w | 24 | m | Nebraska | Russia | Russia | none | |||||
| farm | 41 | 46 | Iwahar ? | Rhudolf H | head | m | w | 38 | m | Iowa | Saxony Ger | Saxony Ger | farming | |||
| farm | Iwahar ? | Annie C | wife | f | w | 39 | m | Ohio | Wurtenberg Ger | Wurtenberg Ger | none | |||||
| farm | Iwahar ? | Rudolf E | son | m | w | 15 | s | Nebraska | Iowa | Ohio | none | |||||
| farm | Iwahar ? | Alferd A | son | m | w | 12 | s | Nebraska | Iowa | Ohio | none | |||||
| farm | Iwahar ? | Fred | father | m | w | 64 | m | 18-6 ? | Na | 1884 | Saxony Ger | Saxony Ger | Saxony Ger | none | ||
| farm | Iwahar ? | Amelia | mother | f | w | 69 | m | 18-0 ? | Na | 1884 | Saxony Ger | Saxony Ger | Saxony Ger | none | ||
| farm | 42 | 47 | Grafton | John F | head | m | w | 56 | m | Ohio | Ohio | Ohio | no profession at present | |||
| farm | Grafton | Martha F | wife | f | w | 52 | m | Illinois | Illinois | Illinois | none | |||||
| farm | Nokes | LeeRoy | son in law | m | w | 24 | m | Missouri | Missouri | Missouri | farming | |||||
| farm | Nokes | Odessa M | dau | f | w | 27 | m | Illinois | Ohio | Illinois | none | |||||
| farm | Nokes | Marrion A | grandson | m | w | 1 6/12 | s | Nebraska | Missouri | Illinois | none | |||||
| Here ends the enumeration of Missouri Ridge Precinct |
Copyright © 2003 Jim Almquist