INDIANOLA HIGH SCHOOL
GRADUATES
1891 TO 1920
| Name | Year | Comments |
| * * * 1891 * * * | 1890.9 | |
| "WELLBORN, Lillian" | 1891 | First graduate of Indianola High School |
| * * * 1892 * * * | 1892 | There were no graduates in 1892 |
| * * * 1893 * * * | 1892.9 | |
| "GRAVES, Jennie Holland" | 1893 | |
| "HILL, Lena" | 1893 | |
| * * * 1894 * * * | 1894 | no information available at this time for 1894 |
| * * * 1895 * * * | 1895 | There were no graduates in 1895 |
| * * * 1896 * * * | 1895.9 | |
| "BROWN, Clara Happersette" | 1896 | |
| * * * 1897 * * * | 1896.9 | |
| "HOLLAND, Bessie" | 1897 | |
| * * * 1898 * * * | 1897.9 | |
| "OUGH, Edna Reynolds" | 1898 | |
| * * * 1899 * * * | 1899 | at least 17 graduates in 1899 - names not available at this time |
| * * * 1900 * * * | 1899.9 | |
| "ANDREWS, Grace" | 1900 | |
| "DOLLELLY, Ida" | 1900 | |
| "HAGER, Alta" | 1900 | |
| "McCOOL, Estella" | 1900 | |
| "MILLER, Laura" | 1900 | |
| "PHILLIPS, Eva" | 1900 | |
| "SHORT, Littie" | 1900 | |
| "SMITH, Edith" | 1900 | |
| "TOOGOOD, Adela" | 1900 | |
| "WALLACE, Susie" | 1900 | |
| * * * 1901 * * * | 1901 | There were no graduates in 1901 |
| * * * 1902 * * * | 1901.9 | |
| "ALCORN, Sada" | 1902 | |
| "CASNER, Dr." | 1902 | |
| "HAAG, Flora" | 1902 | |
| "HALAERSLEBEN, Otto" | 1902 | |
| "PHILLIPS, Grace" | 1902 | |
| "URING, Joseph (Urling?)" | 1902 | |
| * * * 1903 * * * | 1903 | at least Nine in class of 1903 - names unknown at this time |
| * * * 1904 * * * | 1904 | at least Twelve in class of 1904 - names unknown at this time |
| * * * 1905 * * * | 1904.9 | |
| "McNEILL, Jeanette Short" | 1905 | |
| 1905.1 | no further information available at this time for 1905 | |
| * * * 1906 * * * | 1906 | no information available at this time for 1906 |
| * * * 1907 * * * | 1906.9 | |
| "BAKER, Ada (Meyer) " | 1907 | |
| "COUNTER, Edward" | 1907 | |
| "DEFFER, F. W." | 1907 | Superintendant |
| "GALLOWAY, Myrtle (Fry)" | 1907 | |
| "GENTRY, Lillian (Bauer)" | 1907 | |
| "HARRISON, Albert" | 1907 | |
| "LORD, Lizzie (Clark)" | 1907 | |
| "ROLLINS, Preston" | 1907 | |
| "ROZELLE, Jennie" | 1907 | |
| "SUITER, Myrtle" | 1907 | |
| "TEEL, Elsie (Rollins)" | 1907 | |
| * * * 1908 * * * | 1908 | There were no graduates for 1908 |
| * * * 1909 * * * | 1909 | no information available at this time for 1909 |
| * * * 1910 * * * | 1909.9 | |
| "MINNICK, Sallie" | 1910 | |
| "SAMS, Ralph" | 1910 | |
| "SHORT, Bern" | 1910 | |
| "WOLFE, Asa" | 1910 | |
| * * * 1911 * * * | 1910.9 | |
| "ALLEN, Pearl" | 1911 | |
| "BUFFINGTON, Frances" | 1911 | |
| "DUTCHER, Ashcah" | 1911 | |
| "PLOURD, Wilbur" | 1911 | |
| "SUITER, Joseph" | 1911 | |
| "THOMAS, Alice" | 1911 | |
| "WILSON, Clara" | 1911 | |
| * * * 1912 * * * | 1911.8 | |
| "DUCKWORTH, Sue" | 1912 | |
| 1912.1 | no other information available at this time for 1912 | |
| * * * 1913 * * * | 1912.9 | |
| "RITCHEY, Orville W" | 1913 | |
| "HARRISON, Joe" | 1913 | |
| 1913.1 | no other information available at this time for 1913 | |
| * * * 1914 * * * | 1913.9 | |
| "COLLING, Laura" | 1914 | |
| "DUCKWORTH, Bradley" | 1914 | |
| "HAYDEN, Hazel" | 1914 | |
| "HEDGES, Harold" | 1914 | |
| "RITCHEY, Lois" | 1914 | |
| "SARGENT, Phyllis" | 1914 | |
| "TOWNLEY, Alice" | 1914 | |
| * * * 1915 * * * | 1914.9 | |
| "BERGIN, Winnie" | 1915 | |
| "COLLIGAN, Katie" | 1915 | |
| "DUTCHER, Laura" | 1915 | |
| "JONES, Winnie" | 1915 | |
| "KING, Glen" | 1915 | |
| "ROZELLE, Gladys" | 1915 | |
| "RUSSELL, Gail" | 1915 | |
| * * * 1916 * * * | 1915.9 | |
| "COLLING, Helen" | 1916 | |
| "HEDGES, Charles" | 1916 | |
| "NEUMANN, George" | 1916 | |
| "SIMS, Lowell" | 1916 | |
| "TEEL, May" | 1916 | |
| "TOOGOOD, Dorothea" | 1916 | |
| "WADDELL, Ruby" | 1916 | |
| "WILSON, Myrtle" | 1916 | |
| * * * 1917 * * * | 1916.9 | |
| "CALLIGAN, Sadie" | 1917 | |
| "COLLING, Bessie" | 1917 | |
| "COLLING, Lillie" | 1917 | |
| "DUCKWORTH, Fern" | 1917 | |
| "HARRISON, Charles" | 1917 | |
| "RYAN, Mary" | 1917 | |
| "STEVENS, Iva" | 1917 | |
| "SUITER, Mort" | 1917 | |
| "TEEL, Marie" | 1917 | |
| "UERLING, Joseph" | 1917 | |
| * * * 1918 * * * | 1917.9 | |
| "COLLING, Carrie" | 1918 | |
| "McKINEY, Cora" | 1918 | |
| "PUCHETT, Miles J" | 1918 | |
| "SUITER, Mary" | 1918 | |
| * * * 1919 * * * | 1918.9 | |
| "CAINE, Helen" | 1919 | |
| "CANAGA, Leah" | 1919 | |
| "FINNELL, Della" | 1919 | |
| "KING, Charlotte" | 1919 | |
| "LONGNECKER, Luella" | 1919 | |
| "McCAFFERTY, Mildred" | 1919 | |
| "PHILLIPS, Marjorie" | 1919 | |
| "PLOURD, Gertrude" | 1919 | |
| "WADDELL, Helen" | 1919 | |
| "WADDELL, Myron" | 1919 | |
| "WARD, Emrich" | 1919 | |
| "WHITMORE, Pauline" | 1919 | |
| * * * 1920 * * * | 1919.9 | |
| "CAINE, Walter" | 1920 | |
| "DUCKWORTH, Grace" | 1920 | |
| "DUCKWORTH, Ruth" | 1920 | |
| "LEWIS, Evinona" | 1920 | |
| "MACKECHNIE, Roberta" | 1920 | |
| "O'DEA, James" | 1920 | |
| "SARGENT, Willard" | 1920 | |
| "STEVENS, Myrle" | 1920 | |
| "UERLING, Ida" | 1920 |
We wish to thank Jim Almquist for his hard work in bringing this graduate list to us.
Copyright © 2002 Jim Almquist
All rights reserved