MCCOOK SENIOR HIGH SCHOOL
CLASS OF 1972
| FIRST | SURNAME | MARRIED |
| Jay | Alberts | Alberts |
| Kathy | Ambrose | Menke |
| Melody | Anderson | Strom |
| Phillip | Bahl | Bahl |
| Terry | Balius | Balius |
| Mike | Baumgartner | Baumgartner |
| Deborah | Becker | Hansen |
| Mark | Beideck | Beideck |
| Daylene | Bennett | Bennett |
| Bev | Benton | Hoyt |
| Creta | Berger | Rutt |
| Steve | Berry | Berry |
| Jill | Best | Royse |
| Ellen | Blume | Edmundson |
| Jo | Boehm | Malleck |
| Merwin | Bolles | Bolles |
| Cindy | Bowker | Moody |
| David | Bradney | Bradney |
| Carolyn | Brooks | Brantigan |
| Susan | Brown | Brown |
| Patty | Brunswick | Lofton |
| Mike | Brusoe | Brusoe |
| Marie | Bryan | Sutton |
| Stephan | Budke | Budke |
| Mark | Buffington | Buffington |
| Anne | Burdick | Sweeney |
| Darla | Burke | Brennemann |
| Julie | Buxton | McShannon |
| Charles | Cappel | Cappel |
| Diane | Cavenee | Cavenee |
| Ron | Clapp | Clapp |
| Ben | Coburn | Coburn |
| Steve | Coffee | Coffee |
| David | Colling | Colling |
| Monica | Conroy | Conroy |
| Tom | Corey | Corey |
| Mike | Cuellar | Cuellar |
| Lea Ann | Currie | Doak |
| Keith | Delano | Delano |
| Barb | Discoe | Jauken |
| David | Doss | Doss |
| Ted | Doyle | Doyle |
| Cathy | Drake | Levelle |
| Dale | Dueland | Dueland |
| Joe | Ecklund | Ecklund |
| Diane | Farrington | Stolz |
| Nancy | Felker | Felker |
| Steve | Filkin | Filkin |
| Vickie | Ford | Henton |
| Craig | Francis | Francis |
| Doug | Frank | Frank |
| Sarah | Gansebom | Brown |
| Eugene | Geihsler | Geihsler |
| Teri | Gettman | Ackerman |
| Jean | Gilbert | Gilbert Cole |
| Jim | Glenn | Glenn |
| Leonard | Gonzales | Gonzales |
| Mike | Gonzales | Gonzales |
| Jerry | Goodrich | Goodrich |
| Doug | Grant | Grant |
| Jerri | Haag | Bankroft |
| Bill | Hagemann | Hagemann |
| Bob | Hallowell | Hallowell |
| Gregg | Harr | Harr |
| Teresa | Harrison | Harrison |
| Chad | Hartwell | Hartwell |
| Maureen | Hassler | Johnson |
| Mike | Hastings | Hastings |
| Mike | Hays | Hays |
| Bob | Henthorn | Henthorn |
| Cecil | Hinshaw | Hinshaw |
| Rocky | Hock | Hock |
| Kathy | Hoff | Nichols |
| Stan | Hoge | Hoge |
| Jerry | Holcomb | Holcomb |
| Terri | Housley | Stevens |
| Emily | Howerton | Howerton |
| Connie | Howerton | Warner |
| Bev | Hoyt | Brown |
| Jane | Hudson | Sailors |
| Marilyn | Huff | Augustyn |
| Chris | Hughes | Hughes |
| Steve | Hunter | Hunter |
| Sally | Jass | May |
| Deanna | Jenkins | Morgan |
| Rick | Johnson | Johnson |
| Janice | Jones | Short |
| Donna | Karp | Wickizer |
| Liz | Kasson | Evans |
| Deb | King | Buckley |
| Pam | King | Olson |
| Rhonda | Knapper | Voiseniet |
| Barb | Koetter | Brown |
| Richard | Koetter | Koetter |
| Mike | Koetter | Koetter |
| Rod | Koetter | Koetter |
| Steve | Krizek | Krizek |
| Patty | Kummer | Guthrie |
| Brian | Lafferty | Lafferty |
| Vic | Lauer | Lauer |
| Patsy | Lebsack | Botts |
| Lavern | Leibbrandt | Leibbrandt |
| Ron | Liggett | Liggett |
| Dave | Linnemeyer | Linnemeyer |
| Gale | Loop | Loop |
| Barb | Loper | Gonzales |
| Dennis | Lyons | Lyons |
| Kip | Lytle | Lytle |
| Linnea | Lytle | Ricely |
| Mike | Magrath | Magrath |
| Jane | Marsh | Lenners |
| Malvin | Matson | Matson |
| Joyce | McBrien | Conroy |
| Dave | McCarty | McCarty |
| Jolene | Melchert | Stalker |
| Lance | Messinger | Messinger |
| Judy | Miller | Miller |
| Mike | Mitchem | Mitchem |
| Barb | Modrell | Roush |
| Pam | Monzon | Hartwell |
| Dave | Morgan | Morgan |
| Steve | Morrell | Morrell |
| Diana | Mullanix | Lightner |
| Carol | Neiman | Lewis |
| Mark | Nelson | Nelson |
| Dan | Nothnagel | Nothnagel |
| Barbara | O'Dea | Callan |
| Patti | O'Neal | Doak |
| Randy | Olson | Olson |
| Jerri | Olsson | Brush |
| Rick | Ortiz | Ortiz |
| Dave | Paschall | Paschall |
| Mike | Patton | Patton |
| Ron | Phillips | Phillips |
| Coralee | Pilcher | Trayte |
| Mike | Pingetzer | Pingetzer |
| Mike | Poore | Poore |
| Rick | Poore | Poore |
| Joel | Power | Power |
| Carol | Putz | Anderson |
| Ellen | Rainbolt | Rainbolt BRT |
| Cindy | Raridon | Raridon |
| Gloria | Remington | Becker |
| Bonnie | Remington | Bunning |
| Craig | Rose | Rose |
| Jackie | Roth | Ginther |
| Beth | Rouse | Mohr |
| Merrilee | Rutledge | Sissel |
| Mike | Sanders | Sanders |
| Sharon | Satriano | Martin |
| Dusty | Schafer | Gleason |
| Russ | Schneider | Schneider |
| Sherilyn | Schneider | Schneider |
| Jane | Schrieber | Paschall |
| Larry | Schroder | Schroder |
| Gary | Siebrandt | Siebrandt |
| Barb | Sink | Ray |
| Gene | Skelton | Skelton |
| Rod | Smith | Smith |
| Chip | Smith | Smith |
| Richard | Smith | Smith |
| Deb | Snowden | Fairchild |
| Mary | Spahn | Gonzales |
| Tim | Stevens | Stevens |
| Jan | Stevens | Teague |
| Duane | Stevens | Stevens |
| Cindy | Stevenson | Wilson |
| Deb | Stock | Stock |
| Randy | Stramel | Stramel |
| Steve | Stubblefield | Stubblefield |
| Kathy | Sutton | Sutton |
| John | Sutton | Sutton |
| Tom | Tirrill | Tirrill |
| Cynthia | Tourtellotte | Reynolds |
| Marsha | Towne | Towne |
| Peggy | Trehal | Halverson |
| Bob | Trout | Trout |
| Jerry | Turman | Turman |
| Harriet | Tuttle | Thompson |
| Anne | Unger | Confer |
| Kathy | Vontz | Hartwell |
| Mark | Wacker | Wacker |
| Roxie | Wacker | Pierson |
| Kathy | Wade | Bradley |
| Janet | Wallen | Rabinowitz |
| Mike | Warburton | Warburton |
| Terri | White | Colling |
| Kim | Wiemers | Wiemers |
| Kathy | Wirth | Giddings |
| Gary | Wozniak | Wozniak |
| Ann | Wright | Wright |
Copyright © 2002 Thomas E Corey