RED WILLOW COUNTY NEBRASKA

GRANT PRECINCT

1905 LANDOWNERS

LAND OWNER LAND DESCRIPTION ACRES SECT. NOTES
Tuttle, Stephen NE1/4 159.6 1  
Dunham, Clifford E. N1/2NW1/4 78.8 1  
Hiatt, Wm. S. S1/2NW1/4, N1/2SW1/4 160 1  
Gordon, David R. S1/2SW1/4 80 1  
Tuttle, Harris W1/2SE1/4 80 1  
Thompson, Don L. E1/2SE1/4 80 1  
Boatman, George C. N1/2NE1/4, E1/2NW1/4 158.09 2  
Clarke, Jas. N. W1/2NW1/4 78.83 2  
Loomis, Charles SW1/4 160 2  
Anderson, Andrew S1/2NE1/4, N1/2SE1/4 160 2  
Johnson, George L. S1/2SE1/4 80 2  
VanZandt, Ellie T. NE1/4 157.49 3  
Tiemans, H. H. NW1/4 157.86 3  
Cain, Francis SW1/4 160 3  
Cooley, Hiram SE1/4 160 3  
Tiemans, H. H. NE1/4 157.49 4  
Coger, John A. NW1/4 157.79 4  
Keith, Charles N. SW1/4 160 4  
Crocker, M. SE1/4 160 4  
Matson, Joseph NE1/4 157.88 5  
McKenna, P. F. NW1/4 157.72 5  
Warner, Frederick W. SW1/4 160 5  
McClure, Samuel P. SE1/4 160 5  
Coger, John A. E1/2NE1/4, SW1/4NE1/4, SE1/4NW1/4 158.38 6  
Emil, Josephine NW1/4NE1/4, NE1/4NW1/4 78.83 6  
Linderman, C. W1/2NW1/4 70.83 6  
Smith Bros. Loan & Trust SW1/4 165.45 6  
Lewis, T. W. SE1/4 160 6  
Gibson, Chas. E. E1/2NE1/4 80 7  
Robinson, John Roy W1/2NE1/4, E1/2NW1/4 160 7  
Ulleys, L. W. W1/2NW1/4 78.05 7  
Matson, P. A. SW1/4 157.75 7  
Morrison, S. S. W1/2SE1/4 80 7  
Schrowyer, Louisa Jane E1/2SE1/4 80 7  
Lonergan, Thomas E1/2NE1/4 80 8  
Smith, J. M. W1/2NE1/4, E1/2NW1/4 160 8  
Gibson, Chas. E. W1/2NW1/4 80 8  
Carpenter, David SW1/4 160 8  
Higlin, Wm. N1/2SE1/4 80 8  
Griswold, Katherine W. S1/2SE1/4 80 8  
Crocker, M. NE1/4 160 9  
VanVleet, Mrs. M. E. E1/2W1/2 160 9  
Griswold, Katherine W. W1/2SW1/4 80 9  
Travers, Wm. SE1/4 160 9  
Stevens, Sarah E. NE1/4 160 10  
Haley, Bernard V. NW1/4 160 10  
Harnon, John M. SW1/4 160 10  
Burtless, Mrs. L. J. N1/2SE1/4 80 10  
Chellis, Mary L. S1/2SE1/4 80 10  
Anderson, Andrew N1/2 320 11 School
Whish, Lillian M. SW1/4 160 11  
Wallace, Richard A. SE1/4 160 11  
Brady, John T. N1/2NE1/4 80 12  
Fowler, Edith V. S1/2NE1/4, E1/2SE1/4 160 12  
Gordon, David R. N1/2NW1/4 80 12  
Bullard, Randolph L. S1/2NW1/4, E1/2SW1/4 160 12  
Wells, M. H. W1/2SW1/4 80 12  
Young, Wm. B W1/2SE1/4 80 12  
Hunter, Wm. B. E1/2NE1/4 80 13  
Harris, Frank W1/2NE1/4, N1/2NW1/4 160 13  
Harmon, Charles S1/2NW1/4, N1/2SW1/4 160 13  
Peterson, H. I. S1/2SW1/4, SE1/4 240 13  
Wallace, Richard A. NE1/4 160 14  
Brown, Alvin E1/2NW1/4 80 14  
Lombard, B. W1/2NW1/4 80 14  
Soper, E. B. SW1/4 160 14  
Gold, Jennie L. SE1/4 160 14  
Chellis, Mary L. N1/2NE1/4 80 15  
Lombard, B. S1/2NE1/4 80 15  
Eaton, GW. S. & D. E. NW1/4 160 15  
Chellis, Mary J. SW1/4 160 15  
Conklin, Hattie J. SE1/4 160 15  
Marsel, George Entire 640 16 Lease
Hartman, Wilson H. NE1/4 160 17  
Cox, Jas. J. NW1/4 160 17  
Marckres, H. A. SW1/4 160 17  
Burggraf, Henry J. SE1/4 160 17  
Perkins, T. NE1/4 160 18  
Ferguson, W. H. NW1/4 157.46 18  
Booth, Edwin A. SW1/4 157.75 18  
Burger, Wilhelmina SE1/4 160 18  
McCook Loan & Trust NE1/4 160 19  
Smith Bros Loan & Trust NW1/4 157.25 19  
Lutz, John A. SW1/4 157.75 19  
Weeks, Caroline SE1/4 160 19  
Seeley, James E. NE1/4 160 20  
Hine, Anna W. NW1/4 160 20  
Weeks, Albert SW1/4 160 20  
Kelley, Thos. C. SE1/4 160 20  
Peters, Abraham NE1/4 160 21  
Davis, Alma E. N1/2NW1/4 80 21  
Davis, Harriet M. S1/2NW1/4, N1/2SW1/4 160 21  
Stull Bros. S1/2SW1/4 80 21  
Gibson, Chas. E. NE1/4 160 22  
Conklin, Hattie A. NW1/4 160 22  
Peters, Abraham SW1/4 160 22  
Carnaham, W. H. SE1/4 160 22  
Gold, Jennie L. E1/2NE1/4 80 23  
Boyle, C. H. W1/2E1/2 160 23  
Boyle, C. H. E1/2SE1/4 80 23 School
Fowler, Henry C. N7/8NW1/4 145 23  
Cain, Francis S1/8NW1/4 15 23  
Benjamin Bros. SW1/4 160 23 Banksville P. O.
Lawthers, James E. NE1/4 160 24  
Williams, Jacob W. E1/2NW1/4, N1/2SW1/4 160 24  
Boyle, C. H. S1/2SW1/4 80 24  
Helph, Jos. H. SE1/4 160 24  
Gold, Jennie L. W1/2NW1/4 80 24  
Douglass, Wallace H. NE1/4 160 25  
Carl, Susannah R. NW1/4 160 25  
Gibson, Charles E. N1/2SW1/4, SE1/4SW1/4, SW1/4SE1/4 160 25  
Platter, Jennie B. SW1/4SW1/4 40 25  
Moore, J. L. N1/2SE1/4, SE1/4SE1/4 120 25  
Wesch, Jacob E1/2 320 26  
Benjamin Bros. NW1/4 160 26  
Wesch, August N1/2SW1/4 80 26  
Rowland, John S1/2SW1/4 80 26  
Stoddard, Francis S. NE1/4 160 27  
Benjamin Bros. NW1/4 160 27  
Rowland, John & Amanda SW1/4 160 27  
Rowland, John SE1/4 160 27  
Peters, Abraham NE1/4, W1/2SE1/4 240 28  
Wesch, August E1/2SE1/4 80 28  
Kelley, Viola W1/2 320 28  
Boggs, C. T. N1/2NE1/4 80 29  
Loyd, Lizzie D. S1/2NE1/4 80 29  
Weeks, Albert NW1/4 160 29  
Smith Bros. Loan & Trust N1/2SW1/4 80 29  
Titus, Eli SW1/4SW1/4 40 29  
Holschmeidar, Wm J. SE1/4SW1/4, SW1/4SE1/4 80 29 School
Hartford Theological Seminary SE1/4SE1/4 40 29  
Weeks, Albert E1/2, SW1/4 477.69 30  
Buchanan, W. F. NW1/4 157.89 30  
Weeks, Albert NE1/4 160 31  
McCoy, Homer W. NW1/4 158.2 31  
Hartford Theological Seminary SW1/4 159.4 31  
Taylor, James SE1/4 160 31  
Hartford Theological Seminary NE1/4NE1/4 40 32  
Holschmeidar, Wm. J. NW1/4NE1/4, NE1/4NW1/4 80 32  
Titus, Eli NW1/4NW1/4, S1/2NW1/4 120 32  
Inick, C. S. SW1/4 160 32  
Elliott, Charles F. SE1/4, S1/2NE1/4 240 32  
Wesch, August NE1/4NE1/4 40 33  
Peters, Abraham NW1/4NE1/4, NE1/4NW1/4 80 33  
Hartford Theological Seminary NW1/4NW1/4 40 33  
Elliott, Charles F. S1/2N1/2, S1/2 480 33  
Wesch, August NE1/4 160 34  
Wesch, August N1/2NW1/4, SE1/4NW1/4 120 34  
Wesch, John SW1/4NW1/4, SW1/4 200 34  
McCarthy, James W. SE1/4 160 34  
Wesch, Peter E1/2, SW1/4 480 35  
Rowland, John E1/2NW1/4 80 35  
Wesch, August W1/2NW1/4 80 35  
Hoffman, John N1/2 320 36  
Wesch, Peter S1/2 320 36  

 

   

 

Copyright © Thomas E Corey

 

E-Mail SWNGS