RED WILLOW COUNTY NEBRASKA
RED WILLOW PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Anderson, S. | NE1/4 | 160 | 1 | |
| Jensen, Christen | NW1/4 | 160 | 1 | |
| Hotze, Clarence E. | N1/2SE1/4 | 80 | 1 | |
| Hotze, Lousea B. | N1/2SE1/4 | 80 | 1 | |
| McNeall, Patrick | SW1/4 | 160 | 1 | |
| Bronson, Emma T. | NE1/4 | 160 | 2 | |
| Boughland, A. H. | NW1/4 | 160 | 2 | |
| Mather, Peter S. | S1/2 | 320 | 2 | |
| Boughland, A. H. | E1/2NE1/4 | 80 | 3 | |
| Clarke, E. H. | W1/2NW1/4 | 80 | 3 | |
| Patterson, M. A. | NW1/4 | 160 | 3 | |
| Sexson, Enoch A. | SW1/4 | 160 | 3 | |
| Sawyer, Noah | SE1/4 | 160 | 3 | Res. Mrs. A Sawyer |
| Quingby, Taylor E. | NE1/4 | 160 | 4 | |
| Jarvis, Sarah A. | NW1/4 | 160 | 4 | |
| Longnecker, John | S1/2 | 320 | 4 | |
| Jarvis, Sarah A. | E1/2NE1/4 | 80 | 5 | |
| Miller, Samuel L. | W1/2NE1/4, N1/2SE1/4 | 160 | 5 | |
| Smith, Fremont C. | S1/2SE1/4 | 80 | 5 | |
| Myers, Wm. H. | NW1/4 | 160 | 5 | |
| Canaga, Eliza | N1/2SW1/4 | 80 | 5 | |
| Miller, Samuel L. | S1/2SW1/4 | 80 | 5 | |
| Masters, Chas. | NE1/4, SE1/4NW1/4 | 199.09 | 6 | |
| Black, L. M. | SE1/4, SE1/4SW1/4 | 200 | 6 | |
| Brown, Mary A. | W1/2W1/2, NE1/4NW1/4, NE1/4SW1/4 | 264.3 | 6 | |
| Hammond, Chas. | N1/2 | 317.32 | 7 | |
| Dunham, W.S. | W1/2SW1/4 | 72.5 | 7 | |
| Boofing, Andrew | E1/2SW1/4, N1/2SE1/4 | 160 | 7 | |
| King, Chas. E. | S1/2SE1/4 | 80 | 7 | |
| Buck, T. P. | W1/2 | 320 | 8 | School |
| Smith, Fremont C. | N1/2NE1/4 | 80 | 8 | |
| Longnecker, N. W. | S1/2NE1/4 | 80 | 8 | |
| Taylor, Phebe J. | N1/2SE1/4 | 80 | 8 | Res. R. H. Taylor |
| Taylor, R. H. | S1/2SE1/4 | 80 | 8 | |
| Longnecker, John | NE1/4, N1/2NW1/4 | 240 | 9 | |
| Longnecker, N. W. | S1/2NW1/4 | 80 | 9 | |
| Taylor, Phebe J. | N1/2SW1/4 | 80 | 9 | |
| Taylor, R. H. | S1/2SW1/4 | 80 | 9 | |
| Taylor, Phebe J. | SE1/4 | 160 | 9 | |
| Sawyer, John | N1/2 | 320 | 10 | |
| Maynard, P. A. | SW1/4 | 160 | 10 | |
| Suiter, Chas. J. | SE1/4 | 160 | 10 | |
| Hariman, Christian | W1/2 | 320 | 11 | |
| Thomas, Kate | NE1/4 | 160 | 11 | |
| Dolan, James | SE1/4 | 160 | 11 | |
| Hotze, Chas. A. | NE1/4, N1/2NW1/4 | 239 | 12 | |
| Lahn, Anna | S1/2NW1/4 | 80 | 12 | |
| Dolan, James | N1/2SW1/4, W1/2SE1/4 | 148.5 | 12 | |
| Lincoln Land Co. | E1/2SE1/4 | 80? | 12 | |
| Indianola Driving Park | SW1/4SW1/4 | 40 | 12 | |
| Korns, L. B. | SE1/4SW1/4 | 40 | 12 | Residence |
| Town of Indianola | N1/2NE1/4 | 80 | 13 | Missouri River RR |
| Smith, S. B. | 13 | Missouri River RR | ||
| Keyes, H. W. | S1/2SE1/4, N1/2SW1/4 | 13 | Missouri River RR | |
| Welborn, J. W. | N1/2SE1/4 | 80 | 13 | |
| Calvin, Nora & M. S. | S1/2SE1/4 | 80 | 13 | |
| Hedges, Chas. A. | S1/2SW1/4 | 80 | 13 | |
| Hedges, Chas. A. | NE1/4 | 160 | 14 | Missouri River RR |
| Hedges, Chas. A. | SE1/4, E1/2SW1/4 | 300 | 14 | Missouri River RR |
| Kimp, Edwin | NW1/4 | 160 | 14 | Missouri River RR |
| Holland, Sidney K. | W1/2SW1/4 | 80 | 14 | Missouri River RR |
| Holland, Leonidas J. | S1/2, NE1/4 | 480 | 15 | Missouri River RR |
| Lamback, Philip H. | NW1/4 | 160 | 15 | |
| Holland, Anna B | N1/2NE1/4 | 80 | 16 | |
| Holland, L. J. | E1/2NW1/4, N1/2SE1/4, S1/2NE1/4, E1/2SW | 366.7 | 16 | |
| Helm, John F. | W1/2SW1/4 | 80 | 16 | |
| Randall, Jacob | W1/2NW1/4 | 80 | 16 | |
| Randall, Jacob | NE1/4 | 160 | 17 | |
| Town of Red Willow | NE1/4SE1/4 | 40 | 17 | Missouri River RR |
| Helm, John F. | S1/2SE1/4 | 80 | 17 | Missouri River RR |
| Webber, A. M. | E1/2W1/2 | 160 | 17 | Missouri River RR |
| Clark, Oliver S. | W1/2W1/2 | 160 | 17 | Missouri River RR |
| King, Geo F. | N1/2NE1/4 | 80 | 18 | |
| Helm, John F. | NW1/4, N1/2SW1/4 | 236.73 | 18 | |
| Carnahan, W. H. | S1/2NE1/4, N1/2SE1/4 | 160 | 18 | |
| Byfield, Wm. | SE1/4SE1/4 | 40 | 18 | |
| University of Nebraska | S1/2SW1/4, SW1/4SE1/4 | 119.01 | 18 | |
| Byfield, Wm. | 19 | Republican River | ||
| Stillman, Frank | 19 | Republican River | ||
| Republican River Easement | 19 | |||
| Byfield, Wm. | 20 | Republican River | ||
| Voge, Peter | 20 | Republican River | ||
| Neel, John R | 20 | Republican River | ||
| Republican River Easement | 20 | |||
| Randall, J | 21 | Republican River | ||
| Neel, John R. | 21 | Republican River | ||
| Voge, Henry | 21 | Republican River | ||
| Republican River Easement | 21 | |||
| Holland, Sidney E | 22 | Republican River | ||
| Brush, J. M. | 22 | Republican River | ||
| Hedges, Charles A | 22 | Republican River | ||
| Republican River Easement | 22 | |||
| Holland, Sidney E | 23 | Republican River | ||
| Welborn, Jesse F. | N1/2SE1/4, SW1/4NE1/4, SE1/4NW1/4 | 312.88 | 23 | Republican River |
| Harrison, Daniel | S1/2SE1/4, SE1/4SW1/4 | 120 | 23 | |
| Harrison, Daniel | SW1/4SW1/4 | 68.1 | 24 | |
| Morrison, Thomas H | 24 | Republican River | ||
| Calvin, Nora & M. S. | 24 | Republican River | ||
| Caulkins, A. A. | 24 | Republican River | ||
| Smith, Geo. B. | SE1/4SE1/4 | 40 | 24 | Residence |
| Equitable Land Co. | NE1/4 | 160 | 25 | |
| Kessler, Mathias | SE1/4 | 160 | 25 | |
| Bloomfield, John | SW1/4 | 160 | 25 | |
| Tomblin, Fred E. | S1/2NW1/4 | 80 | 25 | |
| Tomblin, Josephine E. | N1/2NW1/4 | 80 | 25 | |
| Brush, James M. | SE1/4 | 160 | 26 | |
| Harrison, Daniel | NE1/4NW1/4, N1/2NE1/4 | 120 | 26 | |
| Welborn, Jennie | NW1/4NW1/4 | 40 | 26 | |
| Broomfield, John | SW1/4, S1/2NW1/4, S1/2NE1/4 | 320 | 26 | |
| Jones, Leroy | E1/2, N1/2NW1/4 | 400 | 27 | |
| George, Dan'l M. | S1/2NW1/4 | 80 | 27 | |
| Crocker, Joseph | SW1/4 | 160 | 27 | |
| Crocker, Joseph | N1/2, SW1/4 | 480 | 28 | Residence |
| Crocker, John M. | SE1/4 | 160 | 28 | |
| Voge, Peter | N1/2 | 320 | 29 | Res of Henry Voge |
| Endsley, S. J. | SE1/4 | 160 | 29 | |
| Dudek, Joseph | S1/2SW1/4 | 80 | 29 | |
| Hatfield, John | N1/2SW1/4 | 80 | 29 | |
| Hatfield, John | Entire Section | 640 | 30 | |
| Hatfield, John | N1/2, SW1/4 | 475.98 | 31 | |
| Hatfield, James W. | SE1/4 | 160 | 31 | |
| Dudek, Joseph | NE1/4, N1/2NW1/4 | 240 | 32 | |
| Feichtner, John H. | S1/2NW1/4, N1/2SW1/4, SW1/4SW1/4 | 200 | 32 | |
| Dudek, Frank | SE1/4SW1/4, NW1/4SE1/4, S1/2SE1/4 | 160 | 32 | |
| Crocker, Joseph | NE1/4SE1/4 | 40 | 32 | |
| Crocker, Joseph | W1/2NW1/4, NW1/4SW1/4 | 120 | 33 | |
| Siagle, Mary | SW1/4SW1/4 | 40 | 33 | |
| Kilgore, William E. | E1/2W1/2, E1/2 | 480 | 33 | |
| Neel, John H. | NW1/4 | 160 | 34 | |
| Hume, Juliet B. | NE1/4 | 160 | 34 | |
| Vering, Ferdinand | SW1/4 | 160 | 34 | |
| McCook Loan & Trust Co. | SE1/4 | 160 | 34 | |
| Broomfield, John | E1/2, NW1/4 | 480 | 35 | Res of J. M. Brush |
| Carter, John K. | SW1/4 | 160 | 35 | |
| Broomfield, John | NW1/4 | 160 | 36 | |
| Stockton, S. A. | N1/2 | 80 | 36 | |
| Streff, J. A. | SW1/4, S1/2NW1/4, SE1/4 | 400 | 36 |
Copyright © Thomas E Corey