Red Willow County, Nebraska
From the location described in township and range, am guessing this is school number 107 on the map. This would be the present day Red Willow school.
SCHOOL CENSUS of District No. One, County of Red Willow, State of Nebraska, for the School year ending on the first Monday of April, 1886, taken by Royal Buck, during the last ten days preceding the close of said school year. Royal Buck, above named, being duly sworn, says that the following is a correct list of the names of all the children belonging to District No. 1, aforesaid, between the ages of five and twenty-one years, as he verily believes, as taken by him as aforesaid. Signed: Royal Buck
| Ages | Ages | No. in Each | Part of | No. of | |||||
| No. | Name of Parents or Guardian | Names of Youth | Males | Females | Family | Section | Section | Town | Rng. |
| 1 | T. K. Quegley | Carmina Quegley | 5 | 1 | NE | 4 | 3 | 28 | |
| 2 | Celestia Quegley | ||||||||
| 3 | John R. Neal | Ira E. Neal | 11 | ||||||
| 4 | Penelope Neal | William F. Neal | 9 | 2 | SE 1/4 | 10 | 3 | 28 | |
| 5 | Geo. W. Koonse | John Koonse | 20 | ||||||
| 6 | Cynthia Koonse | Clara Koonse | 13 | 2 | SE 1/4 | 32 | 4 | 28 | |
| 7 | John F. Black | Andrew Clinton Black | 20 | 3 | E 1/4 of ? | 17 | 3 | 28 | |
| William Dexter Black | 13 | ||||||||
| Francis Edmunds Black | 10 | ||||||||
| 8 | William Byfield | Charlie Byfield | 8 | 1 | SE 1/? | 18 | 3 | 28 | |
| Hattie Byfield | |||||||||
| 9 | John Gerboth | Rebecca Gerboth | 14 | 5 | E 1/2 NW | ||||
| Sarah Gerboth | Emma Gerboth | 12 | W 1/2 NE | 24 | 3 | 29 | |||
| Willie Gerboth | 9 | ||||||||
| Albert Gerboth | 8 | ||||||||
| Charles Gerboth | 5 | ||||||||
| 10 | Thos. McQuay | Alonzo McQuay | 19 | 1 | SW 1/4 | 24 | 3 | 29 | |
| Sconora McQuay | |||||||||
| 11 | Richard Ryan | Jennie Ryan | 6 | 1 | SW 1/4 | 13 | 3 | 29 | |
| 12 | Amizon Routt | Leonard Routt | 11 | 2 | SW 1/4 | 13 | 3 | 29 | |
| Esenetine Routt | Jordan A. Routt | 8 | |||||||
| 13 | William Binkley | Alma Binkley | 11 | 3 | SE of ? | 6 | 3 | 28 | |
| 14 | Abbie Binkley | Isora Binkley | 8 | ||||||
| Nora E. Binkley | 5 | ||||||||
| 15 | John F. Helm | Lillie Helm | 16 | 4 | SE | 17 | 3 | 28 | |
| Elizabeth Helm | Albert Helm | 9 | |||||||
| Loueddie Helm | 7 | ||||||||
| Nettie E. | 6 | ||||||||
| 16 | S. S. Miller | Lonnie Miller | 12 | 4 | ?SE | 5 | 3 | 28 | |
| 17 | Mary E. Miller | Lena Miller | 10 | ||||||
| Lillie Miller | 9 | ||||||||
| Laura Miller | 5 | ||||||||
| 18 | James Method | W. H. Method | 11 | 4 | |||||
| 19 | Susana Method | Henry Method | 8 | ||||||
| Dallas Method | 7 | ||||||||
| Retta Method | 10 | ||||||||
| 20 | Elias Canaga | May Canaga | 16 | 4 | SW 1/4 | 5 | 3 | 28 | |
| 21 | Ellen Canaga | Renton Canaga | 13 | ||||||
| Mary Canaga | 12 | ||||||||
| Ida Canaga | 10 | ||||||||
| 22 | John Longnecker | Jacob Longnecker | 12 | 5 | 8 | 3 | 28 | ||
| 23 | Kate Longnecker | Clemons Longnecker | 10 | ||||||
| Holton Longnecker | 8 | ||||||||
| Lewis Longnecker | 7 | ||||||||
| Kate Longnecker | 6 | ||||||||
| 24 | J. A. Taylor | Roland H. Taylor | 17 | 1 | 8 | 3 | 28 | ||
| 25 | P. J. Taylor | ||||||||
| 26 | Semuel G. Ruggles | Aloratio Ruggles | 18 | 3 | 6 | 3 | 28 | ||
| 27 | Martha Ruggles | Lizzie Bell Ruggles | 15 | ||||||
| Martha E. Ruggles | 12 | ||||||||
| 28 | Geo. Rollins | Edward Rollins | 13 | 1 | SE | 1 | 3 | 28 | |
| 29 | Mary J. Rollins | ||||||||
| 30 | M. B. Brown | Puhrlie Brown | 15 | 3 | NW | 6 | 3 | 28 | |
| 31 | Mary A. Brown | Matilda Brown | 10 | ||||||
| Roxy Brown | 7 |
Transcribed by Diana Hart for
South West Nebraska Genealogical Society
Copyright © 2008 South West Nebraska Genealogical Society
All Rights Reserved
Last Updated on 2/4/2008
By Thomas Corey