SCHOOL CENSUS 1886 DISTRICT 13
SCHOOL CENSUS of District No. Thirteen, County of Red Willow, State of Nebraska, for the School year ending on the first Monday of April, 1886, taken by John Hume, during the last ten days preceding the close of said school year. John Hume, above named, being duly sworn, says that the following is a correct list of the names of all the children belonging to District No. 13, aforesaid, between the ages of five and twenty-one years, as he verily believes, as taken by him as aforesaid. Signed: John Hume
| Ages | Ages | No. in Each | Part of | No. of | |||||
| No. | Name of Parents or Guardian | Names of Youth | Males | Females | Family | Section | Section | Town | Rng. |
| 1 | John Furr | Harry Furr | 10 | 1 | SW | 9 | 2 | 28 | |
| Kate Furr | |||||||||
| 2 | Ds Morris | Mary Morris | 15 | 1 | S 1/4 | 6 | 2 | 28 | |
| ?e Morris | |||||||||
| 3 | Herman Bey | Ida Bey | 7 | 1 | NW | 8 | 2 | 28 | |
| ?ella Bey | |||||||||
| 4 | Christ Harsh | Mary Harsh | 6 | 1 | SW | 6 | 2 | 28 | |
| Mary Harsh | |||||||||
| 5 | Ernest Newmann | Paulina Newmann | 15 | 5 | SW | 8 | 2 | 28 | |
| Minnie Newmann | Barta Newmann | 13 | |||||||
| Mary Newmann | 11 | ||||||||
| William Newmann | 9 | ||||||||
| Herman Newmann | 7 | ||||||||
| 6 | Herman Shumaker | Thena Shumaker | 16 | 5 | NE | 17 | 2 | 28 | |
| Amela Shumaker | Chaly Shumaker | 14 | |||||||
| Richard Shumaker | 12 | ||||||||
| Trta Shumaker | 10 | ||||||||
| Clara Shumaker | 5 | ||||||||
| 7 | William Burns | Rosa Burns | 13 | 3 | SW | 4 | 2 | 28 | |
| Mary Jane Burns | Adie Burns | 10 | |||||||
| H????? Burns | 6 | ||||||||
| 8 | Perry Jones | Robert Jones | 11 | 4 | SW | 9 | 2 | 28 | |
| Charlet Jones | Minnie Jones | ? | |||||||
| Annie Jones | 7 | ||||||||
| Mary Jones | 7 | ||||||||
| 9 | Joseph Downs | Dollie Downs | 10 | 1 | SE | 5 | 2 | 28 | |
| 10 | Mathias Uerling | Lucie Uerling | 19 | 5 | SW | 4 | 2 | 28 | |
| Annie Uerling | 16 | ||||||||
| Lena Uerling | 11 | ||||||||
| Nichols Uerling | 15 | ||||||||
| Thresia Uerling | 8 | ||||||||
| 11 | William Dubarka | Liscie Dubarka | 11 | 5 | SE | 8 | 2 | 28 | |
| Agusta Dubarka | Charlie Dubarka | 9 | |||||||
| Bertie Dubarka | 8 | ||||||||
| William Dubarka | 6 | ||||||||
| Rosa Dubarka | 5 | ||||||||
| 12 | William N. Spain | William Spain | 7 | 1 | SW | 15 | 2 | 28 | |
| Mary Ema Spain | |||||||||
| 13 | B. H. Gardner | Fannie Gardner | 18 | 1 | NW | 15 | 2 | 28 | |
| 14 | Simeon Billings | William Billings | 17 | 3 | SE | 15 | 2 | 28 | |
| Melisa Billings | George Walla Billings | 19 | |||||||
| Fred Billings | 9 |
Transcribed by Diana Hart for
South West Nebraska Genealogical Society
Copyright © 2008 South West Nebraska Genealogical Society
All Rights Reserved
Last Updated on 3/2/2008
By Thomas Corey