Red Willow County, Nebraska
SCHOOL CENSUS of District No. Two, County of Red Willow, State of Nebraska, for the School year ending on the first Monday of April, 1886, taken by E. Peterman, during the last ten days preceding the close of said school year. E. Peterman, above named, being duly sworn, says that the following is a correct list of the names of all the children belonging to District No. 2, aforesaid, between the ages of five and twenty-one years, as he verily believes, as taken by him as aforesaid. Signed: E. Peterman
| No. | Name of Parents or Guardian | Names of Youth | Males | Females | Family | Section | Section | Town | Rng. |
| AGE | AGE | ||||||||
| none | J. W. ?Cust | Mary E. | 11 | 4 | |||||
| (unreadable) | 9 | ||||||||
| Anna E. | 8 | ||||||||
| Henry | 5 | ||||||||
| none | W. A. McCarty | Don | 18 | 6 | |||||
| Gertrude | 16 | ||||||||
| Bert | 14 | ||||||||
| Melvin | 12 | ||||||||
| Florence | 9 | ||||||||
| Clarence | 7 | ||||||||
| none | Walter Powers | Anna | 16 | 6 | |||||
| Katie | 14 | ||||||||
| John | 12 | ||||||||
| Maggie | 10 | ||||||||
| James | 9 | ||||||||
| Millie | 6 | ||||||||
| none | Lizzie Warner | Becky A. | 7 | 2 | |||||
| Maude | 6 | ||||||||
| none | S. R. Smith | Freddie | X | 1 | |||||
| none | Pat McDonnald | Mary E. | 6 | 2 | |||||
| Anna | 5 | ||||||||
| none | W. P. Parker | Dora | 15 | 3 | |||||
| John W. | 12 | ||||||||
| J. G. | 5 | ||||||||
| none | Esther L. Wilcox | Abbie | 20 | 3 | |||||
| ?isha | 18 | ||||||||
| Clara | 15 | ||||||||
| none | Robt. Ratcliff | Maude | 8 | 2 | |||||
| Willie | 6 | ||||||||
| none | Chas. Cooper | Mary | 5 | 1 | |||||
| none | Andrew Bus?? | Willis | 12 | 1 | |||||
| none | Mary Cox | Lila Stafford | 9 | 1 | |||||
| none | J. Rosch | Earl | 11 | 2 | |||||
| Viola | 6 | ||||||||
| none | C. W. Mikeola | Gertrude | 11 | 2 | |||||
| Blanche | 7 | ||||||||
| none | A. C. Jones | Millie E. | 16 | 2 | |||||
| L. M. | 12 | ||||||||
| none | L. A. Bing | Lee | 9 | 1 | |||||
| none | John Co?ior | Laura | 14 | 1 | |||||
| none | Rosana Walback | Alexander Kis?ner | 19 | 1 | |||||
| none | A. Biswick | Fred | 10 | 1 | |||||
| Walter ?eawitto? | 20 | 1 | |||||||
| none | G. S. Bishop | Mabel | 8 | 1 | |||||
| none | N. S. West | Minnie | 16 | 1 | |||||
| none | N. B. Morris | F. K. Morris | 19 | 1 | |||||
| none | M. Adams | M. R. | 6 | 1 | |||||
| none | Wm. Doyle | Mary | 14 | 1 | |||||
| none | L. J. Miller | Ma?tle | 11 | 2 | |||||
| Cora C. | 8 | ||||||||
| none | S. O. ??wls | Lovinia | 16 | 1 | |||||
| none | ?. Williams | Ora | 11 | 1 | |||||
| none | J. H. Corn | Abbie | 11 | 2 | |||||
| George | 15 | ||||||||
| none | Oswell Siegel | Eliza | 19 | 1 | |||||
| none | M. Y. Starbuck | Lorri | 15 | 3 | |||||
| Ina | 17 | ||||||||
| Garry | 10 | ||||||||
| none | Jos. Teas | Sherman | 18 | 1 | |||||
| none | John Welborn | Floyd | 16 | 3 | |||||
| Lillie | 14 | ||||||||
| Robert | 12 | ||||||||
| none | Robert Welborn | Richard | 8 | 1 | |||||
| none | E. L. Aiken | Heather | 12 | 1 | |||||
| none | C. B. Crague | Arla | 7 | 1 | |||||
| none | B?????? Flood | N??ny | 16 | 1 | |||||
| none | Menny Dutton | Maud | 17 | 1 | |||||
| none | Chas. Quart?? | Loni | 18 | 1 | |||||
| none | J. W. Dolan | Willis | 7 | 3 | |||||
| James | 8 | ||||||||
| Frank | 5 | ||||||||
| none | J. Rutledge | Ina Rutledge | 15 | 1 | |||||
| none | J. C. Shumaker | W. L. A. | 12 | 3 | |||||
| Effie May | 10 | ||||||||
| E. P. | 7 | ||||||||
| none | J. S. Shaw | Nettie | 16 | 5 | |||||
| George | 13 | ||||||||
| Charley | 11 | ||||||||
| Ernest | 9 | ||||||||
| Fred | 6 | ||||||||
| none | David Moore | Lulu | 14 | 1 | |||||
| none | J. F. Darnell | Jesse | 5 | 1 | |||||
| none | Wm. McGowen | Joseph | 12 | 4 | |||||
| O?e?n. O. | 10 | ||||||||
| James | 8 | ||||||||
| Frank | 6 | ||||||||
| none | W. N. Cavanaugh | Lester A. | 14 | 3 | |||||
| Henry | 12 | ||||||||
| Alice E. | 9 | ||||||||
| none | Wm. Goff | Emma | 18 | 1 | |||||
| none | W. D. D?un? | Willie | 7 | 1 | |||||
| none | W. N. Maher | W. N. Maher | 20 | 1 | |||||
| none | S. W. Henry | Clarence E. | 15 | 1 | |||||
| none | John McDonnald | Ephemia | 6 | 1 | |||||
| none | Darius Whitny | George | 9 | 2 | |||||
| Henry | 6 | ||||||||
| none | J. A. McClung | Minnie | 18 | 4 | |||||
| John | 13 | ||||||||
| Clark | 11 | ||||||||
| Jennie | 8 | ||||||||
| none | James McClung | William | 5 | 1 | |||||
| none | George Gram? | Orrin | 11 | 2 | |||||
| Ada | 9 | ||||||||
| none | Andy Goddard | Lenord | 14 | 2 | |||||
| Clyde | 10 | ||||||||
| none | A. F. Stephenson | Grace | 13 | 2 | |||||
| Louis | 10 | ||||||||
| none | C. C. Tyler | Henry | 19 | 1 | |||||
| none | J. G. Dodd | J. G. Dodd | 19 | 1 | |||||
| none | N. (or H.) Crabtree | Oro?r | 20 | 8 | |||||
| Arthur | 19 | ||||||||
| Lillie | 17 | ||||||||
| Ugene | 15 | ||||||||
| Hattie | 13 | ||||||||
| Bert | 11 | ||||||||
| Ernest | 7 | ||||||||
| Henry | 5 | ||||||||
| none | E. Beun?cais | Edward | 19 | 5 | |||||
| Stella | 15 | ||||||||
| N??lly | 13 | ||||||||
| Nellie | 8 | ||||||||
| B?r?tie | 5 | ||||||||
| none | E. G. Brown | James | 14 | 1 | |||||
| none | C. S. Quick | Flora | 12 | 1 | |||||
| none | Jacob Miller | Mary | 16 | 1 | |||||
| none | W. S. Quick | Nellie Gay | 11 | 1 | |||||
| none | Judge Baker | Chas. | 17 | 1 | |||||
| none | Murstu? Keys | Hattie Keys | 17 | 1 | |||||
| Mary (unreadable) | 20 | 1 | |||||||
| none | Jos. Mamal | Willis | 15 | 1 | |||||
| none | Chas. Russell | Cora | 10 | 1 | |||||
| none | H. (or N.) ?. Ashman | C. B. | 18 | 3 | |||||
| Geo. R. | 11 | ||||||||
| H(or N)eu? | 5 | ||||||||
| none | E. S. Hurst | Essie | 17 | 1 | |||||
| none | Wm. Gr?m | Willie | 6 | 4 | |||||
| Herbert | 10 | ||||||||
| Ernest | 12 | ||||||||
| Loyd | 9 | ||||||||
| none | L. B. Koons (Korns) | William | 19 | 4 | |||||
| Roscoe | 17 | ||||||||
| Carl | 9 | ||||||||
| Ethel | 7 | ||||||||
| none | Geo. Brazer | Stella | 8 | 1 | |||||
| none | Jake Sch??es | Blanche | 6 | 2 | |||||
| Nellie | 5 | ||||||||
| none | S. F. Forbes | Geo. F. | 8 | 1 | |||||
| none | John Wilcox | Cassie | 15 | 1 | |||||
| none | C. T. Line?man | Essie | 18 | 1 | |||||
| none | Sus?? Frisbie | Aloze | 14 | 2 | |||||
| Minnie | 11 | ||||||||
| none | Wm. Clark | Maggie | 16 | 1 | |||||
| none | L. Alberger | Lonlisa Alberger | 20 | 1 | |||||
| none | G. A. H (or N)??t?? | Bess??? | 17 | 2 | |||||
| Ralph S. | 12 | ||||||||
| none | E. S. Hill | Geo. C. | 16 | 2 | |||||
| Lena E. | 11 | ||||||||
| none | ???? McClain | Henry | 10 | 1 | |||||
| none | P. C. Johnson | Edward ?elmud | 20 | 2 | |||||
| Mau??? G. | 8 | ||||||||
| none | C. ?. Humphrey | (unreadable) | 17 | 2 | |||||
| Bell | 15 | ||||||||
| none | J. J. Sanborn | Jay | 9 | 3 | |||||
| Guy | 7 | ||||||||
| Lottie | 5 | ||||||||
| none | Neal Hall (or Nall) | Mary | 16 | 4 | |||||
| C????? | 12 | ||||||||
| Willie | 8 | ||||||||
| Mattie P. | 6 | ||||||||
| none | S. Bateman | ????tin | 9 | 1 | |||||
| none | E. Peterman | Molly | 16 | 4 | |||||
| John | 19 | ||||||||
| Mattie | 14 | ||||||||
| Katie | 12 | ||||||||
| Jimmy | 6 | ||||||||
| none | P. D. Armstrong | Chas. | 9 | 3 | |||||
| Philemon | 8 | ||||||||
| Victor | 7 | ||||||||
| none | Richard Burton | Hanah | 20 | 1 | |||||
| none | Wm. Bradley | Guy | 9 | 3 | |||||
| Maude | 7 | ||||||||
| Mas?n?ce | 5 | ||||||||
| none | Thos. T??? | Willie | 8 | ||||||
| Charley | 6 | ||||||||
| none | Chas. Eng?? | Bert | 12 | 2 | |||||
| Bessie | 9 | ||||||||
| none | Clark Ward | Edith | 15 | 3 | |||||
| Gertrude | 13 | ||||||||
| Lizzie | 17 | ||||||||
| none | Rev. Chapman | Geo. Chapman | 18 | 1 | |||||
| Bella Sexton | 16 | 1 | |||||||
| none | C. M. Charles | Geo. | 8 | 1 | |||||
| none | Irving Mott | Richard | 15 | 2 | |||||
| Mamie | 11 | ||||||||
| none | Geo. Purdau? | Walter Duffy | 6 | 2 | |||||
| Martie | 8 | ||||||||
| none | Elias Hagberg | Ada Hagberg | 20 | 1 | |||||
| Bertha Robinson | 19 | 1 | |||||||
| none | J. R. C. Stattler | Heather | 11 | 4 | |||||
| Mamie | 9 | ||||||||
| Lester | 7 | ||||||||
| Gala | 5 | ||||||||
| none | Wm. Mitchel | Willis | 5 | 1 | |||||
| none | G. M. Wilson | Lucy | 10 | 2 | |||||
| Wm. | 8 | ||||||||
| none | J. D. Welborn | Jesse Bill | 11 | 2 | |||||
| Dolly | 5 | ||||||||
| none | Stephen Lyons | Robert | 17 | 5 | |||||
| Ray | 13 | ||||||||
| Rush | 15 | ||||||||
| Jesse | 11 | ||||||||
| Frank | 6 | ||||||||
| none | John B???? (Bebee) | Maggie | 12 | 3 | |||||
| Bertha | 9 | ||||||||
| Effie | 6 | ||||||||
| none | Thos. Wilsen | John | 20 | 1 | |||||
| none | Chas. Colling | Lena | 6 | 2 | |||||
| Anna Stafford | 18 | ||||||||
| none | L. E. Ogle | Flora D. | 5 | 1 | |||||
| none | L. Bing (or Bury) | Angelina | 18 | 2 | |||||
| Minda | 16 | ||||||||
| C. (or G.) M. Watkins | 18 | 1 | |||||||
| Tina New??? (Newman) | 15 | 1 | |||||||
| none | Chas. ??tze | Willie | 14 | 3 | |||||
| Sadie | 12 | ||||||||
| Elba | 7 | ||||||||
| none | Wm. Wright | Eddie | 6 | 1 | |||||
| none | B. H. Sherman | Minnie | 8 | 1 | |||||
| none | J. McGee | Minnie | 8 | 2 | |||||
| C?rry A. | 5 | ||||||||
| none | ?. E. Still? (or Steele) | Mabel B. | 8 | 1 | |||||
| none | J. M. Beardslee | Lulu | 7 | 3 | |||||
| Fred | 10 | ||||||||
| Maude | 15 | ||||||||
| Thos. McGrath | 13 | 1 |
Transcribed by Diana Hart for
South West Nebraska Genealogical Society
Copyright © 2008 South West Nebraska Genealogical Society
All Rights Reserved
Last Updated on 2/4/2008
By Thomas Corey