Red Willow County, Nebraska
SCHOOL CENSUS of District No. Five, County of Red Willow, State of Nebraska, for the School year ending on the first Monday of April, 1886, taken by __________, during the last ten days preceding the close of said school year. _________, above named, being duly sworn, says that the following is a correct list of the names of all the children belonging to District No. 5, aforesaid, between the ages of five and twenty-one years, as he verily believes, as taken by him as aforesaid. Signed: unsigned
| Ages | Ages | No. in Each | Part of | No. of | |||||
| No. | Name of Parents or Guardian | Names of Youth | Males | Females | Family | Section | Section | Town | Rng. |
| 1 | W. A. Bennett | Ida C. Bennett | 15 | 5 | NW | 13 | 1 | 26 | |
| Amy Bennett | Willie A. Bennett | 5 | |||||||
| none | C. F. Blackman | Diana M. Blackman | 11 | 3 | SE | 11 | 1 | 26 | |
| Jenny Blackman | |||||||||
| none | R. P. High | Eustace High | 19 | 4 | NE | 11 | 1 | 26 | |
| Sarah High | Dollie D. High | 17 | |||||||
| none | J. B. Cummings | Sadie Cummings | 12 | 7 | SE | 3 | 1 | 26 | |
| Martha E. Cummings | Ira Cummings | 8 | |||||||
| Blandi Cummings | 7 | ||||||||
| Platte Cummings | 5 | ||||||||
| none | Isaac Bennett | Jennie S. Bennett | 5 | 4 | SE | 1 | 1 | 26 | |
| Jennie Bennett | |||||||||
| none | John Kinkead | Samuel S. Kinkead | 20 | 9 | NW | 1 | 1 | 26 | |
| Rachelle Kinkead | Althea G. Kinkead | 18 | |||||||
| James I. Kinkead | 16 | ||||||||
| Rebecca S. Kinkead | 13 | ||||||||
| Matilda A. Kinkead | 11 | ||||||||
| Adelbert R. Kinkead | 5 | ||||||||
| none | Mrs. Hielm | Seth A. Hielm | 8 | 3 | NE | 1 | 1 | 26 | |
| Annie Hielm | 6 | ||||||||
| none | Alfred Hartman | George W. Hartman | 19 | 8 | NE | 3 | 1 | 26 | |
| Nancy Hartman | Lulu B. Hartman | 18 | |||||||
| Aurelius U. Hartman | 16 | ||||||||
| Edgar A. Hartman | 12 | ||||||||
| Ada E. Hartman | 7 | ||||||||
| none | Gustaf Gustafson | August Gustafson | 14 | 5 | NE | 1 | 1 | 26 | |
| Mrs. D. Gustafson | Charlie Gustafson | 9 | |||||||
| none | Harvey Burgess | Charles Burgess | 16 | 6 | NE | 15 | 1 | 26 | |
| Marcia Burgess | Ruby Burgess | 13 | |||||||
| Clarence Burgess | 10 | ||||||||
| Clayton Burgess | 6 | ||||||||
| none | Robert Adams | Louisa Adams | 19 | 3 | NW | 15 | 1 | 26 | |
| none | Robert Gore | Laura Gore | 14 | 4 | SW | 15 | 1 | 26 | |
| Mary Gore | Vina S. Gore | 12 | |||||||
| none | Frank Nichols | Flora Nichols | 7 | 4 | NW | 14 | 1 | 26 | |
| Susan Nichols | |||||||||
| none | R. S. Winters | Alfred Winters | 15 | 6 | SW | 14 | 1 | 26 | |
| Elizabeth Winters | Franklin Winters | 13 | |||||||
| Joseph Winters | 10 | ||||||||
| Herbert Winters | 6 | ||||||||
| none | Charles Dibble | Jesse Dibble | 6 | 3 | SE | 14 | 1 | 26 | |
| Bertha Dibble | |||||||||
| none | Thomas Cheney | Annie Cheney | 12 | 7 | NE | 23 | 1 | 26 | |
| Susan Cheney | Tony Cheney | 8 | |||||||
| Charlie Cheney | 6 |
Transcribed by Diana Hart for
South West Nebraska Genealogical Society
Copyright © 2008 South West Nebraska Genealogical Society
All Rights Reserved
Last Updated on 2/4/2008
By Thomas Corey