SCHOOL CENSUS 1886 DISTRICT 59
SCHOOL CENSUS of District No. 59, County of Red Willow, State of Nebraska, for the School year ending on the first Monday of April, 1886, taken by Delos A. Waterman, during the last ten days preceding the close of said school year. Delos A. Waterman, above named, being duly sworn, says that the following is a correct list of the names of all the children belonging to District No. 59, aforesaid, between the ages of five and twenty-one years, as he verily believes, as taken by him as aforesaid. Signed: Delos A. Waterman
| Ages | Ages | No. in Each | Part of | No. of | |||||
| No. | Name of Parents or Guardian | Names of Youth | Males | Females | Family | Section | Section | Town | Rng. |
| none | Moses Thompson | Loelia Thompson | 8 | 2 | SE | 28 | 1 | 2? | |
| Maria Thompson | Walter Thompson | 6 | |||||||
| none | Delos A. Waterman | Hattie M. Waterman | 18 | 2 | SE | 32 | 1 | 26 | |
| Mary E. Waterman | Freddy Waterman | 7 | |||||||
| none | Richard D. Waterman | Jennie Waterman | 18 | 3 | SW | 20 | 1 | 26 | |
| Louesa Waterman | Henry Waterman | 15 | |||||||
| Mary Waterman | 11 | ||||||||
| none | R. G. Dye | Archa Hubbard | 16 | 1 | NW | 32 | 1 | 26 | |
| Malvina Dye | |||||||||
| none | Samual Briggs | Guy L. Briggs | 16 | 5 | SE | 29 | 1 | 26 | |
| Tamma H. Briggs | Anna H. Briggs | 13 | |||||||
| Leue E. Briggs | 9 | ||||||||
| Laly G. Briggs | 6 | ||||||||
| R. H. Briggs | 14 | ||||||||
| none | N. S. West | Carrie West | 18 | 4 | NW | 20 | 1 | 26 | |
| Ader B. West | Minnie West | 16 | |||||||
| Forest B. West | 12 | ||||||||
| Pearly West | 7 | ||||||||
| none | P. Whitney | Martain Whitney | 9 | 2 | NE | 19 | 1 | 26 | |
| Caroline Whitney | Alferd Whitney | 5 | |||||||
| none | Wm. Peinington | John A. Peinington | 19 | 5 | SE | 19 | 1 | 26 | |
| M. J. Peinington | Edward M. Peinington | 17 | |||||||
| Burt L. Peinington | 16 | ||||||||
| Flora Peinington | 11 | ||||||||
| Walter M. Peinington | 8 | ||||||||
| none | C. H. Pelton | Francis Pelton | 6 | 2 | SE | 30 | 1 | 26 | |
| Mellissa Pelton | Gerty Pelton | 5 | |||||||
| none | F. C. McDowell | Calllie McDowell | 8 | 2 | NE | 33 | 1 | 26 | |
| Emma McDowell | Clarance McDowell | 6 | |||||||
| none | C. F. Waterman | no names | SW | 33 | 1 | 26 | |||
| none | L. Dunton | no names | NE | 31 | 1 | 26 | |||
| none | Geo. Jones | no names | SE | 30 | 1 | 26 | |||
| none | Jas (or Jos) A. Porter | no names | SE | 19 | 1 | 26 | |||
| none | Wm. B. Porter | no names | SW | 28 | 1 | 26 | |||
| none | B. A. Johnson | no names | NE | 29 | 1 | 26 | |||
| none | Sam Murphy | no names | NW | 31 | 1 | 26 | |||
| none | J. J. Donley | no names | SW | 31 | 1 | 26 | |||
| none | C. C. Waterman | no names | SW | 20 | 1 | 26 |
Transcribed by Diana Hart for
South West Nebraska Genealogical Society
Copyright © 2008 South West Nebraska Genealogical Society
All Rights Reserved
Last Updated on 3/22/2008
By Thomas Corey