SCHOOL CENSUS 1886 PLATTE
Platte 1886--5 Landowners
| Ages | Ages | No. in Each | Part of | No. of | |||||
| No. | Name of Parents or Guardian | Names of Youth | Males | Females | Family | Section | Section | Town | Rng. |
| none | B. F. Olcott | Lauvinnia | 15 | 3 | SE | 6 | 3 | 30 | |
| Bennie | 14 | ||||||||
| Liza | 6 | ||||||||
| none | Potter | no names | SE | 10 | 3 | 30 | |||
| none | T. J. Richard | Samuel | 10 | 1 | |||||
| none | S. J. Shaeffer | Rolls | 13 | 5 | NE | 10 | 3 | 30 | |
| J. S. Shaeffer | Joseph | 11 | |||||||
| Edgar | 10 | ||||||||
| ?tice | 8 | ||||||||
| Bertha | 6 | ||||||||
| none | no name | Aletha | 17 | ||||||
| Emma | 16 | ||||||||
| none | J. M. Smith | James | 19 | 6 | ? | 31 | 4 | 30 | |
| M. Smith | John | 17 | |||||||
| Amelia | 14 | ||||||||
| Lydia | 12 | ||||||||
| Albert | 9 | ||||||||
| Elmer | 7 |
Transcribed by Diana Hart for
South West Nebraska Genealogical Society
Copyright © 2008 South West Nebraska Genealogical Society
All Rights Reserved
Last Updated on 3/22/2008
By Thomas Corey