WORLD WAR ONE DRAFT REGISTER O SURNAMES
| Name | Age | Birthdate | Address | Birthplace | Race | Height | Build | Eye Color | Hair Color | Disability | Marital Status | U.S. Citizen | Occupation | Employer | Employer Location | Nearest Relative | Nearest Relative's Address | Order No. | Date of Registration | Military Service | Registrar and Precinct |
| O'Brien, Daniel John | 42 | September 29, 1875 | 307 E. 1st, McCook, Nebraska | white | medium | hazel | sandy | no | native born | money order/mail clerk | United States | Federal Bldg, McCook, Nebraska | Anna O Brien (mother) | 3107 Sunside Ave, Chicago, Illinois | 106 | Sept. 12, 1918 | A. G. Brunk | ||||
| O'Brien, James Thomas | 18 | January 30, 1900 | 512 E. 4, McCook, Nebraska | white | medium | slender | blue | brown | no | native born | student | McCook, Nebraska | Charley O'Brien | 512 E. 4, McCook, Nebraska | 294 | Sept. 12, 1918 | J. W. Curl | ||||
| O'Brien, John Joseph | 24 | May 8, 1893 | 512 E. 4, McCook, Nebraska | McCook, Nebraska | white | tall | slender | blue | light brown | single | native born | post office clerk | U. S. Government | McCook, Nebraska | no dependants | 37 | June 5, 1917 | none | L. Gunderman (Willow Grove) | ||
| O'Brien, William | 42 | September 17, 1886 | 1, Bartley, Nebraska | white | medium | stout | gray | brown | no | native born | farmer | self | 1, Bartley, Nebraska | brother & sister | Friend, Saline, Nebraska | 248 | Sept. 12, 1918 | James R. Sike | |||
| O'Brien, William James | 22 | December 20, 1895 | Cambridge, Nebraska | Coresco, Nebraska | white | medium | medium | blue | brown | no | married | native born | farmer | self | Red Willow County, Nebraska | wife & 1 child | 11 | June 5, 1917 | none | Wm. Wight (North Valley) | |
| O'Connell, Francis Thomas | 26 | June 8, 1890 | 505 E. ?, McCook, Nebraska | Philadelphia, Pennsylvania | white | medium | medium | blue | brown | no | married | native born | machinist | CB & Q Railroad | McCook, Nebraska | wife & child | 99 | June 5, 1917 | none | A. G. Brunk (Willow Grove) | |
| O'Conner, Isaac Samuel | 38 | July 8, 1880 | McCook, Nebraska | white | medium | slender | dark brown | blind | native born | musician | self | McCook, Nebraska | Mrs. C. F. Dann | McCook, Nebraska | 781 | Sept. 6, 1918 | N. J. Campbell | ||||
| O'Connor, Albert Benedict | 21 | July 11, 1895 | 524 Main, McCook, Nebraska | Spaulding, Nebraska | white | tall | medium | gray | dark brown | no | single | native born | railroad brakeman | CB & Q Railroad | McCook, Nebraska | no dependants | 46C | May 31, 1917 | none | Barney Hofer (Willow Grove) | |
| O'Dea, James William | 19 | November 21, 1898 | Indianola, Nebraska | white | medium | medium | gray | red | no | native born | student | John O'Dea | Indianola, Nebraska | 417 | Sept. 12, 1918 | John J. Strunk | |||||
| Offner, Joe Adam | 23 | January 7, 1894 | McCook, Nebraska | Lawrence, Kansas | white | tall | medium | blue | brown | no | single | native born | farm laborer | Mikel Fritz | Driftwood Precinct | no dependants | 23 | June 5, 1917 | none | Francis R. Hiner (Driftwood) | |
| Ogorzolka, Frank J. | 39 | October 5, 1878 | RFD 1, Cambridge, Nebraska | Germany | white | medium | medium | brown | dark brown | no | declarant | farmer | RFD 1, Cambridge, Nebraska | Joseph Ogorzolka | RFD 1, Cambridge, Nebraska | 1271 | Sept. 12, 1918 | R. E. Walkington | |||
| Ogorzolka, Frank Joseph | 18 | December 4, 1899 | RFD 1, Cambridge, Nebraska | white | medium | stout | blue | light brown | no | native born | farmer | Joseph Ogorzolka Jr. | RFD 1, Cambridge, Nebraska | Joseph Ogorzolka Jr. | RFD 1, Cambridge, Nebraska | 436 | Sept. 12, 1918 | R. E. Walkington | |||
| Ogorzolka, John Joseph | 42 | December 30, 1875 | 4, Cambridge, Nebraska | German Polish | white | tall | medium | gray | gray | declarant | farming | Agatha Ogorzolka | 4, Cambridge, Nebraska | 485 | Sept. 12, 1918 | A. W. Crowley | |||||
| O'Hare, Frank Harman | 25 | January 28, 1892 | Danbury, Nebraska | Gallatin, Missouri | white | tall | slender | gray | dark | no | married | native born | farming | self | wife | 14 | June 5, (no date) | none | Victor Brown (Missouri Ridge) | ||
| Ohlson, Aaron Fremont | 30 | December 2, 1886 | Bartley, Nebraska | Bartley, Nebraska | white | medium | medium | blue | light brown | no | married | native born | farming | self | T.4, R. 27, Red Willow Co, Nebraska | wife | 19 | June 5, 1917 | none | Edward Sughroue (Alliance) | |
| Ohlson, Benjamin Edward | 26 | June 17, 1891 | Cambridge, Nebraska | Bartley, Nebraska | white | tall | medium | gray | light | no | married | native born | farming | self | Red Willow County, Nebraska | wife & 2 children | 9 | June 5, 1917 | none | Wm. Wight (North Valley) | |
| Ohlson, Carl William | 22 | May 29, 1895 | Cambridge, Nebraska | Cambridge, Nebraska | white | medium | medium | gray | brown | no | single | native born | farmer | self | Red Willow County, Nebraska | no dependants | 12 | June 5, 1917 | none | Wm. Wight (North Valley) | |
| Ohlson, Roy Malic | 24 | September 24, 1892 | Bartley, Nebraska | Bartley, Nebraska | white | medium | medium | blue | light | no | single | native born | farming | self | no dependants | 22 | June 5, 1917 | none | A. W. Crowley | ||
| Okerson, Rudolph Louis | 35 | September 29, 1882 | 210 W. 3rd, McCook, Nebraska | white | medium | stout | blue | light | no | native born | barber | self | McCook, Nebraska | Anna M. Okerson | 210 W. 3rd, McCook, Nebraska | 510 | Sept. 10, 1918 | Barney Hofer | |||
| Olcott, Charles Harrison | 28 | June 26, 1888 | Main St, McCook, Nebraska | McCook, Nebraska | white | tall | medium | blue | black | no | married | native born | teaming | Frank Whitney | McCook, Nebraska | wife | 42B | June 5, 1917 | none | Chas. Skalla (B) | |
| Olmstead, Everett Horace | 29 | July 6, 1887 | Cambridge, Nebraska | Cambridge, Nebraska | white | medium | medium | blue | brown | no | married | native born | farmer & thresher | self | Red Willow County, Nebraska | wife & 2 children | 4 | June 5, 1917 | none | Wm. Wight (North Valley) | |
| Olmsted, Alonzo Leon | 35 | September 10, 1883 | RFD 2, Cedar Bluffs, Kansas | white | medium | slender | blue | dark | no | native born | farming | self | RFD 2, Cedar Bluffs, Kansas | Ina Josephine Olmsted | RFD 2, Cedar Bluffs, Kansas | 537 | Sept. 12, 1918 | C. M. Lofton | |||
| Olmsted, Charles Demins | 40 | June 25, 1878 | RFD 1, Danbury, Nebraska | white | medium | slender | blue | dark brown | no | married | native born | farming | self | Marion, Nebraska | Susie Olmsted (wife) | RFD 1, Danbury, Nebraska | 469 | Sept. 12, 1918 | S. H. Stilgebour | ||
| Olson, Edward Benjamin | 33 | October 6, 1884 | 908 Main, McCook, Nebraska | white | medium | medium | blue | brown | no | native born | conductor | CB & Q Railroad | McCook, Nebraska | Irene P. Olson | 908 Main, McCook, Nebraska | 195 | Sept. 10, 1918 | Barney Hofer | |||
| Orcutt, Archie Elmer | 32 | September 23, 1886 | McCook, Nebraska | white | medium | medium | blue | brown | fractured skull/rupture | native born | railroad laborer | CB & Q Railroad | McCook, Nebraska | Clara M. Orcutt | Arapahoe, Nebraska | 798 | Sept. 12, 1918 | Frank M. Calfer | |||
| Ormsby, Clarence Harper | 26 | November 14, 1890 | McCook, Nebraska | Mason City, Nebraska | white | medium | slender | brown | black | no | married | native born | station auditor | CB & Q Railroad | McCook, Nebraska | wife | 72 | June 2, 1917 | none | Barney Hofer (Willow Grove) | |
| Orr, Harry | 23 | December 22, 1893 | Lebanon, Nebraska | Marion, Virginia | white | medium | medium | gray | dark brown | no | single | native born | farming | self | Lebanon, Nebraska | father & mother | 29 | June 5, 1917 | C. H. Nichols (Lebanon) | ||
| Osborn, Ernest Fredith | 38 | April 24, 1880 | 116 W. 7, McCook, Nebraska | white | tall | medium | blue | brown | no | native born | brakeman | CB & Q Railroad | McCook, Nebraska | Agnes Jane Osborn | 116 W. 7, McCook, Nebraska | 384 | Sept. 7, 1918 | Barney Hofer | |||
| Osborn, Marshal Ray | 36 | November 25, 1881 | 311 W. 2, McCook, Nebraska | white | medium | stout | blue | red | no | native born | merchant | Dunbar & Osborn | 201 Main, McCook, Nebraska | Lillian D. Osborn | 311 W. 2, McCook, Nebraska | 599 | Sept. 12, 1918 | L. A. Fitch | |||
| Osborn, Ross Benjamin | 34 | July 11, 1884 | 105 W. 9, McCook, Nebraska | white | medium | medium | blue | black | no | native born | railroad brakeman | CB & Q Railroad | McCook, Nebraska | Mrs. Iona Osborn | 105 W. 9, McCook, Nebraska | 532 | Sept. 5, 1918 | N. J. Campbell | |||
| Osburn, Caleb Carl | 21 | November 9, 1895 | Danbury, Nebraska | Danbury, Nebraska | white | medium | medium | brown | brown | crippled foot | single | native born | insurance & real estate | self | Danbury, Nebraska | no dependants | 30 | June 5, 1917 | none | E. F. Ervin (Beaver) | |
| Otto, William | 21 | March 10, 1896 | Indianola, Nebraska | Hoffmengastal, S. Russia | white | medium | medium | blue | light | no | married | alien | farmer | self | wife | 68 | June 5, 1917 | John J. Strunk (Indianola) | |||
| Overstake, Ira | 43 | February 1, 1875 | Lebanon, Nebraska | white | medium | medium | blue | light | no | native born | restaurant | self | Lebanon, Nebraska | Mrs. Ruth Overstake | Lebanon, Nebraska | 26 | Sept. 5, 1918 | N. J. Campbell | |||
| Oxford, Orville Walter | 27 | May 3, 1890 | Cambridge, Nebraska | Cambridge, Nebraska | white | tall | stout | brown | black | no | married | native born | farming | L. L. Miller | Red Willow County, Nebraska | wife | 3 | June 5, 1917 | none | A. W. Crowley (North Valley) | |
| Oxley, Franklin Pierce | 36 | August 27, 1882 | 4, Cambridge, Furnas, Nebraska | white | medium | medium | brown | dark | native born | farmer | Luella Oxley | 4, Cambridge, Furnas, Nebraska | 152 | Sept. 12, 1918 | P. D. Brooks | ||||||
| Oyster, Howard Soloman | 32 | June 5, 1886 | 906 Main, McCook, Nebraska | white | tall | slender | blue | brown | no | native born | cashier/bookkeeper | C. L. DeGroff & Co. | 123 Main St, McCook, Nebraska | Margaret Oyster (mother) | 906 Main St, McCook, Nebraska | 1137 | Sept. 12, 1918 | J. Roy Weidenhamer |
Copyright © 2006 Diana Hart